Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 3.85 | - | 5.80 | 5.71 | 0.33 | 0.00% | 0.00% |
ASBH | 28.00 | (3.00) | 22.22 | 13.84 | 1.99 | 0.05% | 0.00% |
BIL | 73.47 | - | 23.06 | 22.54 | 2.53 | 0.00% | 0.00% |
BRG | 8.02 | 7.00 | 16.26 | 15.55 | 1.47 | 0.00% | 0.00% |
CAR | 14.45 | (6.00) | 11.26 | 10.83 | 18.65 | 3.74% | 7.79% |
ENERGY | 1.25 | 4.00 | 55.56 | 20.81 | na | 0.00% | 0.00% |
CCC | 85.70 | 266.00 | 12.25 | 11.65 | 2.58 | 0.00% | 2.14% |
CPFV | 34.66 | (429.00) | 4.30 | 4.07 | 0.45 | 0.08% | 0.11% |
EPLY | 33.70 | (175.00) | 7.12 | 10.83 | 3.15 | 3.09% | 4.03% |
FIRSTROCKJMD | 9.52 | 24.00 | n/a | na | 0.51 | 0.00% | 0.00% |
GHL | 307.00 | 3.66 | 3.79 | 0.70 | 0.00% | 0.25% | |
GK | 72.58 | 7.00 | 8.59 | 7.78 | 0.83 | 0.76% | 3.00% |
JBG | 28.22 | (19.00) | 10.16 | 18.03 | 1.08 | 0.00% | 2.35% |
JMMBGL | 20.62 | (112.00) | n/a | 3.18 | 0.75 | 0.00% | 1.12% |
JP | 25.89 | 96.00 | 18.01 | 18.56 | 0.78 | 1.16% | 1.21% |
JSE | 13.05 | (9.00) | 18.45 | 16.70 | 3.20 | 2.30% | 2.56% |
KEY | 2.44 | (16.00) | 20.39 | 18.60 | 0.96 | 0.00% | 0.00% |
KPREIT | 9.75 | - | 10.26 | 8.69 | 1.06 | 0.00% | 0.02% |
KW | 28.89 | 43.00 | 15.83 | 15.07 | 0.87 | 1.45% | 2.01% |
MASSY | 80.64 | 206.00 | 10.23 | 9.84 | 0.89 | 0.04% | 0.19% |
MGL | 7.06 | (54.00) | n/a | 3.39 | 0.53 | 0.00% | 0.00% |
MJE | 11.07 | 78.00 | n/a | 2.42 | 0.87 | 0.00% | 0.00% |
MPCCEL | 64.00 | n/a | 4.63 | 0.49 | 0.00% | 0.00% | |
MTLJA | 13.17 | (233.00) | 6.94 | 5.27 | 1.12 | 0.00% | 0.00% |
NCBFG | 48.16 | 309.00 | 8.44 | 7.75 | 0.74 | 0.00% | 3.92% |
PAL | 1.01 | 1.00 | n/a | na | 0.90 | 0.00% | 0.00% |
PJAM | 59.29 | 126.00 | 21.08 | 19.91 | 1.22 | 0.35% | 0.76% |
PJX | 10.50 | - | n/a | na | 0.88 | 0.00% | 0.00% |
PROVENJA | 18.77 | 212.00 | n/a | 17.47 | 0.87 | 0.01% | 2.56% |
PULS | 0.89 | (9.00) | n/a | 17.67 | 0.61 | 0.00% | 0.00% |
QWI | 0.85 | 2.00 | 11.48 | na | 0.66 | 0.00% | 0.00% |
RJR | 1.31 | - | n/a | na | 1.04 | 0.00% | 0.00% |
SALF | 3.34 | - | 17.41 | 18.54 | 3.02 | 0.00% | 4.78% |
SRFJMD | 9.49 | (22.00) | 8.37 | 4.00 | 0.23 | 0.00% | 0.00% |
SCIJMD | 12.53 | (1.00) | 3.04 | 8.05 | 0.36 | 0.00% | 0.02% |
SELECTF | 0.46 | - | n/a | 127.17 | n/a | 0.00% | 0.00% |
SELECTMD | 0.84 | (2.00) | 4.28 | 5.62 | 0.66 | 0.00% | 0.00% |
SEP | 89.53 | 12.00 | 15.86 | 19.73 | 2.20 | 0.68% | 1.31% |
SGJ | 54.55 | (36.00) | 7.99 | 7.28 | 1.13 | 1.65% | 3.06% |
SIL | 3.49 | 29.00 | 24.46 | 22.74 | 1.02 | 0.03% | 0.04% |
SJ | 43.27 | 6.00 | 18.29 | 17.57 | 1.65 | 1.78% | 3.43% |
SML | 6.79 | 1.65 | 1.10 | 0.48 | 1.94% | 1.22% | |
SVL | 21.92 | 182.00 | 32.22 | 28.58 | 10.88 | 0.53% | 2.09% |
TJH | 4.01 | 20.00 | 10.24 | 9.03 | 4.91 | 3.14% | 4.09% |
VMIL | 2.19 | (13.00) | 6.17 | 11.89 | 1.13 | 0.00% | 0.00% |
WIG | 1.27 | - | 24.22 | 28.43 | 2.62 | 0.00% | 1.12% |
WISYNCO | 22.27 | (3.00) | 16.95 | 17.04 | 3.10 | 1.03% | 2.09% |
XFUND | 8.48 | 18.00 | 41.65 | 27.21 | 0.86 | 0.00% | 0.00% |
ASBHUS | 0.19 | (0.67) | 22.41 | 14.16 | 0.57 | 6.85% | 0.00% |
FIRSTROCKUSD | 0.02 | n/a | na | 0.18 | 0.00% | 0.00% | |
MTL | 0.09 | (0.50) | 6.70 | 5.99 | 1.17 | 0.00% | 0.00% |
MPCCELUS | 0.40 | n/a | 3.64 | 0.39 | 0.00% | 0.00% | |
PBS | 1.45 | 31.77 | 30.30 | 3.27 | 0.00% | 0.00% | |
Proven | 0.10 | 0.70 | n/a | 7.47 | 0.73 | 205.00% | 391.76% |
SCIUSD | 0.07 | - | 1.91 | 2.86 | 0.22 | 4.00% | 7.73% |
SILUS | 0.02 | 0.06 | 21.13 | 19.65 | 0.88 | #N/A | #N/A |
SRFUSD | 0.08 | - | 8.19 | 3.91 | 0.22 | 0.00% | 0.00% |
TJHUSD | 0.03 | (0.04) | 10.22 | 9.01 | 4.90 | 491.41% | 633.78% |
AFS | 16.43 | 3.00 | 12.26 | 10.22 | 1.40 | 0.73% | 1.92% |
AMG | 2.95 | (16.00) | 12.44 | 13.62 | 0.99 | 0.00% | 0.00% |
BPOW | 5.10 | (18.00) | 18.68 | 17.88 | 1.70 | 0.00% | 1.78% |
CABROKERS | 2.43 | (39.00) | 12.86 | 6.95 | 1.22 | 0.00% | 4.88% |
CAC | 2.53 | 3.00 | 14.67 | 4.44 | 0.89 | 0.00% | 0.00% |
CFF | 1.21 | (8.00) | 12.97 | 13.99 | 1.58 | 0.00% | 3.62% |
CHL | 11.24 | - | 16.99 | 17.02 | 3.80 | 1.07% | 2.29% |
CPJ | 8.70 | 17.00 | 10.15 | 12.69 | 1.60 | 0.00% | 0.00% |
DCOVE | 16.12 | (21.00) | 23.26 | 23.69 | 1.30 | 0.00% | 6.49% |
DOLLA | 2.64 | 2.00 | 14.58 | 11.54 | 5.76 | 0.00% | 3.57% |
DTL | 2.00 | 4.00 | n/a | na | 1.51 | 0.00% | 0.00% |
ECL | 2.88 | - | 16.30 | 17.67 | 3.78 | 0.00% | 0.00% |
EFRESH | 2.07 | 4.00 | 53.65 | 22.43 | 3.28 | 0.00% | 0.00% |
ELITE | 1.52 | 1.00 | 23.33 | 18.29 | 1.09 | 0.00% | 0.00% |
FESCO | 3.42 | 20.00 | 17.43 | 14.38 | 3.21 | 0.00% | 0.00% |
FOSRICH | 2.52 | 11.00 | 70.28 | 77.19 | 6.03 | 0.00% | 0.61% |
FTNA | 9.50 | 4.00 | 20.66 | 18.11 | 3.98 | 0.00% | 4.27% |
GENAC | 5.44 | 1.00 | 19.15 | 15.32 | 1.43 | 0.00% | 3.53% |
GWEST | 1.12 | 14.00 | n/a | na | 0.80 | 0.00% | 0.00% |
HONBUN | 7.91 | (9.00) | 16.91 | 11.35 | 2.48 | 0.00% | 2.98% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 3.90 | 4.00 | 22.35 | 20.14 | 3.80 | 3.46% | 2.98% |
IPCL | 1.21 | 6.00 | 12.04 | 13.80 | 1.39 | 0.00% | 1.76% |
ISP | 16.87 | 84.00 | 31.36 | 29.27 | 2.76 | 0.00% | 0.00% |
JAMT | 2.74 | 29.00 | 45.98 | 31.66 | 1.87 | 0.00% | 0.00% |
JFP | 0.69 | - | n/a | n/a | 29.10 | 0.00% | 0.00% |
JETCON | 1.10 | 7.00 | n/a | na | 0.95 | 0.00% | 0.00% |
KEX | 14.16 | 47.00 | 26.09 | 25.27 | 5.23 | 0.00% | 0.92% |
KLE | 0.98 | n/a | n/a | na | 0.00% | 0.00% | |
KREMI | 2.60 | 1.00 | 330.60 | 13.96 | 1.14 | 0.00% | 0.00% |
LASD | 4.45 | 5.00 | 12.10 | 11.45 | 1.54 | 0.00% | 2.58% |
LASF | 1.68 | 3.00 | 39.31 | 24.66 | 0.95 | 0.00% | 0.00% |
LASM | 7.63 | 13.00 | 12.09 | 11.87 | 2.20 | 0.00% | 2.00% |
LEARN | 0.30 | 1.00 | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.99 | (1.00) | 15.57 | 14.76 | 2.82 | 0.00% | 2.60% |
MAILPAC | 2.58 | 21.00 | 25.48 | 21.60 | 7.35 | 0.00% | 1.08% |
MEEG | 11.68 | (31.00) | 80.55 | 16.03 | 3.66 | 0.00% | 1.11% |
MDS | 1.83 | (5.00) | n/a | na | 0.71 | 0.00% | 0.00% |
1GS | 0.50 | (1.00) | 23.72 | 15.17 | 1.39 | 0.00% | 0.00% |
OMNI | 0.99 | 6.00 | 20.58 | 19.83 | 2.69 | 0.00% | 0.00% |
ONE | 0.95 | 1.00 | n/a | 37.74 | 4.34 | 0.00% | 0.00% |
PTL | 0.99 | (1.00) | n/a | na | 1.55 | 0.00% | 0.00% |
PURITY | 2.04 | 1.00 | n/a | na | 0.28 | 0.00% | 0.00% |
ROC | 3.90 | 2.00 | 11.49 | 9.13 | 1.04 | 0.00% | 2.50% |
RAWILL | 0.63 | - | n/a | 26.14 | 1.65 | #N/A | 0.00% |
RPL | 3.42 | 3.00 | 56.41 | 49.84 | 9.42 | 0.00% | 0.00% |
SOS | 1.62 | 3.00 | 20.03 | 13.67 | 2.38 | 0.00% | 0.00% |
SPURTREE | 1.36 | (1.00) | 24.26 | 18.58 | 2.61 | 0.00% | 0.00% |
MFS | 0.43 | 3.00 | 10.87 | 3.56 | 1.21 | 0.00% | 0.00% |
LAB | 1.19 | 5.00 | 14.37 | 11.96 | 1.70 | 0.00% | 3.22% |
TROPICAL | 2.40 | (4.00) | n/a | 23.36 | 3.09 | 0.00% | 0.00% |
Click Here to Download