Trade Sheet: Monday March 7, 2022

Date: Monday March 7, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.05 (15.00) 8.79 9.40 0.47 0.00%0.00%
1834 0.80 (1.00) 15.23 25.66 0.64 0.00%0.00%
BIL 90.02 7.00 26.74 25.79 2.98 0.00%3.85%
BRG 13.01 4.00 22.61 20.83 2.15 0.00%0.00%
CAR 8.30 (37.00) 9.61 8.60 18.81 2.77%10.32%
CBNY 0.74 (6.00) n/a n/a n/a 0.00%0.00%
CCC 73.99 260.00 14.51 13.50 3.99 0.00%0.00%
CPFV 38.10 (30.00) 11.43 11.10 0.70 0.00%1.37%
EPLY 40.00 86.00 29.10 26.95 6.99 2.63%0.33%
FIRSTROCKJMD 12.70 178.00 7.82 12.30 0.72 0.00%0.01%
GHL 530.48 (455.00) 7.56 7.70 1.16 0.00%0.00%
GK 101.31 6.00 12.31 11.12 1.49 0.00%1.93%
JBG 29.93 55.00 16.23 20.16 1.89 0.00%1.48%
JMMBGL 42.18 (115.00) 6.91 6.03 1.29 0.00%2.16%
JP 22.44 40.00 13.65 12.80 1.40 0.00%0.00%
JSE 17.14 44.00 24.17 21.38 6.35 0.00%1.54%
KEY 4.90 14.00 17.09 15.80 2.55 0.00%0.00%
KPREIT 8.10 19.71 19.53 1.20 0.00%2.20%
KW 42.40 35.00 18.97 17.84 1.73 0.00%0.00%
MASSY 1,949.86 (14.00) 10.05 10.05 1.23 0.00%n/a
MIL 6.50 56.00 9.47 n/a 0.59 0.00%4.08%
MJE 7.69 14.00 18.70 n/a 0.68 0.00%0.00%
MPCCEL 98.20 n/a n/a 0.74 0.00%0.00%
MTLJA 25.44 43.00 n/a n/a 4.29 0.00%0.00%
NCBFG 121.37 (192.00) 23.12 30.23 1.83 0.00%0.40%
PAL 883.95 (14,605.00) n/a n/a 2.82 0.00%0.00%
PJAM 70.51 431.00 10.44 11.18 1.45 0.00%1.10%
PJX 8.05 1.72 2.16 0.48 0.00%0.00%
PROVENJA 36.66 22.00 11.73 11.25 1.13 0.00%0.00%
PULS 3.92 (13.00) 15.01 15.28 3.98 0.00%0.11%
QWI 1.01 (2.00) 3.92 3.63 0.72 0.00%3.93%
RJR 2.75 - 23.04 18.80 2.44 0.00%0.65%
SALF 6.52 (1.00) 36.49 32.23 6.85 0.00%1.65%
SRFJMD 17.56 58.00 n/a n/a 0.48 0.00%0.00%
SCIUSD 13.06 7.91 7.92 0.79 0.00%0.00%
SCIJMD 15.20 (18.00) 9.21 9.22 0.91 0.00%0.00%
SELECTF 0.51 - 1,405.19 44.70 0.63 0.00%3.40%
SELECTMD 0.73 (1.00) 3.21 2.66 0.69 0.00%1.07%
SEP 57.52 145.00 19.56 17.83 2.29 0.00%2.01%
SGJ 34.48 32.00 12.76 12.25 0.94 0.00%2.08%
SIL 3.11 (5.00) 9.00 8.33 0.85 0.00%0.00%
SJ 55.34 (49.00) 13.12 12.67 1.89 0.00%2.02%
SML 5.40 (52.00) 4.51 4.27 0.74 0.00%4.46%
SVL 18.47 77.00 21.26 17.83 11.52 0.00%4.50%
TJH 1.25 - 25.25 21.32 1.86 0.00%7.25%
VMIL 6.97 3.00 18.53 17.74 2.61 0.00%2.53%
WIG 0.51 (1.00) 11.72 12.10 1.26 0.00%3.50%
WISYNCO 19.74 96.00 20.27 16.36 4.63 1.01%0.60%
XFUND 8.35 - n/a 23.63 1.13 0.00%0.00%
FIRSTROCKUSD 0.08 0.02 7.64 11.41 0.61 0.00%1.43%
MTL 0.18 (0.39) n/a n/a 5.16 0.00%0.00%
MPCCELUS 1.26 - n/a n/a 1.40 0.00%0.00%
PBS 1.03 n/a 28.48 1.63 0.00%1.00%
Proven 0.24 (0.49) 11.91 11.42 1.11 1.71%346.52%
SCIUS 0.13 - 9.74 9.75 1.15 0.00%3.08%
SCIJA 0.12 11.48 11.49 1.08 0.00%3.08%
SILUS 0.02 (0.26) 7.86 7.27 0.74 0.00%5.00%
SRFUSD 0.16 2.05 5.69 0.51 0.00%0.00%
TJHUSD 0.01 (0.05) 26.31 22.22 1.94 0.00%0.00%
AFS 21.25 122.00 14.49 13.85 2.18 0.71%0.00%
AMG 3.20 7.00 20.15 25.42 2.55 0.00%0.73%
BPOW 3.93 (5.00) 8.82 10.40 1.55 0.00%0.00%
CABROKERS 2.36 7.00 11.04 10.16 1.59 0.00%0.00%
CAC 7.90 (2.00) 25.61 41.24 2.38 0.00%0.69%
CFF 1.98 (1.00) 22.37 22.42 3.39 0.00%2.62%
CHL 8.06 (92.00) 21.02 19.83 5.66 1.49%0.00%
CPJ 13.38 (131.00) 16.80 10.61 4.55 0.00%0.00%
DCOVE 22.62 (446.00) 32.56 17.68 2.10 0.00%0.00%
DTL 2.94 (3.00) 33.33 31.42 2.40 0.00%0.00%
ECL 5.06 (8.00) n/a 32.71 19.41 0.00%0.00%
EFRESH 1.05 (4.00) n/a n/a 2.52 0.00%0.00%
ELITE 3.10 - 179.51 39.10 2.48 0.00%0.00%
FESCO 6.88 (104.00) 82.68 62.00 24.13 0.00%3.58%
FOSRICH 15.90 113.00 34.77 30.29 7.62 0.00%1.99%
FTNA 9.93 (136.00) 23.49 21.14 6.65 0.00%0.00%
GENAC 6.14 26.00 18.35 16.06 2.27 0.00%0.00%
GWEST 0.97 (4.00) 11.45 11.57 0.71 0.00%0.00%
HONBUN 9.02 2.00 18.53 16.14 3.96 0.00%0.00%
ICREATE 0.84 3.00 n/a 27.05 n/a 0.00%0.00%
INDIES 3.16 7.00 23.58 22.38 3.80 0.00%0.00%
ISP 30.00 44.00 58.47 51.03 6.82 0.00%0.03%
JAMT 3.48 (3.00) 19.19 17.62 3.40 0.00%0.00%
JETCON 0.85 (4.00) n/a 24.85 0.90 0.00%0.00%
KEX 8.00 7.00 n/a 115.85 6.01 0.00%0.00%
KLE 2.80 - n/a n/a n/a 0.00%3.85%
KREMI 5.21 - 38.01 32.01 2.34 0.00%2.07%
LASD 3.54 (10.00) 13.03 12.51 1.77 0.00%1.18%
LASF 3.45 14.00 16.57 12.67 2.30 0.00%2.43%
LASM 4.40 (26.00) 11.76 10.09 2.07 0.00%0.84%
MAILPAC 2.79 1.00 17.44 16.45 10.01 0.00%1.91%
LUMBER 4.02 5.00 15.25 12.64 7.06 0.00%3.64%
MEEG 7.07 (43.00) 131.43 73.71 3.86 0.00%0.00%
MDS 6.30 (6.00) 12.44 12.72 1.74 0.00%0.00%
PTL 1.64 (3.00) 27.66 25.29 3.00 0.00%0.00%
PURITY 1.17 3.00 n/a n/a 0.38 0.00%0.00%
ROC 3.41 30.00 12.34 11.29 1.17 0.00%5.16%
SOS 7.15 (9.00) 16.69 14.88 2.64 0.00%0.00%
SPURTREE 3.93 27.00 47.62 37.66 22.69 0.00%0.00%
SSLVC 1.78 (2.00) n/a na 120.92 0.00%1.06%
LAB 3.59 (6.00) 21.83 18.71 6.58 0.00%1.69%
TROPICAL 2.46 28.00 25.39 17.59 3.62 0.81%4.21%
tTech 4.25 22.00 26.07 12.74 1.76 0.00%1.12%

Click Here to Download
2022-03-07T14:45:12-05:00