Trade Sheet: Monday November 15, 2021

Date: Monday November 15, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 4.50 9.39 6.28 0.39 0.00%0.00%
1834 0.84 (8.00) 14.80 12.63 0.67 0.00%4.08%
BIL 92.61 5.00 27.50 22.80 3.10 4.08%2.71%
BRG 14.40 (40.00) 44.32 59.06 2.61 0.00%0.00%
CAR 8.22 1.00 9.78 8.46 19.82 7.54%8.86%
CBNY 0.79 5.00 na na na 0.00%0.00%
CCC 100.98 50.00 20.98 18.37 5.82 0.00%0.00%
CPFV 37.51 (60.00) 24.70 23.32 0.71 1.61%0.12%
EPLY 37.00 - 31.34 29.48 7.47 0.12%2.31%
FIRSTROCKJMD 10.45 (30.00) 9.49 10.12 0.64 0.00%0.00%
GHL 510.02 (516.00) 7.26 9.56 1.44 0.00%0.00%
GK 98.16 (84.00) 13.07 12.21 1.50 0.46%2.55%
JBG 28.65 (5.00) 15.54 19.29 1.81 0.98%1.05%
JMMBGL 38.66 123.00 7.34 7.98 1.17 1.55%0.72%
JP 22.61 (24.00) 10.44 20.71 1.50 0.00%0.00%
JSE 17.24 (18.00) 24.26 22.92 7.03 1.58%2.60%
KEY 4.27 - 33.42 38.80 2.52 0.00%0.00%
KPREIT 8.58 1.00 20.79 20.04 1.26 2.31%1.21%
KW 45.85 95.00 26.55 24.44 1.95 0.00%1.17%
MIL 7.50 (2.00) 10.93 n/a 0.68 0.80%2.17%
MJE 8.68 (19.00) 21.11 n/a 0.77 0.00%0.75%
MPCCEL 110.00 na na 0.83 0.00%0.00%
MTLJA 14.94 (36.00) n/a na 2.52 0.00%0.00%
NCBFG 117.91 (142.00) 20.44 21.47 1.81 0.42%0.70%
PAL 984.34 2,434.00 n/a na 28.58 0.00%0.00%
PJAM 70.61 396.00 14.10 12.86 1.55 0.36%0.93%
PJX 7.50 - 1.94 2.25 0.48 0.00%0.00%
PROVENJA 32.52 - 13.19 11.86 1.00 0.47%3.42%
PULS 3.91 (16.00) 16.29 15.25 4.25 0.13%0.41%
QWI 0.88 (2.00) 3.33 3.16 0.65 0.00%0.00%
RJR 3.44 (20.00) 22.25 16.91 3.13 0.58%0.00%
SALF 7.17 - 39.18 48.01 7.72 0.75%1.63%
SRFJMD 16.01 (23.00) n/a n/a 0.83 0.00%0.00%
SCIUSD 13.06 10.70 9.29 0.78 0.00%0.00%
SCIJMD 17.50 (103.00) 14.33 12.45 1.04 0.00%0.00%
SELECTF 0.52 - n/a na 0.61 1.08%0.00%
SELECTMD 0.77 (2.00) 3.21 2.15 0.70 0.00%0.00%
SEP 62.94 (14.00) 21.17 16.33 2.55 1.27%1.23%
SGJ 34.59 34.00 9.99 9.88 0.93 1.16%3.51%
SIL 2.80 (10.00) 7.14 6.68 0.74 0.00%1.72%
SJ 53.02 (86.00) 12.57 13.83 1.81 1.16%1.70%
SML 5.50 (16.00) 4.81 13.32 0.86 1.67%3.45%
SVL 17.24 (22.00) 18.87 16.38 11.71 4.00%4.09%
TJH 1.20 1.00 27.33 28.42 1.73 0.00%5.62%
VMIL 6.45 18.00 14.14 16.54 2.14 0.00%0.51%
WIG 0.50 - 8.75 10.16 1.26 0.00%0.33%
WISYNCO 17.08 21.00 20.12 17.62 4.00 0.59%1.07%
XFUND 8.00 10.00 n/a 38.38 1.25 0.00%0.00%
FIRSTROCKUSD 0.07 - 9.40 9.98 0.55 0.00%1.50%
MTL 0.09 - n/a na 2.31 0.00%0.00%
MPCCELUS 1.08 - n/a na - 0.00%0.00%
PBS 1.01 - na - 0.00%1.08%
Proven 0.23 - 13.73 12.35 1.05 0.52%2.75%
SCIUS 0.12 11.19 9.72 1.06 1.23%0.00%
SCIJA 17.50 1,736.00 2,044.56 1,776.11 154.97 0.01%0.00%
SILUS 0.02 6.81 6.38 0.70 6.01%1.81%
SRFUSD 0.16 - n/a n/a 0.94 0.00%0.00%
TJHUSD 0.01 - 33.53 34.88 2.13 0.00%0.00%
AFS 20.23 - 14.47 12.56 2.17 1.98%0.98%
AMG 1.90 20.00 15.53 14.19 1.59 0.00%0.00%
BPOW 3.11 (9.00) 14.66 16.64 1.33 0.51%0.36%
CABROKERS 2.45 (1.00) 4.80 5.21 1.56 0.00%0.00%
CAC 7.03 25.17 36.70 2.27 0.00%0.00%
CFF 1.89 (5.00) 20.58 21.40 3.36 2.65%15.53%
CHL 7.69 (14.00) 20.79 19.88 5.45 2.60%2.24%
CPJ 10.13 8.00 63.72 14.05 4.39 0.00%0.00%
DCOVE 10.24 14.00 14.78 14.79 0.95 0.00%3.42%
DTL 2.32 (4.00) 26.93 19.45 1.94 0.00%0.50%
ECL 5.11 (16.00) n/a 33.03 19.60 0.00%0.99%
EFRESH 0.92 (8.00) n/a na 2.12 0.00%0.00%
ELITE 3.46 8.00 104.04 74.53 2.81 2.60%0.00%
FESCO 3.14 (9.00) 50.52 n/a 12.28 0.00%0.00%
FOSRICH 8.83 (17.00) 19.31 17.48 4.23 0.00%0.00%
FTNA 7.99 35.00 18.90 17.01 5.35 1.00%2.12%
GENAC 6.92 32.00 14.43 25.23 2.33 0.00%0.00%
GWEST 0.94 1.00 11.10 11.16 0.68 0.00%0.00%
HONBUN 9.50 2.00 19.42 15.40 4.54 0.95%0.56%
ICREATE 0.91 2.00 n/a 24.84 na 0.00%0.00%
INDIES 3.06 (6.00) 26.92 22.25 5.46 3.59%5.28%
ISP 41.01 (399.00) 63.82 55.32 9.32 0.00%0.00%
JAMT 3.85 (36.00) 18.34 16.77 4.19 0.26%3.05%
JETCON 1.02 (6.00) 81.36 20.67 1.07 0.00%0.00%
KEX 7.85 55.00 n/a 113.68 5.90 0.00%0.00%
KLE 2.53 11.00 n/a na na 0.00%0.00%
KREMI 5.79 6.00 24.89 18.95 2.52 1.20%0.69%
LASD 3.39 3.00 13.07 12.49 0.00 1.92%1.56%
LASF 3.23 (1.00) 12.25 11.91 2.33 0.00%0.00%
LASM 4.75 - 14.39 13.13 2.34 1.53%1.56%
MAILPAC 3.45 (15.00) 22.14 18.40 14.82 3.19%3.24%
LUMBER 2.88 (2.00) 10.88 8.89 5.15 1.39%1.30%
MEEG 4.35 (5.00) n/a 39.83 2.40 0.00%2.81%
MDS 5.70 (24.00) 11.57 11.31 1.62 1.23%0.00%
PTL 1.27 (2.00) 29.07 25.93 2.40 0.00%0.00%
PURITY 1.54 (6.00) n/a na 0.50 0.00%0.00%
ROC 3.07 (42.00) 10.47 9.26 1.15 0.00%0.00%
SOS 6.01 (74.00) 18.20 14.87 2.19 1.53%1.76%
SSLVC 0.67 (10.00) 1.50 na na 0.00%0.00%
LAB 3.44 9.00 20.15 17.93 6.06 3.20%3.07%
TROPICAL 1.21 (3.00) 24.29 20.61 2.01 0.83%0.00%
tTech 4.77 77.00 19.91 17.26 2.03 1.11%0.00%

Click Here to Download
2021-11-15T16:21:54-05:00