Trade Sheet: Monday October 4, 2021

Date: Monday October 4, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 5.00 - 10.43 6.98 0.43 0.00%0.00%
1834 1.03 9.00 13.88 15.49 0.81 0.00%4.08%
BIL 100.49 -365.00 27.72 24.74 4.05 3.76%2.71%
BRG 13.65 -42.00 34.43 55.98 2.52 0.00%0.00%
CAR 8.58 9.00 10.55 8.83 23.81 7.23%8.86%
CBNY 0.49 11.00 na na na 0.00%0.00%
CCC 117.22 367.00 18.88 17.71 6.80 0.00%0.00%
CPFV 42.50 -2.00 28.02 26.45 0.81 1.42%0.12%
EPLY 37.45 493.00 31.72 29.83 7.56 0.12%2.31%
FIRSTROCKJMD 12.93 -12.00 9.61 9.96 0.80 0.00%0.00%
GHL 580.34 24.00 7.04 8.28 1.69 0.00%0.00%
GK 99.11 -8.00 13.97 11.81 1.55 0.45%2.55%
JBG 31.84 -8.00 17.27 21.44 2.01 0.88%1.05%
JMMBGL 38.04 -16.00 8.80 7.86 1.25 1.58%0.72%
JP 23.21 -6.00 10.72 21.26 1.54 0.00%0.00%
JSE 16.98 -8.00 30.99 31.73 7.38 1.61%2.60%
KEY 4.09 9.00 34.56 53.15 2.46 0.00%0.00%
KPREIT 8.96 21.71 20.93 1.32 2.21%1.21%
KW 45.00 41.00 26.06 23.99 1.91 0.00%1.17%
MIL 5.80 -16.00 7.76 n/a 0.49 1.03%2.17%
MJE 8.80 -20.00 25.43 n/a 0.71 0.00%0.75%
MPCCEL 120.00 1.00 na na 0.92 0.00%0.00%
MTLJA 15.00 - n/a na 2.06 0.00%0.00%
NCBFG 126.84 -65.00 22.01 24.35 2.00 0.39%0.70%
PAL 979.30 7,386.00 n/a na 28.43 0.00%0.00%
PJAM 64.45 87.00 12.87 11.73 1.41 0.40%0.93%
PJX 9.00 4.85 8.31 0.66 0.00%0.00%
PROVENJA 32.78 22.00 14.45 24.11 1.03 0.47%3.42%
PULS 5.02 4.00 22.29 25.37 6.47 0.10%0.41%
QWI 0.89 1.00 3.03 3.20 0.67 0.00%0.00%
RJR 3.79 13.00 38.25 16.79 3.49 0.53%0.00%
SALF 6.10 -1.00 33.33 40.84 6.57 0.89%1.63%
SCIUSD 13.06 10.70 9.29 0.63 0.00%0.00%
SCIJMD 16.00 5.00 13.10 11.38 0.77 0.00%0.00%
SELECTF 0.52 -1.00 n/a na 0.61 1.08%0.00%
SELECTMD 0.76 -2.00 3.17 2.12 0.69 0.00%0.00%
SEP 63.05 110.00 16.65 16.36 2.58 1.27%1.23%
SGJ 38.94 119.00 11.24 11.12 1.04 1.03%3.51%
SIL 3.01 1.00 7.61 7.12 0.79 0.00%1.72%
SJ 52.77 -449.00 14.44 13.76 1.93 1.16%1.70%
SML 5.62 -8.00 4.92 13.61 0.88 1.64%3.45%
SVL 17.94 -3.00 17.91 14.72 11.49 3.85%4.09%
TJH 1.25 -1.00 224.82 45.01 1.80 0.00%5.62%
VMIL 5.61 14.00 15.96 14.39 1.98 0.00%0.51%
WIG 0.49 - 8.58 9.96 1.24 0.00%0.33%
WISYNCO 15.87 -12.00 19.40 18.49 3.96 0.63%1.07%
XFUND 8.01 -39.00 n/a 38.43 1.25 0.00%0.00%
FIRSTROCKUSD 0.07 - 7.75 8.01 0.56 0.00%1.50%
MTL 0.09 -2.00 n/a na 1.88 0.00%0.00%
MPCCELUS 1.00 - n/a na 1.11 0.00%0.00%
PBS 0.77 381.20 na 2.90 0.00%1.08%
Proven 0.25 2.00 16.46 23.49 1.17 0.48%2.75%
SCIUS 0.11 -2.00 10.25 8.91 0.97 1.34%0.00%
SCIJA 15.69 1,833.10 1,592.41 138.94 0.01%0.00%
SILUS 0.02 - 6.81 6.38 0.70 6.01%1.81%
TJHUSD 0.01 - 267.12 50.42 2.14 0.00%0.00%
AFS 18.33 -167.00 15.62 13.24 1.97 2.18%0.98%
AMG 1.64 -10.00 10.35 12.33 0.56 0.00%0.00%
BPOW 3.27 14.00 15.41 17.49 1.39 0.49%0.36%
CABROKERS 1.79 1.00 19.84 16.85 1.51 0.00%0.00%
CAC 9.25 19.02 29.57 3.01 0.00%0.00%
CFF 1.92 -6.00 21.51 21.74 3.25 2.60%15.53%
CHL 7.60 -9.00 23.80 21.96 5.34 2.63%2.24%
CPJ 5.28 1.00 n/a 11.06 2.50 0.00%0.00%
DCOVE 9.63 -37.00 99.26 13.91 0.92 0.00%3.42%
DTL 2.29 2.00 26.58 19.20 1.92 0.00%0.50%
ECL 5.40 9.00 n/a 34.91 20.72 0.00%0.99%
EFRESH 0.90 - n/a na 2.09 0.00%0.00%
ELITE 2.99 -1.00 547.73 n/a 2.29 3.01%0.00%
FESCO 2.65 - 53.42 n/a 11.39 0.00%0.00%
FOSRICH 8.09 2.00 18.64 14.87 4.48 0.00%0.00%
FTNA 6.46 - 15.75 13.94 4.47 1.24%2.12%
GENAC 5.45 -3.00 21.98 19.87 1.98 0.00%0.00%
GWEST 0.88 - 15.16 18.32 0.63 0.00%0.00%
HONBUN 8.23 6.00 16.82 13.34 3.93 1.09%0.56%
ICREATE 0.75 -5.00 n/a 20.48 na 0.00%0.00%
INDIES 3.21 -2.00 28.24 23.34 5.73 3.43%5.28%
ISP 25.00 - 38.91 37.70 5.95 0.00%0.00%
JAMT 4.06 -16.00 19.34 17.68 4.42 0.25%3.05%
JETCON 1.00 -1.00 79.77 20.27 1.05 0.00%0.00%
KEX 7.09 n/a na 5.32 0.00%0.00%
KLE 1.12 - n/a na na 0.00%0.00%
KREMI 6.45 -31.00 19.11 18.17 2.75 1.08%0.69%
LASD 3.90 18.00 14.51 13.31 2.01 1.67%1.56%
LASF 3.00 -17.00 11.29 12.21 2.14 0.00%0.00%
LASM 4.58 -11.00 13.15 11.61 2.28 1.59%1.56%
MAILPAC 3.75 -12.00 20.75 20.00 18.94 2.93%3.24%
LUMBER 2.92 3.00 11.04 9.01 5.22 1.37%1.30%
MEEG 3.76 -83.00 n/a 34.42 2.08 0.00%2.81%
MDS 5.04 -11.00 12.98 11.60 1.44 1.39%0.00%
PTL 1.01 -8.00 24.48 21.70 1.96 0.00%0.00%
PURITY 1.80 8.00 n/a na 0.58 0.00%0.00%
ROC 4.10 13.98 12.37 1.53 0.00%0.00%
SOS 6.63 59.00 23.80 21.96 2.48 1.39%1.76%
SSLVC 0.63 - 1.59 na na 0.00%0.00%
LAB 3.41 -10.00 19.97 17.77 6.01 3.23%3.07%
TROPICAL 1.32 - 26.50 22.48 2.20 0.76%0.00%
tTech 4.14 17.28 14.98 1.76 1.28%0.00%

Click Here to Download
2021-10-04T15:13:33-05:00