| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.01 | - | 8.91 | 8.69 | 0.45 | 0.00% | 0.00% | 
| 1834 | 1.14 | (1.00) | 430.30 | 162.62 | 0.91 | 0.00% | 0.00% | 
| BIL | 86.33 | (16.00) | 24.61 | 23.37 | 2.81 | 0.63% | 3.85% | 
| BRG | 9.11 | (142.00) | 14.77 | 13.27 | 1.48 | 0.00% | 0.00% | 
| CAR | 9.55 | 6.00 | 11.38 | 10.13 | 22.22 | 4.82% | 10.32% | 
| CBNY | 0.63 | (4.00) | n/a | n/a | n/a | 0.00% | 0.00% | 
| CCC | 56.30 | (210.00) | 11.16 | 11.33 | 2.54 | 0.00% | 0.00% | 
| CPFV | 39.52 | 8.63 | 8.41 | 0.70 | 0.29% | 4.16% | |
| EPLY | 39.93 | (107.00) | 26.29 | 22.28 | 7.87 | 2.76% | 2.62% | 
| FIRSTROCKJMD | 12.45 | 23.00 | 3.67 | 2.79 | 0.68 | 0.00% | 1.85% | 
| GHL | 505.44 | (2,157.00) | 5.44 | 4.74 | 1.06 | 2.33% | 0.00% | 
| GK | 98.47 | 80.00 | 11.80 | 11.44 | 1.42 | 0.97% | 1.93% | 
| JBG | 29.09 | 81.00 | 11.14 | 9.20 | 1.66 | 1.07% | 1.48% | 
| JMMBGL | 43.29 | 57.00 | 7.40 | 6.29 | 1.54 | 0.58% | 2.16% | 
| JP | 20.22 | (22.00) | 11.38 | 11.27 | 1.24 | 0.00% | 1.13% | 
| JSE | 16.63 | (14.00) | 19.88 | 34.65 | 5.97 | 1.65% | 1.54% | 
| KEY | 3.62 | 11.85 | 10.10 | 1.93 | 0.00% | 0.00% | |
| KPREIT | 7.00 | - | 13.34 | 11.55 | 1.21 | 1.78% | 2.20% | 
| KW | 37.70 | (16.00) | 16.25 | 14.84 | 1.51 | 0.00% | 1.52% | 
| MASSY | 89.74 | - | 10.06 | 9.33 | 1.18 | 0.03% | n/a | 
| MIL | 9.31 | (3.00) | 3.04 | 2.49 | 0.61 | 3.01% | 4.08% | 
| MJE | 14.10 | 62.00 | 2.44 | 4.84 | 0.79 | 0.43% | 0.00% | 
| MPCCEL | 84.08 | 9.93 | n/a | 0.57 | 0.00% | 0.00% | |
| MTLJA | 22.00 | n/a | n/a | 3.71 | 0.00% | 0.00% | |
| NCBFG | 92.61 | (27.00) | 9.95 | 10.07 | 1.56 | 0.00% | 0.40% | 
| PAL | 821.18 | n/a | n/a | 3.16 | 0.00% | 0.00% | |
| PJAM | 62.95 | 295.00 | 9.25 | 8.65 | 1.33 | 1.01% | 1.10% | 
| PJX | 10.00 | n/a | 17.89 | 0.61 | 0.00% | 0.00% | |
| PROVENJA | 32.54 | (36.00) | 12.82 | 11.63 | 1.13 | 1.98% | 0.00% | 
| PULS | 3.65 | (8.00) | 13.97 | 14.23 | 3.44 | 0.00% | 0.11% | 
| QWI | 0.81 | (2.00) | 29.54 | 35.35 | 0.62 | 4.32% | 3.93% | 
| RJR | 2.40 | 4.00 | 30.37 | 20.49 | 2.12 | 0.00% | 0.65% | 
| SALF | 5.29 | 68.00 | 31.48 | 28.35 | 5.34 | 1.04% | 1.65% | 
| SRFJMD | 9.98 | 15.00 | n/a | n/a | 0.49 | 0.00% | 0.00% | 
| SCIUSD | 13.06 | 9.04 | n/a | 0.76 | 3.13% | 0.00% | |
| SCIJMD | 13.23 | (3.00) | 9.16 | n/a | 0.77 | 0.00% | 0.00% | 
| SELECTF | 0.46 | 3.00 | n/a | na | 0.59 | 0.00% | 3.40% | 
| SELECTMD | 0.58 | 1.00 | 3.56 | 4.45 | 0.51 | 0.00% | 1.07% | 
| SEP | 68.08 | (2.00) | 24.45 | 8.37 | 2.08 | 0.73% | 2.01% | 
| SGJ | 35.02 | (20.00) | 13.13 | 12.98 | 0.95 | 1.00% | 4.03% | 
| SIL | 2.69 | (16.00) | 15.38 | 14.87 | 1.51 | 0.00% | 0.00% | 
| SJ | 54.66 | 16.00 | 11.66 | 10.33 | 1.95 | 0.00% | 2.02% | 
| SML | 5.00 | (50.00) | 4.17 | 3.95 | 0.70 | 2.24% | 4.46% | 
| SVL | 28.55 | 4.00 | 27.88 | 18.59 | 17.63 | 2.11% | 4.50% | 
| TJH | 1.33 | 1.00 | 26.43 | 20.49 | 1.97 | 0.00% | 7.25% | 
| VMIL | 5.19 | 8.00 | 14.15 | 17.86 | 2.40 | 0.00% | 2.53% | 
| WIG | 0.52 | 1.00 | 12.12 | 17.02 | 1.27 | 0.00% | 3.50% | 
| WISYNCO | 17.40 | 5.00 | 17.13 | 15.06 | 3.75 | 1.15% | 1.80% | 
| XFUND | 8.20 | - | 34.44 | 23.20 | 1.11 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.05 | 0.01 | 2.28 | 1.73 | 0.42 | 0.00% | 0.86% | 
| MTL | 0.15 | 0.95 | na | na | 4.38 | 0.00% | 0.00% | 
| MPCCELUS | 1.30 | na | na | 1.36 | 0.00% | 0.00% | |
| PBS | 1.00 | - | 19.26 | 26.97 | 1.48 | 0.00% | 1.00% | 
| Proven | 0.22 | (0.34) | 13.36 | 12.12 | 1.17 | 1.86% | 2.26% | 
| SCIUS | 0.12 | 0.87 | 12.74 | 10.46 | 1.06 | 2.18% | 3.08% | 
| SCIJA | 0.13 | 13.62 | 11.19 | 1.14 | 2.04% | 3.08% | |
| SILUS | 0.02 | (0.04) | 17.27 | 16.70 | 0.71 | 9.18% | 5.00% | 
| SRFUSD | 0.11 | (1.83) | n/a | n/a | 0.81 | 0.00% | 0.00% | 
| TJHUSD | 0.01 | 0.01 | 27.20 | 21.08 | 2.03 | 971.91% | 0.00% | 
| AFS | 19.21 | (22.00) | 12.38 | 13.32 | 1.85 | 0.78% | 2.46% | 
| AMG | 3.66 | 1.00 | 19.04 | 19.01 | 2.72 | 0.00% | 0.00% | 
| BPOW | 3.62 | 10.57 | 16.53 | 1.43 | 0.00% | 0.51% | |
| CABROKERS | 2.78 | - | 8.91 | 7.36 | 1.87 | 0.00% | 0.00% | 
| CAC | 9.00 | 25.86 | 21.36 | 2.65 | 0.39% | 0.00% | |
| CFF | 1.79 | - | 19.36 | 17.71 | 2.83 | 0.00% | 2.62% | 
| CHL | 14.47 | 48.00 | 28.66 | 26.48 | 9.10 | 0.83% | 2.58% | 
| CPJ | 13.32 | 22.00 | 11.72 | 8.54 | 4.25 | 0.00% | 0.00% | 
| DCOVE | 15.05 | 24.00 | 15.60 | 13.05 | 1.42 | 2.66% | 2.61% | 
| DOLLA | 2.81 | (3.00) | 30.82 | 31.07 | 10.75 | 0.00% | 0.00% | 
| DTL | 2.31 | (1.00) | 25.48 | 24.11 | 1.83 | 0.00% | 0.00% | 
| ECL | 5.15 | 2.00 | 50.09 | 40.01 | 20.80 | 0.00% | 0.00% | 
| EFRESH | 1.30 | 13.00 | 140.70 | n/a | 3.08 | 0.00% | 0.00% | 
| ELITE | 3.32 | (7.00) | 29.54 | 21.82 | 2.51 | 0.00% | 0.00% | 
| FESCO | 5.29 | 5.00 | 52.14 | 37.12 | 17.16 | 0.19% | 0.00% | 
| FOSRICH | 3.29 | 7.00 | 43.18 | 30.10 | 9.09 | 0.00% | 1.14% | 
| FTNA | 9.65 | 57.00 | 21.52 | 19.75 | 5.76 | 1.04% | 2.41% | 
| GENAC | 5.50 | 35.59 | 27.96 | 2.10 | 0.00% | 3.18% | |
| GWEST | 1.00 | - | 20.06 | 27.57 | 0.68 | 0.00% | 0.00% | 
| HONBUN | 8.05 | 4.00 | 19.57 | 17.26 | 3.59 | 0.35% | 2.73% | 
| ICREATE | 4.04 | 17.00 | n/a | 41.83 | 63.37 | 0.00% | 0.00% | 
| INDIES | 2.93 | 7.00 | 17.34 | 15.86 | 3.64 | 3.86% | 3.31% | 
| ISP | 19.75 | 41.43 | 33.60 | 4.39 | 0.00% | 0.03% | |
| JAMT | 2.79 | (5.00) | 22.62 | 15.27 | 2.53 | 0.00% | 0.00% | 
| JFP | 1.57 | (3.00) | 49.96 | n/a | 5.74 | 0.00% | 0.00% | 
| JETCON | 1.15 | 2.00 | 43.51 | 16.58 | 1.21 | 0.00% | 0.00% | 
| KEX | 7.00 | 10.00 | 348.19 | 39.60 | 4.88 | 0.00% | 0.00% | 
| KLE | 1.84 | 4.31 | n/a | 21.27 | 0.00% | 0.00% | |
| KREMI | 4.30 | n/a | 12.53 | 2.04 | 0.00% | 1.31% | |
| LASD | 2.99 | (11.00) | 10.00 | 9.08 | 1.43 | 3.01% | 1.18% | 
| LASF | 2.71 | (1.00) | 12.08 | 9.20 | 1.77 | 0.00% | 2.43% | 
| LASM | 4.30 | (6.00) | 10.33 | 9.63 | 1.90 | 2.33% | 0.84% | 
| LEARN | 2.65 | 29.00 | 128.39 | 94.42 | 8.95 | 0.00% | 0.00% | 
| LUMBER | 2.86 | 1.00 | 10.98 | 9.91 | 4.22 | 0.00% | 3.64% | 
| MAILPAC | 2.26 | 2.00 | 16.01 | 13.50 | 7.52 | 3.98% | 1.91% | 
| MEEG | 8.00 | 157.00 | 151.79 | 31.68 | 4.53 | 0.00% | 0.00% | 
| MDS | 7.00 | 93.00 | 17.47 | 15.50 | 1.89 | 0.00% | 0.00% | 
| PTL | 1.87 | 2.00 | 16.52 | 14.88 | 3.17 | 0.00% | 0.00% | 
| PURITY | 1.55 | 14.00 | n/a | 25.14 | 0.49 | 0.00% | 0.00% | 
| ROC | 2.96 | 15.56 | 12.66 | - | 0.00% | 5.16% | |
| SOS | 16.59 | (64.00) | 26.49 | 22.47 | 5.31 | 0.00% | 0.00% | 
| SPURTREE | 3.92 | 4.00 | 52.66 | 37.56 | 9.78 | 0.00% | 0.00% | 
| SSLVC | 3.65 | (32.00) | 6.49 | 21.17 | 247.95 | 0.00% | 1.06% | 
| LAB | 2.82 | 4.00 | 16.15 | 14.58 | 4.52 | 1.39% | 1.69% | 
| TROPICAL | 2.65 | 8.00 | 24.53 | 18.89 | 3.89 | 0.75% | 4.21% | 
| tTech | 3.50 | 45.13 | 34.21 | 1.53 | 0.00% | 1.12% | |
Click Here to Download
