Trade Sheet: Thursday January 20, 2022

Date: Thursday January 20, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 4.15 (78.00) 7.03 8.95 0.39 0.00%0.00%
1834 0.85 5.00 13.28 51.15 0.68 0.00%0.00%
BIL 93.94 30.00 28.25 28.50 3.16 0.00%3.85%
BRG 12.75 8.00 39.24 52.29 2.32 0.00%0.00%
CAR 8.24 2.00 9.81 8.75 19.87 0.00%10.32%
CBNY 0.77 (1.00) n/a na na 0.00%0.00%
CCC 70.99 6.00 14.75 15.66 4.09 0.00%0.00%
CPFV 37.68 (41.00) 12.15 15.96 0.69 0.00%1.37%
EPLY 36.49 72.00 27.92 25.62 6.86 0.00%0.33%
FIRSTROCKJMD 10.36 17.00 1.26 1.34 6.35 0.00%0.01%
GHL 520.72 30.00 7.42 7.56 1.14 0.00%0.00%
GK 98.90 (75.00) 13.17 12.30 1.51 0.00%1.93%
JBG 26.99 (74.00) 14.64 18.18 1.70 0.00%1.48%
JMMBGL 38.02 (11.00) 7.22 6.10 1.15 0.00%2.16%
JP 22.40 41.00 8.81 7.64 1.46 0.00%0.00%
JSE 16.87 34.00 23.74 22.43 6.88 0.00%1.54%
KEY 3.99 (1.00) 31.23 36.25 2.36 0.00%0.00%
KPREIT 9.55 5.00 23.24 23.02 1.42 0.00%2.20%
KW 41.71 (82.00) 22.24 19.89 1.73 0.00%0.00%
MIL 7.66 (27.00) 11.16 n/a 0.69 0.00%4.08%
MJE 8.80 (50.00) 21.40 n/a 0.78 0.00%0.00%
MPCCEL 100.00 186.00 n/a na 0.75 0.00%0.00%
MTLJA 20.17 85.00 n/a na 3.40 0.00%0.00%
NCBFG 127.53 180.00 22.11 23.22 1.95 0.00%0.40%
PAL 969.44 (2,746.00) n/a na 2.19 0.00%0.00%
PJAM 65.20 115.00 11.08 10.34 1.37 0.00%1.10%
PJX 7.77 (23.00) 1.66 2.09 0.46 0.00%0.00%
PROVENJA 33.19 39.00 13.46 12.10 1.02 0.00%0.00%
PULS 4.14 (5.00) 17.25 16.14 4.50 0.00%0.11%
QWI 0.86 (1.00) 3.25 3.09 0.64 0.00%0.00%
RJR 3.99 46.00 25.80 19.62 3.63 0.00%0.65%
SALF 6.92 - 45.84 42.61 7.16 0.00%1.65%
SRFJMD 18.24 13.00 2.03 n/a 0.50 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.37 (11.00) 9.97 9.79 0.86 0.00%0.00%
SELECTF 0.53 - 1,460.29 na 0.64 0.00%3.40%
SELECTMD 0.74 - 2.35 2.70 0.67 0.00%1.07%
SEP 62.10 10.00 20.89 16.12 2.51 0.00%2.01%
SGJ 34.98 (26.00) 12.94 12.42 0.96 0.00%2.08%
SIL 2.94 3.00 8.51 7.88 0.81 0.00%0.00%
SJ 53.51 101.00 12.68 12.25 1.83 0.00%2.02%
SML 5.32 (3.00) 4.51 14.91 0.83 0.00%4.46%
SVL 17.12 (12.00) 18.74 14.75 11.63 0.00%4.50%
TJH 1.21 - 27.56 28.66 1.75 0.00%7.25%
VMIL 6.46 1.00 14.16 10.99 2.12 0.00%2.53%
WIG 0.50 (1.00) 9.56 9.00 1.23 0.00%0.00%
WISYNCO 17.33 (34.00) 20.42 17.88 4.06 0.00%0.60%
XFUND 8.40 - n/a 45.25 1.21 0.00%0.00%
FIRSTROCKUSD 0.07 0.23 9.30 9.88 0.54 0.00%1.43%
MTL 0.12 0.50 na na 3.51 0.00%0.00%
MPCCELUS 1.24 - na na 1.38 0.00%0.00%
PBS 1.10 na na 1.74 0.00%1.00%
Proven 0.23 (0.17) 13.95 12.54 1.06 0.00%346.52%
SCIUS 0.12 - 9.76 9.86 1.06 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 - 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.12 (2.00) 1.55 4.30 0.38 0.00%0.00%
TJHUSD 0.01 (0.01) 27.83 28.95 1.76 0.00%0.00%
AFS 25.65 146.00 18.35 15.92 2.75 0.00%0.00%
AMG 3.11 (30.00) 26.28 24.71 2.62 0.00%0.73%
BPOW 3.51 46.00 7.88 9.29 1.39 0.00%0.00%
CABROKERS 2.76 - 5.41 5.87 1.76 0.00%0.00%
CAC 7.50 (50.00) 26.85 39.15 2.42 0.00%0.69%
CFF 1.96 5.00 21.34 22.19 3.49 0.00%10.47%
CHL 7.48 (2.00) 19.51 18.41 5.25 0.00%0.00%
CPJ 15.36 (1.00) 96.62 18.69 6.65 0.00%0.00%
DCOVE 20.61 65.00 29.67 16.11 1.91 0.00%0.00%
DTL 2.22 - 24.09 17.91 1.81 0.00%0.00%
ECL 4.78 2.00 na 30.90 18.34 0.00%0.00%
EFRESH 0.99 5.00 na na 2.28 0.00%9.47%
ELITE 3.28 - 98.63 58.12 2.67 0.00%0.00%
FESCO 3.15 19.00 50.68 40.99 12.32 0.00%3.58%
FOSRICH 12.67 66.00 27.71 24.14 6.07 0.00%1.99%
FTNA 7.72 (2.00) 18.26 16.44 5.17 0.00%0.00%
GENAC 6.18 (9.00) 12.89 14.16 2.08 0.00%0.00%
GWEST 1.00 10.00 11.81 11.87 0.72 0.00%24.38%
HONBUN 9.46 3.00 20.39 18.85 4.33 0.00%0.00%
ICREATE 0.81 (2.00) na 26.08 na 0.00%14.10%
INDIES 3.02 - 25.08 21.96 5.39 0.00%0.00%
ISP 33.00 300.00 51.01 44.52 7.50 0.00%0.03%
JAMT 3.82 3.00 13.58 13.12 3.99 0.00%0.00%
JETCON 0.89 (4.00) na 26.02 0.94 0.00%0.00%
KEX 7.99 - na 115.71 6.00 0.00%0.00%
KLE 2.95 2.00 na na na 0.00%3.85%
KREMI 5.16 6.00 37.64 31.70 2.31 0.00%2.07%
LASD 3.11 1.00 11.99 11.46 1.62 0.00%1.18%
LASF 3.03 14.00 14.91 12.14 2.11 0.00%2.43%
LASM 4.83 21.00 14.02 13.35 2.38 0.00%0.84%
MAILPAC 3.33 5.00 21.37 20.27 14.30 0.00%1.91%
LUMBER 2.92 - 11.08 9.18 5.13 0.00%3.64%
MEEG 4.47 50.00 58.04 46.60 2.44 0.00%0.00%
MDS 7.50 - 15.22 14.88 2.14 0.00%0.00%
PTL 1.44 1.00 24.29 22.21 2.63 0.00%0.00%
PURITY 1.05 - na na 0.34 0.00%0.00%
ROC 2.90 (20.00) 11.90 10.87 1.11 0.00%5.16%
SOS 5.75 - 17.41 14.23 2.09 0.00%0.00%
SPURTREE 2.45 (12.00) 29.69 23.48 14.15 0.00%0.00%
SSLVC 0.98 7.00 2.19 45.05 na 0.00%1.06%
LAB 3.49 5.00 21.22 18.19 6.40 0.00%1.69%
TROPICAL 1.27 - 18.69 16.41 2.00 0.00%4.21%
tTech 3.97 (31.00) 15.78 11.90 1.64 0.00%1.12%

Click Here to Download
2022-01-20T15:08:07-05:00