Trade Sheet: Thursday June 22, 2023

Date: Thursday June 22, 2023

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.60 (36.00) 4.88 4.45 0.41 0.00%0.00%
BIL 74.06 (39.00) 20.02 19.86 2.50 0.00%0.54%
BRG 7.30 (44.00) n/a na 1.31 0.00%0.00%
CAR 8.07 3.00 10.47 10.70 19.18 0.00%9.17%
CBNY 0.65 - n/a na na 0.00%0.00%
CCC 49.61 (32.00) 10.33 8.69 2.09 0.00%0.00%
CPFV 38.52 5.92 7.37 0.55 0.00%0.49%
EPLY 36.50 (49.00) 32.80 34.09 7.36 0.00%3.13%
FIRSTROCKJMD 9.85 (1.00) 8.89 9.27 0.52 0.00%0.44%
GHL 452.91 248.00 4.53 4.22 1.06 0.00%2.03%
GK 76.94 (2.00) 10.33 9.46 1.03 0.00%2.43%
JBG 35.00 - 9.05 6.42 1.71 0.00%1.00%
JMMBGL 29.00 10.00 7.38 6.48 1.18 0.00%1.52%
JP 19.70 70.00 9.48 8.95 1.11 0.00%1.37%
JSE 11.47 (1.00) 17.71 19.15 3.48 0.00%1.77%
KEY 3.00 30.21 15.26 1.32 0.00%0.00%
KPREIT 7.12 (28.00) 10.98 8.72 0.92 0.00%3.57%
KW 28.25 - 14.93 13.88 1.11 0.00%1.28%
MASSY 95.16 (340.00) 9.95 9.58 1.18 0.00%4.49%
MIL 8.98 5.00 10.47 4.31 0.66 0.00%3.19%
MJE 10.98 48.00 3.41 2.40 0.67 0.00%0.46%
MPCCEL 60.01 n/a na 0.46 0.00%0.00%
MTLJA 18.11 5.87 6.32 2.27 0.00%0.00%
NCBFG 66.08 (186.00) 7.72 9.01 0.92 0.00%0.00%
PAL 2.36 2.00 171.01 33.24 5.31 0.00%0.00%
PJAM 50.28 101.00 16.03 19.21 1.62 0.00%2.46%
PJX 9.75 n/a 24.87 0.63 0.00%0.00%
PROVENJA 25.72 41.00 23.62 20.83 0.97 0.00%2.29%
PULS 2.72 (15.00) 7.90 7.27 19.20 0.00%0.00%
QWI 0.65 (3.00) n/a 25.50 0.53 0.00%5.00%
RJR 1.73 - 12.59 18.15 1.13 0.00%0.00%
SALF 3.19 20.00 19.72 20.27 3.12 0.00%2.76%
SRFJMD 12.20 4.43 5.66 0.31 0.00%0.00%
SCIJMD 12.41 1.00 5.43 4.65 0.41 0.00%0.00%
SELECTF 0.40 - n/a na 0.61 0.00%2.63%
SELECTMD 0.56 (4.00) n/a 23.46 0.55 0.00%3.75%
SEP 75.00 (1.00) 16.47 13.45 1.92 0.00%1.41%
SGJ 33.64 (96.00) 6.69 6.60 0.96 0.00%4.09%
SIL 2.70 11.00 51.92 46.61 0.95 0.00%0.00%
SJ 50.49 105.00 10.20 12.39 2.36 0.00%0.00%
SML 5.18 23.00 4.50 4.33 0.64 0.00%3.64%
SVL 25.18 - 23.82 23.58 12.32 0.00%3.11%
TJH 2.18 (8.00) n/a 8.97 4.02 0.00%0.00%
VMIL 3.44 1.00 7.40 7.33 1.72 0.00%0.00%
WIG 0.90 (2.00) 14.17 12.99 2.00 0.00%0.77%
WISYNCO 17.84 (19.00) 14.08 13.09 3.24 0.00%1.13%
XFUND 8.50 - 45.06 43.51 0.99 0.00%0.00%
FIRSTROCKUSD 0.04 6.06 6.32 0.35 0.00%0.51%
MTL 0.11 5.56 6.00 2.15 0.00%0.00%
MPCCELUS 0.60 (5.92) na 0.70 0.00%0.00%
PBS 1.56 20.72 18.73 2.65 0.00%228.89%
Proven 0.10 (5.62) 14.13 12.46 0.58 0.00%2.15%
SCIUSD 0.11 5.06 4.33 0.39 0.00%2.78%
SILUS 0.02 47.29 18.92 0.87 0.00%8.45%
SRFUSD 0.01 (9.57) 0.59 0.75 0.04 0.00%0.00%
TJHUSD 0.01 - n/a 37.06 3.89 0.00%901.04%
AFS 22.67 25.00 15.59 14.92 2.17 0.00%2.56%
AMG 2.66 1.00 14.09 13.90 1.11 0.00%0.00%
BPOW 2.10 (21.00) 64.48 30.30 0.82 0.00%0.00%
CABROKERS 2.83 23.00 7.97 6.35 1.55 0.00%0.68%
CAC 7.09 n/a 33.92 2.29 0.00%0.41%
CFF 1.24 (13.00) 16.61 14.41 1.89 0.00%1.37%
CHL 22.04 (26.00) 28.13 26.60 10.41 0.00%2.00%
CPJ 9.45 7.00 16.09 9.00 2.58 0.00%0.00%
DCOVE 15.83 9.00 10.97 10.76 1.43 2.53%5.86%
DOLLA 2.37 (1.00) 21.13 17.67 8.22 0.00%0.00%
DTL 2.01 - 20.01 9.33 1.42 0.00%0.00%
ECL 5.39 - 21.57 21.87 10.91 0.00%0.00%
EFRESH 1.50 - 15.39 14.29 2.92 0.00%0.00%
ELITE 2.15 41.48 22.57 1.60 0.00%0.00%
FESCO 3.93 (2.00) 17.34 15.70 7.57 0.00%0.18%
FOSRICH 2.24 (10.00) 39.13 35.36 5.90 0.00%0.31%
FTNA 9.98 1.00 16.64 13.97 4.81 0.00%2.24%
GENAC 5.22 31.00 9.01 8.35 1.70 0.00%5.51%
GWEST 1.03 18.41 28.66 0.73 0.00%0.00%
HONBUN 6.68 13.00 12.71 11.76 2.55 0.00%0.35%
ICREATE 1.05 (3.00) 65.47 71.46 1.91 0.00%0.00%
INDIES 3.01 (1.00) 17.47 16.15 3.30 0.00%3.50%
IPCL 2.04 3.00 10.69 11.07 2.70 0.00%#DIV/0!
ISP 20.07 38.52 34.03 4.00 0.00%0.00%
JAMT 2.08 (1.00) 41.64 21.81 1.66 0.00%0.00%
JFP 1.58 (6.00) n/a na 9.97 0.00%0.00%
JETCON 1.05 178.83 16.99 1.06 0.00%0.00%
KEX 11.00 (64.00) 19.88 18.28 5.71 0.00%0.00%
KLE 1.76 12.00 81.26 na 9.23 0.00%0.00%
KREMI 4.25 n/a 30.20 1.99 0.00%0.00%
LASD 3.33 6.00 8.67 7.66 1.40 0.00%3.47%
LASF 2.35 - 14.06 12.64 1.43 0.00%1.74%
LASM 4.51 1.00 8.95 8.14 1.68 0.00%2.37%
LEARN 1.73 7.00 n/a 884.79 21.93 0.00%0.00%
LUMBER 2.21 1.00 10.57 10.84 2.84 0.00%0.00%
MAILPAC 1.90 5.00 15.23 14.10 7.45 0.00%8.42%
MEEG 14.76 1.00 12.18 11.97 5.13 0.00%0.00%
MDS 4.06 - 14.81 12.46 1.01 0.00%0.00%
ONE 1.07 1.00 97.73 53.77 4.43 0.00%0.00%
PTL 2.11 (8.00) 12.58 11.37 2.99 0.00%2.05%
PURITY 2.19 (8.00) 27.92 17.62 0.68 0.00%0.00%
ROC 2.15 21.10 11.08 0.74 0.00%0.00%
RPL 2.56 (5.00) 63.20 45.87 9.00 0.00%0.00%
SOS 32.72 (159.00) 33.30 31.53 6.84 0.00%1.06%
SPURTREE 2.32 (2.00) 36.52 19.34 5.16 0.00%0.00%
MFS 2.93 2.00 215.78 144.15 na 0.00%0.00%
LAB 2.13 1.00 48.93 50.50 3.59 0.00%1.42%
TROPICAL 1.97 (1.00) 12.54 11.63 2.44 2.03%0.90%
tTech 2.28 n/a 11.05 1.07 0.00%0.00%

Click Here to Download
2023-06-22T14:37:58-05:00