Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 3.85 | (1.00) | 5.80 | 5.71 | 0.33 | 0.00% | 0.00% |
ASBH | 28.03 | (147.00) | 22.25 | 13.86 | 1.99 | 0.05% | 0.00% |
BIL | 73.48 | (1.00) | 23.07 | 22.54 | 2.53 | 0.00% | 0.00% |
BRG | 7.91 | 1.00 | 16.04 | 15.33 | 1.45 | 0.00% | 0.00% |
CAR | 14.44 | - | 11.25 | 10.82 | 18.64 | 3.74% | 7.79% |
ENERGY | 1.21 | 1.00 | 53.78 | 20.14 | na | 0.00% | 0.00% |
CCC | 83.15 | (4.00) | 11.89 | 11.30 | 2.50 | 0.00% | 2.14% |
CPFV | 39.00 | 150.00 | 4.84 | 4.58 | 0.51 | 0.07% | 0.11% |
EPLY | 35.45 | - | 7.49 | 11.39 | 3.31 | 2.93% | 4.03% |
FIRSTROCKJMD | 9.38 | 13.00 | n/a | na | 0.51 | 0.00% | 0.00% |
GHL | 306.56 | (44.00) | 3.65 | 3.78 | 0.70 | 0.00% | 0.25% |
GK | 72.39 | (50.00) | 8.56 | 7.76 | 0.83 | 0.76% | 3.00% |
JBG | 30.71 | (330.00) | 11.06 | 6.65 | 1.17 | 0.00% | 2.35% |
JMMBGL | 22.12 | (35.00) | n/a | 3.42 | 0.81 | 0.00% | 1.12% |
JP | 24.31 | 30.00 | 16.91 | 17.42 | 0.73 | 1.23% | 1.21% |
JSE | 13.14 | 14.00 | 18.58 | 16.81 | 3.22 | 0.00% | 2.56% |
KEY | 2.47 | (2.00) | 20.64 | 18.83 | 0.97 | 0.00% | 0.00% |
KPREIT | 9.41 | 21.00 | 9.91 | 8.39 | 1.03 | 0.00% | 0.02% |
KW | 28.50 | (14.00) | 15.62 | 14.87 | 0.86 | 1.47% | 2.01% |
MASSY | 78.10 | 6.00 | 9.91 | 9.53 | 0.86 | 0.05% | 0.19% |
MGL | 7.08 | (84.00) | n/a | 3.40 | 0.54 | 0.00% | 0.00% |
MJE | 9.87 | 23.00 | n/a | 2.16 | 0.77 | 0.00% | 0.00% |
MPCCEL | 64.00 | (100.00) | n/a | 4.63 | 0.49 | 0.00% | 0.00% |
MTLJA | 15.50 | - | 8.17 | 6.20 | 1.32 | 0.00% | 0.00% |
NCBFG | 44.99 | (4.00) | 7.89 | 7.24 | 0.69 | 0.00% | 3.92% |
PAL | 1.00 | n/a | na | 0.89 | 0.00% | 0.00% | |
PJAM | 57.00 | (48.00) | 20.26 | 19.14 | 1.18 | 0.37% | 0.76% |
PJX | 10.50 | n/a | na | 0.88 | 0.00% | 0.00% | |
PROVENJA | 16.72 | (28.00) | n/a | 15.56 | 0.78 | 0.01% | 2.56% |
PULS | 0.89 | (2.00) | n/a | 17.67 | 0.61 | 0.00% | 0.00% |
QWI | 0.82 | 1.00 | 11.08 | na | 0.63 | 0.00% | 0.00% |
RJR | 1.30 | 1.00 | n/a | na | 1.03 | 0.00% | 0.00% |
SALF | 3.31 | (8.00) | 17.25 | 18.38 | 2.99 | 0.00% | 4.78% |
SRFJMD | 9.71 | 9.00 | 8.57 | 4.09 | 0.23 | 0.00% | 0.00% |
SCIJMD | 12.84 | 15.00 | 3.12 | 8.25 | 0.37 | 0.00% | 0.02% |
SELECTF | 0.46 | - | n/a | 127.17 | n/a | 0.00% | 0.00% |
SELECTMD | 0.89 | - | 4.54 | 5.95 | 0.70 | 0.00% | 0.00% |
SEP | 85.38 | 89.00 | 15.13 | 18.81 | 2.10 | 0.71% | 1.31% |
SGJ | 53.42 | (66.00) | 7.83 | 7.13 | 1.10 | 1.68% | 3.06% |
SIL | 3.11 | 11.00 | 21.79 | 14.26 | 0.91 | 0.03% | 0.04% |
SJ | 43.05 | 8.00 | 18.20 | 17.48 | 1.65 | 1.79% | 3.43% |
SML | 6.83 | (1.00) | 1.66 | 1.11 | 0.48 | 1.93% | 1.22% |
SVL | 21.02 | 49.00 | 30.90 | 27.40 | 10.43 | 0.55% | 2.09% |
TJH | 4.04 | 5.00 | 10.32 | 9.10 | 4.95 | 3.11% | 4.09% |
VMIL | 2.34 | 12.00 | 6.59 | 12.70 | 1.21 | 0.00% | 0.00% |
WIG | 1.25 | 4.00 | 23.84 | 27.98 | 2.58 | 0.00% | 1.12% |
WISYNCO | 21.92 | 72.00 | 16.68 | 16.77 | 3.05 | 1.05% | 2.09% |
XFUND | 8.30 | 30.00 | 40.76 | 26.63 | 0.84 | 0.00% | 0.00% |
ASBHUS | 0.17 | 19.18 | 12.12 | 0.49 | 8.00% | 0.00% | |
FIRSTROCKUSD | 0.02 | n/a | na | 0.18 | 0.00% | 0.00% | |
MTL | 0.10 | 7.07 | 6.32 | 1.24 | 0.00% | 0.00% | |
MPCCELUS | 0.40 | n/a | 3.64 | 0.39 | 0.00% | 0.00% | |
PBS | 1.45 | 31.77 | 30.30 | 3.27 | 0.00% | 0.00% | |
Proven | 0.09 | (0.14) | n/a | 6.73 | 0.65 | 227.78% | 391.76% |
SCIUSD | 0.07 | - | 1.91 | 2.86 | 0.22 | 4.00% | 7.73% |
SILUS | 0.02 | 0.01 | 20.48 | 20.04 | 0.85 | #N/A | #N/A |
SRFUSD | 0.08 | 8.19 | 3.91 | 0.22 | 0.00% | 0.00% | |
TJHUSD | 0.03 | (0.02) | 10.30 | 9.08 | 4.94 | 487.60% | 633.78% |
AFS | 16.39 | - | 12.23 | 10.19 | 1.40 | 0.73% | 1.92% |
AMG | 3.01 | 30.00 | 12.70 | 13.90 | 1.01 | 0.00% | 0.00% |
BPOW | 5.59 | (6.00) | 20.47 | 19.60 | 1.86 | 0.00% | 1.78% |
CABROKERS | 2.50 | 10.00 | 13.23 | 7.15 | 1.25 | 0.00% | 4.88% |
CAC | 2.49 | 14.00 | 14.44 | 4.37 | 0.88 | 0.00% | 0.00% |
CFF | 1.28 | 13.72 | 14.80 | 1.67 | 0.00% | 3.62% | |
CHL | 11.24 | 74.00 | 16.99 | 17.02 | 3.80 | 1.07% | 2.29% |
CPJ | 8.61 | 28.00 | 10.05 | 12.56 | 1.59 | 0.00% | 0.00% |
DCOVE | 16.36 | (79.00) | 23.61 | 24.04 | 1.32 | 0.00% | 6.49% |
DOLLA | 2.70 | 10.00 | 14.92 | 11.81 | 5.89 | 0.00% | 3.57% |
DTL | 1.96 | 6.00 | n/a | na | 1.48 | 0.00% | 0.00% |
ECL | 2.88 | 16.00 | 16.30 | 17.67 | 3.78 | 0.00% | 0.00% |
EFRESH | 2.03 | 14.00 | 24.97 | 22.00 | 3.12 | 0.00% | 0.00% |
ELITE | 1.51 | 23.18 | 18.17 | 1.08 | 0.00% | 0.00% | |
FESCO | 3.27 | (2.00) | 16.67 | 13.75 | 3.07 | 0.00% | 0.00% |
FOSRICH | 2.38 | 4.00 | 66.38 | 72.90 | 5.70 | 0.00% | 0.61% |
FTNA | 9.22 | 4.00 | 20.06 | 17.58 | 3.86 | 0.00% | 4.27% |
GENAC | 5.43 | (1.00) | 19.12 | 15.29 | 1.43 | 0.00% | 3.53% |
GWEST | 0.95 | - | n/a | na | 0.67 | 0.00% | 0.00% |
HONBUN | 8.00 | 10.00 | 17.10 | 11.48 | 2.50 | 0.00% | 2.98% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 3.80 | (8.00) | 21.78 | 19.62 | 3.70 | 3.55% | 2.98% |
IPCL | 1.16 | 4.00 | 11.54 | 13.23 | 1.33 | 0.00% | 1.76% |
ISP | 16.03 | (92.00) | 29.80 | 27.81 | 2.62 | 0.00% | 0.00% |
JAMT | 2.49 | 1.00 | 41.78 | 28.77 | 1.70 | 0.00% | 0.00% |
JFP | 0.72 | 2.00 | n/a | n/a | 30.36 | 0.00% | 0.00% |
JETCON | 1.03 | (6.00) | n/a | na | 1.08 | 0.00% | 0.00% |
KEX | 13.30 | 116.00 | 24.51 | 23.74 | 4.91 | 0.00% | 0.92% |
KLE | 1.00 | - | n/a | n/a | na | 0.00% | 0.00% |
KREMI | 2.43 | 22.00 | 308.98 | 13.05 | 1.06 | 0.00% | 0.00% |
LASD | 4.45 | (5.00) | 12.10 | 11.45 | 1.54 | 0.00% | 2.58% |
LASF | 1.63 | 5.00 | 38.14 | 23.92 | 0.92 | 0.00% | 0.00% |
LASM | 7.49 | 24.00 | 11.87 | 11.65 | 2.16 | 0.00% | 2.00% |
LEARN | 0.29 | (3.00) | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.96 | 1.00 | 15.42 | 14.61 | 2.79 | 0.00% | 2.60% |
MAILPAC | 2.38 | (4.00) | 23.50 | 19.92 | 6.78 | 0.00% | 1.08% |
MEEG | 11.64 | 91.00 | 80.27 | 15.97 | 3.65 | 0.00% | 1.11% |
MDS | 1.73 | 18.00 | n/a | na | 0.67 | 0.00% | 0.00% |
1GS | 0.50 | - | 23.72 | 15.17 | 1.39 | 0.00% | 0.00% |
OMNI | 0.93 | (3.00) | 19.33 | 18.63 | 2.53 | 0.00% | 0.00% |
ONE | 0.95 | 1.00 | n/a | 37.74 | 4.34 | 0.00% | 0.00% |
PTL | 1.03 | (3.00) | n/a | na | 1.61 | 0.00% | 0.00% |
PURITY | 2.01 | (2.00) | n/a | na | 0.28 | 0.00% | 0.00% |
ROC | 3.22 | (68.00) | 9.48 | 7.53 | 0.86 | 0.00% | 2.50% |
RAWILL | 0.60 | (5.00) | n/a | 24.89 | 1.57 | #N/A | 0.00% |
RPL | 3.30 | 5.00 | 54.43 | 48.09 | 9.09 | 0.00% | 0.00% |
SOS | 1.53 | 2.00 | 18.92 | 12.91 | 2.25 | 0.00% | 0.00% |
SPURTREE | 1.41 | 1.00 | 25.15 | 19.26 | 2.70 | 0.00% | 0.00% |
MFS | 0.43 | 4.00 | 10.87 | 3.56 | 1.21 | 0.00% | 0.00% |
LAB | 1.17 | 2.00 | 14.13 | 11.76 | 1.68 | 0.00% | 3.22% |
TROPICAL | 2.50 | (5.00) | n/a | 24.33 | 3.22 | 0.00% | 0.00% |
Click Here to Download