| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.50 | 35.63 | 38.48 | 0.83 | 0.00% | 0.11% | |
| 1834 | 1.19 | - | 28.63 | 14.11 | 0.85 | 0.00% | 6.40% |
| BIL | 9.50 | - | 28.49 | 21.38 | 1.43 | 3.16% | 1.47% |
| BRG | 17.30 | 15.50 | 17.75 | 3.51 | 0.00% | 3.02% | |
| CAR | 10.61 | 32.00 | 14.59 | 14.23 | 25.48 | 1.89% | 6.67% |
| CBNY | 0.12 | (2.00) | n/a | na | na | 283.33% | 0.00% |
| CCC | 35.66 | (429.00) | 26.45 | 10.41 | 3.39 | 0.00% | 0.00% |
| CWJ | 1.20 | 4.00 | n/a | 31.17 | na | 0.00% | 0.00% |
| GK | 48.48 | 32.00 | 11.72 | 11.55 | 1.03 | 0.83% | 2.60% |
| JBG | 19.03 | (14.00) | 11.19 | 9.45 | 1.47 | 0.89% | 1.96% |
| JMMBGL | 26.00 | 2.00 | 13.22 | 11.43 | 1.49 | 0.00% | 1.92% |
| JP | 16.00 | 44.00 | 27.13 | 25.34 | 1.59 | 0.00% | 0.60% |
| JSE | 6.70 | (10.00) | 21.29 | 18.92 | 7.30 | 2.02% | 2.08% |
| KPREIT | 6.25 | 25.42 | 56.76 | 1.16 | 0.00% | 1.00% | |
| KW | 39.99 | 112.00 | 35.12 | 31.39 | 2.49 | 0.00% | 1.17% |
| MIL | 5.66 | (45.00) | n/a | n/a | 0.73 | 10.12% | 3.89% |
| NCBFG | 98.99 | 3.00 | 12.13 | 11.29 | 1.97 | 0.71% | 2.41% |
| PAL | 1,000.00 | - | 28.88 | 33.66 | 3.96 | 0.00% | 0.18% |
| PJAM | 42.57 | 256.00 | 10.99 | 10.73 | 1.49 | 0.59% | 2.33% |
| PJX | 8.50 | n/a | 52.16 | 0.87 | 0.00% | 0.00% | |
| PROVENJA | 28.50 | - | 15.50 | 17.97 | 1.58 | 0.79% | 5.32% |
| PULS | 1.79 | (1.00) | 9.77 | 9.36 | 1.18 | 0.84% | 0.89% |
| RJR | 1.04 | (5.00) | n/a | 18.55 | 0.97 | 0.00% | 1.90% |
| SALF | 11.10 | 14.68 | 11.02 | 1.48 | 0.00% | 4.44% | |
| SEP | 33.37 | (13.00) | 21.67 | 19.18 | 1.84 | 0.00% | 3.17% |
| SGJ | 52.92 | 116.00 | 12.28 | 11.92 | 1.57 | 0.91% | 3.48% |
| SIL | 13.90 | 15.87 | 12.34 | 0.95 | 2.54% | 1.59% | |
| SJ | 36.30 | 10.00 | 11.75 | 11.08 | 2.07 | 1.82% | 3.60% |
| SVL | 11.90 | - | 26.22 | 18.70 | 10.05 | 1.68% | 6.16% |
| VMIL | 4.47 | 29.00 | 19.36 | 18.10 | 2.59 | 0.45% | 0.00% |
| WISYNCO | 10.58 | 23.00 | 16.91 | 16.12 | 5.06 | 0.00% | 0.00% |
| XFUND | 15.48 | 4.00 | 12.66 | 13.08 | 1.53 | 0.00% | 0.93% |
| MTL | 0.20 | (5.00) | 43.89 | 43.53 | 3.28 | 0.00% | 0.00% |
| Proven | 0.20 | (1.00) | 13.60 | 16.23 | 1.39 | 0.90% | 4.95% |
| AFS | 50.52 | 20.13 | 18.78 | 6.85 | 0.34% | 2.39% | |
| AMG | 2.15 | 13.00 | 39.06 | 19.63 | 2.23 | 0.00% | 2.80% |
| BPOW | 42.00 | 24.72 | 21.42 | 3.21 | 0.00% | 0.45% | |
| CAC | 8.84 | 11.37 | 11.83 | 2.71 | 0.00% | 0.00% | |
| CFF | 10.96 | 11.95 | 11.21 | 2.64 | 0.00% | 2.27% | |
| CHL | 10.00 | 43.00 | 30.76 | 30.36 | 10.66 | 1.15% | 2.45% |
| CPJ | 5.00 | 19.00 | 14.37 | 12.92 | 1.92 | 0.00% | 1.34% |
| DCOVE | 17.18 | (2.00) | 15.27 | 13.84 | 2.04 | 1.16% | 5.00% |
| DTL | 7.51 | (198.00) | 7.28 | 6.71 | 2.38 | 0.00% | 0.75% |
| ECL | 5.28 | (9.00) | 22.16 | 18.11 | 15.53 | 0.00% | 0.02% |
| ELITE | 3.25 | 3.00 | 21.71 | 15.85 | 4.66 | 0.00% | 0.00% |
| EPLY | 9.61 | 11.00 | 26.72 | 26.20 | 2.61 | 1.71% | 2.79% |
| FOSRICH | 2.59 | 2.00 | 23.68 | 21.51 | 2.14 | 0.00% | 0.00% |
| GENAC | 3.17 | 29.00 | 13.69 | 11.17 | 1.70 | 0.00% | 6.93% |
| GWEST | 3.12 | 19.00 | 24.55 | na | 2.38 | 0.00% | 0.00% |
| HONBUN | 4.65 | - | 26.24 | 23.03 | 3.82 | 0.43% | 1.00% |
| ISP | 15.00 | 32.55 | 29.16 | 5.95 | 0.00% | 0.00% | |
| JAMT | 4.78 | 3.00 | 16.25 | 15.32 | 2.93 | 0.00% | 2.28% |
| JETCON | 4.19 | (5.00) | 15.90 | 14.13 | 5.63 | 0.00% | 1.46% |
| KEX | 14.48 | - | 37.08 | 32.34 | 13.42 | 0.00% | 0.45% |
| KEY | 4.65 | 80.00 | n/a | 33.30 | 1.55 | 0.00% | 0.00% |
| KLE | 2.50 | 20.00 | 13.20 | 11.61 | 1.70 | 0.00% | 0.00% |
| KREMI | 6.00 | - | 21.20 | 20.35 | 3.55 | 0.00% | 1.25% |
| LASD | 4.06 | 1.00 | 19.46 | 18.07 | 3.15 | 0.00% | 1.17% |
| LASF | 4.88 | 9.00 | 24.97 | 20.85 | 4.63 | 0.00% | 0.76% |
| LASM | 4.12 | 12.00 | 31.24 | 23.85 | 3.48 | 0.00% | 0.93% |
| MEEG | 5.90 | 16.11 | 15.59 | 3.69 | 0.00% | N/A | |
| MDS | 5.00 | 13.53 | 12.36 | 2.10 | 0.00% | 1.01% | |
| MUSIC | 0.44 | n/a | na | na | 0.00% | 0.00% | |
| PTL | 3.10 | 10.00 | 44.70 | 38.80 | 6.47 | 0.00% | 0.00% |
| PURITY | 2.00 | (2.00) | n/a | na | 0.85 | 0.00% | 0.00% |
| ROC | 3.00 | - | n/a | na | 1.23 | 0.00% | 0.00% |
| SOS | 5.40 | (10.00) | 16.28 | 14.70 | 3.26 | 0.00% | 0.00% |
| SRA | 3.80 | 253.42 | 218.29 | 1.90 | 0.00% | 0.00% | |
| tTech | 5.15 | 29.27 | 28.15 | 3.06 | 0.00% | 0.58% |
Click Here to Download