| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.10 | - | 33.04 | 38.45 | 0.77 | 0.00% | 0.11% | 
| 1834 | 1.08 | - | 25.98 | 12.81 | 0.77 | 0.00% | 6.40% | 
| BIL | 12.19 | 27.98 | 22.83 | 1.90 | 2.46% | 1.47% | |
| BRG | 19.87 | 22.98 | 25.60 | 4.02 | 1.43% | 3.02% | |
| CAR | 10.59 | 9.00 | 14.57 | 14.21 | 25.43 | 1.89% | 6.67% | 
| CBNY | 0.12 | (1.00) | n/a | na | 0.32 | 283.33% | 0.00% | 
| CCC | 38.58 | 108.00 | 32.15 | 10.54 | 3.53 | 0.00% | 0.00% | 
| GK | 48.19 | (23.00) | 11.14 | 9.41 | 1.06 | 0.83% | 2.60% | 
| JBG | 19.26 | (99.00) | 11.32 | 10.64 | 1.49 | 0.88% | 1.96% | 
| JMMBGL | 27.23 | 20.00 | 13.85 | 11.97 | 1.56 | 0.00% | 1.92% | 
| JP | 16.56 | - | 19.95 | 9.80 | 1.62 | 0.00% | 0.60% | 
| JSE | 7.49 | - | 23.80 | 15.70 | 5.06 | 1.81% | 2.08% | 
| KPREIT | 6.64 | 18.52 | 44.97 | 1.20 | 1.13% | 1.00% | |
| KW | 48.44 | (26.00) | 41.62 | 38.12 | 2.95 | 0.00% | 1.17% | 
| MIL | 6.08 | (2.00) | 10.34 | n/a | 0.73 | 9.42% | 3.89% | 
| NCBFG | 94.96 | (5.00) | 11.64 | 10.97 | 1.87 | 0.74% | 2.41% | 
| PAL | 1,425.00 | 25.01 | 47.56 | 4.99 | 0.00% | 0.18% | |
| PJAM | 45.20 | (5.00) | 11.67 | 11.46 | 1.56 | 0.55% | 2.33% | 
| PJX | 10.00 | n/a | 11.89 | 0.94 | 0.00% | 0.00% | |
| PROVENJA | 28.50 | 15.50 | 17.97 | 1.58 | 0.79% | 5.32% | |
| PULS | 1.78 | 18.00 | 9.18 | 8.84 | 1.14 | 0.84% | 0.89% | 
| RJR | 1.34 | 4.00 | n/a | 23.90 | 1.25 | 0.00% | 1.90% | 
| SALF | 13.85 | (77.00) | 13.86 | 10.68 | 1.73 | 3.61% | 4.44% | 
| SEP | 35.00 | (100.00) | 24.61 | 25.82 | 1.94 | 0.00% | 3.17% | 
| SGJ | 50.21 | 74.00 | 11.65 | 11.31 | 1.49 | 0.96% | 3.48% | 
| SIL | 12.80 | 13.07 | 11.72 | 0.89 | 2.75% | 1.59% | |
| SJ | 36.80 | (72.00) | 11.86 | 11.41 | 2.15 | 1.79% | 3.60% | 
| SVL | 12.52 | 6.00 | 23.59 | 18.32 | 10.28 | 3.99% | 6.16% | 
| VMIL | 4.11 | (2.00) | 17.21 | 15.22 | 2.45 | 0.49% | 0.00% | 
| WISYNCO | 9.93 | 4.00 | 19.38 | 14.62 | 4.46 | 0.63% | 0.00% | 
| XFUND | 14.52 | 22.00 | 12.08 | 11.02 | 1.40 | 0.00% | 0.93% | 
| MTL | 0.25 | 54.87 | 54.42 | 4.10 | 0.00% | 0.00% | |
| Proven | 0.21 | 14.28 | 17.04 | 1.46 | 0.86% | 4.95% | |
| AFS | 46.10 | 18.36 | 17.14 | 6.25 | 0.37% | 2.39% | |
| AMG | 2.00 | - | 13.80 | 16.93 | 2.15 | 0.00% | 2.80% | 
| BPOW | 36.88 | 688.00 | 21.71 | 18.81 | 2.82 | 0.00% | 0.45% | 
| CAC | 8.70 | 70.00 | 11.19 | 11.65 | 2.67 | 0.00% | 0.00% | 
| CFF | 9.70 | (149.00) | 10.15 | 9.43 | 2.25 | 0.00% | 2.27% | 
| CHL | 9.70 | 28.31 | 27.59 | 10.27 | 1.19% | 2.45% | |
| CPJ | 5.25 | - | 14.34 | 12.28 | 1.92 | 0.00% | 1.34% | 
| DCOVE | 16.92 | (58.00) | 15.04 | 13.63 | 2.01 | 2.36% | 5.00% | 
| DTL | 9.15 | 5.00 | 9.31 | 7.24 | 2.40 | 0.00% | 0.75% | 
| ECL | 5.93 | 3.00 | 24.89 | 20.34 | 17.45 | 0.00% | 0.00% | 
| ELITE | 3.15 | (1.00) | 37.27 | 25.55 | 2.95 | 0.00% | 0.00% | 
| EPLY | 10.18 | 9.00 | 26.49 | 23.80 | 2.82 | 1.98% | 0.05% | 
| FOSRICH | 2.50 | 2.00 | 17.80 | 12.20 | 1.96 | 0.00% | 0.00% | 
| GENAC | 3.43 | 3.00 | 15.19 | 13.20 | 1.81 | 0.00% | 6.93% | 
| GWEST | 2.10 | - | 16.52 | na | 1.60 | 0.00% | 0.00% | 
| HONBUN | 4.65 | 2.00 | 27.83 | 23.31 | 3.66 | 0.43% | 0.68% | 
| ISP | 17.99 | 37.11 | 34.23 | 6.39 | 0.00% | 0.00% | |
| JAMT | 4.30 | 14.62 | 13.78 | 2.64 | 0.00% | 1.86% | |
| JETCON | 4.09 | (2.00) | 14.85 | 13.83 | 4.99 | 0.86% | 1.17% | 
| KEX | 12.00 | - | 33.55 | 25.78 | 10.40 | 0.00% | 0.34% | 
| KEY | 2.86 | (39.00) | 199.43 | 38.72 | 1.00 | 1.01% | 0.00% | 
| KLE | 2.85 | 57.33 | 9.05 | 2.07 | 0.00% | 0.00% | |
| KREMI | 5.01 | 21.13 | 18.89 | 2.98 | 0.00% | 0.80% | |
| LASD | 4.31 | 27.00 | 20.68 | 19.21 | 3.35 | 2.71% | 0.64% | 
| LASF | 5.26 | (10.00) | 26.91 | 22.47 | 4.99 | 0.00% | 1.29% | 
| LASM | 4.00 | - | 30.33 | 23.16 | 3.38 | 0.00% | 0.70% | 
| MEEG | 7.00 | 1.00 | 19.12 | 18.49 | 4.38 | 0.00% | 0.00% | 
| MDS | 4.59 | 12.42 | 11.35 | 1.93 | 0.00% | 1.19% | |
| MUSIC | 0.45 | n/a | na | na | 0.00% | 0.00% | |
| PTL | 3.00 | (3.00) | 43.26 | 45.42 | 6.26 | 0.00% | 0.00% | 
| PURITY | 1.94 | 14.00 | n/a | 60.91 | 0.60 | 0.00% | 0.00% | 
| ROC | 3.07 | 2.00 | n/a | na | 1.29 | 0.00% | 0.00% | 
| SOS | 8.80 | (13.00) | 22.61 | 16.93 | 5.32 | 0.45% | 0.00% | 
| SRA | 3.80 | n/a | na | 2.16 | 0.00% | 0.00% | |
| tTech | 6.03 | 30.62 | 26.75 | 3.58 | 0.00% | 0.75% | 
Click Here to Download