| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.41 | 34.00 | 10.51 | 10.21 | 0.48 | 0.00 | 0.00 |
| 1834 | 1.01 | 0.00 | 43.42 | 126.16 | 0.86 | 0.00 | 0.04 |
| BIL | 85.88 | 76.00 | 18.86 | 34.27 | 3.25 | 0.01 | 0.03 |
| BRG | 15.99 | 91.00 | 55.36 | 65.58 | 2.96 | 0.00 | 0.00 |
| CAR | 10.52 | 13.00 | 13.70 | 12.86 | 25.68 | 0.04 | 0.09 |
| CBNY | 0.43 | 2.00 | na | na | na | 0.00 | 0.00 |
| CCC | 88.94 | 15.00 | 17.85 | 13.61 | 5.79 | 0.00 | 0.00 |
| CPFV | 42.75 | 75.00 | 43.60 | 55.74 | 0.83 | 0.01 | 0.00 |
| EPLY | 33.97 | 319.00 | 27.73 | 26.39 | 7.30 | 0.00 | 0.02 |
| FIRSTROCKJMD | 16.18 | 14.00 | 1.78 | 16.13 | 1.03 | 0.00 | 0.00 |
| GHL | 763.90 | -618.00 | 8.30 | 9.92 | 2.28 | 0.00 | 0.00 |
| GK | 88.41 | 42.00 | 13.42 | 11.93 | 1.41 | 0.01 | 0.03 |
| JBG | 33.68 | -74.00 | 20.09 | 17.41 | 2.26 | 0.01 | 0.01 |
| JMMBGL | 32.16 | 1.00 | 9.09 | 10.55 | 1.06 | 0.00 | 0.01 |
| JP | 23.92 | 7.00 | 12.18 | 25.13 | 1.64 | 0.00 | 0.00 |
| JSE | 17.90 | -4.00 | 35.27 | 43.95 | 7.81 | 0.01 | 0.03 |
| KEY | 5.41 | 2.00 | 76.18 | 70.30 | 3.28 | 0.00 | 0.00 |
| KPREIT | 8.06 | 0.00 | 25.68 | 25.42 | 1.21 | 0.00 | 0.01 |
| KW | 46.45 | 2.00 | 29.77 | 29.50 | 1.99 | 0.00 | 0.01 |
| MIL | 5.85 | 35.00 | 7.84 | n/a | 0.58 | 0.00 | 0.02 |
| MJE | 8.00 | 22.00 | 35.42 | n/a | 0.82 | 0.00 | 0.01 |
| MPCCEL | 127.00 | 700.00 | na | na | 0.98 | 0.00 | 0.00 |
| MTLJA | 15.00 | n/a | na | 2.06 | 0.00 | 0.00 | |
| NCBFG | 138.74 | -97.00 | 22.21 | 23.20 | 2.10 | 0.00 | 0.01 |
| PAL | 973.86 | 5528.00 | n/a | na | 10.66 | 0.00 | 0.00 |
| PJAM | 68.09 | 13.00 | 16.09 | 14.91 | 1.54 | 0.00 | 0.01 |
| PJX | 7.12 | n/a | 6.41 | 0.52 | 0.00 | 0.00 | |
| PROVENJA | 35.48 | -95.00 | 21.74 | 26.10 | 1.39 | 0.00 | 0.03 |
| PULS | 4.68 | 9.00 | 29.35 | 39.76 | 6.03 | 0.00 | 0.00 |
| QWI | 0.97 | 0.00 | 3.75 | 4.50 | 0.80 | 0.00 | 0.00 |
| RJR | 1.72 | -3.00 | 128.06 | 79.41 | 1.70 | 0.00 | 0.00 |
| SALF | 7.58 | -2.00 | 48.28 | 50.75 | 8.12 | 0.00 | 0.02 |
| SCIUSD | 13.06 | 7.28 | 6.75 | 0.34 | 0.00 | 0.00 | |
| SCIJMD | 15.49 | 26.00 | 12.39 | 11.49 | 0.58 | 0.00 | 0.00 |
| SELECTF | 0.63 | 0.00 | n/a | na | 0.75 | 0.01 | 0.00 |
| SELECTMD | 0.90 | -4.00 | n/a | 3.52 | n/a | 0.00 | 0.00 |
| SEP | 73.15 | 43.00 | 19.26 | 18.73 | 3.11 | 0.00 | 0.01 |
| SGJ | 40.05 | 43.00 | 13.82 | 13.91 | 1.09 | 0.01 | 0.04 |
| SIL | 3.01 | -8.00 | 6.74 | 6.73 | 0.85 | 0.00 | 0.02 |
| SJ | 52.49 | 23.00 | 13.85 | 13.70 | 1.94 | 0.01 | 0.02 |
| SML | 5.95 | -6.00 | 4.94 | 21.55 | 0.94 | 0.02 | 0.03 |
| SVL | 20.03 | -37.00 | 23.67 | 19.47 | 13.10 | 0.02 | 0.04 |
| TJH | 1.31 | -1.00 | n/a | 54.72 | 1.94 | 0.00 | 0.06 |
| VMIL | 6.69 | -28.00 | 17.92 | 20.26 | 2.44 | 0.00 | 0.01 |
| WIG | 0.66 | 2.00 | 9.16 | 9.24 | 1.72 | 0.00 | 0.00 |
| WISYNCO | 15.30 | -30.00 | 21.42 | 20.35 | 3.85 | 0.01 | 0.01 |
| XFUND | 8.15 | -3.00 | n/a | na | 1.30 | 0.00 | 0.00 |
| FIRSTROCKUSD | 0.08 | 0.00 | 8.70 | 11.19 | 0.64 | 0.00 | 0.02 |
| MTL | 0.09 | -1.00 | n/a | na | 1.88 | 0.00 | 0.00 |
| MPCCELUS | 0.95 | 0.00 | n/a | na | 1.04 | 0.00 | 0.00 |
| PBS | 1.01 | 0.00 | 500.02 | na | 3.80 | 0.00 | 0.01 |
| Proven | 0.26 | 1.00 | 22.73 | 24.43 | 1.45 | 0.00 | 0.03 |
| SCIUS | 0.15 | 0.00 | 17.59 | 16.31 | 0.82 | 0.01 | 0.00 |
| SCIJA | 0.15 | 12.26 | 11.37 | 0.57 | 0.01 | 0.00 | |
| SILUS | 0.02 | 5.97 | 5.95 | 0.76 | 0.03 | 0.02 | |
| TJHUSD | 0.01 | 0.00 | n/a | 61.23 | 2.17 | 0.00 | 0.00 |
| AFS | 22.49 | 33.00 | 69.29 | 40.54 | 2.66 | 0.00 | 0.01 |
| AMG | 1.68 | 2.00 | 15.34 | 15.52 | 1.51 | 0.00 | 0.00 |
| BPOW | 3.99 | -1.00 | 23.03 | 19.74 | 2.01 | 0.00 | 0.00 |
| CABROKERS | 1.85 | -12.00 | 17.15 | 17.41 | 1.50 | 0.00 | 0.00 |
| CAC | 8.03 | -167.00 | 26.46 | 22.62 | 2.61 | 0.00 | 0.00 |
| CFF | 2.12 | 6.00 | 22.42 | 20.28 | 3.76 | 0.00 | 0.16 |
| CHL | 8.70 | 41.91 | 41.15 | 6.73 | 0.01 | 0.02 | |
| CPJ | 3.74 | 4.00 | n/a | na | 1.96 | 0.00 | 0.00 |
| DCOVE | 7.38 | -62.00 | n/a | na | 0.75 | 0.00 | 0.03 |
| DTL | 2.46 | -2.00 | 32.57 | 21.36 | 2.10 | 0.00 | 0.01 |
| ECL | 4.56 | -14.00 | n/a | na | 21.92 | 0.00 | 0.01 |
| EFRESH | 1.01 | -3.00 | n/a | na | 2.38 | 0.00 | 0.00 |
| ELITE | 3.00 | 2.00 | n/a | 138.10 | 2.32 | 0.00 | 0.00 |
| FESCO | 1.06 | 0.00 | 24.30 | n/a | 12.90 | 0.00 | 0.00 |
| FOSRICH | 8.47 | 7.00 | 26.72 | 23.39 | 4.69 | 0.00 | 0.00 |
| FTNA | 6.13 | 4.00 | 18.74 | 17.61 | 4.35 | 0.00 | 0.02 |
| GENAC | 5.81 | -19.00 | 26.74 | 27.29 | 2.23 | 0.00 | 0.00 |
| GWEST | 0.80 | -5.00 | n/a | na | 0.63 | 0.00 | 0.00 |
| HONBUN | 6.88 | 13.00 | 18.16 | 17.01 | 3.45 | 0.01 | 0.01 |
| ICREATE | 0.86 | 0.00 | na | na | na | 0.00 | 0.00 |
| INDIES | 3.83 | 0.00 | 23.79 | 27.30 | 6.12 | 0.03 | 0.05 |
| ISP | 23.99 | 37.25 | 35.20 | 5.98 | 0.00 | 0.00 | |
| JAMT | 4.03 | -3.00 | 19.49 | 18.96 | 4.57 | 0.00 | 0.03 |
| JETCON | 0.91 | -12.00 | n/a | na | 0.96 | 0.00 | 0.00 |
| KEX | 8.07 | -3.00 | n/a | na | 5.68 | 0.00 | 0.00 |
| KLE | 1.19 | 17.00 | n/a | na | 3.48 | 0.00 | 0.00 |
| KREMI | 5.77 | -11.00 | 22.70 | 21.54 | 2.67 | 0.01 | 0.01 |
| LASD | 4.03 | -8.00 | 15.73 | 14.47 | 2.25 | 0.00 | 0.02 |
| LASF | 3.35 | -5.00 | 212.16 | 23.93 | 2.51 | 0.00 | 0.00 |
| LASM | 5.40 | -9.00 | 18.27 | 16.70 | 3.29 | 0.00 | 0.02 |
| MAILPAC | 3.78 | 2.00 | 21.33 | 20.63 | 16.53 | 0.03 | 0.03 |
| LUMBER | 3.27 | -10.00 | 26.99 | 18.74 | 8.28 | 0.00 | 0.01 |
| MEEG | 4.37 | 28.00 | n/a | 472.21 | 2.42 | 0.00 | 0.03 |
| MDS | 5.01 | -2.00 | 74.55 | 57.26 | 1.56 | 0.00 | 0.00 |
| PTL | 1.29 | -1.00 | 62.22 | 66.57 | 2.62 | 0.00 | 0.00 |
| PURITY | 1.50 | 0.00 | na | na | 0.48 | 0.00 | 0.00 |
| ROC | 3.30 | 12.79 | 12.38 | 1.23 | 0.00 | 0.00 | |
| SOS | 7.50 | 42.03 | 24.55 | 2.82 | 0.00 | 0.02 | |
| SSLVC | 0.63 | n/a | na | na | 0.00 | 0.00 | |
| LAB | 3.20 | -1.00 | 20.84 | 20.07 | 6.56 | 0.02 | 0.03 |
| TROPICAL | 1.19 | -1.00 | 34.33 | 24.40 | 2.01 | 0.01 | 0.00 |
| tTech | 6.24 | 25.28 | 23.79 | 2.67 | 0.01 | 0.00 |
Click Here to Download