Trade Sheet: Thursday September 14, 2023

Date: Thursday September 14, 2023

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.34 19.00 4.54 4.20 0.38 0.00%0.00%
BIL 77.92 (44.00) 28.73 25.05 2.68 0.00%0.54%
BRG 7.74 58.00 n/a na 1.50 0.00%0.00%
CAR 8.10 - 9.85 9.30 18.96 0.00%9.17%
CBNY 1.12 (1.00) n/a na na 0.00%0.00%
CCC 47.41 (148.00) 8.43 7.86 1.28 0.00%0.00%
CPFV 37.03 6.47 7.18 0.60 0.00%0.49%
EPLY 35.58 (43.00) 14.26 33.23 5.56 0.00%3.13%
FIRSTROCKJMD 7.76 (24.00) 139.48 7.65 0.39 0.00%0.44%
GHL 430.00 71.00 3.58 4.00 0.95 0.00%2.03%
GK 70.88 70.00 9.34 7.87 0.92 2.14%2.43%
JBG 32.00 1.00 8.32 6.71 1.43 0.00%1.00%
JMMBGL 27.71 (15.00) 4.97 5.55 1.00 0.90%1.52%
JP 20.15 21.00 1.60 6.49 0.72 0.00%1.37%
JSE 9.70 (31.00) 15.25 15.55 2.88 0.00%1.77%
KEY 2.77 2.00 28.19 23.72 1.21 0.00%0.00%
KPREIT 7.30 - 10.78 14.47 0.93 0.00%3.57%
KW 27.02 37.00 13.92 12.94 1.06 0.00%1.28%
MASSY 97.84 284.00 10.33 9.85 1.16 0.00%4.49%
MIL 7.68 (55.00) n/a 3.69 0.54 0.00%3.19%
MJE 11.01 (4.00) n/a 2.40 0.67 0.00%0.46%
MPCCEL 70.00 n/a na 0.53 0.00%0.00%
MTLJA 16.30 5.28 5.69 2.04 0.00%0.00%
NCBFG 67.49 (70.00) 9.06 8.43 0.91 0.00%0.00%
PAL 1.76 1.00 31.69 16.46 3.53 0.00%0.00%
PJAM 45.26 (114.00) 13.54 17.29 1.01 0.00%2.46%
PJX 8.40 n/a na 0.70 0.00%0.00%
PROVENJA 22.17 38.00 n/a 14.93 0.91 0.00%2.29%
PULS 2.30 (11.00) 6.68 6.15 16.23 0.00%0.00%
QWI 0.60 - n/a na 0.49 0.00%5.00%
RJR 1.50 8.00 22.85 54.94 0.99 0.00%0.00%
SALF 2.55 3.00 16.17 16.22 2.44 0.00%2.76%
SRFJMD 10.07 7.00 4.44 3.84 0.26 0.00%0.00%
SCIJMD 11.25 20.00 4.91 4.63 0.36 0.00%0.00%
SELECTF 0.37 - n/a na 0.61 0.00%2.63%
SELECTMD 0.55 - n/a 9.29 0.53 0.00%3.75%
SEP 69.49 19.98 13.52 1.70 0.00%1.41%
SGJ 33.91 (8.00) 6.16 5.38 0.93 0.00%4.09%
SIL 2.59 9.44 44.72 0.87 0.00%0.00%
SJ 44.49 (5.00) 9.35 10.22 1.94 0.00%0.00%
SML 4.80 (54.00) 4.12 3.98 0.58 0.00%3.64%
SVL 27.06 6.00 22.89 20.18 14.70 0.00%3.11%
TJH 2.64 3.00 116.28 8.93 4.19 0.00%0.00%
VMIL 3.01 7.00 9.57 11.50 1.47 0.00%0.00%
WIG 0.69 (1.00) 59.52 25.19 1.69 0.00%0.77%
WISYNCO 18.00 5.00 13.75 12.36 3.20 0.00%1.13%
XFUND 8.00 - 23.11 17.56 0.91 0.00%0.00%
FIRSTROCKUSD 0.07 0.75 185.92 10.19 0.52 0.00%0.51%
MTL 0.11 (0.67) 5.42 5.84 2.10 0.00%0.00%
MPCCELUS 0.54 (5.34) na 0.63 0.00%0.00%
PBS 2.00 20.11 35.80 48.56 3.32 0.00%228.89%
Proven 0.15 (0.10) n/a 15.51 0.95 0.00%2.15%
SCIUSD 0.09 - 4.30 4.06 0.32 0.00%2.78%
SILUS 0.02 10.79 22.76 1.00 0.00%8.45%
SRFUSD 0.10 - 4.15 5.29 0.29 0.00%0.00%
TJHUSD 0.02 0.03 n/a 44.73 4.70 0.00%901.04%
AFS 25.00 200.00 21.64 17.84 2.47 0.00%2.56%
AMG 2.51 1.00 12.60 13.24 1.02 0.00%0.00%
BPOW 2.50 - 12.56 15.09 0.92 0.00%0.00%
CABROKERS 2.74 - 7.85 6.15 1.49 0.00%0.68%
CAC 3.52 n/a 16.84 1.14 0.00%0.41%
CFF 1.28 3.00 14.82 12.48 1.84 0.00%1.37%
CHL 16.40 274.00 21.90 19.79 7.23 0.00%2.00%
CPJ 9.85 5.00 16.77 9.39 2.69 0.00%0.00%
DCOVE 16.28 (2.00) 10.76 8.04 1.38 2.46%5.86%
DOLLA 2.39 2.00 15.36 13.87 6.65 0.00%0.00%
DTL 1.99 11.00 18.63 18.39 1.43 0.00%0.00%
ECL 4.82 (3.00) 19.29 19.55 9.75 0.00%0.00%
EFRESH 1.33 (15.00) 11.68 12.67 2.34 0.00%0.00%
ELITE 1.84 - 230.97 23.84 1.37 0.00%0.00%
FESCO 3.30 (1.00) 14.29 13.07 5.65 0.00%0.18%
FOSRICH 1.95 (5.00) 51.76 40.15 5.04 0.00%0.31%
FTNA 10.53 12.00 20.08 14.74 5.39 0.00%2.24%
GENAC 4.85 (5.00) 7.21 5.64 1.60 0.00%5.51%
GWEST 0.95 - 634.44 34.71 0.65 0.00%0.00%
HONBUN 6.71 11.00 11.83 10.03 2.46 0.00%0.35%
ICREATE 1.03 64.22 70.10 1.88 0.00%0.00%
INDIES 3.00 - 19.38 16.09 3.38 0.00%3.50%
IPCL 2.10 4.00 11.37 14.10 2.81 0.00%#DIV/0!
ISP 44.95 818.00 107.19 76.22 8.88 0.00%0.00%
JAMT 1.97 - 21.38 18.26 1.49 0.00%0.00%
JFP 1.43 (2.00) n/a na 10.40 0.00%0.00%
JETCON 1.01 1.00 109.60 38.72 1.03 0.00%0.00%
KEX 10.51 (36.00) 17.27 15.89 4.98 0.00%0.00%
KLE 1.55 7.39 12.63 4.38 0.00%0.00%
KREMI 4.06 4.00 47.51 17.29 1.85 0.00%0.00%
LASD 4.44 9.00 10.59 9.25 1.76 0.00%3.47%
LASF 1.75 1.00 14.94 9.41 1.05 0.00%1.74%
LASM 5.20 - 9.80 8.90 1.84 0.00%2.37%
LEARN 1.35 (7.00) n/a 21.13 11.79 0.00%0.00%
LUMBER 1.84 (16.00) 8.70 8.14 2.03 0.00%0.00%
MAILPAC 1.86 (1.00) 15.25 15.20 8.66 0.00%8.42%
MEEG 14.52 (98.00) 11.98 11.78 5.05 0.00%0.00%
MDS 4.24 17.95 18.12 1.05 0.00%0.00%
ONE 1.00 - n/a 59.60 4.10 0.00%0.00%
PTL 1.78 (22.00) 11.19 10.18 2.43 0.00%2.05%
PURITY 2.23 13.00 60.29 31.75 0.69 0.00%0.00%
ROC 2.10 8.90 10.82 0.72 0.00%0.00%
RPL 2.17 (2.00) 73.35 60.49 7.53 0.00%0.00%
SOS 1.75 (1.00) 13.97 12.83 3.02 0.00%1.06%
SPURTREE 2.04 (2.00) 51.40 45.14 4.55 0.00%0.00%
MFS 2.07 (18.00) 86.46 74.50 888.55 0.00%0.00%
LAB 1.70 - 39.05 40.30 2.86 0.00%1.42%
TROPICAL 1.97 2.00 13.84 12.84 2.41 2.03%0.90%
tTech 2.35 n/a 10.69 1.07 0.00%0.00%

Click Here to Download
2023-09-14T14:58:32-05:00