Trade Sheet: Thursday September 30, 2021

Date: Thursday September 30, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 5.00 (5.00) 10.43 6.98 0.43 0.00%0.00%
1834 1.04 14.01 15.64 0.82 0.00%4.08%
BIL 108.08 538.00 29.81 26.61 4.36 3.49%2.71%
BRG 14.48 25.00 36.52 59.39 2.68 0.00%0.00%
CAR 8.44 (10.00) 10.37 8.69 23.42 7.35%8.86%
CBNY 0.39 (1.00) na na na 0.00%0.00%
CCC 109.15 828.00 17.58 16.49 6.34 0.00%0.00%
CPFV 45.71 311.00 30.13 28.44 0.87 1.32%0.12%
EPLY 39.92 92.00 33.81 31.80 8.06 0.11%2.31%
FIRSTROCKJMD 13.23 36.00 9.84 10.20 0.82 0.00%0.00%
GHL 580.89 (325.00) 7.05 8.29 1.69 0.00%0.00%
GK 97.57 (163.00) 13.75 11.63 1.53 0.46%2.55%
JBG 31.86 68.00 17.28 21.46 2.01 0.88%1.05%
JMMBGL 37.72 (44.00) 8.73 7.79 1.24 1.59%0.72%
JP 23.61 142.00 10.90 21.62 1.57 0.00%0.00%
JSE 17.24 11.00 31.46 32.21 7.50 1.58%2.60%
KEY 4.00 (24.00) 33.80 51.98 2.40 0.00%0.00%
KPREIT 8.55 (45.00) 20.71 19.97 1.26 2.32%1.21%
KW 45.00 95.00 26.06 23.99 1.91 0.00%1.17%
MIL 6.00 - 8.03 n/a 0.51 1.00%2.17%
MJE 8.71 48.00 25.17 n/a 0.70 0.00%0.75%
MPCCEL 119.99 499.00 na na 0.92 0.00%0.00%
MTLJA 15.05 n/a na 2.07 0.00%0.00%
NCBFG 127.52 (8.00) 22.12 24.48 2.01 0.39%0.70%
PAL 788.47 (24,951.00) n/a na 22.89 0.00%0.00%
PJAM 63.86 62.00 12.75 11.63 1.40 0.40%0.93%
PJX 9.00 100.00 4.85 8.31 0.66 0.00%0.00%
PROVENJA 32.68 2.00 14.41 24.04 1.03 0.47%3.42%
PULS 4.91 13.00 21.80 24.81 6.33 0.10%0.41%
QWI 0.79 (2.00) 2.69 2.84 0.60 0.00%0.00%
RJR 3.78 (1.00) 38.15 16.74 3.48 0.53%0.00%
SALF 6.52 43.00 35.63 43.66 7.02 0.83%1.63%
SCIUSD 13.06 10.70 9.29 0.63 0.00%0.00%
SCIJMD 15.92 19.00 13.04 11.33 0.76 0.00%0.00%
SELECTF 0.51 (2.00) n/a na 0.60 1.10%0.00%
SELECTMD 0.77 1.00 3.21 2.15 0.70 0.00%0.00%
SEP 61.36 (196.00) 16.20 15.92 2.51 1.30%1.23%
SGJ 38.75 23.00 11.19 11.07 1.04 1.03%3.51%
SIL 3.01 - 7.61 7.12 0.79 0.00%1.72%
SJ 57.16 382.00 15.64 14.91 2.09 1.07%1.70%
SML 5.66 8.00 4.95 13.71 0.89 1.63%3.45%
SVL 17.88 (17.00) 17.85 14.67 11.45 3.86%4.09%
TJH 1.26 1.00 226.62 45.37 1.82 0.00%5.62%
VMIL 5.51 (16.00) 15.68 14.13 1.95 0.00%0.51%
WIG 0.49 - 8.58 9.96 1.24 0.00%0.33%
WISYNCO 15.82 - 19.34 18.43 3.95 0.63%1.07%
XFUND 8.00 (50.00) n/a 38.38 1.25 0.00%0.00%
FIRSTROCKUSD 0.07 - 7.75 8.01 0.56 0.00%1.50%
MTL 0.11 2.00 n/a na 2.30 0.00%0.00%
MPCCELUS 1.00 - n/a na 1.11 0.00%0.00%
PBS 0.77 381.20 na 2.90 0.00%1.08%
Proven 0.23 - 15.15 21.61 1.08 0.52%2.75%
SCIUS 0.13 1.00 12.12 10.53 1.15 1.13%0.00%
SCIJA 15.69 1,556.00 1,833.10 1,592.41 138.94 0.01%0.00%
SILUS 0.02 - 6.81 6.38 0.70 6.01%1.81%
TJHUSD 0.01 - 267.12 50.42 2.14 0.00%0.00%
AFS 17.10 (284.00) 14.58 12.35 1.83 2.34%0.98%
AMG 1.64 (12.00) 10.35 12.33 0.56 0.00%0.00%
BPOW 2.97 (6.00) 14.00 15.89 1.27 0.54%0.36%
CABROKERS 1.78 3.00 19.73 16.75 1.50 0.00%0.00%
CAC 9.25 125.00 19.02 29.57 3.01 0.00%0.00%
CFF 1.90 (8.00) 21.29 21.52 3.22 2.63%15.53%
CHL 7.00 21.92 20.23 4.92 2.86%2.24%
CPJ 4.85 19.00 n/a 10.94 2.54 0.00%0.00%
DCOVE 9.86 101.63 14.24 0.94 0.00%3.42%
DTL 2.28 1.00 26.46 19.12 1.91 0.00%0.50%
ECL 5.12 (53.00) n/a 33.10 19.64 0.00%0.99%
EFRESH 0.87 (3.00) n/a na 2.02 0.00%0.00%
ELITE 3.09 13.00 566.05 n/a 2.37 2.91%0.00%
FESCO 2.75 (7.00) 55.43 n/a 11.81 0.00%0.00%
FOSRICH 8.11 (2.00) 18.69 14.91 4.49 0.00%0.00%
FTNA 6.32 12.00 15.41 13.64 4.37 1.27%2.12%
GENAC 5.45 21.98 19.87 1.98 0.00%0.00%
GWEST 0.90 - 15.51 18.73 0.64 0.00%0.00%
HONBUN 8.33 47.00 17.03 13.50 3.98 1.08%0.56%
ICREATE 0.78 n/a 21.30 na 0.00%0.00%
INDIES 3.50 23.00 30.79 25.45 6.25 3.14%5.28%
ISP 23.50 36.57 35.43 5.60 0.00%0.00%
JAMT 4.06 27.00 19.34 17.68 4.42 0.25%3.05%
JETCON 1.08 (8.00) 86.15 21.89 1.13 0.00%0.00%
KEX 7.09 10.00 n/a na 5.32 0.00%0.00%
KLE 1.12 2.00 n/a na na 0.00%0.00%
KREMI 6.37 18.87 17.95 2.72 1.09%0.69%
LASD 3.92 2.00 14.59 13.38 2.02 1.66%1.56%
LASF 3.12 13.00 11.75 12.70 2.23 0.00%0.00%
LASM 4.85 33.00 13.92 12.29 2.41 1.50%1.56%
MAILPAC 3.84 12.00 21.25 20.48 19.39 2.86%3.24%
LUMBER 2.84 (2.00) 10.73 8.76 5.08 1.41%1.30%
MEEG 4.28 11.00 n/a 39.19 2.37 0.00%2.81%
MDS 5.00 1.00 12.88 11.51 1.43 1.40%0.00%
PTL 1.09 13.00 26.42 23.41 2.11 0.00%0.00%
PURITY 1.80 5.00 n/a na 0.58 0.00%0.00%
ROC 4.10 13.98 12.37 1.53 0.00%0.00%
SOS 6.04 4.00 21.68 20.00 2.26 1.52%1.76%
SSLVC 0.63 (7.00) n/a na na 0.00%0.00%
LAB 3.39 9.00 19.86 17.67 5.98 3.24%3.07%
TROPICAL 1.33 7.00 26.70 22.65 2.21 0.75%0.00%
tTech 4.10 17.12 14.83 1.74 1.29%0.00%

Click Here to Download
2021-09-30T15:24:59-05:00