| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.24 | 24.00 | 9.12 | 9.75 | 0.49 | 0.00% | 0.00% | 
| 1834 | 0.85 | 2.00 | 16.18 | 27.26 | 0.68 | 0.00% | 0.00% | 
| BIL | 90.00 | - | 26.73 | 25.78 | 2.98 | 0.00% | 3.85% | 
| BRG | 11.34 | (19.00) | 19.71 | 18.16 | 1.87 | 0.00% | 0.00% | 
| CAR | 9.29 | 1.00 | 10.75 | 9.63 | 21.06 | 2.48% | 10.32% | 
| CBNY | 0.73 | 4.00 | n/a | n/a | n/a | 0.00% | 0.00% | 
| CCC | 71.16 | (5.00) | 13.95 | 16.67 | 3.84 | 0.00% | 0.00% | 
| CPFV | 44.52 | - | 13.35 | 12.97 | 0.82 | 0.00% | 1.37% | 
| EPLY | 42.33 | (20.00) | 32.38 | 29.32 | 7.48 | 2.48% | 0.33% | 
| FIRSTROCKJMD | 11.29 | 2.00 | 6.95 | 8.96 | 0.64 | 0.00% | 0.01% | 
| GHL | 529.40 | (160.00) | 7.54 | 7.69 | 1.08 | 2.26% | 0.00% | 
| GK | 104.44 | 169.00 | 12.69 | 11.46 | 1.54 | 0.46% | 1.93% | 
| JBG | 28.18 | (53.00) | 13.05 | 11.68 | 1.64 | 1.10% | 1.48% | 
| JMMBGL | 47.24 | (205.00) | 7.74 | 6.75 | 1.45 | 0.00% | 2.16% | 
| JP | 23.07 | 44.00 | 14.03 | 13.16 | 1.44 | 0.00% | 1.13% | 
| JSE | 22.82 | 46.00 | 32.18 | 28.47 | 8.46 | 1.21% | 1.54% | 
| KEY | 4.56 | (33.00) | 15.90 | 14.70 | 2.37 | 0.00% | 0.00% | 
| KPREIT | 8.40 | (100.00) | 12.16 | 20.25 | 1.12 | 1.48% | 2.20% | 
| KW | 40.36 | 28.00 | 18.06 | 16.98 | 1.65 | 0.00% | 1.52% | 
| MASSY | 100.75 | 53.00 | 10.39 | 10.38 | 1.27 | 0.00% | n/a | 
| MIL | 6.50 | - | 9.47 | n/a | 0.59 | 0.00% | 4.08% | 
| MJE | 9.44 | 36.00 | 4.48 | n/a | 0.76 | 0.00% | 0.00% | 
| MPCCEL | 115.00 | 1,320.00 | 14.07 | n/a | 0.77 | 0.00% | 0.00% | 
| MTLJA | 26.00 | n/a | n/a | 4.39 | 0.00% | 0.00% | |
| NCBFG | 108.59 | 38.00 | 20.69 | 27.04 | 1.63 | 0.00% | 0.40% | 
| PAL | 1,000.00 | 4,899.00 | n/a | n/a | 3.19 | 0.00% | 0.00% | 
| PJAM | 64.60 | (40.00) | 9.56 | 10.24 | 1.33 | 0.98% | 1.10% | 
| PJX | 9.80 | 128.00 | 2.09 | 2.63 | 0.58 | 0.00% | 0.00% | 
| PROVENJA | 38.29 | 1.00 | 12.25 | 11.75 | 1.18 | 1.68% | 0.00% | 
| PULS | 4.49 | 11.00 | 17.19 | 17.51 | 4.56 | 0.00% | 0.11% | 
| QWI | 0.95 | 1.00 | 3.68 | 3.41 | 0.68 | 3.68% | 3.93% | 
| RJR | 2.64 | (7.00) | 22.12 | 18.04 | 2.34 | 0.00% | 0.65% | 
| SALF | 6.22 | (21.00) | 34.81 | 30.75 | 6.53 | 0.00% | 1.65% | 
| SRFJMD | 15.61 | 1.00 | 1.73 | n/a | 0.43 | 0.00% | 0.00% | 
| SCIUSD | 13.06 | 7.91 | 7.92 | 0.79 | 3.13% | 0.00% | |
| SCIJMD | 14.95 | (26.00) | 9.06 | 9.06 | 0.90 | 0.00% | 0.00% | 
| SELECTF | 0.50 | (1.00) | n/a | na | 0.62 | 0.00% | 3.40% | 
| SELECTMD | 0.70 | (1.00) | 3.08 | 3.81 | 0.66 | 0.00% | 1.07% | 
| SEP | 61.21 | (72.00) | 20.82 | 18.97 | 2.43 | 0.00% | 2.01% | 
| SGJ | 35.49 | (30.00) | 13.13 | 12.60 | 0.97 | 0.99% | 4.03% | 
| SIL | 3.00 | - | 8.68 | 8.04 | 0.82 | 0.00% | 0.00% | 
| SJ | 56.99 | (1.00) | 12.80 | 12.23 | 1.94 | 0.00% | 2.02% | 
| SML | 5.90 | 6.00 | 4.92 | 4.67 | 0.81 | 1.90% | 4.46% | 
| SVL | 23.62 | 5.00 | 27.19 | 22.80 | 14.73 | 1.10% | 4.50% | 
| TJH | 1.59 | (13.00) | 32.11 | 27.12 | 2.37 | 0.00% | 7.25% | 
| VMIL | 6.19 | (3.00) | 16.46 | 15.75 | 2.32 | 0.00% | 2.53% | 
| WIG | 0.68 | 3.00 | 15.63 | 16.13 | 1.68 | 0.00% | 3.50% | 
| WISYNCO | 22.22 | (5.00) | 22.81 | 18.41 | 5.21 | 0.90% | 1.80% | 
| XFUND | 8.35 | - | 25.98 | 23.63 | 1.13 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.08 | 7.40 | 11.05 | 0.59 | 0.00% | 1.43% | |
| MTL | 0.16 | - | na | na | 4.68 | 0.00% | 0.00% | 
| MPCCELUS | 1.26 | - | na | na | 1.40 | 0.00% | 0.00% | 
| PBS | 1.19 | 35.56 | 32.83 | 1.88 | 0.00% | 1.00% | |
| Proven | 0.24 | (0.74) | 12.04 | 11.55 | 1.12 | 1.69% | 346.52% | 
| SCIUS | 0.13 | (0.08) | 9.65 | 9.66 | 1.14 | 0.00% | 3.08% | 
| SCIJA | 0.12 | 11.48 | 11.49 | 1.08 | 0.00% | 3.08% | |
| SILUS | 0.02 | 0.02 | 8.74 | 8.09 | 0.83 | 0.00% | 5.00% | 
| SRFUSD | 0.15 | 1.90 | 5.27 | 0.47 | 0.00% | 0.00% | |
| TJHUSD | 0.01 | 0.01 | 32.26 | 27.25 | 2.38 | 0.00% | 0.00% | 
| AFS | 21.51 | 15.00 | 14.67 | 14.02 | 2.21 | 0.70% | 0.00% | 
| AMG | 3.58 | 34.00 | 22.54 | 28.44 | 2.85 | 0.00% | 0.73% | 
| BPOW | 3.88 | (27.00) | 9.62 | 34.75 | 1.47 | 0.00% | 0.00% | 
| CABROKERS | 2.32 | 4.00 | 10.85 | 9.99 | 1.57 | 0.00% | 0.00% | 
| CAC | 7.08 | (18.00) | 22.95 | 36.96 | 2.13 | 0.00% | 0.69% | 
| CFF | 1.99 | 7.00 | 22.48 | 22.53 | 3.41 | 0.00% | 2.62% | 
| CHL | 10.98 | 100.00 | 28.64 | 27.02 | 7.71 | 1.09% | 0.00% | 
| CPJ | 18.11 | 15.00 | 22.74 | 14.36 | 6.16 | 0.00% | 0.00% | 
| DCOVE | 21.99 | (51.00) | 36.84 | 17.19 | 2.05 | 1.82% | 0.00% | 
| DTL | 2.71 | (9.00) | 30.72 | 28.96 | 2.21 | 0.00% | 0.00% | 
| ECL | 6.50 | 2.00 | 63.23 | 50.50 | 26.25 | 0.00% | 0.00% | 
| EFRESH | 1.20 | 4.00 | n/a | n/a | 2.88 | 0.00% | 0.00% | 
| ELITE | 3.44 | 43.00 | 76.33 | 43.38 | 2.75 | 0.00% | 0.00% | 
| FESCO | 6.10 | 2.00 | 73.31 | 54.97 | 21.40 | 0.16% | 3.58% | 
| FOSRICH | 24.04 | 394.00 | 60.58 | 52.65 | 11.88 | 0.00% | 1.99% | 
| FTNA | 9.98 | - | 23.60 | 21.25 | 6.68 | 0.00% | 0.00% | 
| GENAC | 5.97 | (3.00) | 17.84 | 15.61 | 2.21 | 0.00% | 0.00% | 
| GWEST | 1.02 | - | 12.04 | 12.17 | 0.75 | 0.00% | 0.00% | 
| HONBUN | 9.46 | (35.00) | 19.43 | 16.92 | 4.15 | 0.00% | 0.00% | 
| ICREATE | 1.07 | 11.00 | n/a | 34.45 | n/a | 0.00% | 0.00% | 
| INDIES | 3.05 | 20.00 | 22.42 | 20.85 | 3.51 | 0.00% | 0.00% | 
| ISP | 29.95 | - | 58.37 | 50.95 | 6.81 | 0.00% | 0.03% | 
| JAMT | 3.49 | 1.00 | 19.25 | 17.67 | 3.41 | 0.00% | 0.00% | 
| JFP | 1.30 | (1.00) | n/a | n/a | 7.04 | 0.00% | 0.00% | 
| JETCON | 1.16 | 3.00 | n/a | 33.92 | 1.23 | 0.00% | 0.00% | 
| KEX | 7.99 | (1.00) | n/a | 115.71 | 6.00 | 0.00% | 0.00% | 
| KLE | 2.35 | n/a | n/a | n/a | 0.00% | 3.85% | |
| KREMI | 4.90 | (10.00) | 35.74 | 30.10 | 2.20 | 0.00% | 2.07% | 
| LASD | 3.48 | - | 12.81 | 12.30 | 1.74 | 0.00% | 1.18% | 
| LASF | 3.47 | 14.00 | 16.67 | 12.75 | 2.31 | 0.00% | 2.43% | 
| LASM | 5.13 | (15.00) | 13.71 | 11.77 | 2.41 | 0.00% | 0.84% | 
| LEARN | 3.85 | - | 722.73 | 49.08 | 44.14 | 0.00% | 0.00% | 
| LUMBER | 3.57 | 1.00 | 13.48 | 11.50 | 5.76 | 0.00% | 3.64% | 
| MAILPAC | 3.13 | (8.00) | 19.56 | 18.45 | 11.23 | 2.88% | 1.91% | 
| MEEG | 8.14 | 10.00 | n/a | 84.86 | 4.80 | 0.00% | 0.00% | 
| MDS | 6.05 | 1.00 | 11.95 | 12.22 | 1.67 | 0.00% | 0.00% | 
| PTL | 1.67 | (6.00) | 28.17 | 25.76 | 3.05 | 0.00% | 0.00% | 
| PURITY | 1.26 | (3.00) | n/a | n/a | 0.41 | 0.00% | 0.00% | 
| ROC | 3.66 | 45.00 | 13.25 | 12.12 | 1.25 | 0.00% | 5.16% | 
| SOS | 7.89 | - | 18.42 | 16.42 | 2.92 | 0.00% | 0.00% | 
| SPURTREE | 3.56 | 6.00 | 43.14 | 34.11 | 20.56 | 0.00% | 0.00% | 
| SSLVC | 1.81 | 11.00 | 3.22 | na | 122.96 | 0.00% | 1.06% | 
| LAB | 3.17 | (7.00) | 19.37 | 17.92 | 5.62 | 0.00% | 1.69% | 
| TROPICAL | 2.34 | (1.00) | 24.15 | 16.73 | 3.45 | 0.85% | 4.21% | 
| tTech | 4.02 | (7.00) | 51.83 | 39.30 | 1.76 | 0.00% | 1.12% | 
Click Here to Download