Trade Sheet: Tuesday February 8, 2022

Date: Tuesday February 8, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.72 17.00 8.00 10.18 0.44 0.00%0.00%
1834 0.87 - 13.59 52.36 0.70 0.00%0.00%
BIL 92.32 89.00 27.76 28.01 3.11 0.00%3.85%
BRG 13.47 (3.00) 41.46 55.25 2.45 0.00%0.00%
CAR 8.21 - 9.77 8.72 19.80 0.00%10.32%
CBNY 0.80 1.00 n/a na na 0.00%0.00%
CCC 79.81 121.00 16.58 17.61 4.60 0.00%0.00%
CPFV 38.15 (385.00) 12.29 16.16 0.70 0.00%1.37%
EPLY 33.44 (81.00) 25.58 23.48 6.28 0.00%0.33%
FIRSTROCKJMD 11.80 (4.00) 10.71 11.43 0.72 0.00%0.01%
GHL 573.48 (152.00) 8.17 8.33 1.25 0.00%0.00%
GK 102.76 6.00 13.69 12.78 1.57 0.00%1.93%
JBG 27.06 5.00 14.68 18.22 1.71 0.00%1.48%
JMMBGL 42.00 34.00 7.97 6.74 1.27 0.00%2.16%
JP 22.96 5.00 20.48 7.83 1.50 0.00%0.00%
JSE 17.94 5.00 25.24 23.85 7.32 0.00%1.54%
KEY 3.91 (5.00) 30.60 35.53 2.31 0.00%0.00%
KPREIT 9.74 - 23.70 23.48 1.45 0.00%2.20%
KW 40.68 (21.00) 21.69 19.40 1.69 0.00%0.00%
MASSY 1,967.95 (2,799.00) 11.33 10.79 1.31 0.00%n/a
MIL 7.03 87.00 10.25 n/a 0.64 0.00%4.08%
MJE 9.00 - 21.89 n/a 0.79 0.00%0.00%
MPCCEL 115.07 (410.00) n/a na 0.87 0.00%0.00%
MTLJA 25.00 118.00 n/a na 4.22 0.00%0.00%
NCBFG 129.65 (119.00) 24.70 32.29 1.95 0.00%0.40%
PAL 927.50 338.00 n/a na 2.10 0.00%0.00%
PJAM 65.90 (21.00) 11.20 10.45 1.38 0.00%1.10%
PJX 9.15 209.00 n/a 2.46 0.54 0.00%0.00%
PROVENJA 33.49 45.00 13.58 12.21 1.03 0.00%0.00%
PULS 4.19 - 17.46 16.34 4.55 0.00%0.11%
QWI 0.87 - n/a 3.13 0.65 0.00%0.00%
RJR 4.22 1.00 27.29 20.75 3.84 0.00%0.65%
SALF 7.28 42.00 40.74 35.99 7.64 0.00%1.65%
SRFJMD 18.00 (24.00) n/a n/a 0.50 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.95 3.00 10.37 10.18 0.90 0.00%0.00%
SELECTF 0.52 1.00 1,432.74 45.58 0.63 0.00%3.40%
SELECTMD 0.75 - n/a 2.73 0.68 0.00%1.07%
SEP 61.10 29.00 20.56 15.86 2.47 0.00%2.01%
SGJ 36.92 82.00 13.66 13.11 1.01 0.00%2.08%
SIL 3.10 (5.00) 8.97 8.31 0.85 0.00%0.00%
SJ 53.82 (70.00) 12.76 12.32 1.84 0.00%2.02%
SML 5.99 6.00 5.08 16.79 0.93 0.00%4.46%
SVL 18.62 14.00 20.38 16.04 12.65 0.00%4.50%
TJH 1.23 2.00 28.01 29.13 1.78 0.00%7.25%
VMIL 7.14 30.00 15.66 12.15 2.35 0.00%2.53%
WIG 0.58 2.00 11.08 10.44 1.43 0.00%0.00%
WISYNCO 19.83 (12.00) 20.36 16.43 4.65 0.00%0.60%
XFUND 8.38 (1.00) n/a 45.14 1.21 0.00%0.00%
FIRSTROCKUSD 0.07 0.19 9.38 9.97 0.55 0.00%1.43%
MTL 0.20 1.89 na na 5.82 0.00%0.00%
MPCCELUS 1.20 - na na 1.33 0.00%0.00%
PBS 1.09 (7.00) na na 1.73 0.00%1.00%
Proven 0.22 - 13.13 11.81 1.00 0.00%346.52%
SCIUS 0.13 10.50 10.61 1.14 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 0.01 8.85 8.19 0.84 0.00%5.00%
SRFUSD 0.13 1.68 4.66 0.42 0.00%0.00%
TJHUSD 0.01 (0.04) 28.50 29.64 1.81 0.00%0.00%
AFS 20.80 48.00 14.18 13.56 2.14 0.00%0.00%
AMG 3.63 (5.00) 22.85 28.84 2.89 0.00%0.73%
BPOW 3.24 (1.00) 7.27 8.57 1.28 0.00%0.00%
CABROKERS 3.10 (1.00) 6.08 6.60 1.98 0.00%0.00%
CAC 7.77 (48.00) 27.82 40.56 2.51 0.00%0.69%
CFF 2.05 5.00 22.32 23.21 3.65 0.00%10.47%
CHL 7.54 4.00 19.66 18.55 5.29 0.00%0.00%
CPJ 19.71 72.00 123.98 23.98 8.54 0.00%0.00%
DCOVE 29.37 77.00 42.28 22.96 2.72 0.00%0.00%
DTL 2.34 - 25.39 18.87 1.91 0.00%0.00%
ECL 5.51 (10.00) na 35.62 21.14 0.00%0.00%
EFRESH 1.52 3.00 na na 3.50 0.00%0.00%
ELITE 3.39 - 101.93 60.07 2.76 0.00%0.00%
FESCO 4.61 32.00 74.18 59.99 18.03 0.00%3.58%
FOSRICH 14.15 78.00 30.95 26.96 6.78 0.00%1.99%
FTNA 11.50 (26.00) 27.20 24.49 7.70 0.00%0.00%
GENAC 6.70 47.00 13.97 15.35 2.26 0.00%0.00%
GWEST 1.00 - 11.81 11.87 0.72 0.00%0.00%
HONBUN 10.02 (16.00) 21.59 19.96 4.59 0.00%0.00%
ICREATE 0.84 - na 27.05 na 0.00%0.00%
INDIES 3.11 12.00 23.21 22.03 3.74 0.00%0.00%
ISP 30.42 36.00 47.02 41.04 6.91 0.00%0.03%
JAMT 4.09 10.00 22.39 21.28 4.24 0.00%0.00%
JETCON 0.84 (4.00) na 24.56 0.89 0.00%0.00%
KEX 7.94 (5.00) na 114.98 5.96 0.00%0.00%
KLE 2.84 4.00 na na na 0.00%3.85%
KREMI 5.01 (3.00) 36.55 30.78 2.25 0.00%2.07%
LASD 3.85 12.00 14.84 14.18 2.00 0.00%1.18%
LASF 3.20 1.00 15.75 12.82 2.23 0.00%2.43%
LASM 4.89 1.00 14.19 13.52 2.41 0.00%0.84%
MAILPAC 3.23 (5.00) 20.72 19.66 13.87 0.00%1.91%
LUMBER 3.60 (1.00) 13.66 11.32 6.32 0.00%3.64%
MEEG 4.65 15.00 86.44 48.48 2.54 0.00%0.00%
MDS 7.36 (18.00) 14.94 14.60 2.10 0.00%0.00%
PTL 1.88 13.00 31.71 29.00 3.44 0.00%0.00%
PURITY 1.14 11.00 na na 0.37 0.00%0.00%
ROC 3.66 20.00 13.25 12.12 1.25 0.00%5.16%
SOS 6.75 40.00 20.44 16.71 2.45 0.00%0.00%
SPURTREE 3.02 - 36.59 28.94 17.44 0.00%0.00%
SSLVC 1.92 9.00 n/a 88.26 na 0.00%1.06%
LAB 3.73 33.00 22.68 19.44 6.84 0.00%1.69%
TROPICAL 1.28 (4.00) 18.84 16.54 2.01 0.00%4.21%
tTech 4.11 (27.00) 25.21 12.32 1.70 0.00%1.12%

Click Here to Download
2022-02-08T16:12:53-05:00