Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.23 | 2.00 | 6.10 | 5.91 | 0.40 | 0.00% | 0.00% |
ASBH | 31.94 | 179.00 | 21.14 | 15.79 | 2.95 | 0.04% | 0.00% |
BIL | 73.51 | 1.00 | 23.51 | 22.55 | 2.54 | 0.00% | 0.00% |
BRG | 8.30 | (7.00) | 91.86 | 76.31 | 1.68 | 0.00% | 0.00% |
CAR | 13.89 | (2.00) | 13.83 | 12.65 | 22.63 | 0.00% | 7.79% |
ENERGY | 1.27 | (3.00) | n/a | na | na | 0.00% | 0.00% |
CCC | 82.77 | (85.00) | 11.55 | 9.96 | 2.57 | 0.00% | 2.14% |
CPFV | 38.00 | 109.00 | 4.72 | 4.46 | 0.50 | 0.06% | 0.11% |
EPLY | 36.96 | (4.00) | 7.36 | 9,734.11 | 3.39 | 0.00% | 4.03% |
FIRSTROCKJMD | 8.53 | 2.00 | n/a | na | 0.46 | 0.00% | 0.00% |
GHL | 300.07 | (618.00) | 3.58 | 3.70 | 0.69 | 0.00% | 0.25% |
GK | 73.51 | (80.00) | 8.67 | 8.67 | 0.86 | 0.00% | 3.00% |
JBG | 38.58 | 55.00 | 8.01 | 8.35 | 1.42 | 0.00% | 2.35% |
JMMBGL | 20.78 | (39.00) | 3.94 | 5.54 | 0.73 | 0.00% | 1.12% |
JP | 23.70 | - | 6.73 | 25.86 | 0.71 | 1.27% | 1.21% |
JSE | 13.05 | 9.00 | 18.19 | 20.90 | 3.34 | 0.00% | 2.56% |
KEY | 2.30 | 21.00 | 24.88 | 19.30 | 0.93 | 0.00% | 0.00% |
KPREIT | 9.00 | (4.00) | 9.61 | 10.18 | 1.01 | 0.00% | 0.02% |
KW | 29.68 | 6.00 | 14.25 | 13.63 | 0.89 | 1.42% | 2.01% |
MASSY | 83.79 | (16.00) | 10.85 | 9.86 | 0.91 | 0.00% | 0.19% |
MGL | 8.29 | 66.00 | n/a | 3.98 | 0.63 | 0.00% | 0.00% |
MJE | 10.00 | 20.00 | n/a | 2.18 | 0.69 | 0.00% | 0.00% |
MPCCEL | 70.00 | 498.00 | 38.92 | na | 0.49 | 0.00% | 0.00% |
MTLJA | 14.55 | 32.00 | 7.67 | 5.82 | 1.24 | 0.00% | 0.00% |
NCBFG | 50.56 | (5.00) | 9.79 | 6.69 | 0.76 | 0.00% | 3.92% |
PAL | 1.30 | 2.00 | 1,057.44 | na | 1.13 | 0.00% | 0.00% |
PJAM | 50.51 | (128.00) | 31.75 | 21.16 | 1.05 | 0.00% | 0.76% |
PJX | 10.50 | n/a | na | 0.88 | 0.00% | 0.00% | |
PROVENJA | 21.24 | 9.00 | 10.83 | 19.77 | 0.93 | 0.00% | 2.56% |
PULS | 1.00 | (2.00) | 29.59 | 19.85 | 0.69 | 0.00% | 0.00% |
QWI | 0.89 | - | 9.64 | 8.55 | 0.67 | 0.00% | 0.00% |
RJR | 1.07 | n/a | na | 0.84 | 0.00% | 0.00% | |
SALF | 3.45 | (5.00) | 18.87 | 17.54 | 3.09 | 0.00% | 4.78% |
SRFJMD | 9.90 | - | 8.74 | 4.17 | 0.24 | 0.00% | 0.00% |
SCIJMD | 12.00 | (10.00) | 2.52 | 7.71 | 0.33 | 0.00% | 0.02% |
SELECTF | 0.46 | (1.00) | n/a | na | n/a | 0.00% | 0.00% |
SELECTMD | 0.89 | 2.00 | 5.88 | 28.65 | 0.77 | 0.00% | 0.00% |
SEP | 84.11 | 6.00 | 22.48 | 18.53 | 2.07 | 0.72% | 1.31% |
SGJ | 58.82 | (158.00) | 9.08 | 9.29 | 1.32 | 0.77% | 3.06% |
SIL | 2.80 | - | 12.71 | 12.84 | 0.80 | 0.00% | 0.04% |
SJ | 38.93 | (95.00) | 13.93 | 12.96 | 1.48 | 0.00% | 3.43% |
SML | 8.00 | 94.00 | 3.37 | 6.77 | 0.77 | 1.65% | 1.22% |
SVL | 21.98 | 23.00 | 28.28 | 25.65 | 12.84 | 0.32% | 2.09% |
TJH | 4.31 | - | 12.01 | 10.62 | 6.07 | 0.00% | 4.09% |
VMIL | 2.55 | - | 5.83 | 7.25 | 1.22 | 0.00% | 0.00% |
WIG | 1.33 | (1.00) | 22.70 | 23.42 | 2.71 | 0.00% | 1.12% |
WISYNCO | 21.33 | (2.00) | 15.78 | 16.14 | 3.09 | 0.00% | 2.09% |
XFUND | 8.62 | 12.00 | 29.68 | 28.42 | 0.90 | 0.00% | 0.00% |
ASBHUS | 0.19 | 19.12 | 14.28 | 2.67 | 6.79% | n/a | |
FIRSTROCKUSD | 0.03 | 0.05 | n/a | na | 0.22 | 0.00% | 0.00% |
MTL | 0.11 | 0.85 | 8.08 | 7.22 | 1.41 | 0.00% | 0.00% |
MPCCELUS | 0.70 | 49.38 | na | 0.63 | 0.00% | 0.00% | |
PBS | 1.45 | 30.01 | 47.20 | 3.46 | 0.00% | 0.00% | |
Proven | 0.12 | (0.54) | 9.73 | 8.98 | 0.83 | 0.00% | 391.76% |
SCIUSD | 0.06 | 0.22 | 1.50 | 2.59 | 0.20 | 0.00% | 7.73% |
SILUS | 0.01 | 10.51 | 15.65 | 0.66 | #N/A | #N/A | |
SRFUSD | 0.06 | 6.08 | 2.87 | 0.17 | 0.00% | 0.00% | |
TJHUSD | 0.03 | (0.01) | 12.59 | 11.06 | 6.42 | 0.00% | 633.78% |
AFS | 17.23 | 15.57 | 13.56 | 1.52 | 0.00% | 1.92% | |
AMG | 3.00 | (27.00) | 12.66 | 13.85 | 1.01 | 0.00% | 0.00% |
BPOW | 5.43 | - | 17.71 | 15.70 | 1.83 | 0.00% | 1.78% |
CABROKERS | 2.74 | (2.00) | 14.50 | 7.84 | 1.37 | 0.00% | 4.88% |
CAC | 2.30 | - | n/a | na | 0.99 | 0.00% | 0.00% |
CFF | 1.32 | 12.00 | 10.92 | 11.16 | 1.65 | 0.00% | 3.62% |
CHL | 12.28 | 26.00 | 18.68 | 19.01 | 4.38 | 0.00% | 2.29% |
CPJ | 8.77 | 34.00 | 11.24 | 11.42 | 1.71 | 0.00% | 0.00% |
DCOVE | 19.25 | (29.00) | 27.78 | 28.29 | 1.56 | 0.00% | 6.49% |
DOLLA | 2.99 | 1.00 | 17.36 | 16.65 | 7.12 | 0.00% | 3.57% |
DTL | 1.80 | (4.00) | 666.02 | 55.93 | 1.21 | 0.00% | 0.00% |
ECL | 3.36 | - | 19.02 | 20.62 | 4.41 | 0.00% | 0.00% |
EFRESH | 1.99 | 15.00 | 24.47 | 21.57 | 3.06 | 0.00% | 0.00% |
ELITE | 1.63 | (6.00) | 28.53 | 29.56 | 1.15 | 0.00% | 0.00% |
FESCO | 3.44 | (3.00) | 16.63 | 15.17 | 3.34 | 0.00% | 0.00% |
FOSRICH | 2.15 | (3.00) | 59.96 | 65.86 | 5.15 | 0.00% | 0.61% |
FTNA | 8.09 | (1.00) | 17.16 | 16.97 | 3.81 | 0.00% | 4.27% |
GENAC | 6.08 | 13.49 | 12.98 | 1.56 | 0.00% | 3.53% | |
GWEST | 0.89 | 3.00 | n/a | na | 0.63 | 0.00% | 0.00% |
HONBUN | 8.32 | (10.00) | 17.04 | 12.59 | 2.67 | 0.00% | 2.98% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 4.07 | - | 24.52 | 23.94 | 4.19 | 0.00% | 2.98% |
IPCL | 1.43 | (2.00) | 14.23 | 16.31 | 1.64 | 0.00% | 1.76% |
ISP | 24.05 | 28.56 | 29.69 | 3.95 | 0.00% | 0.00% | |
JAMT | 2.19 | 7.00 | 35.01 | 22.79 | 1.10 | 0.00% | 0.00% |
JFP | 0.94 | 8.00 | n/a | n/a | 15.58 | 0.00% | 0.00% |
JETCON | 1.16 | (2.00) | n/a | na | 1.21 | 0.00% | 0.00% |
KEX | 12.97 | 53.00 | 23.90 | 23.15 | 4.79 | 0.00% | 0.92% |
KLE | 1.25 | n/a | n/a | na | 0.00% | 0.00% | |
KREMI | 2.91 | 370.02 | 15.62 | 1.27 | 0.00% | 0.00% | |
LASD | 4.35 | 7.00 | 11.18 | 11.01 | 1.55 | 0.00% | 2.58% |
LASF | 1.65 | 10.00 | 18.35 | 18.39 | 0.93 | 0.00% | 0.00% |
LASM | 8.00 | - | 13.15 | 12.55 | 2.43 | 0.00% | 2.00% |
LEARN | 0.34 | - | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.52 | (3.00) | 12.50 | 12.76 | 2.49 | 0.00% | 2.60% |
MAILPAC | 2.63 | 1.00 | 27.44 | 19.85 | 8.14 | 0.00% | 1.08% |
MEEG | 11.49 | 39.00 | 49.18 | 23.35 | 3.91 | 0.00% | 1.11% |
MDS | 1.65 | (24.00) | n/a | na | 0.59 | 0.00% | 0.00% |
1GS | 0.57 | (2.00) | 29.00 | 22.72 | 1.60 | 0.00% | 0.00% |
OMNI | 1.05 | - | 15.64 | 14.57 | 2.77 | 0.00% | n/a |
ONE | 0.97 | 4.00 | n/a | 38.53 | 4.43 | 0.00% | 0.00% |
PTL | 1.13 | (4.00) | n/a | na | 1.77 | 0.00% | 0.00% |
PURITY | 1.97 | n/a | na | 0.62 | 0.00% | 0.00% | |
ROC | 4.30 | 30.00 | 11.32 | 9.55 | 1.21 | 0.00% | 2.50% |
RAWILL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RPL | 3.04 | 3.00 | 58.45 | 32.57 | 8.45 | 0.00% | 0.00% |
SOS | 1.55 | 9.00 | 19.17 | 13.08 | 2.28 | 0.00% | 0.00% |
SPURTREE | 1.89 | 4.00 | 40.08 | 37.59 | 3.75 | 0.00% | 0.00% |
MFS | 0.52 | n/a | na | 1.82 | 0.00% | 0.00% | |
LAB | 1.20 | - | 13.68 | 12.51 | 1.78 | 0.00% | 3.22% |
TROPICAL | 2.60 | 4.00 | 15.67 | 15.17 | 2.93 | 0.00% | 0.00% |
tTech | 1.54 | (19.00) | 51.40 | 11.10 | 0.70 | 0.00% | 0.00% |
Click Here to Download