Trade Sheet: Tuesday January 25, 2022

Date: Tuesday January 25, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.60 - 7.80 9.92 0.43 0.00%0.00%
1834 0.86 1.00 13.44 51.75 0.69 0.00%0.00%
BIL 93.89 (19.00) 28.23 28.49 3.16 0.00%3.85%
BRG 12.56 4.00 38.66 51.51 2.28 0.00%0.00%
CAR 8.22 (1.00) 9.78 8.73 19.82 0.00%10.32%
CBNY 0.81 2.00 n/a na na 0.00%0.00%
CCC 69.50 (70.00) 14.44 15.33 4.01 0.00%0.00%
CPFV 40.90 (260.00) 13.18 17.33 0.75 0.00%1.37%
EPLY 35.84 (30.00) 27.42 25.17 6.73 0.00%0.33%
FIRSTROCKJMD 10.68 13.00 1.30 1.38 6.55 0.00%0.01%
GHL 537.35 1,723.00 7.65 7.80 1.17 0.00%0.00%
GK 99.03 124.00 13.19 12.32 1.51 0.00%1.93%
JBG 26.73 (106.00) 14.50 18.00 1.69 0.00%1.48%
JMMBGL 38.97 20.00 7.40 6.25 1.18 0.00%2.16%
JP 22.68 49.00 8.92 7.74 1.48 0.00%0.00%
JSE 17.77 89.00 25.00 23.62 7.25 0.00%1.54%
KEY 4.00 8.00 31.30 36.34 2.36 0.00%0.00%
KPREIT 9.57 - 23.29 23.07 1.42 0.00%2.20%
KW 41.60 225.00 22.18 19.83 1.73 0.00%0.00%
MIL 7.90 11.51 n/a 0.71 0.00%4.08%
MJE 9.28 - 22.57 n/a 0.82 0.00%0.00%
MPCCEL 97.00 - n/a na 0.73 0.00%0.00%
MTLJA 25.00 300.00 n/a na 4.22 0.00%0.00%
NCBFG 131.07 159.00 22.73 23.87 2.01 0.00%0.40%
PAL 945.00 (520.00) n/a na 2.14 0.00%0.00%
PJAM 63.05 (165.00) 10.72 10.00 1.33 0.00%1.10%
PJX 9.00 - 1.92 2.42 0.53 0.00%0.00%
PROVENJA 33.28 (20.00) 13.49 12.13 1.03 0.00%0.00%
PULS 4.23 3.00 17.63 16.49 4.59 0.00%0.11%
QWI 0.84 (1.00) 3.18 3.02 0.62 0.00%0.00%
RJR 3.96 (7.00) 25.61 19.47 3.60 0.00%0.65%
SALF 6.52 (8.00) 43.19 40.15 6.74 0.00%1.65%
SRFJMD 18.25 - 2.03 n/a 0.50 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.87 7.00 10.31 10.13 0.89 0.00%0.00%
SELECTF 0.51 - 1,405.19 na 0.62 0.00%3.40%
SELECTMD 0.74 - 2.35 2.70 0.67 0.00%1.07%
SEP 61.85 40.00 20.81 16.05 2.50 0.00%2.01%
SGJ 34.80 (58.00) 12.88 12.36 0.95 0.00%2.08%
SIL 2.98 1.00 8.63 7.98 0.82 0.00%0.00%
SJ 53.57 (63.00) 12.70 12.26 1.83 0.00%2.02%
SML 5.00 (84.00) 4.24 14.02 0.78 0.00%4.46%
SVL 17.17 (3.00) 18.79 14.79 11.67 0.00%4.50%
TJH 1.24 - 28.24 29.37 1.79 0.00%7.25%
VMIL 6.41 (9.00) 14.06 10.90 2.11 0.00%2.53%
WIG 0.49 (2.00) 9.36 8.82 1.21 0.00%0.00%
WISYNCO 17.50 7.00 20.62 18.05 4.10 0.00%0.60%
XFUND 8.40 8.00 n/a 45.25 1.21 0.00%0.00%
FIRSTROCKUSD 0.07 (0.04) 9.25 9.82 0.54 0.00%1.43%
MTL 0.12 na na 3.52 0.00%0.00%
MPCCELUS 1.24 - na na 1.38 0.00%0.00%
PBS 1.10 na na 1.74 0.00%1.00%
Proven 0.21 0.14 12.64 11.36 0.96 0.00%346.52%
SCIUS 0.12 (0.54) 10.00 10.11 1.09 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.14 1.78 4.95 0.44 0.00%0.00%
TJHUSD 0.01 (0.05) 27.83 28.95 1.76 0.00%0.00%
AFS 23.57 (176.00) 16.86 14.63 2.53 0.00%0.00%
AMG 3.13 (1.00) 26.44 24.87 2.64 0.00%0.73%
BPOW 3.07 (8.00) 6.89 8.12 1.21 0.00%0.00%
CABROKERS 2.82 (3.00) 5.53 6.00 1.80 0.00%0.00%
CAC 8.30 29.72 43.33 2.68 0.00%0.69%
CFF 1.97 7.00 21.45 22.31 3.51 0.00%10.47%
CHL 7.48 (1.00) 19.51 18.41 5.25 0.00%0.00%
CPJ 16.08 18.00 101.15 19.56 6.97 0.00%0.00%
DCOVE 22.61 (23.00) 32.55 17.67 2.09 0.00%0.00%
DTL 2.23 - 24.20 17.99 1.82 0.00%0.00%
ECL 5.07 2.00 na 32.77 19.45 0.00%0.00%
EFRESH 0.99 - na na 2.28 0.00%9.47%
ELITE 3.35 17.00 100.73 59.36 2.72 0.00%0.00%
FESCO 3.40 (5.00) 54.71 44.24 13.30 0.00%3.58%
FOSRICH 14.94 16.00 32.67 28.46 7.16 0.00%1.99%
FTNA 7.72 (3.00) 18.26 16.44 5.17 0.00%0.00%
GENAC 6.01 1.00 12.53 13.77 2.03 0.00%0.00%
GWEST 0.88 (12.00) 10.39 10.45 0.63 0.00%24.38%
HONBUN 9.42 (8.00) 20.30 18.77 4.31 0.00%0.00%
ICREATE 0.86 3.00 na 27.69 na 0.00%14.10%
INDIES 3.07 (8.00) 25.49 22.32 5.48 0.00%0.00%
ISP 30.86 (564.00) 47.70 41.63 7.01 0.00%0.03%
JAMT 4.07 (3.00) 14.47 13.98 4.25 0.00%0.00%
JETCON 0.94 3.00 na 27.48 0.99 0.00%0.00%
KEX 7.90 (9.00) na 114.40 5.93 0.00%0.00%
KLE 2.95 (1.00) na na na 0.00%3.85%
KREMI 5.18 2.00 37.79 31.82 2.32 0.00%2.07%
LASD 3.18 (4.00) 12.26 11.72 1.65 0.00%1.18%
LASF 3.08 7.00 15.15 12.34 2.14 0.00%2.43%
LASM 4.57 (18.00) 13.26 12.64 2.25 0.00%0.84%
MAILPAC 3.30 (3.00) 21.17 20.09 14.17 0.00%1.91%
LUMBER 2.94 3.00 11.15 9.24 5.16 0.00%3.64%
MEEG 4.00 (3.00) 51.94 41.70 2.18 0.00%0.00%
MDS 6.85 (64.00) 13.90 13.59 1.95 0.00%0.00%
PTL 1.87 24.00 31.54 28.84 3.42 0.00%0.00%
PURITY 0.98 (12.00) na na 0.32 0.00%0.00%
ROC 3.10 (11.00) 12.72 11.62 1.19 0.00%5.16%
SOS 5.83 8.00 17.65 14.43 2.12 0.00%0.00%
SPURTREE 2.27 14.00 27.51 21.75 13.11 0.00%0.00%
SSLVC 2.28 56.00 5.10 104.81 na 0.00%1.06%
LAB 3.43 2.00 20.85 17.88 6.29 0.00%1.69%
TROPICAL 1.26 (1.00) 18.54 16.28 1.98 0.00%4.21%
tTech 4.16 15.00 16.54 12.47 1.72 0.00%1.12%

Click Here to Download
2022-01-25T15:08:42-05:00