Trade Sheet: Tuesday June 8, 2021

Date: Tuesday June 8, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 5.40 18.00 10.49 10.20 0.48 0.00%0.00%
1834 0.92 (7.00) 39.55 114.92 0.79 0.00%4.08%
BIL 84.53 (89.00) 18.57 33.73 3.20 0.88%2.71%
BRG 15.94 (1.00) 55.18 65.38 2.95 0.00%0.00%
CAR 10.15 1.00 13.18 12.75 23.46 4.53%8.86%
CBNY 0.38 (1.00) na na na 0.00%0.00%
CCC 93.92 57.00 18.85 14.38 6.12 0.00%0.00%
CPFV 41.96 (5.00) 42.80 54.71 0.82 1.44%0.12%
EPLY 36.77 177.00 30.01 28.57 7.91 0.12%2.31%
FIRSTROCKJMD 16.11 (35.00) 1.77 16.06 1.02 0.00%0.00%
GHL 750.35 331.00 8.15 9.74 2.23 0.00%0.00%
GK 89.26 29.00 13.55 12.05 1.42 0.50%2.55%
JBG 33.47 (2.00) 19.97 17.30 2.24 0.84%1.05%
JMMBGL 31.96 2.00 9.04 10.48 1.05 0.00%0.72%
JP 22.80 (4.00) 11.61 23.95 1.57 0.00%0.00%
JSE 17.11 10.00 33.71 42.01 7.47 0.94%2.60%
KEY 5.10 (18.00) 71.82 66.27 3.09 0.00%0.00%
KPREIT 8.76 32.00 27.91 27.63 1.32 0.01%1.21%
KW 46.08 (41.00) 29.53 29.26 1.97 0.00%1.17%
MIL 5.89 4.00 7.90 n/a 0.59 1.02%2.17%
MJE 8.75 25.00 38.75 n/a 0.90 0.00%0.75%
MPCCEL 116.23 (877.00) na na 0.89 0.00%0.00%
MTLJA 15.57 119.00 n/a na 2.14 0.00%0.00%
NCBFG 143.77 126.00 23.02 24.04 2.18 0.35%0.70%
PAL 1,019.06 (20,373.00) n/a na 11.15 0.00%0.00%
PJAM 68.02 (57.00) 16.07 14.89 1.54 0.37%0.93%
PJX 7.12 n/a 6.41 0.52 0.00%0.00%
PROVENJA 36.78 88.00 22.54 27.06 1.44 0.00%3.42%
PULS 4.35 (8.00) 27.28 36.96 5.61 0.11%0.41%
QWI 0.97 2.00 3.75 4.50 0.80 0.00%0.00%
RJR 1.68 - 125.08 77.56 1.66 0.00%0.00%
SALF 7.81 (6.00) 49.75 52.29 8.37 0.69%1.63%
SCIUSD 13.06 7.28 6.75 0.34 0.00%0.00%
SCIJMD 14.99 14.00 11.99 11.12 0.56 0.00%0.00%
SELECTF 0.59 (2.00) n/a na 0.70 0.95%0.00%
SELECTMD 0.88 - n/a 3.44 n/a 0.00%0.00%
SEP 72.11 (88.00) 18.99 18.46 3.06 0.42%1.23%
SGJ 41.49 (9.00) 14.31 14.41 1.13 0.96%3.51%
SIL 3.21 1.00 7.19 7.18 0.91 0.00%1.72%
SJ 52.68 5.00 13.90 13.75 1.94 1.16%1.70%
SML 6.00 (1.00) 4.98 21.73 0.95 1.53%3.45%
SVL 20.87 72.00 24.67 20.29 13.65 2.30%4.09%
TJH 1.25 (1.00) n/a 52.22 1.85 0.00%5.62%
VMIL 6.47 (9.00) 17.33 19.59 2.36 0.00%0.51%
WIG 0.64 1.00 8.88 8.96 1.67 0.00%0.33%
WISYNCO 15.54 13.00 21.75 20.66 3.91 0.64%1.07%
XFUND 8.35 (64.00) n/a na 1.33 0.00%0.00%
FIRSTROCKUSD 0.09 - 9.79 12.59 0.73 0.00%1.50%
MTL 0.10 - n/a na 2.09 0.00%0.00%
MPCCELUS 1.15 - n/a na 1.27 0.00%0.00%
PBS 0.80 396.06 na 3.01 0.00%1.08%
Proven 0.26 22.73 24.43 1.45 0.46%2.75%
SCIUS 0.15 - 17.59 16.31 0.82 0.98%0.00%
SCIJA 0.15 12.26 11.37 0.57 0.98%0.00%
SILUS 0.02 5.97 5.95 0.76 3.07%1.81%
TJHUSD 0.01 - n/a 61.23 2.17 0.00%0.00%
AFS 22.00 196.00 67.78 39.66 2.60 1.36%0.98%
AMG 1.64 4.00 14.98 15.15 1.47 0.00%0.00%
BPOW 3.71 - 21.41 18.36 1.87 0.00%0.36%
CABROKERS 2.12 12.00 19.66 19.96 1.71 0.00%0.00%
CAC 10.40 60.00 34.27 29.29 3.39 0.00%0.00%
CFF 2.06 (14.00) 21.79 19.71 3.65 0.00%15.53%
CHL 8.69 4.00 41.87 41.10 6.72 1.04%2.24%
CPJ 3.84 (1.00) n/a na 2.01 0.00%0.00%
DCOVE 7.06 (76.00) n/a na 0.71 0.00%3.42%
DTL 2.49 (4.00) 32.97 21.62 2.13 0.00%0.50%
ECL 4.71 (6.00) n/a na 33.36 0.00%0.99%
EFRESH 1.07 8.00 n/a na 2.52 0.00%0.00%
ELITE 2.99 1.00 n/a 137.64 2.31 0.00%0.00%
FESCO 1.07 1.00 24.53 n/a 13.02 0.00%0.00%
FOSRICH 8.33 29.00 26.27 23.00 4.61 0.00%0.00%
FTNA 6.09 7.00 18.62 17.49 4.32 1.31%2.12%
GENAC 5.82 2.00 26.79 27.34 2.23 0.00%0.00%
GWEST 0.84 - n/a na 0.66 0.00%0.00%
HONBUN 6.66 5.00 17.58 16.47 3.34 1.35%0.56%
ICREATE 0.88 11.00 na na na 0.00%0.00%
INDIES 4.05 5.00 25.15 28.87 6.47 2.72%5.28%
ISP 20.00 (140.00) 31.05 29.35 4.98 0.00%0.00%
JAMT 3.98 1.00 19.25 18.73 4.51 0.25%3.05%
JETCON 1.26 9.00 n/a na 1.33 0.00%0.00%
KEX 8.07 - n/a na 5.68 0.00%0.00%
KLE 1.24 22.00 n/a na na 0.00%0.00%
KREMI 6.00 13.00 23.61 22.40 2.78 1.16%0.69%
LASD 3.92 (9.00) 15.13 13.25 2.13 0.00%1.56%
LASF 3.46 (43.00) 219.13 24.72 2.59 0.00%0.00%
LASM 5.50 (8.00) 16.48 14.58 2.87 0.00%1.56%
MAILPAC 3.40 (17.00) 19.18 18.56 14.87 3.24%3.24%
LUMBER 3.53 7.00 29.14 20.23 8.94 0.00%1.30%
MEEG 5.28 13.00 n/a 570.54 2.92 0.00%2.81%
MDS 4.85 - 72.17 55.44 1.51 0.00%0.00%
PTL 1.28 (1.00) 61.74 66.05 2.60 0.00%0.00%
PURITY 1.79 (6.00) na na 0.57 0.00%0.00%
ROC 3.10 (1.00) 12.01 11.63 1.16 0.00%0.00%
SOS 9.00 1.00 50.44 29.46 3.38 0.00%1.76%
SSLVC 0.60 - n/a na na 0.00%0.00%
LAB 3.03 1.00 19.74 19.00 6.21 2.44%3.07%
TROPICAL 1.22 1.00 35.20 25.02 2.06 0.82%0.00%
tTech 5.09 2.00 20.62 19.41 2.18 1.04%0.00%

Click Here to Download
2021-06-08T14:50:25-05:00