| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.00 | - | 8.70 | 9.31 | 0.47 | 0.00% | 0.00% | 
| 1834 | 0.83 | (4.00) | 15.80 | 26.62 | 0.66 | 0.00% | 0.00% | 
| BIL | 89.65 | (4.00) | 26.63 | 25.68 | 2.97 | 0.00% | 3.85% | 
| BRG | 11.90 | (45.00) | 20.68 | 19.05 | 1.96 | 0.00% | 0.00% | 
| CAR | 8.63 | (3.00) | 9.99 | 8.94 | 19.56 | 2.67% | 10.32% | 
| CBNY | 0.72 | (2.00) | n/a | n/a | n/a | 0.00% | 0.00% | 
| CCC | 68.63 | (34.00) | 13.45 | 16.08 | 3.70 | 0.00% | 0.00% | 
| CPFV | 39.62 | 71.00 | 11.88 | 11.54 | 0.73 | 0.00% | 1.37% | 
| EPLY | 42.73 | 73.00 | 31.08 | 28.79 | 7.46 | 2.46% | 0.33% | 
| FIRSTROCKJMD | 11.94 | 23.00 | 7.35 | 9.48 | 0.68 | 0.00% | 0.01% | 
| GHL | 545.00 | 1,599.00 | 7.76 | 7.91 | 1.19 | 2.20% | 0.00% | 
| GK | 102.80 | 32.00 | 12.49 | 11.28 | 1.51 | 0.47% | 1.93% | 
| JBG | 27.01 | 22.00 | 12.50 | 18.19 | 1.57 | 1.15% | 1.48% | 
| JMMBGL | 41.95 | 49.00 | 6.87 | 6.00 | 1.29 | 0.00% | 2.16% | 
| JP | 21.97 | 53.00 | 13.36 | 12.53 | 1.37 | 0.00% | 0.00% | 
| JSE | 16.98 | (52.00) | 23.94 | 21.18 | 6.29 | 0.00% | 1.54% | 
| KEY | 4.54 | 15.83 | 14.64 | 2.36 | 0.00% | 0.00% | |
| KPREIT | 8.52 | (7.00) | 12.33 | 20.54 | 1.14 | 1.46% | 2.20% | 
| KW | 39.46 | (6.00) | 17.66 | 16.61 | 1.61 | 0.00% | 0.00% | 
| MASSY | 103.16 | (482.00) | 10.63 | 10.63 | 1.30 | 0.00% | n/a | 
| MIL | 6.50 | (57.00) | 9.47 | n/a | 0.59 | 0.00% | 4.08% | 
| MJE | 7.86 | (2.00) | 19.12 | n/a | 0.69 | 0.00% | 0.00% | 
| MPCCEL | 101.05 | - | n/a | n/a | 0.76 | 0.00% | 0.00% | 
| MTLJA | 22.00 | n/a | n/a | 3.71 | 0.00% | 0.00% | |
| NCBFG | 113.35 | (255.00) | 21.59 | 28.23 | 1.71 | 0.00% | 0.40% | 
| PAL | 988.33 | n/a | n/a | 3.15 | 0.00% | 0.00% | |
| PJAM | 66.09 | 71.00 | 9.78 | 10.48 | 1.36 | 0.96% | 1.10% | 
| PJX | 8.17 | - | 1.74 | 2.19 | 0.48 | 0.00% | 0.00% | 
| PROVENJA | 34.95 | (81.00) | 11.18 | 10.72 | 1.08 | 1.84% | 0.00% | 
| PULS | 3.88 | 7.00 | 14.85 | 15.13 | 3.94 | 0.00% | 0.11% | 
| QWI | 0.92 | - | 3.57 | 3.31 | 0.66 | 3.80% | 3.93% | 
| RJR | 2.76 | (1.00) | 23.12 | 18.86 | 2.45 | 0.00% | 0.65% | 
| SALF | 6.66 | 6.00 | 37.27 | 32.93 | 6.99 | 0.00% | 1.65% | 
| SRFJMD | 18.06 | (7.00) | n/a | n/a | 0.50 | 0.00% | 0.00% | 
| SCIUSD | 13.06 | 7.91 | 7.92 | 0.79 | 3.13% | 0.00% | |
| SCIJMD | 14.94 | (28.00) | 9.05 | 9.06 | 0.90 | 0.00% | 0.00% | 
| SELECTF | 0.49 | (1.00) | n/a | na | 0.61 | 0.00% | 3.40% | 
| SELECTMD | 0.69 | (3.00) | 3.04 | 3.76 | 0.65 | 0.00% | 1.07% | 
| SEP | 52.69 | (126.00) | 17.92 | 16.33 | 2.10 | 0.00% | 2.01% | 
| SGJ | 34.69 | (18.00) | 12.83 | 12.32 | 0.95 | 1.01% | 2.08% | 
| SIL | 2.95 | - | 8.54 | 7.90 | 0.81 | 0.00% | 0.00% | 
| SJ | 57.34 | (64.00) | 12.87 | 12.31 | 1.95 | 0.00% | 2.02% | 
| SML | 5.25 | 4.38 | 4.16 | 0.72 | 0.00% | 4.46% | |
| SVL | 19.00 | 143.00 | 21.87 | 18.34 | 11.85 | 1.37% | 4.50% | 
| TJH | 1.26 | 1.00 | 25.45 | 21.49 | 1.88 | 0.00% | 7.25% | 
| VMIL | 6.32 | (8.00) | 16.80 | 16.08 | 2.37 | 0.00% | 2.53% | 
| WIG | 0.77 | 1.00 | 17.70 | 18.27 | 1.90 | 0.00% | 3.50% | 
| WISYNCO | 19.44 | 20.00 | 19.96 | 16.11 | 4.56 | 1.03% | 0.60% | 
| XFUND | 8.35 | 5.00 | n/a | 23.63 | 1.13 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.08 | (0.46) | 7.68 | 11.46 | 0.62 | 0.00% | 1.43% | 
| MTL | 0.20 | na | na | 5.84 | 0.00% | 0.00% | |
| MPCCELUS | 1.26 | - | na | na | 1.40 | 0.00% | 0.00% | 
| PBS | 1.04 | 31.02 | 28.64 | 1.64 | 0.00% | 1.00% | |
| Proven | 0.23 | (0.01) | 11.60 | 11.13 | 1.08 | 1.75% | 346.52% | 
| SCIUS | 0.12 | (0.48) | 9.20 | 9.21 | 1.09 | 0.00% | 3.08% | 
| SCIJA | 0.12 | 11.48 | 11.49 | 1.08 | 0.00% | 3.08% | |
| SILUS | 0.02 | (0.30) | 7.67 | 7.09 | 0.73 | 0.00% | 5.00% | 
| SRFUSD | 0.14 | 0.87 | 1.80 | 4.99 | 0.45 | 0.00% | 0.00% | 
| TJHUSD | 0.01 | 0.01 | 27.56 | 23.28 | 2.03 | 0.00% | 0.00% | 
| AFS | 21.00 | 109.00 | 14.32 | 13.69 | 2.16 | 0.71% | 0.00% | 
| AMG | 3.10 | 1.00 | 19.52 | 24.63 | 2.47 | 0.00% | 0.73% | 
| BPOW | 4.01 | 1.00 | 9.94 | 35.92 | 1.52 | 0.00% | 0.00% | 
| CABROKERS | 2.10 | (12.00) | 9.82 | 9.04 | 1.42 | 0.00% | 0.00% | 
| CAC | 7.56 | (33.00) | 24.51 | 39.46 | 2.28 | 0.00% | 0.69% | 
| CFF | 2.00 | 7.00 | 22.59 | 22.65 | 3.43 | 0.00% | 2.62% | 
| CHL | 11.32 | 80.00 | 29.52 | 27.86 | 7.95 | 1.06% | 0.00% | 
| CPJ | 14.27 | (27.00) | 17.92 | 11.32 | 4.85 | 0.00% | 0.00% | 
| DCOVE | 25.60 | 116.00 | 36.85 | 20.01 | 2.37 | 0.00% | 0.00% | 
| DTL | 2.57 | (3.00) | 29.13 | 27.46 | 2.10 | 0.00% | 0.00% | 
| ECL | 5.11 | (10.00) | n/a | 33.03 | 19.60 | 0.00% | 0.00% | 
| EFRESH | 1.21 | 12.00 | n/a | n/a | 2.90 | 0.00% | 0.00% | 
| ELITE | 2.95 | (5.00) | 170.82 | 37.20 | 2.36 | 0.00% | 0.00% | 
| FESCO | 5.98 | (1.00) | 71.87 | 53.89 | 20.98 | 0.00% | 3.58% | 
| FOSRICH | 15.91 | 137.00 | 40.09 | 34.84 | 7.86 | 0.00% | 1.99% | 
| FTNA | 9.98 | 2.00 | 23.60 | 21.25 | 6.68 | 0.00% | 0.00% | 
| GENAC | 5.91 | (24.00) | 17.66 | 15.46 | 2.19 | 0.00% | 0.00% | 
| GWEST | 0.94 | (9.00) | 11.10 | 11.21 | 0.69 | 0.00% | 0.00% | 
| HONBUN | 9.29 | 16.00 | 19.08 | 16.62 | 4.07 | 0.00% | 0.00% | 
| ICREATE | 0.85 | (2.00) | n/a | 27.37 | n/a | 0.00% | 0.00% | 
| INDIES | 2.95 | 3.00 | 21.69 | 20.17 | 3.40 | 0.00% | 0.00% | 
| ISP | 29.99 | (221.00) | 58.45 | 51.01 | 6.82 | 0.00% | 0.03% | 
| JAMT | 3.51 | 5.00 | 19.36 | 17.77 | 3.43 | 0.00% | 0.00% | 
| JFP | 1.37 | (3.00) | n/a | n/a | 7.42 | 0.00% | 0.00% | 
| JETCON | 0.90 | - | n/a | 26.31 | 0.95 | 0.00% | 0.00% | 
| KEX | 8.00 | 15.00 | n/a | 115.85 | 6.01 | 0.00% | 0.00% | 
| KLE | 2.66 | 35.00 | n/a | n/a | n/a | 0.00% | 3.85% | 
| KREMI | 5.12 | (11.00) | 37.35 | 31.45 | 2.30 | 0.00% | 2.07% | 
| LASD | 3.48 | (2.00) | 12.81 | 12.30 | 1.74 | 0.00% | 1.18% | 
| LASF | 3.36 | 15.00 | 16.14 | 12.34 | 2.24 | 0.00% | 2.43% | 
| LASM | 4.75 | 22.00 | 12.69 | 10.89 | 2.23 | 0.00% | 0.84% | 
| LEARN | 3.06 | (53.00) | 574.43 | 39.01 | 35.08 | 0.00% | 0.00% | 
| LUMBER | 3.50 | (7.00) | 13.21 | 11.27 | 5.65 | 0.00% | 3.64% | 
| MAILPAC | 3.33 | 33.00 | 20.81 | 19.63 | 11.95 | 2.70% | 1.91% | 
| MEEG | 7.93 | (142.00) | n/a | 82.68 | 4.67 | 0.00% | 0.00% | 
| MDS | 6.00 | (2.00) | 11.85 | 12.12 | 1.66 | 0.00% | 0.00% | 
| PTL | 1.70 | (9.00) | 28.67 | 26.22 | 3.11 | 0.00% | 0.00% | 
| PURITY | 1.18 | (2.00) | n/a | n/a | 0.39 | 0.00% | 0.00% | 
| ROC | 3.15 | (5.00) | 11.40 | 10.43 | 1.08 | 0.00% | 5.16% | 
| SOS | 7.05 | (48.00) | 16.46 | 14.67 | 2.61 | 0.00% | 0.00% | 
| SPURTREE | 3.42 | (3.00) | 41.44 | 32.77 | 19.75 | 0.00% | 0.00% | 
| SSLVC | 2.02 | 10.00 | n/a | na | 137.22 | 0.00% | 1.06% | 
| LAB | 3.24 | (4.00) | 19.80 | 18.31 | 5.74 | 0.00% | 1.69% | 
| TROPICAL | 2.17 | 3.00 | 22.40 | 15.52 | 3.20 | 0.92% | 4.21% | 
| tTech | 4.02 | (3.00) | 24.66 | 12.05 | 1.66 | 0.00% | 1.12% | 
Click Here to Download
