| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 3.68 | 28.00 | 5.54 | 5.45 | 0.32 | 0.00% | 0.00% | 
| ASBH | 31.01 | 80.00 | 37.09 | 14.93 | 2.45 | 0.04% | 0.00% | 
| BIL | 71.10 | - | 6.29 | 6.15 | 0.69 | 0.00% | 0.00% | 
| BRG | 7.05 | 14.30 | 13.67 | 1.29 | 0.00% | 0.00% | |
| CAR | 16.28 | (8.00) | 12.68 | 12.20 | 21.01 | 4.91% | 7.79% | 
| ENERGY | 1.27 | 4.00 | 6.33 | 3.71 | 7.55 | 0.00% | 0.00% | 
| CCC | 84.78 | 213.00 | 11.99 | 11.13 | 2.37 | 0.00% | 2.14% | 
| CPFV | 40.00 | (45.00) | 4.97 | 4.70 | 0.52 | 0.07% | 0.11% | 
| EPLY | 33.30 | 270.00 | 7.03 | 7.76 | 3.11 | 3.12% | 4.03% | 
| FIRSTROCKJMD | 9.60 | - | n/a | na | 0.52 | 0.00% | 0.00% | 
| GHL | 390.85 | 4,249.00 | 2.81 | 8.25 | 0.72 | 0.20% | 0.25% | 
| GK | 71.59 | (14.00) | 8.47 | 7.67 | 0.82 | 0.77% | 3.00% | 
| JBG | 28.57 | (37.00) | 10.29 | 18.26 | 1.09 | 0.00% | 2.35% | 
| JMMBGL | 20.21 | (38.00) | n/a | 3.12 | 0.74 | 0.00% | 1.12% | 
| JP | 22.43 | (20.00) | 15.61 | 16.08 | 0.67 | 1.34% | 1.21% | 
| JSE | 12.75 | 38.00 | 18.03 | 16.31 | 3.12 | 2.35% | 2.56% | 
| KEY | 2.45 | 20.47 | 18.67 | 0.96 | 0.00% | 0.00% | |
| KPREIT | 9.40 | (4.00) | 9.90 | 8.38 | 1.03 | 0.00% | 0.02% | 
| KW | 28.66 | (3.00) | 15.71 | 14.95 | 0.86 | 1.47% | 2.01% | 
| MASSY | 77.56 | (136.00) | 9.12 | 9.47 | 0.84 | 0.09% | 0.19% | 
| MGL | 6.61 | (65.00) | n/a | 3.18 | 0.50 | 1.89% | 0.00% | 
| MJE | 9.50 | 67.00 | n/a | 2.07 | 0.74 | 0.00% | 0.00% | 
| MPCCEL | 63.00 | n/a | 4.56 | 0.48 | 0.00% | 0.00% | |
| MTLJA | 13.35 | (65.00) | 5.08 | 5.46 | 1.02 | 0.00% | 0.00% | 
| NCBFG | 43.57 | (64.00) | 5.69 | 7.25 | 0.62 | 1.15% | 3.92% | 
| PAL | 1.05 | (5.00) | n/a | na | 0.94 | 0.00% | 0.00% | 
| PJAM | 52.20 | (80.00) | 18.56 | 17.53 | 1.08 | 0.69% | 0.76% | 
| PJX | 10.70 | n/a | na | 1.06 | 0.00% | 0.00% | |
| PROVENJA | 16.90 | (94.00) | n/a | 15.73 | 0.78 | 0.01% | 2.56% | 
| PULS | 0.96 | - | n/a | 19.06 | 0.65 | 0.00% | 0.00% | 
| QWI | 0.76 | (2.00) | n/a | na | 0.63 | 0.00% | 0.00% | 
| RJR | 1.28 | 8.00 | n/a | na | 1.02 | 0.00% | 0.00% | 
| SALF | 3.25 | (1.00) | 18.76 | 18.04 | 2.84 | 0.00% | 4.78% | 
| SRFJMD | 9.20 | 4.37 | 7.87 | 0.24 | 0.00% | 0.00% | |
| SCIJMD | 12.17 | 5.00 | 2.96 | 7.82 | 0.35 | 0.00% | 0.02% | 
| SELECTF | 0.45 | - | n/a | 124.41 | n/a | 0.00% | 0.00% | 
| SELECTMD | 0.83 | (1.00) | 4.23 | 5.55 | 0.65 | 0.00% | 0.00% | 
| SEP | 83.05 | (23.00) | 23.31 | 18.30 | 2.06 | 1.46% | 1.31% | 
| SGJ | 56.07 | 107.00 | 8.22 | 7.49 | 1.16 | 1.61% | 3.06% | 
| SIL | 3.10 | 5.00 | 21.72 | 20.20 | 0.91 | 0.03% | 0.04% | 
| SJ | 42.47 | (110.00) | 17.95 | 17.25 | 1.62 | 1.81% | 3.43% | 
| SML | 6.74 | - | 4.58 | 4.27 | 0.59 | 1.96% | 1.22% | 
| SVL | 19.77 | (17.00) | 35.85 | 24.30 | 10.37 | 1.46% | 2.09% | 
| TJH | 3.67 | (4.00) | 8.72 | 7.92 | 4.50 | 3.43% | 4.09% | 
| VMIL | 2.22 | 3.00 | 5.99 | 10.18 | 1.14 | 0.00% | 0.00% | 
| WIG | 1.23 | 1.00 | 23.45 | 27.53 | 2.54 | 0.00% | 1.12% | 
| WISYNCO | 20.53 | (20.00) | 16.62 | 15.70 | 2.85 | 1.12% | 2.09% | 
| XFUND | 8.59 | 26.39 | 27.56 | 0.85 | 0.00% | 0.00% | |
| ASBHUS | 0.27 | 50.08 | 20.72 | 3.32 | 4.91% | 0.00% | |
| FIRSTROCKUSD | 0.02 | 0.18 | n/a | na | 0.17 | 0.00% | 0.00% | 
| MTL | 0.08 | 1.13 | 4.83 | 5.16 | 0.96 | 0.00% | 0.00% | 
| MPCCELUS | 0.40 | n/a | 4.53 | 0.48 | 0.00% | 0.00% | |
| PBS | 1.40 | 2.00 | 30.67 | 29.25 | 3.16 | 0.00% | 0.00% | 
| Proven | 0.10 | (1.36) | n/a | 7.20 | 0.70 | 1.33% | 2.45% | 
| SCIUSD | 0.07 | - | 2.04 | 3.05 | 0.24 | 3.76% | 7.73% | 
| SILUS | 0.02 | 0.05 | 22.51 | 20.93 | 0.94 | 4.39% | 6.40% | 
| SRFUSD | 0.08 | - | 4.01 | 7.20 | 0.22 | 0.00% | 0.00% | 
| TJHUSD | 0.03 | 0.11 | 9.56 | 8.83 | 4.98 | 3.07% | 3.96% | 
| AFS | 16.78 | (52.00) | 12.52 | 10.44 | 1.43 | 0.72% | 1.92% | 
| AMG | 2.42 | 1.00 | 12.37 | 9.37 | 0.83 | 0.00% | 0.00% | 
| AHPC | 0.89 | 5.00 | 24.59 | na | na | 0.00% | 0.00% | 
| BPOW | 5.20 | - | 19.05 | 18.23 | 1.73 | 0.00% | 1.78% | 
| CABROKERS | 2.19 | (29.00) | n/a | na | 1.29 | 0.00% | 4.88% | 
| CAC | 2.10 | n/a | na | 0.88 | 0.00% | 0.00% | |
| CFF | 1.25 | 13.40 | 14.45 | 1.63 | 0.00% | 3.62% | |
| CHL | 10.95 | 16.55 | 16.58 | 3.70 | 1.10% | 2.29% | |
| CPJ | 8.03 | (15.00) | 9.37 | 11.71 | 1.48 | 0.00% | 0.00% | 
| DCOVE | 13.57 | (77.00) | 18.66 | 28.29 | 1.11 | 0.00% | 6.49% | 
| DOLLA | 2.55 | 1.00 | 15.53 | 11.15 | 5.66 | 0.47% | 3.57% | 
| DTL | 1.84 | (3.00) | n/a | na | 1.39 | 0.00% | 0.00% | 
| ECL | 2.89 | 11.80 | 9.49 | 3.10 | 0.00% | 0.00% | |
| EFRESH | 2.07 | 53.65 | 22.43 | 3.28 | 0.00% | 0.00% | |
| ELITE | 1.51 | - | 23.18 | 18.17 | 1.08 | 0.00% | 0.00% | 
| FESCO | 3.02 | 4.00 | 15.39 | 12.70 | 2.83 | 0.00% | 0.00% | 
| FOSRICH | 2.56 | (4.00) | 71.40 | 78.42 | 6.13 | 0.00% | 0.61% | 
| FTNA | 8.97 | (1.00) | 19.51 | 17.10 | 3.76 | 0.00% | 4.27% | 
| GENAC | 5.37 | 1.00 | 24.45 | 24.92 | 1.45 | 0.00% | 3.53% | 
| GWEST | 0.83 | 1.00 | n/a | na | 0.59 | 0.00% | 0.00% | 
| HONBUN | 8.38 | (8.00) | 17.91 | 12.03 | 2.62 | 0.00% | 2.98% | 
| KNTYR | 0.32 | 1.00 | 3.77 | 3.32 | 0.97 | 0.00% | #N/A | 
| INDIES | 3.69 | (4.00) | 21.15 | 19.05 | 3.59 | 3.66% | 2.98% | 
| IPCL | 0.99 | - | 27.93 | 19.51 | 1.13 | 0.00% | 1.76% | 
| ISP | 9.00 | 96.00 | 16.73 | 15.61 | 1.47 | 0.00% | 0.00% | 
| JAMT | 2.47 | (6.00) | 34.56 | 78.34 | 1.69 | 0.00% | 0.00% | 
| JFP | 0.59 | - | n/a | n/a | 26.64 | 0.00% | 0.00% | 
| JETCON | 1.01 | - | n/a | na | 0.87 | 0.00% | 0.00% | 
| KEX | 14.50 | - | 34.55 | 29.22 | 5.16 | 0.00% | 0.92% | 
| KLE | 1.10 | n/a | n/a | na | 0.00% | 0.00% | |
| KREMI | 2.19 | - | 278.47 | 11.76 | 0.96 | 0.00% | 0.00% | 
| LASD | 4.15 | (11.00) | 11.28 | 10.68 | 1.43 | 0.00% | 2.58% | 
| LASF | 1.68 | (3.00) | 39.31 | 24.66 | 0.95 | 0.00% | 0.00% | 
| LASM | 7.48 | 1.00 | 11.85 | 11.64 | 2.16 | 0.00% | 2.00% | 
| LEARN | 0.26 | - | n/a | na | na | 0.00% | 0.00% | 
| LUMBER | 2.94 | 2.00 | 15.31 | 14.51 | 2.77 | 0.00% | 2.60% | 
| MAILPAC | 2.36 | 1.00 | 23.72 | 19.76 | 8.01 | 0.00% | 1.08% | 
| MEEG | 11.44 | - | 78.89 | 15.70 | 3.59 | 0.00% | 1.11% | 
| MDS | 1.72 | n/a | na | 0.66 | 0.00% | 0.00% | |
| 1GS | 0.42 | - | 19.93 | 12.75 | 1.17 | 0.00% | 0.00% | 
| OMNI | 0.92 | 3.00 | 28.74 | 18.42 | 2.40 | 0.00% | 0.00% | 
| ONE | 0.90 | (3.00) | 28.14 | 38.95 | 4.04 | 0.00% | 0.00% | 
| PTL | 1.04 | 4.00 | n/a | na | 1.61 | 0.00% | 0.00% | 
| PURITY | 1.75 | - | n/a | na | 0.24 | 0.00% | 0.00% | 
| ROC | 3.70 | 9.81 | 9.17 | 0.98 | 0.00% | 2.50% | |
| RAWILL | 0.55 | - | n/a | 22.82 | 1.44 | 0.00% | 0.00% | 
| RPL | 3.50 | - | 57.73 | 51.00 | 9.64 | 0.00% | 0.00% | 
| SOS | 1.43 | (1.00) | 14.45 | 12.07 | 2.07 | 0.00% | 0.00% | 
| SPURTREE | 1.24 | 1.00 | 21.36 | 17.16 | 2.39 | 0.00% | 0.00% | 
| MFS | 0.42 | - | 10.62 | 3.47 | 1.18 | 0.00% | 0.00% | 
| LAB | 1.17 | 6.00 | 14.13 | 11.76 | 1.68 | 0.00% | 3.22% | 
| TROPICAL | 1.81 | (5.00) | n/a | 17.61 | 2.33 | 0.00% | 0.00% | 
Click Here to Download