Trade Sheet: Tuesday November 23, 2021

Date: Tuesday November 23, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 4.50 (15.00) 8.16 7.62 0.42 0.00%0.00%
1834 0.86 (4.00) 13.44 51.75 0.69 0.00%4.08%
BIL 91.57 (90.00) 27.19 25.97 3.06 4.12%2.71%
BRG 14.18 (12.00) 43.64 58.16 2.57 0.00%0.00%
CAR 8.02 (7.00) 9.54 8.52 19.34 7.73%8.86%
CBNY 0.85 7.00 na na na 0.00%0.00%
CCC 79.04 305.00 16.42 14.38 4.56 0.00%0.00%
CPFV 38.00 12.25 16.10 0.70 1.59%0.12%
EPLY 36.00 3.00 27.54 25.28 6.76 0.13%2.31%
FIRSTROCKJMD 10.67 (2.00) 9.69 10.33 0.65 0.00%0.00%
GHL 520.00 (500.00) 7.41 9.75 1.47 0.00%0.00%
GK 98.54 (32.00) 13.12 12.26 1.51 0.46%2.55%
JBG 30.69 4.00 16.64 20.67 1.94 0.91%1.05%
JMMBGL 38.18 3.00 7.25 6.12 1.15 1.57%0.72%
JP 21.66 (176.00) 8.52 7.39 1.41 0.00%0.00%
JSE 16.90 5.00 23.78 22.47 6.89 1.62%2.60%
KEY 4.05 1.00 31.69 36.80 2.39 0.00%0.00%
KPREIT 8.50 20.68 20.49 1.26 2.33%1.21%
KW 44.00 (33.00) 23.46 20.98 1.83 0.00%1.17%
MIL 7.50 - 10.93 n/a 0.68 0.80%2.17%
MJE 8.50 - 20.67 n/a 0.75 0.00%0.75%
MPCCEL 101.00 (71.00) na na 0.76 0.00%0.00%
MTLJA 21.00 (166.00) n/a na 3.54 0.00%0.00%
NCBFG 118.84 49.00 20.61 21.64 1.82 0.42%0.70%
PAL 1,030.00 n/a na 29.90 0.00%0.00%
PJAM 71.00 350.00 12.07 11.26 1.49 0.36%0.93%
PJX 6.61 1.71 1.99 0.42 0.00%0.00%
PROVENJA 33.28 25.00 13.49 12.13 1.03 0.46%3.42%
PULS 3.98 4.00 16.58 15.52 4.32 0.13%0.41%
QWI 0.85 - 3.22 3.06 0.63 0.00%0.00%
RJR 3.09 4.00 19.98 15.19 2.81 0.65%0.00%
SALF 6.81 (3.00) 37.21 45.60 7.33 0.79%1.63%
SRFJMD 14.50 (34.00) n/a n/a 0.76 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 15.02 (95.00) 10.42 10.23 0.90 0.00%0.00%
SELECTF 0.51 - n/a na 0.62 1.10%0.00%
SELECTMD 0.79 6.00 2.51 2.88 0.72 0.00%0.00%
SEP 63.80 (2.00) 21.46 16.56 2.58 1.25%1.23%
SGJ 34.12 (1.00) 9.85 9.75 0.91 1.17%3.51%
SIL 2.79 2.00 8.08 7.47 0.76 0.00%1.72%
SJ 53.38 34.00 12.65 12.22 1.82 1.15%1.70%
SML 5.82 4.94 16.32 0.91 1.58%3.45%
SVL 17.76 (34.00) 19.44 16.87 12.07 3.89%4.09%
TJH 1.28 4.00 29.15 30.32 1.85 0.00%5.62%
VMIL 5.87 (25.00) 12.87 9.99 1.93 0.00%0.51%
WIG 0.49 (1.00) 9.36 8.82 1.21 0.00%0.33%
WISYNCO 16.81 (1.00) 19.81 17.34 3.94 0.59%1.07%
XFUND 7.97 n/a 42.93 1.15 0.00%0.00%
FIRSTROCKUSD 0.07 - 9.40 9.98 0.55 0.00%1.50%
MTL 0.09 n/a na 2.31 0.00%0.00%
MPCCELUS 1.08 - n/a na - 0.00%0.00%
PBS 1.01 - na - 0.00%1.08%
Proven 0.23 - 13.73 12.35 1.05 0.52%2.75%
SCIUS 0.13 - 10.57 10.68 1.15 1.13%0.00%
SCIJA 0.13 13.25 13.39 1.15 1.13%0.00%
SILUS 0.02 - 7.67 7.09 0.73 6.01%1.81%
SRFUSD 0.15 - n/a n/a 0.88 0.00%0.00%
TJHUSD 0.01 - 33.53 34.88 2.13 0.00%0.00%
AFS 20.00 (50.00) 14.31 12.42 2.15 2.00%0.98%
AMG 2.65 24.00 21.66 19.79 2.22 0.00%0.00%
BPOW 3.00 8.00 14.14 16.05 1.28 0.53%0.36%
CABROKERS 2.53 6.00 4.96 5.38 1.61 0.00%0.00%
CAC 7.10 25.42 37.06 2.30 0.00%0.00%
CFF 1.90 1.00 20.69 21.52 3.38 2.63%15.53%
CHL 7.01 18.95 18.12 4.97 2.85%2.24%
CPJ 9.41 33.00 59.19 13.05 4.08 0.00%0.00%
DCOVE 12.99 (121.00) 18.70 10.15 1.20 0.00%3.42%
DTL 2.40 11.00 27.86 20.12 2.01 0.00%0.50%
ECL 5.27 5.00 n/a 34.07 20.22 0.00%0.99%
EFRESH 1.00 6.00 n/a na 2.30 0.00%0.00%
ELITE 3.23 (3.00) 97.12 57.23 2.63 2.79%0.00%
FESCO 2.74 (6.00) 44.09 n/a 10.72 0.00%0.00%
FOSRICH 8.49 (41.00) 18.57 16.81 4.07 0.00%0.00%
FTNA 7.46 9.00 17.64 15.89 4.99 1.07%2.12%
GENAC 6.76 (16.00) 14.10 15.49 2.28 0.00%0.00%
GWEST 0.96 - 11.34 11.40 0.69 0.00%0.00%
HONBUN 10.58 38.00 21.63 17.15 5.05 0.85%0.56%
ICREATE 0.82 1.00 n/a 22.39 na 0.00%0.00%
INDIES 2.87 (9.00) 25.25 20.87 5.13 3.83%5.28%
ISP 38.00 58.74 51.26 8.64 0.00%0.00%
JAMT 3.86 - 13.69 13.23 4.02 0.26%3.05%
JETCON 1.05 4.00 83.76 21.28 1.10 0.00%0.00%
KEX 7.98 7.00 n/a 115.56 5.99 0.00%0.00%
KLE 3.13 - n/a na na 0.00%0.00%
KREMI 6.00 44.00 25.80 19.63 2.61 1.16%0.69%
LASD 3.13 1.00 12.07 11.53 0.00 2.08%1.56%
LASF 3.02 (9.00) 14.86 12.10 2.10 0.00%0.00%
LASM 4.77 (2.00) 14.45 13.19 2.35 1.52%1.56%
MAILPAC 3.40 - 21.82 20.70 14.60 3.24%3.24%
LUMBER 2.90 (1.00) 10.96 8.95 5.19 1.38%1.30%
MEEG 3.85 n/a 35.25 2.13 0.00%2.81%
MDS 5.75 54.00 11.67 11.40 1.64 1.22%0.00%
PTL 1.16 26.55 23.68 2.19 0.00%0.00%
PURITY 1.59 (1.00) n/a na 0.51 0.00%0.00%
ROC 3.92 62.00 16.09 14.69 1.50 0.00%0.00%
SOS 5.66 (37.00) 17.14 14.01 2.06 1.63%1.76%
SSLVC 0.97 - 2.17 44.59 na 0.00%0.00%
LAB 3.43 7.00 20.09 17.88 6.05 3.21%3.07%
TROPICAL 1.23 (12.00) 24.69 20.95 2.05 0.81%0.00%
tTech 4.11 16.34 12.32 1.70 1.29%0.00%

Click Here to Download
2021-11-23T15:37:05-05:00