| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2017 YTD) | Div Yield (2016 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.40 | - | 30.65 | 29.67 | 1.06 | 0.12% | 0.00% |
| 1834 | 1.40 | 81.53 | 44.51 | 1.02 | 5.71% | 10.00% | |
| BIL | 8.01 | 16.94 | 13.02 | 1.13 | 1.37% | 1.83% | |
| BRG | 15.86 | 98.00 | 10.70 | 10.57 | 3.40 | 1.89% | 3.57% |
| CAR | 11.53 | - | 14.70 | 14.36 | 29.96 | 5.03% | 10.04% |
| CBNY | 0.18 | n/a | na | na | 0.00% | 0.00% | |
| CCC | 28.19 | (22.00) | 18.27 | 11.36 | 2.72 | 0.00% | 0.00% |
| CWJ | 1.08 | (2.00) | n/a | na | na | 0.00% | 0.00% |
| GK | 42.87 | 124.00 | 12.41 | 10.85 | 0.96 | 0.70% | 3.76% |
| JBG | 18.00 | (21.00) | 10.63 | 11.64 | 1.47 | 1.94% | 2.21% |
| JMMBGL | 27.14 | (36.00) | 13.25 | 12.16 | 1.65 | 0.85% | 2.76% |
| JP | 16.00 | - | 47.47 | 41.49 | 1.72 | 0.00% | 4.32% |
| JSE | 6.97 | 16.00 | 29.16 | 19.95 | 5.48 | 0.51% | 11.99% |
| KPREIT | 7.20 | 68.87 | 21.46 | 1.35 | 1.07% | 3.08% | |
| KW | 31.85 | 35.00 | 30.76 | 28.13 | 2.39 | 0.00% | 1.45% |
| MIL | 4.78 | 18.00 | 71.57 | n/a | 0.74 | 4.81% | 4.00% |
| NCBFG | 105.86 | 146.00 | 13.58 | 10.73 | 2.45 | 1.70% | 4.80% |
| PAL | 550.00 | 21.06 | 16.79 | 2.25 | 0.18% | 0.90% | |
| PJAM | 40.00 | (108.00) | 9.47 | 10.44 | 1.57 | 2.00% | 6.61% |
| PJX | 9.15 | 15.00 | n/a | na | 0.93 | 0.00% | 0.00% |
| PROVENJA | 25.07 | 15.46 | 27.61 | 1.72 | 2.94% | 5.01% | |
| PULS | 1.60 | (26.00) | 9.42 | 8.70 | 1.14 | 1.00% | 2.00% |
| RJR | 1.15 | - | 63.98 | 33.00 | 1.09 | 1.74% | 1.54% |
| SALF | 9.80 | 11.38 | 9.68 | 1.29 | 0.00% | 5.18% | |
| SEP | 30.00 | - | 21.22 | 15.99 | 1.61 | 0.00% | 10.95% |
| SGJ | 50.61 | (1.00) | 13.22 | 12.61 | 1.66 | 2.67% | 4.57% |
| SIL | 12.25 | 9.26 | 12.35 | 0.87 | 1.69% | 0.98% | |
| SJ | 39.46 | 47.00 | 12.23 | 12.48 | 2.58 | 1.47% | 3.83% |
| SVL | 11.83 | (7.00) | 21.52 | 17.73 | 7.58 | 3.30% | 6.98% |
| XFUND | 14.15 | 15.00 | 18.63 | 25.41 | 1.90 | 0.99% | 1.19% |
| MTL | 0.29 | 35.32 | 26.70 | 4.87 | 0.00% | 4.68% | |
| Proven | 0.24 | - | 16.79 | 29.38 | 1.87 | 2.38% | 3.36% |
| SILJA | 0.12 | 8.54 | 10.73 | 0.01 | 3.40% | 1.45% | |
| AFS | 42.00 | 15.98 | 13.99 | 6.34 | 1.67% | 2.91% | |
| AMG | 3.50 | - | 18.87 | 26.73 | 4.43 | 2.40% | 1.55% |
| BPOW | 44.10 | - | 20.27 | 18.38 | 3.51 | 0.43% | 0.57% |
| CAC | 6.50 | 39.72 | 8.68 | 2.25 | 0.00% | 3.43% | |
| CFF | 11.00 | - | 13.64 | 9.37 | 3.07 | 2.27% | 0.83% |
| CHL | 11.01 | 1.00 | 31.51 | 29.91 | 12.51 | 2.23% | 14.32% |
| CPJ | 3.71 | 12.42 | 9.14 | 1.45 | 0.00% | 1.82% | |
| DCOVE | 17.50 | 20.09 | 15.43 | 1.99 | 3.43% | 4.00% | |
| DTL | 7.00 | 16.48 | 7.68 | 1.85 | 0.00% | 0.00% | |
| ECL | 5.02 | 2.00 | 40.46 | 17.66 | 11.78 | 0.00% | 0.00% |
| EPLY | 11.00 | 21.79 | 14.82 | 3.10 | 2.70% | 8.65% | |
| GENAC | 3.00 | 9.46 | 10.06 | 1.51 | 6.46% | 6.06% | |
| HONBUN | 5.01 | - | 25.82 | 22.41 | 4.40 | 0.80% | 2.22% |
| ISP | 18.50 | 38.64 | 33.72 | 7.69 | 0.00% | 0.00% | |
| JAMT | 4.03 | (7.00) | 15.48 | 13.51 | 2.61 | 0.74% | 0.00% |
| JETCON | 4.82 | (8.00) | 19.14 | 15.68 | 7.80 | 0.48% | 0.00% |
| KEX | 14.98 | (2.00) | 39.23 | 34.82 | 13.89 | 0.45% | 1.20% |
| KEY | 3.51 | n/a | 43.56 | 1.20 | 0.00% | 0.00% | |
| KLE | 2.80 | 15.65 | 20.82 | 2.05 | 0.00% | 0.00% | |
| KREMI | 5.98 | 18.02 | 16.75 | 3.42 | 0.00% | 0.67% | |
| LASD | 6.49 | 11.00 | 35.69 | 33.33 | 5.30 | 0.00% | 0.75% |
| LASF | 4.20 | - | 26.83 | 24.62 | 4.32 | 0.00% | 1.13% |
| LASM | 4.20 | 13.00 | 27.83 | 20.68 | 3.76 | 0.00% | 0.60% |
| MEEG | 5.29 | (48.00) | 18.15 | 14.00 | 3.56 | 0.00% | N/A |
| MDS | 5.38 | (12.00) | 14.13 | 14.95 | 2.44 | 0.93% | 2.21% |
| MUSIC | 0.49 | 38.69 | na | 27.99 | 0.00% | 0.00% | |
| PTL | 2.93 | 37.68 | 24.33 | 6.63 | 0.00% | 0.00% | |
| PURITY | 2.81 | n/a | na | 1.16 | 0.00% | 0.00% | |
| ROC | 3.15 | n/a | na | 1.29 | 0.00% | 0.00% | |
| SOS | 5.60 | 24.00 | 23.74 | 16.53 | 4.93 | 0.00% | 0.00% |
| SRA | 3.86 | 73.92 | 97.18 | 1.93 | 0.00% | 0.00% | |
| tTech | 7.05 | 21.47 | 29.31 | 4.26 | 0.00% | 0.71% |
Click Here to Download