| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2017 YTD) | Div Yield (2016 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.4 | 30.654799 | 29.67360755 | 1.060662422 | 0.12% | 0.00% | |
| 1834 | 1.35 | -2 | 78.6219428 | 42.92426371 | 0.981890852 | 5.93% | 10.00% |
| BIL | 8.99 | 19.01190795 | 14.61840975 | 1.270203305 | 1.22% | 1.83% | |
| BRG | 16.93 | 7 | 11.41723786 | 11.27832014 | 3.627248476 | 1.77% | 3.57% |
| CAR | 11.71 | -21 | 14.93437077 | 14.58025954 | 30.4300102 | 4.95% | 10.04% |
| CBNY | 0.16 | n/a | na | na | 0.00% | 0.00% | |
| CCC | 36.08 | -41 | 14.33402207 | 15.87950939 | 3.190985254 | 0.00% | 0.00% |
| CWJ | 1.05 | -1 | n/a | na | na | 0.00% | 0.00% |
| GK | 42.75 | -25 | 12.37213092 | 10.82002605 | 0.962250528 | 0.70% | 3.76% |
| JBG | 18.78 | 28 | 11.09228105 | 12.14618296 | 1.537137295 | 1.86% | 2.21% |
| JMMBGL | 27.92 | -61 | 13.63481557 | 12.51193673 | 1.698419221 | 0.82% | 2.76% |
| JP | 16 | 12 | 47.46877482 | 41.48651901 | 1.723311922 | 0.00% | 4.32% |
| JSE | 6.9 | 35 | 28.86559961 | 19.74759119 | 5.427936013 | 0.52% | 11.99% |
| KPREIT | 8 | 76.5258989 | 23.84185933 | 1.499680579 | 0.96% | 3.08% | |
| KW | 32.66 | -33 | 31.54397503 | 28.85036339 | 2.453402386 | 0.00% | 1.45% |
| MIL | 4.35 | 7 | 65.12769287 | n/a | 0.672980632 | 5.29% | 4.00% |
| NCBFG | 107.03 | 1 | 13.73004189 | 10.84921869 | 2.48105615 | 1.68% | 4.80% |
| PAL | 550 | 21.06180781 | 16.78848053 | 2.245834766 | 0.18% | 0.90% | |
| PJAM | 42.01 | -199 | 9.943335515 | 10.96073219 | 1.645901233 | 1.90% | 6.61% |
| PJX | 9.15 | n/a | na | 0.929161958 | 0.00% | 0.00% | |
| PROVENJA | 25.07 | 15.45655095 | 27.61262661 | 1.718877229 | 2.94% | 5.01% | |
| PULS | 1.87 | -3 | 11.01483877 | 10.17123868 | 1.333355549 | 0.86% | 2.00% |
| RJR | 1.07 | -8 | 59.53288447 | 30.70779171 | 1.015137322 | 1.87% | 1.54% |
| SALF | 9.8 | 11.37925292 | 9.67877681 | 1.293071958 | 0.00% | 5.18% | |
| SEP | 28.35 | -94 | 20.05015452 | 15.10838811 | 1.517204186 | 0.00% | 10.95% |
| SGJ | 51.97 | 54 | 13.5769302 | 12.94474998 | 1.701903701 | 2.60% | 4.57% |
| SIL | 12.25 | 9.259384634 | 12.34986096 | 0.874091719 | 1.69% | 0.98% | |
| SJ | 38.17 | -81 | 11.8271551 | 12.07009016 | 2.492047342 | 1.52% | 3.83% |
| SVL | 11.97 | -5 | 21.77605517 | 17.94323976 | 7.673494131 | 3.26% | 6.98% |
| XFUND | 14.39 | -3 | 18.94213208 | 25.8414503 | 1.930873228 | 0.97% | 1.19% |
| MTL | 0.29 | 35.31525745 | 26.70193988 | 4.870630335 | 0.00% | 4.68% | |
| Proven | 0.24 | 0 | 16.78823253 | 29.38303232 | 1.866969592 | 2.38% | 3.36% |
| AFS | 42.5 | 16.1744117 | 14.1593821 | 6.417658717 | 1.65% | 2.91% | |
| AMG | 3.5 | 18.87254404 | 26.72880185 | 4.428624097 | 2.40% | 1.55% | |
| BPOW | 45 | 20.688659 | 18.75151739 | 3.582401123 | 0.42% | 0.57% | |
| CAC | 6.95 | 0 | 42.47374217 | 9.284946321 | 2.408290258 | 0.00% | 3.43% |
| CFF | 11 | 13.64341586 | 9.368184627 | 3.069847963 | 2.27% | 0.83% | |
| CHL | 11.09 | 31.73532214 | 30.12972249 | 12.60049452 | 2.21% | 14.32% | |
| CPJ | 3.79 | 7 | 12.68643061 | 9.333761578 | 1.4829664 | 0.00% | 1.82% |
| DCOVE | 17.43 | 20.00627515 | 15.36375822 | 1.981966275 | 3.44% | 4.00% | |
| DTL | 7 | 0 | 16.47928204 | 7.682093581 | 1.849355521 | 0.00% | 0.00% |
| ECL | 4.93 | -1 | 39.73094003 | 17.34254578 | 11.57261371 | 0.00% | 0.00% |
| EPLY | 11.6 | 22.97987031 | 15.63287816 | 3.264196814 | 2.56% | 8.65% | |
| GENAC | 3.12 | 1 | 9.838426586 | 10.46659707 | 1.570031454 | 6.22% | 6.06% |
| HONBUN | 4.9 | 0 | 25.24986192 | 21.91899425 | 4.299562635 | 0.82% | 2.22% |
| ISP | 16.2 | 33.83761324 | 29.52482976 | 6.732451598 | 0.00% | 0.00% | |
| JAMT | 4.1 | 0 | 15.74547827 | 13.74026271 | 2.657135188 | 0.73% | 0.00% |
| JETCON | 4.71 | 3 | 18.70112032 | 15.32301373 | 7.621559864 | 0.50% | 0.00% |
| KEX | 14.8 | 0 | 38.76194875 | 34.40206789 | 13.72376378 | 0.46% | 1.20% |
| KEY | 3.51 | n/a | 43.56062554 | 1.202161186 | 0.00% | 0.00% | |
| KLE | 2.77 | 15.4865713 | 20.59348571 | 2.023852512 | 0.00% | 0.00% | |
| KREMI | 5.85 | 3 | 17.62449556 | 16.38957359 | 3.347232822 | 0.00% | 0.67% |
| LASD | 7.95 | 56 | 43.29008701 | 42.4815829 | 6.405689347 | 0.00% | 0.75% |
| LASF | 4.4 | 0 | 28.10597067 | 25.78874384 | 4.525685675 | 0.00% | 1.13% |
| LASM | 4.49 | 1 | 29.746713 | 22.10719555 | 4.015345571 | 0.00% | 0.60% |
| MEEG | 5.62 | 59 | 19.27990966 | 14.87432633 | 3.776927747 | 0.00% | N/A |
| MDS | 5.6 | 14.7034676 | 15.56502837 | 2.544309871 | 0.89% | 2.21% | |
| MUSIC | 0.42 | 33.16409119 | na | 23.99509917 | 0.00% | 0.00% | |
| PTL | 3 | 5 | 38.57528347 | 24.90780333 | 6.787231833 | 0.00% | 0.00% |
| PURITY | 2.81 | n/a | na | 1.159359875 | 0.00% | 0.00% | |
| ROC | 3.21 | n/a | na | 1.311710184 | 0.00% | 0.00% | |
| SOS | 5.14 | -27 | 21.78746308 | 15.17347879 | 4.522180444 | 0.00% | 0.00% |
| SRA | 3.86 | 73.92470767 | 97.17948973 | 1.930991086 | 0.00% | 0.00% | |
| tTech | 7.09 | 2 | 21.59218969 | 29.47235704 | 4.285258128 | 0.00% | 0.71% |
Click Here to Download