Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2021 YTD) | Div Yield (2020 YTD) |
---|---|---|---|---|---|---|---|
138SL | 5.00 | 10.43 | 6.98 | 0.43 | 0.00% | 0.00% | |
1834 | 1.03 | 13.88 | 15.49 | 0.81 | 0.00% | 4.08% | |
BIL | 99.83 | -66.00 | 27.54 | 24.58 | 4.03 | 3.78% | 2.71% |
BRG | 13.31 | -34.00 | 33.57 | 54.59 | 2.46 | 0.00% | 0.00% |
CAR | 8.68 | 10.00 | 10.67 | 8.94 | 24.09 | 7.14% | 8.86% |
CBNY | 0.56 | 7.00 | na | na | na | 0.00% | 0.00% |
CCC | 117.64 | 42.00 | 18.95 | 17.77 | 6.83 | 0.00% | 0.00% |
CPFV | 42.50 | 28.02 | 26.45 | 0.81 | 1.42% | 0.12% | |
EPLY | 34.27 | -318.00 | 29.03 | 27.30 | 6.92 | 0.13% | 2.31% |
FIRSTROCKJMD | 12.65 | -28.00 | 9.41 | 9.75 | 0.79 | 0.00% | 0.00% |
GHL | 579.00 | -134.00 | 7.03 | 8.26 | 1.69 | 0.00% | 0.00% |
GK | 98.69 | -42.00 | 13.91 | 11.76 | 1.55 | 0.46% | 2.55% |
JBG | 30.91 | -93.00 | 16.76 | 20.82 | 1.95 | 0.91% | 1.05% |
JMMBGL | 37.92 | -12.00 | 8.78 | 7.83 | 1.24 | 1.58% | 0.72% |
JP | 22.07 | -114.00 | 10.19 | 20.21 | 1.47 | 0.00% | 0.00% |
JSE | 17.01 | 3.00 | 31.05 | 31.78 | 7.40 | 1.60% | 2.60% |
KEY | 4.20 | 11.00 | 35.49 | 54.58 | 2.52 | 0.00% | 0.00% |
KPREIT | 10.00 | 104.00 | 24.23 | 23.36 | 1.47 | 1.98% | 1.21% |
KW | 45.00 | - | 26.06 | 23.99 | 1.91 | 0.00% | 1.17% |
MIL | 5.51 | -29.00 | 7.37 | n/a | 0.46 | 1.09% | 2.17% |
MJE | 8.83 | 3.00 | 25.52 | n/a | 0.71 | 0.00% | 0.75% |
MPCCEL | 120.00 | - | na | na | 0.92 | 0.00% | 0.00% |
MTLJA | 15.00 | - | n/a | na | 2.06 | 0.00% | 0.00% |
NCBFG | 126.83 | -1.00 | 22.00 | 24.35 | 2.00 | 0.39% | 0.70% |
PAL | 1,024.00 | 4,470.00 | n/a | na | 29.73 | 0.00% | 0.00% |
PJAM | 64.46 | 1.00 | 12.87 | 11.74 | 1.41 | 0.40% | 0.93% |
PJX | 6.95 | -205.00 | 3.74 | 6.42 | 0.51 | 0.00% | 0.00% |
PROVENJA | 32.82 | 4.00 | 14.47 | 24.14 | 1.03 | 0.47% | 3.42% |
PULS | 5.08 | 6.00 | 22.56 | 25.67 | 6.55 | 0.10% | 0.41% |
QWI | 0.94 | 5.00 | 3.20 | 3.38 | 0.71 | 0.00% | 0.00% |
RJR | 3.78 | -1.00 | 38.15 | 16.74 | 3.48 | 0.53% | 0.00% |
SALF | 6.50 | 40.00 | 35.52 | 43.52 | 7.00 | 0.83% | 1.63% |
SRFJMD | 19.30 | 15.00 | n/a | n/a | 1.72 | 0.00% | 0.00% |
SCIUSD | 13.06 | 10.70 | 9.29 | 0.63 | 0.00% | 0.00% | |
SCIJMD | 16.05 | 5.00 | 13.15 | 11.42 | 0.77 | 0.00% | 0.00% |
SELECTF | 0.53 | 1.00 | n/a | na | 0.62 | 1.06% | 0.00% |
SELECTMD | 0.74 | -2.00 | 3.09 | 2.06 | 0.67 | 0.00% | 0.00% |
SEP | 62.67 | -38.00 | 16.55 | 16.26 | 2.56 | 1.28% | 1.23% |
SGJ | 38.82 | -12.00 | 11.21 | 11.09 | 1.04 | 1.03% | 3.51% |
SIL | 3.01 | - | 7.61 | 7.12 | 0.79 | 0.00% | 1.72% |
SJ | 52.99 | 22.00 | 14.50 | 13.82 | 1.94 | 1.16% | 1.70% |
SML | 6.00 | 38.00 | 5.25 | 14.53 | 0.94 | 1.53% | 3.45% |
SVL | 17.97 | 3.00 | 17.94 | 14.74 | 11.51 | 3.84% | 4.09% |
TJH | 1.26 | 1.00 | 226.62 | 45.37 | 1.82 | 0.00% | 5.62% |
VMIL | 5.62 | 1.00 | 15.99 | 14.41 | 1.99 | 0.00% | 0.51% |
WIG | 0.49 | - | 8.58 | 9.96 | 1.24 | 0.00% | 0.33% |
WISYNCO | 15.85 | -2.00 | 19.38 | 18.47 | 3.95 | 0.63% | 1.07% |
XFUND | 8.00 | -1.00 | n/a | 38.38 | 1.25 | 0.00% | 0.00% |
FIRSTROCKUSD | 0.07 | - | 7.75 | 8.01 | 0.56 | 0.00% | 1.50% |
MTL | 0.09 | n/a | na | 1.88 | 0.00% | 0.00% | |
MPCCELUS | 1.00 | - | n/a | na | 1.11 | 0.00% | 0.00% |
PBS | 0.75 | -2.00 | 371.30 | na | 2.82 | 0.00% | 1.08% |
Proven | 0.23 | -2.00 | 15.15 | 21.61 | 1.08 | 0.52% | 2.75% |
SCIUS | 0.13 | 2.00 | 12.12 | 10.53 | 1.15 | 1.13% | 0.00% |
SCIJA | 15.69 | 1,833.10 | 1,592.41 | 138.94 | 0.01% | 0.00% | |
SILUS | 0.02 | 6.81 | 6.38 | 0.70 | 6.01% | 1.81% | |
SRFUSD | 0.13 | -5.21 | n/a | 1.27 | 0.00% | 0.00% | |
TJHUSD | 0.01 | - | 267.12 | 50.42 | 2.14 | 0.00% | 0.00% |
AFS | 18.33 | 15.62 | 13.24 | 1.97 | 2.18% | 0.98% | |
AMG | 1.65 | 1.00 | 10.42 | 12.41 | 0.56 | 0.00% | 0.00% |
BPOW | 3.30 | 3.00 | 15.55 | 17.65 | 1.41 | 0.48% | 0.36% |
CABROKERS | 1.65 | -14.00 | 18.29 | 15.53 | 1.39 | 0.00% | 0.00% |
CAC | 9.25 | - | 19.02 | 29.57 | 3.01 | 0.00% | 0.00% |
CFF | 1.89 | -3.00 | 21.17 | 21.40 | 3.20 | 2.65% | 15.53% |
CHL | 7.59 | -1.00 | 23.77 | 21.93 | 5.33 | 2.64% | 2.24% |
CPJ | 5.54 | 26.00 | n/a | 11.60 | 2.62 | 0.00% | 0.00% |
DCOVE | 8.21 | -142.00 | 84.62 | 11.86 | 0.78 | 0.00% | 3.42% |
DTL | 2.27 | -2.00 | 26.35 | 19.03 | 1.90 | 0.00% | 0.50% |
ECL | 5.22 | -18.00 | n/a | 33.74 | 20.03 | 0.00% | 0.99% |
EFRESH | 0.97 | 7.00 | n/a | na | 2.26 | 0.00% | 0.00% |
ELITE | 3.00 | 1.00 | 549.56 | n/a | 2.30 | 3.00% | 0.00% |
FESCO | 2.62 | -3.00 | 52.81 | n/a | 11.26 | 0.00% | 0.00% |
FOSRICH | 8.12 | 3.00 | 18.71 | 14.93 | 4.50 | 0.00% | 0.00% |
FTNA | 6.48 | 2.00 | 15.80 | 13.99 | 4.48 | 1.23% | 2.12% |
GENAC | 5.45 | - | 21.98 | 19.87 | 1.98 | 0.00% | 0.00% |
GWEST | 0.88 | - | 15.16 | 18.32 | 0.63 | 0.00% | 0.00% |
HONBUN | 8.43 | 20.00 | 17.23 | 13.66 | 4.03 | 1.07% | 0.56% |
ICREATE | 0.83 | 8.00 | n/a | 22.66 | na | 0.00% | 0.00% |
INDIES | 3.36 | 15.00 | 29.56 | 24.43 | 6.00 | 3.27% | 5.28% |
ISP | 25.00 | 38.91 | 37.70 | 5.95 | 0.00% | 0.00% | |
JAMT | 4.48 | 42.00 | 21.34 | 19.51 | 4.87 | 0.22% | 3.05% |
JETCON | 1.15 | 15.00 | 91.73 | 23.31 | 1.20 | 0.00% | 0.00% |
KEX | 8.07 | 98.00 | n/a | na | 6.06 | 0.00% | 0.00% |
KLE | 1.02 | -10.00 | n/a | na | na | 0.00% | 0.00% |
KREMI | 6.50 | 5.00 | 19.26 | 18.31 | 2.77 | 1.07% | 0.69% |
LASD | 3.81 | -9.00 | 14.18 | 13.00 | 1.97 | 1.71% | 1.56% |
LASF | 3.04 | 4.00 | 11.44 | 12.37 | 2.17 | 0.00% | 0.00% |
LASM | 4.54 | -4.00 | 13.03 | 11.51 | 2.26 | 1.60% | 1.56% |
MAILPAC | 3.68 | -7.00 | 20.37 | 19.63 | 18.58 | 2.99% | 3.24% |
LUMBER | 2.93 | 1.00 | 11.07 | 9.04 | 5.24 | 1.37% | 1.30% |
MEEG | 4.50 | 74.00 | n/a | 41.20 | 2.49 | 0.00% | 2.81% |
MDS | 4.95 | -9.00 | 12.75 | 11.39 | 1.42 | 1.41% | 0.00% |
PTL | 1.01 | 24.48 | 21.70 | 1.96 | 0.00% | 0.00% | |
PURITY | 1.55 | -25.00 | n/a | na | 0.50 | 0.00% | 0.00% |
ROC | 4.10 | 13.98 | 12.37 | 1.53 | 0.00% | 0.00% | |
SOS | 6.05 | -58.00 | 21.71 | 20.04 | 2.26 | 1.52% | 1.76% |
SSLVC | 0.68 | 5.00 | 1.71 | na | na | 0.00% | 0.00% |
LAB | 3.42 | 1.00 | 20.03 | 17.82 | 6.03 | 3.22% | 3.07% |
TROPICAL | 1.27 | -5.00 | 25.49 | 21.63 | 2.11 | 0.79% | 0.00% |
tTech | 4.20 | 6.00 | 17.53 | 15.19 | 1.79 | 1.26% | 0.00% |
Click Here to Download