Trade Sheet: Tuesday September 19, 2023

Date: Tuesday September 19, 2023

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.34 14.00 4.54 4.20 0.38 0.00%0.00%
BIL 78.75 26.00 29.04 25.32 2.71 0.00%0.54%
BRG 7.73 n/a na 1.50 0.00%0.00%
CAR 8.10 - 9.85 9.30 18.96 0.00%9.17%
CBNY 1.11 1.00 n/a na na 0.00%0.00%
CCC 49.21 21.00 8.75 8.15 1.33 0.00%0.00%
CPFV 38.90 187.00 6.80 7.54 0.63 0.00%0.49%
EPLY 35.55 (45.00) 14.24 33.20 5.56 0.00%3.13%
FIRSTROCKJMD 7.98 - 143.43 7.86 0.40 0.00%0.44%
GHL 440.00 805.00 3.67 4.09 0.97 0.00%2.03%
GK 72.72 116.00 9.58 8.08 0.95 2.09%2.43%
JBG 31.77 (27.00) 8.26 6.67 1.42 0.00%1.00%
JMMBGL 27.41 (11.00) 4.91 5.49 0.99 0.91%1.52%
JP 20.00 (41.00) 1.59 6.44 0.72 0.00%1.37%
JSE 9.77 8.00 15.36 15.66 2.91 0.00%1.77%
KEY 2.77 28.19 23.72 1.21 0.00%0.00%
KPREIT 6.63 6.00 9.79 13.14 0.84 0.00%3.57%
KW 26.41 (109.00) 13.60 12.65 1.03 0.00%1.28%
MASSY 95.09 (271.00) 10.04 9.58 1.13 0.00%4.49%
MIL 8.18 112.00 n/a 3.93 0.58 0.00%3.19%
MJE 10.92 (1.00) n/a 2.38 0.66 0.00%0.46%
MPCCEL 70.00 n/a na 0.53 0.00%0.00%
MTLJA 16.00 (29.00) 4.15 3.90 1.74 0.00%0.00%
NCBFG 65.10 (244.00) 8.73 8.13 0.87 0.00%0.00%
PAL 1.77 3.00 31.87 16.55 3.55 0.00%0.00%
PJAM 45.75 (20.00) 13.69 15.54 1.02 0.00%2.46%
PJX 8.43 3.00 n/a na 0.70 0.00%0.00%
PROVENJA 22.01 (14.00) n/a 14.82 0.90 0.00%2.29%
PULS 2.14 6.22 5.72 15.10 0.00%0.00%
QWI 0.63 - n/a na 0.52 0.00%5.00%
RJR 1.42 - 21.63 52.01 0.94 0.00%0.00%
SALF 3.00 15.00 19.02 19.08 2.87 0.00%2.76%
SRFJMD 10.15 15.00 4.47 3.87 0.27 0.00%0.00%
SCIJMD 10.90 (16.00) 4.76 4.49 0.35 0.00%0.00%
SELECTF 0.37 (1.00) n/a na 0.61 0.00%2.63%
SELECTMD 0.56 (1.00) n/a 9.46 0.54 0.00%3.75%
SEP 68.29 4.00 19.64 13.28 1.67 0.00%1.41%
SGJ 33.31 (25.00) 6.05 5.29 0.91 0.00%4.09%
SIL 2.60 2.00 9.48 44.89 0.87 0.00%0.00%
SJ 44.18 (10.00) 9.28 10.15 1.93 0.00%0.00%
SML 4.83 4.15 4.01 0.59 0.00%3.64%
SVL 26.89 58.00 22.75 20.05 14.61 0.00%3.11%
TJH 2.54 (5.00) 111.88 8.59 4.03 0.00%0.00%
VMIL 2.89 (4.00) 9.19 11.04 1.41 0.00%0.00%
WIG 0.69 - 59.52 25.19 1.69 0.00%0.77%
WISYNCO 17.47 (44.00) 13.35 12.00 3.11 0.00%1.13%
XFUND 8.34 34.00 24.10 18.30 0.95 0.00%0.00%
FIRSTROCKUSD 0.05 141.74 7.77 0.40 0.00%0.51%
MTL 0.12 0.01 4.65 4.37 1.95 0.00%0.00%
MPCCELUS 0.60 (5.93) na 0.70 0.00%0.00%
PBS 2.00 35.87 48.65 3.33 0.00%228.89%
Proven 0.15 0.15 n/a 15.41 0.94 0.00%2.15%
SCIUSD 0.09 0.03 4.28 4.04 0.31 0.00%2.78%
SILUS 0.02 (0.05) 10.67 22.53 0.99 0.00%8.45%
SRFUSD 0.09 3.54 4.51 0.25 0.00%0.00%
TJHUSD 0.02 (0.03) n/a 42.88 4.50 0.00%901.04%
AFS 25.00 212.00 21.64 17.84 2.47 0.00%2.56%
AMG 2.28 (1.00) 11.44 12.03 0.93 0.00%0.00%
BPOW 2.69 - 13.51 16.24 0.99 0.00%0.00%
CABROKERS 2.71 (2.00) 7.77 6.08 1.48 0.00%0.68%
CAC 3.52 n/a 46.48 1.23 0.00%0.41%
CFF 1.18 (4.00) 13.66 11.50 1.70 0.00%1.37%
CHL 16.20 (18.00) 21.64 19.55 7.14 0.00%2.00%
CPJ 9.71 (36.00) 16.53 9.25 2.65 0.00%0.00%
DCOVE 16.16 (19.00) 10.68 7.98 1.37 2.48%5.86%
DOLLA 2.29 - 14.72 13.29 6.38 0.00%0.00%
DTL 1.64 (34.00) 15.36 15.15 1.18 0.00%0.00%
ECL 4.78 (2.00) 18.59 16.69 8.32 0.00%0.00%
EFRESH 1.33 - 11.68 12.67 2.34 0.00%0.00%
ELITE 1.67 (14.00) 209.63 21.64 1.24 0.00%0.00%
FESCO 3.29 (1.00) 14.24 13.03 5.63 0.00%0.18%
FOSRICH 2.01 2.00 53.35 41.38 5.20 0.00%0.31%
FTNA 10.08 (23.00) 19.22 14.11 5.16 0.00%2.24%
GENAC 4.98 11.00 7.40 5.79 1.65 0.00%5.51%
GWEST 0.93 5.00 621.09 33.98 0.64 0.00%0.00%
HONBUN 6.81 16.00 12.00 10.18 2.50 0.00%0.35%
ICREATE 1.03 64.22 70.10 1.88 0.00%0.00%
INDIES 2.96 (2.00) 19.12 16.97 3.34 0.00%3.50%
IPCL 2.03 (2.00) 11.00 13.63 2.71 0.00%#DIV/0!
ISP 44.95 107.19 76.22 8.88 0.00%0.00%
JAMT 1.95 4.00 21.16 18.07 1.48 0.00%0.00%
JFP 1.50 6.00 n/a na 10.91 0.00%0.00%
JETCON 1.00 (3.00) 108.52 38.34 1.02 0.00%0.00%
KEX 11.01 (44.00) 18.09 16.64 5.22 0.00%0.00%
KLE 1.50 (5.00) 7.15 12.23 4.24 0.00%0.00%
KREMI 4.04 47.27 17.20 1.84 0.00%0.00%
LASD 4.36 1.00 10.40 9.08 1.73 0.00%3.47%
LASF 1.76 (7.00) 15.02 9.46 1.06 0.00%1.74%
LASM 5.22 2.00 9.83 8.93 1.85 0.00%2.37%
LEARN 1.30 (5.00) n/a 20.34 11.35 0.00%0.00%
LUMBER 1.99 (6.00) 9.41 8.81 2.20 0.00%0.00%
MAILPAC 1.85 (1.00) 15.16 15.12 8.61 0.00%8.42%
MEEG 14.46 25.00 16.49 14.86 5.06 0.00%0.00%
MDS 4.24 - 17.95 18.12 1.05 0.00%0.00%
1GS 1.14 114.00 47.63 16.09 10.67 0.00%0.00%
ONE 1.01 1.00 n/a 60.20 4.14 0.00%0.00%
PTL 1.95 (5.00) 12.26 11.15 2.66 0.00%2.05%
PURITY 2.10 56.77 29.90 0.65 0.00%0.00%
ROC 2.10 8.90 10.82 0.72 0.00%0.00%
RPL 2.14 (1.00) 72.33 59.65 7.42 0.00%0.00%
SOS 1.65 2.00 13.17 12.10 2.85 0.00%1.06%
SPURTREE 2.09 4.00 52.66 46.25 4.66 0.00%0.00%
MFS 2.00 - 83.54 71.98 858.50 0.00%0.00%
LAB 1.77 (1.00) 29.52 20.23 2.80 0.00%1.42%
TROPICAL 1.91 1.00 13.42 12.45 2.33 2.09%0.90%
tTech 2.48 n/a 11.28 1.13 0.00%0.00%

Click Here to Download
2023-09-19T15:57:33-05:00