| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2020 YTD) | Div Yield (2019 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.88 | -1.00 | 4.17 | 19.54 | 0.34 | 0.00 | 0.00 |
| 1834 | 0.93 | - | 39.82 | 61.50 | 0.75 | 0.00 | 0.07 |
| BIL | 59.03 | -52.00 | 21.28 | 27.46 | 3.20 | 0.00 | 0.04 |
| BRG | 12.50 | - | 83.04 | na | 2.56 | 0.00 | 0.01 |
| CAR | 6.46 | -3.00 | 9.47 | 10.35 | 21.58 | 0.02 | 0.07 |
| CBNY | 0.17 | - | n/a | na | 29.04 | 0.00 | 0.00 |
| CCC | 45.43 | -51.00 | 27.78 | 19.77 | 4.40 | 0.00 | 0.00 |
| CPFV | 57.00 | -48.00 | 29.80 | 53.39 | 2.78 | 0.00 | 0.00 |
| EPLY | 24.02 | -98.00 | 23.81 | 23.55 | 5.42 | 0.02 | 0.05 |
| FIRSTROCKJMD | 12.99 | 53.00 | 2.06 | 3.41 | 0.02 | 0.00 | 0.00 |
| GK | 57.99 | 65.00 | 11.05 | 9.87 | 1.05 | 0.01 | 0.02 |
| JBG | 25.00 | -17.00 | 20.74 | 22.79 | 1.81 | 0.01 | 0.01 |
| JMMBGL | 29.20 | -19.00 | 8.59 | 14.94 | 1.24 | 0.00 | 0.01 |
| JP | 20.75 | 98.00 | 25.25 | 21.45 | 1.61 | 0.00 | 0.00 |
| JSE | 18.03 | -15.00 | 25.93 | 28.06 | 8.93 | 0.02 | 0.04 |
| KEY | 8.39 | -2.00 | n/a | na | 16.77 | 0.00 | 0.00 |
| KPREIT | 7.50 | 120.00 | 23.55 | na | 1.21 | 0.00 | 0.00 |
| KW | 49.04 | 4.00 | 28.48 | 30.84 | 2.57 | 0.00 | 0.00 |
| MIL | 5.49 | 37.00 | n/a | n/a | 0.70 | 0.00 | 0.03 |
| MJE | 8.36 | -14.00 | n/a | n/a | 0.94 | 0.01 | 0.01 |
| MPCCEL | 150.23 | 23.00 | 337.96 | na | 1.18 | 0.00 | 0.00 |
| MTLJA | 32.21 | - | 19.73 | 30.83 | 3.18 | 0.00 | 0.00 |
| NCBFG | 134.10 | -22.00 | 14.01 | 13.66 | 2.19 | 0.01 | 0.02 |
| PAL | 1523.85 | n/a | na | 6.02 | 0.00 | 0.00 | |
| PJAM | 70.00 | - | 15.37 | 31.20 | 1.75 | 0.01 | 0.01 |
| PJX | 8.57 | 140.00 | n/a | na | 0.76 | 0.00 | 0.00 |
| PROVENJA | 37.49 | -51.00 | 5.78 | 15.12 | 1.54 | 0.00 | 0.07 |
| PULS | 5.23 | 84.00 | 40.60 | 56.38 | 8.34 | 0.00 | 0.01 |
| QWI | 0.73 | 1.00 | n/a | 33.11 | 0.71 | 0.00 | 0.00 |
| RJR | 1.20 | -1.00 | 198.51 | na | 1.25 | 0.00 | 0.02 |
| SALF | 27.99 | 46.35 | 54.48 | 3.14 | 0.00 | 0.03 | |
| SCIUSD | 13.06 | 7.91 | 9.12 | 0.41 | 0.00 | 0.00 | |
| SCIJMD | 17.34 | -31.00 | 11.68 | 13.46 | 0.61 | 0.00 | 0.00 |
| SELECTF | 0.62 | -1.00 | n/a | na | 0.76 | 0.00 | 0.00 |
| SELECTMD | 0.73 | 3.00 | n/a | 7.17 | n/a | 0.00 | 0.00 |
| SEP | 55.81 | 150.00 | 25.26 | 17.92 | 2.52 | 0.01 | 0.02 |
| SGJ | 49.41 | 285.00 | 17.15 | 20.15 | 1.40 | 0.01 | 0.08 |
| SIL | 3.20 | -2.00 | 10.17 | 9.94 | 1.03 | 0.01 | 0.02 |
| SJ | 44.70 | -35.00 | 12.82 | 17.19 | 1.86 | 0.01 | 0.04 |
| SML | 5.13 | 51.00 | 15.07 | 14.40 | 0.94 | 0.00 | 0.05 |
| SVL | 13.83 | 2.00 | 17.03 | 14.01 | 10.56 | 0.01 | 0.04 |
| TJH | 1.25 | 1.00 | 19.56 | na | 1.73 | 0.00 | 0.00 |
| VMIL | 6.08 | 1.00 | 17.67 | 20.28 | 2.17 | 0.00 | 0.05 |
| WIG | 0.77 | - | 14.19 | 13.30 | 2.25 | 0.00 | 0.00 |
| WISYNCO | 16.43 | 19.00 | 21.99 | 22.57 | 4.75 | 0.01 | 0.02 |
| XFUND | 7.90 | 15.00 | n/a | na | 0.59 | 0.00 | 0.00 |
| FIRSTROCKUSD | 0.08 | -1.00 | 11.49 | 19.06 | 0.69 | 0.00 | 0.00 |
| MTL | 0.14 | 11.75 | 18.36 | 1.89 | 0.00 | 0.01 | |
| MPCCELUS | 1.00 | - | 314.97 | na | 1.10 | 0.00 | 0.00 |
| PBS | 0.70 | 78.66 | 138.70 | 2.61 | 0.01 | 0.02 | |
| Proven | 0.25 | -2.00 | 5.40 | 15.22 | 1.44 | 0.00 | 0.04 |
| SCIUS | 0.13 | 12.07 | 13.91 | 0.63 | 0.00 | 0.00 | |
| SCIJA | 0.13 | - | 11.03 | 12.71 | 0.57 | 0.00 | 0.00 |
| SILUS | 0.02 | 9.02 | 10.66 | 1.07 | 1.50 | 0.00 | |
| TJHUSD | 0.01 | - | 21.91 | na | 1.94 | 0.00 | 0.00 |
| TOKI | 0.01 | n/a | n/a | 0.13 | 0.00 | 0.00 | |
| AFS | 22.54 | 80.00 | 31.29 | 33.05 | 2.76 | 0.00 | 0.02 |
| AMG | 1.54 | -25.00 | 12.91 | 12.58 | 1.49 | 0.00 | 0.01 |
| BPOW | 3.31 | 27.10 | 14.29 | 1.91 | 0.00 | 0.00 | |
| CABROKERS | 1.90 | 16.12 | 17.07 | 1.74 | 0.00 | 0.00 | |
| CAC | 14.75 | 285.00 | n/a | 84.27 | 5.09 | 0.00 | 0.00 |
| CFF | 16.85 | -58.00 | 38.32 | 22.99 | 3.20 | 0.00 | 0.01 |
| CHL | 6.16 | - | 21.21 | 23.12 | 4.94 | 0.02 | 0.02 |
| CPJ | 2.36 | - | n/a | na | 1.04 | 0.00 | 0.00 |
| DCOVE | 7.00 | n/a | na | 0.71 | 0.04 | 0.04 | |
| DTL | 2.85 | 3.00 | 26.22 | 22.90 | 5.16 | 0.00 | 0.00 |
| ECL | 4.20 | -1.00 | 13.09 | 22.00 | 9.19 | 0.00 | 0.00 |
| EFRESH | 0.65 | - | n/a | na | 1.07 | 0.00 | 0.00 |
| ELITE | 3.23 | -16.00 | 173.17 | 53.09 | 2.49 | 0.00 | 0.00 |
| FOSRICH | 3.66 | -29.00 | 30.91 | 35.10 | 2.24 | 0.00 | 0.00 |
| FTNA | 4.67 | 3.00 | 21.10 | 23.07 | 3.91 | 0.01 | 0.00 |
| GENAC | 6.53 | -51.00 | 10.71 | 12.33 | 2.56 | 0.00 | 0.04 |
| GWEST | 0.97 | - | n/a | na | 0.72 | 0.00 | 0.00 |
| HONBUN | 4.82 | -18.00 | 15.84 | 15.04 | 2.74 | 0.00 | 0.02 |
| ICREATE | 0.72 | 10.00 | n/a | na | na | 0.00 | 0.00 |
| INDIES | 2.77 | - | 20.90 | 20.08 | 5.00 | 0.00 | 0.00 |
| ISP | 12.00 | 51.44 | 45.77 | 3.37 | 0.00 | 0.00 | |
| JAMT | 4.29 | 2.00 | 11.44 | 11.72 | 1.79 | 0.00 | 0.01 |
| JETCON | 0.86 | 2.00 | 12.57 | 18.58 | 0.91 | 0.00 | 0.01 |
| KEX | 6.90 | 102.81 | 119.13 | 4.51 | 0.00 | 0.01 | |
| KLE | 1.36 | n/a | na | 2.49 | 0.00 | 0.00 | |
| KREMI | 4.04 | -26.00 | 25.07 | 24.12 | 1.98 | 0.00 | 0.01 |
| LASD | 3.02 | -7.00 | 12.92 | 10.62 | 1.83 | 0.00 | 0.01 |
| LASF | 2.13 | 2.00 | n/a | na | 1.89 | 0.00 | 0.00 |
| LASM | 3.52 | -8.00 | 13.94 | 12.46 | 2.05 | 0.00 | 0.02 |
| MAILPAC | 2.09 | 1.00 | 18.93 | 14.01 | 9.62 | 0.00 | 0.00 |
| LUMBER | 1.09 | 3.00 | 14.78 | 15.31 | 3.47 | 0.00 | 0.00 |
| MEEG | 3.37 | -1.00 | n/a | na | 1.80 | 0.03 | 0.01 |
| MDS | 4.85 | 12.00 | 110.10 | 50.78 | 1.54 | 0.00 | 0.01 |
| PTL | 1.41 | 41.02 | 37.95 | 2.74 | 0.00 | 0.00 | |
| PURITY | 1.49 | 12.00 | n/a | na | 0.46 | 0.00 | 0.00 |
| ROC | 3.05 | -5.00 | n/a | 49.35 | 1.32 | 0.00 | 0.00 |
| SOS | 5.01 | -55.00 | 19.35 | 22.00 | 2.03 | 0.00 | 0.02 |
| SSLVC | 0.75 | - | n/a | na | na | 0.00 | 0.00 |
| LAB | 2.58 | -9.00 | 18.38 | 18.93 | 5.48 | 0.01 | 0.00 |
| tTech | 6.00 | 20.00 | 30.51 | 27.78 | 2.77 | 0.00 | 0.01 |
Click Here to Download