| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 5.09 | (9.00) | 5.78 | 5.42 | 0.45 | 0.00% | 0.00% | 
| 1834 | 1.21 | n/a | na | 1.00 | 0.00% | 0.00% | |
| BIL | 95.00 | 917.00 | 27.97 | 27.33 | 3.58 | 0.57% | 3.85% | 
| BRG | 9.90 | (10.00) | 19.92 | 15.58 | 1.61 | 0.00% | 0.00% | 
| CAR | 8.05 | (20.00) | 8.97 | 10.37 | 19.95 | 9.69% | 10.32% | 
| CBNY | 0.52 | 1.00 | n/a | n/a | n/a | 0.00% | 0.00% | 
| CCC | 59.29 | 97.00 | 9.24 | 8.61 | 2.69 | 0.00% | 0.00% | 
| CPFV | 42.33 | 223.00 | 7.93 | 8.30 | 0.71 | 0.54% | 4.16% | 
| EPLY | 32.17 | 25.02 | 23.44 | 5.87 | 3.75% | 2.62% | |
| FIRSTROCKJMD | 13.50 | 78.00 | 4.10 | 4.00 | 0.67 | 0.46% | 1.85% | 
| GHL | 520.00 | (552.00) | 3.85 | 3.44 | 1.09 | 2.26% | 0.00% | 
| GK | 83.23 | 16.00 | 10.71 | 10.35 | 1.20 | 2.43% | 1.93% | 
| JBG | 27.53 | 60.00 | 8.42 | 7.69 | 1.50 | 1.13% | 1.48% | 
| JMMBGL | 32.60 | 49.00 | 6.52 | 6.93 | 1.37 | 0.77% | 2.16% | 
| JP | 21.10 | (163.00) | 10.59 | 10.02 | 1.26 | 1.42% | 1.13% | 
| JSE | 16.32 | 238.00 | 21.32 | 21.88 | 5.79 | 1.69% | 1.54% | 
| KEY | 3.68 | 11.75 | 10.29 | 1.94 | 0.00% | 0.00% | |
| KPREIT | 6.52 | 27.00 | 12.10 | 11.34 | 0.87 | 4.27% | 2.20% | 
| KW | 31.38 | 115.00 | 14.07 | 13.85 | 1.22 | 1.37% | 1.52% | 
| MASSY | 80.00 | 3.00 | 181.28 | 8.46 | 21.83 | 4.49% | n/a | 
| MIL | 7.74 | 44.00 | 2.81 | 2.07 | 0.56 | 3.62% | 4.08% | 
| MJE | 13.12 | 113.00 | 2.64 | 4.50 | 0.84 | 0.46% | 0.00% | 
| MPCCEL | 83.00 | 10.01 | 50.39 | 0.57 | 0.00% | 0.00% | |
| MTLJA | 23.00 | 435.00 | n/a | 29.63 | 4.27 | 0.00% | 0.00% | 
| NCBFG | 81.71 | (155.00) | 7.38 | 6.60 | 1.37 | 0.00% | 0.40% | 
| PAL | 628.25 | n/a | n/a | 2.35 | 0.00% | 0.00% | |
| PJAM | 57.48 | 43.00 | 14.39 | 15.98 | 1.25 | 2.44% | 1.10% | 
| PJX | 9.36 | (113.00) | n/a | 24.19 | 0.59 | 0.00% | 0.00% | 
| PROVENJA | 27.97 | (3.00) | 17.76 | 21,134.33 | 1.19 | 2.30% | 0.00% | 
| PULS | 3.02 | (2.00) | 10.10 | 9.85 | 2.45 | 0.00% | 0.11% | 
| QWI | 0.72 | - | n/a | na | 0.57 | 4.86% | 3.93% | 
| RJR | 1.95 | (3.00) | 31.57 | 12.42 | 1.72 | 0.00% | 0.65% | 
| SALF | 4.21 | 28.65 | 9.28 | 4.37 | 2.73% | 1.65% | |
| SRFJMD | 10.29 | (1.00) | n/a | n/a | 0.50 | 0.00% | 0.00% | 
| SCIUSD | 18.95 | 18.63 | n/a | 1.09 | 2.16% | 0.00% | |
| SCIJMD | 12.39 | (31.00) | 12.18 | 11.74 | 0.71 | 0.00% | 0.00% | 
| SELECTF | 0.41 | 1.00 | n/a | na | 0.55 | 2.56% | 3.40% | 
| SELECTMD | 0.48 | 2.00 | n/a | na | 0.42 | 4.06% | 1.07% | 
| SEP | 69.00 | (52.00) | 17.32 | 11.66 | 1.81 | 1.45% | 2.01% | 
| SGJ | 33.95 | (22.00) | 11.12 | 8.87 | 0.99 | 1.03% | 4.03% | 
| SIL | 2.58 | (3.00) | 13.38 | 22.38 | 0.95 | 0.00% | 0.00% | 
| SJ | 51.27 | 26.00 | 10.77 | 10.22 | 1.92 | 0.00% | 2.02% | 
| SML | 5.40 | - | 4.74 | 5.41 | 0.75 | 2.07% | 4.46% | 
| SVL | 27.75 | 41.00 | 25.74 | 21.07 | 17.23 | 3.35% | 4.50% | 
| TJH | 1.36 | - | 17.51 | 14.13 | 2.17 | 0.00% | 7.25% | 
| VMIL | 3.87 | (6.00) | 10.55 | 13.32 | 1.79 | 0.00% | 2.53% | 
| WIG | 0.55 | (1.00) | 10.34 | 8.76 | 1.24 | 0.99% | 3.50% | 
| WISYNCO | 16.95 | (2.00) | 14.52 | 12.83 | 3.33 | 1.18% | 1.80% | 
| XFUND | 7.75 | 121.00 | 26.60 | 27.92 | 0.93 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.07 | (0.08) | 3.32 | 3.32 | 0.55 | 0.56% | 0.86% | 
| MTL | 0.14 | na | 27.34 | 3.94 | 0.00% | 0.00% | |
| MPCCELUS | 0.63 | - | na | 15.87 | 0.66 | 0.00% | 0.00% | 
| PBS | 1.70 | - | 17.35 | 25.08 | 2.49 | 244.08% | 1.00% | 
| Proven | 0.19 | (1.16) | 17.27 | 20.55 | 1.16 | 2.18% | 2.26% | 
| SCIUS | 0.10 | (0.04) | 14.91 | 14.37 | 0.87 | 2.63% | 3.08% | 
| SCIJA | 0.14 | 20.41 | 19.67 | 1.19 | 1.92% | 3.08% | |
| SILUS | 0.02 | - | 19.66 | 19.01 | 0.87 | 8.61% | 5.00% | 
| SRFUSD | 0.11 | n/a | n/a | 0.83 | 0.00% | 0.00% | |
| TJHUSD | 0.01 | (0.06) | 23.60 | 20.75 | 2.00 | 961.11% | 0.00% | 
| AFS | 23.79 | 216.00 | 16.69 | 19.69 | 2.32 | 2.73% | 2.46% | 
| AMG | 3.00 | 8.00 | 15.61 | 15.58 | 2.23 | 0.00% | 0.00% | 
| BPOW | 3.13 | 44.00 | 11.48 | 27.01 | 1.23 | 0.00% | 0.51% | 
| CABROKERS | 2.06 | 4.00 | 6.63 | 5.28 | 1.10 | 0.00% | 0.00% | 
| CAC | 8.49 | 27.00 | 24.40 | 20.15 | 2.50 | 0.41% | 0.00% | 
| CFF | 1.66 | (9.00) | 18.48 | 16.75 | 2.56 | 1.51% | 2.62% | 
| CHL | 9.99 | (300.00) | 15.55 | 14.67 | 5.42 | 1.20% | 2.58% | 
| CPJ | 12.02 | 9.00 | 11.48 | 9.31 | 3.49 | 0.00% | 0.00% | 
| DCOVE | 13.90 | (22.00) | 14.50 | 13.39 | 1.27 | 2.88% | 2.61% | 
| DOLLA | 3.06 | (2.00) | 27.88 | 21.71 | 10.69 | 0.00% | 0.00% | 
| DTL | 2.11 | 2.00 | 18.73 | 16.64 | 1.53 | 0.00% | 0.00% | 
| ECL | 5.04 | 34.00 | 45.96 | 17.92 | 13.64 | 0.00% | 0.00% | 
| EFRESH | 1.35 | 2.00 | 31.09 | 11.79 | 2.98 | 0.00% | 0.00% | 
| ELITE | 2.99 | 16.00 | 19.22 | 16.76 | 2.18 | 0.00% | 0.00% | 
| FESCO | 4.98 | - | 28.45 | 20.87 | 11.84 | 0.20% | 0.00% | 
| FOSRICH | 3.98 | (6.00) | 49.00 | 39.34 | 10.48 | 0.30% | 1.14% | 
| FTNA | 8.18 | (3.00) | 16.15 | 14.84 | 4.54 | 2.44% | 2.41% | 
| GENAC | 4.41 | 28.00 | n/a | 11.08 | 1.60 | 5.51% | 3.18% | 
| GWEST | 0.96 | (1.00) | 20.47 | 26.83 | 0.67 | 0.00% | 0.00% | 
| HONBUN | 6.97 | 19.90 | 17.14 | 0.00 | 0.40% | 2.73% | |
| ICREATE | 1.80 | (9.00) | n/a | 14.74 | 16.84 | 0.00% | 0.00% | 
| INDIES | 2.70 | (1.00) | 13.70 | 12.74 | 3.14 | 4.19% | 3.31% | 
| ISP | 14.90 | (12.00) | 32.41 | 26.94 | 3.06 | 0.00% | 0.03% | 
| JAMT | 2.54 | 4.00 | 26.32 | 20.95 | 2.26 | 0.00% | 0.00% | 
| JFP | 1.51 | - | 35.28 | n/a | 7.67 | 0.00% | 0.00% | 
| JETCON | 1.07 | - | 20.97 | 23.35 | 1.07 | 0.00% | 0.00% | 
| KEX | 8.61 | 78.00 | 23.45 | 32.33 | 5.15 | 0.00% | 0.00% | 
| KLE | 1.99 | 1.96 | n/a | 7.48 | 0.00% | 0.00% | |
| KREMI | 4.00 | 13.00 | n/a | 35.85 | 1.88 | 0.00% | 1.31% | 
| LASD | 2.95 | 15.00 | 9.29 | 8.46 | 1.36 | 3.05% | 1.18% | 
| LASF | 3.02 | 5.00 | 11.73 | 11.07 | 1.82 | 1.66% | 2.43% | 
| LASM | 4.00 | 5.00 | 9.14 | 8.57 | 1.67 | 2.50% | 0.84% | 
| LEARN | 2.28 | (10.00) | n/a | 88.88 | 8.61 | 0.00% | 0.00% | 
| LUMBER | 2.34 | 3.00 | 10.30 | 11.23 | 3.14 | 0.00% | 3.64% | 
| MAILPAC | 2.02 | 1.00 | 15.31 | 16.16 | 8.63 | 8.42% | 1.91% | 
| MEEG | 10.00 | 27.05 | 19.77 | 4.59 | 0.00% | 0.00% | |
| MDS | 4.50 | (1.00) | 12.55 | 13.55 | 1.18 | 0.00% | 0.00% | 
| ONE | 1.20 | (1.00) | 22.15 | 16.22 | na | 0.00% | 0.00% | 
| PTL | 1.91 | 12.30 | 15.20 | 2.97 | 0.00% | 0.00% | |
| PURITY | 1.98 | (4.00) | 91.51 | 74.30 | 0.63 | 0.00% | 0.00% | 
| ROC | 2.45 | 10.50 | 12.50 | 0.86 | 0.00% | 0.00% | |
| SOS | 14.51 | 24.00 | 12.89 | 10.92 | 4.10 | 0.00% | 0.00% | 
| SPURTREE | 3.17 | (5.00) | 38.34 | 31.66 | 7.19 | 0.00% | 0.00% | 
| MFS | 2.91 | 1.00 | 74.27 | 55.54 | na | 0.00% | 0.00% | 
| LAB | 2.38 | 3.00 | 14.40 | 13.65 | 3.92 | 1.64% | 1.69% | 
| TROPICAL | 2.42 | (2.00) | 18.17 | 15.19 | 3.33 | 0.00% | 0.00% | 
| tTech | 2.96 | (19.00) | n/a | 37.84 | 1.36 | 0.00% | 0.00% | 
Click Here to Download
