Trade Sheet: Wednesday February 2, 2022

Date: Wednesday February 2, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.53 (7.00) 7.68 9.77 0.42 0.00%0.00%
1834 0.85 (1.00) 13.28 51.15 0.68 0.00%0.00%
BIL 92.74 (74.00) 27.89 28.14 3.12 0.00%3.85%
BRG 12.73 (27.00) 39.18 52.21 2.31 0.00%0.00%
CAR 8.22 5.00 9.78 8.73 19.82 0.00%10.32%
CBNY 0.81 1.00 n/a na na 0.00%0.00%
CCC 71.23 (27.00) 14.80 15.72 4.11 0.00%0.00%
CPFV 42.99 487.00 13.85 18.21 0.79 0.00%1.37%
EPLY 34.99 (1.00) 26.77 24.57 6.57 0.00%0.33%
FIRSTROCKJMD 11.93 13.00 10.83 11.55 0.73 0.00%0.01%
GHL 551.06 (125.00) 7.85 8.00 1.20 0.00%0.00%
GK 101.77 (9.00) 13.55 12.66 1.56 0.00%1.93%
JBG 27.22 17.00 14.76 18.33 1.72 0.00%1.48%
JMMBGL 41.06 123.00 7.80 6.59 1.24 0.00%2.16%
JP 23.42 5.00 20.89 7.99 1.53 0.00%0.00%
JSE 17.07 (67.00) 24.02 22.69 6.96 0.00%1.54%
KEY 3.92 2.00 30.68 35.62 2.31 0.00%0.00%
KPREIT 9.74 - 23.70 23.48 1.45 0.00%2.20%
KW 40.50 (92.00) 21.59 19.31 1.68 0.00%0.00%
MASSY 2,148.75 (10,814.00) 12.37 11.78 1.43 0.00%n/a
MIL 7.22 (33.00) 10.52 n/a 0.65 0.00%4.08%
MJE 8.90 (11.00) 21.65 n/a 0.79 0.00%0.00%
MPCCEL 115.00 n/a na 0.87 0.00%0.00%
MTLJA 20.78 (22.00) n/a na 3.51 0.00%0.00%
NCBFG 132.28 33.00 22.94 24.09 2.03 0.00%0.40%
PAL 931.33 185.00 n/a na 2.10 0.00%0.00%
PJAM 65.53 49.00 11.14 10.39 1.38 0.00%1.10%
PJX 9.00 - n/a 2.42 0.53 0.00%0.00%
PROVENJA 32.83 76.00 13.31 11.97 1.01 0.00%0.00%
PULS 4.17 (8.00) 17.38 16.26 4.53 0.00%0.11%
QWI 0.87 - n/a 3.13 0.65 0.00%0.00%
RJR 4.40 (3.00) 28.45 21.63 4.00 0.00%0.65%
SALF 6.90 24.00 45.71 42.49 7.14 0.00%1.65%
SRFJMD 17.08 (6.00) n/a n/a 0.47 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.81 (23.00) 10.27 10.09 0.89 0.00%0.00%
SELECTF 0.50 - n/a 43.82 0.61 0.00%3.40%
SELECTMD 0.74 (1.00) n/a 2.70 0.67 0.00%1.07%
SEP 59.79 (18.00) 20.12 15.52 2.42 0.00%2.01%
SGJ 35.05 3.00 12.97 12.45 0.96 0.00%2.08%
SIL 2.97 3.00 8.60 7.96 0.81 0.00%0.00%
SJ 52.54 (207.00) 12.45 12.02 1.80 0.00%2.02%
SML 5.83 76.00 4.94 16.34 0.91 0.00%4.46%
SVL 17.65 48.00 19.32 15.21 11.99 0.00%4.50%
TJH 1.24 3.00 28.24 29.37 1.79 0.00%7.25%
VMIL 6.69 (3.00) 14.67 11.38 2.20 0.00%2.53%
WIG 0.54 - 10.32 9.72 1.33 0.00%0.00%
WISYNCO 17.82 - 21.00 18.38 4.18 0.00%0.60%
XFUND 8.40 2.00 n/a 45.25 1.21 0.00%0.00%
FIRSTROCKUSD 0.07 (0.06) 9.32 9.90 0.54 0.00%1.43%
MTL 0.12 na na 3.51 0.00%0.00%
MPCCELUS 1.20 - na na 1.33 0.00%0.00%
PBS 1.05 na na 1.65 0.00%1.00%
Proven 0.22 (0.57) 13.35 12.00 1.02 0.00%346.52%
SCIUS 0.12 (0.67) 9.74 9.85 1.06 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.14 0.50 1.81 5.02 0.45 0.00%0.00%
TJHUSD 0.01 - 28.50 29.64 1.81 0.00%0.00%
AFS 24.62 12.00 16.79 16.04 2.53 0.00%0.00%
AMG 3.77 4.00 23.73 29.95 3.00 0.00%0.73%
BPOW 3.20 1.00 n/a 8.47 1.26 0.00%0.00%
CABROKERS 2.93 7.00 5.74 6.23 1.87 0.00%0.00%
CAC 8.25 - 29.54 43.07 2.67 0.00%0.69%
CFF 2.05 - 22.32 23.21 3.65 0.00%10.47%
CHL 7.16 (23.00) 18.67 17.62 5.03 0.00%0.00%
CPJ 20.74 (211.00) 130.46 25.23 8.99 0.00%0.00%
DCOVE 29.05 12.00 41.82 22.71 2.69 0.00%0.00%
DTL 2.27 - 24.63 18.31 1.85 0.00%0.00%
ECL 5.94 113.00 na 38.40 22.79 0.00%0.00%
EFRESH 1.65 31.00 na na 3.80 0.00%0.00%
ELITE 3.37 6.00 101.33 59.71 2.74 0.00%0.00%
FESCO 3.50 2.00 56.32 45.54 13.69 0.00%3.58%
FOSRICH 14.77 (10.00) 32.30 28.14 7.08 0.00%1.99%
FTNA 11.25 130.00 26.61 23.96 7.53 0.00%0.00%
GENAC 6.08 4.00 12.68 13.93 2.05 0.00%0.00%
GWEST 1.02 6.00 12.04 12.11 0.74 0.00%0.00%
HONBUN 9.92 11.00 21.38 19.76 4.54 0.00%0.00%
ICREATE 0.81 3.00 na 26.08 na 0.00%0.00%
INDIES 3.03 (2.00) 22.61 21.46 3.65 0.00%0.00%
ISP 29.89 38.00 46.20 40.32 6.79 0.00%0.03%
JAMT 4.33 1.00 23.70 22.53 4.48 0.00%0.00%
JETCON 0.97 10.00 na 28.36 1.03 0.00%0.00%
KEX 7.99 8.00 na 115.71 6.00 0.00%0.00%
KLE 2.84 26.00 na na na 0.00%3.85%
KREMI 5.25 5.00 38.30 32.25 2.36 0.00%2.07%
LASD 3.51 16.00 13.53 12.93 1.83 0.00%1.18%
LASF 3.13 (9.00) 15.40 12.54 2.18 0.00%2.43%
LASM 4.88 2.00 14.16 13.49 2.40 0.00%0.84%
MAILPAC 3.25 - 20.85 19.79 13.96 0.00%1.91%
LUMBER 3.94 51.00 14.95 12.39 6.92 0.00%3.64%
MEEG 4.47 47.00 83.10 46.60 2.44 0.00%0.00%
MDS 7.52 (18.00) 15.26 14.92 2.14 0.00%0.00%
PTL 2.16 4.00 36.43 33.31 3.95 0.00%0.00%
PURITY 1.04 2.00 na na 0.34 0.00%0.00%
ROC 3.31 3.00 11.98 12.40 1.13 0.00%5.16%
SOS 5.96 (4.00) 18.04 14.75 2.17 0.00%0.00%
SPURTREE 2.98 (1.00) 36.11 28.56 17.21 0.00%0.00%
SSLVC 1.27 (20.00) n/a 58.38 na 0.00%1.06%
LAB 3.37 - 20.49 17.56 6.18 0.00%1.69%
TROPICAL 1.22 1.00 17.95 15.76 1.92 0.00%4.21%
tTech 4.13 13.00 25.33 12.38 1.71 0.00%1.12%

Click Here to Download
2022-02-02T17:52:22-05:00