Trade Sheet: Wednesday January 19, 2022

Date: Wednesday January 19, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 4.93 8.36 10.64 0.46 0.00%0.00%
1834 0.80 1.00 12.50 48.14 0.64 0.00%0.00%
BIL 93.64 69.00 28.16 28.41 3.15 0.00%3.85%
BRG 12.67 (18.00) 39.00 51.96 2.30 0.00%0.00%
CAR 8.22 3.00 9.78 8.73 19.82 0.00%10.32%
CBNY 0.78 - n/a na na 0.00%0.00%
CCC 70.93 (32.00) 14.73 15.65 4.09 0.00%0.00%
CPFV 38.09 12.28 16.14 0.70 0.00%1.37%
EPLY 35.77 (73.00) 27.37 25.12 6.72 0.00%0.33%
FIRSTROCKJMD 10.19 1.00 1.24 1.32 0.84 0.00%0.01%
GHL 520.42 (958.00) 7.41 7.56 1.14 0.00%0.00%
GK 99.65 (34.00) 13.27 12.39 1.52 0.00%1.93%
JBG 27.73 34.00 15.04 18.67 1.75 0.00%1.48%
JMMBGL 38.13 (1.00) 7.24 6.12 1.15 0.00%2.16%
JP 21.99 (51.00) 8.65 7.50 1.44 0.00%0.00%
JSE 16.53 (93.00) 23.26 21.97 6.74 0.00%1.54%
KEY 4.00 (7.00) 31.30 36.34 2.36 0.00%0.00%
KPREIT 9.50 41.00 23.12 22.90 1.41 0.00%2.20%
KW 42.53 209.00 22.67 20.28 1.77 0.00%0.00%
MIL 7.93 11.00 11.56 n/a 0.72 0.00%4.08%
MJE 9.30 72.00 22.62 n/a 0.82 0.00%0.00%
MPCCEL 98.14 (186.00) n/a na 0.74 0.00%0.00%
MTLJA 19.32 252.00 n/a na 3.26 0.00%0.00%
NCBFG 125.73 6.00 21.80 22.89 1.93 0.00%0.40%
PAL 996.90 (9.00) n/a na 2.25 0.00%0.00%
PJAM 64.05 (199.00) 10.89 10.16 1.35 0.00%1.10%
PJX 8.00 1.71 2.15 0.47 0.00%0.00%
PROVENJA 32.80 (10.00) 13.30 11.96 1.01 0.00%0.00%
PULS 4.19 1.00 17.46 16.34 4.55 0.00%0.11%
QWI 0.87 3.00 3.29 3.13 0.65 0.00%0.00%
RJR 3.53 6.00 22.83 17.36 3.21 0.00%0.65%
SALF 6.92 4.00 45.84 42.61 7.16 0.00%1.65%
SRFJMD 18.11 209.00 2.01 n/a 0.50 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 14.48 5.00 10.04 9.86 0.87 0.00%0.00%
SELECTF 0.53 - 1,460.29 na 0.64 0.00%3.40%
SELECTMD 0.74 1.00 2.35 2.70 0.67 0.00%1.07%
SEP 62.00 (4.00) 20.86 16.09 2.51 0.00%2.01%
SGJ 35.24 (35.00) 13.04 12.52 0.97 0.00%2.08%
SIL 2.91 8.42 7.80 0.80 0.00%0.00%
SJ 52.50 (53.00) 12.44 12.02 1.79 0.00%2.02%
SML 5.35 9.00 4.54 15.00 0.83 0.00%4.46%
SVL 17.24 (25.00) 18.87 14.86 11.71 0.00%4.50%
TJH 1.21 (2.00) 27.56 28.66 1.75 0.00%7.25%
VMIL 6.45 (3.00) 14.14 10.97 2.12 0.00%2.53%
WIG 0.51 - 9.75 9.18 1.26 0.00%0.00%
WISYNCO 17.67 38.00 20.82 18.23 4.14 0.00%0.60%
XFUND 8.40 6.00 n/a 45.25 1.21 0.00%0.00%
FIRSTROCKUSD 0.07 0.34 8.99 9.55 0.52 0.00%1.43%
MTL 0.12 na na 3.37 0.00%0.00%
MPCCELUS 1.24 - na na 1.38 0.00%0.00%
PBS 1.10 na na 1.74 0.00%1.00%
Proven 0.24 0.45 14.05 12.63 1.07 0.00%346.52%
SCIUS 0.12 (0.40) 9.76 9.86 1.06 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 - 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.14 1.81 5.02 0.45 0.00%0.00%
TJHUSD 0.01 (0.02) 28.17 29.30 1.79 0.00%0.00%
AFS 24.19 248.00 17.30 15.02 2.60 0.00%0.00%
AMG 3.41 (18.00) 28.81 27.09 2.87 0.00%0.73%
BPOW 3.05 1.00 6.85 8.07 1.20 0.00%0.00%
CABROKERS 2.76 (19.00) 5.41 5.87 1.76 0.00%0.00%
CAC 8.00 28.64 41.76 2.59 0.00%0.69%
CFF 1.91 1.00 20.80 21.63 3.40 0.00%10.47%
CHL 7.50 - 19.56 18.46 5.26 0.00%0.00%
CPJ 15.37 (3.00) 96.68 18.70 6.66 0.00%0.00%
DCOVE 19.96 29.00 28.73 15.60 1.85 0.00%0.00%
DTL 2.22 (1.00) 24.09 17.91 1.81 0.00%0.00%
ECL 4.76 (52.00) na 30.77 18.26 0.00%0.00%
EFRESH 0.94 1.00 na na 2.16 0.00%9.47%
ELITE 3.28 5.00 98.63 58.12 2.67 0.00%0.00%
FESCO 2.96 4.00 47.63 38.52 11.58 0.00%3.58%
FOSRICH 12.01 27.00 26.27 22.88 5.76 0.00%1.99%
FTNA 7.74 6.00 18.31 16.48 5.18 0.00%0.00%
GENAC 6.27 (3.00) 13.08 14.37 2.11 0.00%0.00%
GWEST 0.90 (10.00) 10.63 10.69 0.65 0.00%24.38%
HONBUN 9.43 15.00 20.32 18.79 4.32 0.00%0.00%
ICREATE 0.83 (5.00) na 26.72 na 0.00%14.10%
INDIES 3.02 (5.00) 25.08 21.96 5.39 0.00%0.00%
ISP 30.00 (800.00) 46.37 40.47 6.82 0.00%0.03%
JAMT 3.79 4.00 13.47 13.02 3.95 0.00%0.00%
JETCON 0.93 1.00 na 27.19 0.98 0.00%0.00%
KEX 7.99 - na 115.71 6.00 0.00%0.00%
KLE 2.93 38.00 na na na 0.00%3.85%
KREMI 5.10 7.00 37.20 31.33 2.29 0.00%2.07%
LASD 3.10 (13.00) 11.95 11.42 1.61 0.00%1.18%
LASF 2.89 (40.00) 14.22 11.58 2.01 0.00%2.43%
LASM 4.62 10.00 13.41 12.77 2.27 0.00%0.84%
MAILPAC 3.28 1.00 21.05 19.97 14.09 0.00%1.91%
LUMBER 2.92 10.00 11.08 9.18 5.13 0.00%3.64%
MEEG 3.97 (6.00) 51.55 41.39 2.17 0.00%0.00%
MDS 7.50 4.00 15.22 14.88 2.14 0.00%0.00%
PTL 1.43 (3.00) 24.12 22.06 2.61 0.00%0.00%
PURITY 1.05 (5.00) na na 0.34 0.00%0.00%
ROC 3.10 (15.00) 12.72 11.62 1.19 0.00%5.16%
SOS 5.75 - 17.41 14.23 2.09 0.00%0.00%
SPURTREE 2.57 26.00 31.14 24.63 14.84 0.00%0.00%
SSLVC 0.91 1.00 2.03 41.83 na 0.00%1.06%
LAB 3.44 4.00 20.91 17.93 6.31 0.00%1.69%
TROPICAL 1.27 2.00 18.69 16.41 2.00 0.00%4.21%
tTech 4.28 (2.00) 17.02 12.83 1.77 0.00%1.12%

Click Here to Download
2022-01-19T14:40:16-05:00