Trade Sheet: Wednesday January 26, 2022

Date: Wednesday January 26, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 4.20 (40.00) 7.12 9.06 0.39 0.00%0.00%
1834 0.85 (1.00) 13.28 51.15 0.68 0.00%0.00%
BIL 93.39 (50.00) 28.08 28.34 3.14 0.00%3.85%
BRG 12.48 (8.00) 38.41 51.19 2.27 0.00%0.00%
CAR 8.18 (4.00) 9.73 8.69 19.72 0.00%10.32%
CBNY 0.85 4.00 n/a na na 0.00%0.00%
CCC 69.53 3.00 14.44 15.34 4.01 0.00%0.00%
CPFV 40.90 13.18 17.33 0.75 0.00%1.37%
EPLY 36.45 61.00 27.89 25.59 6.85 0.00%0.33%
FIRSTROCKJMD 10.55 (13.00) 9.58 10.22 0.65 0.00%0.01%
GHL 535.69 (166.00) 7.63 7.78 1.17 0.00%0.00%
GK 101.34 231.00 13.50 12.60 1.55 0.00%1.93%
JBG 26.53 (20.00) 14.39 17.87 1.68 0.00%1.48%
JMMBGL 39.10 13.00 7.42 6.27 1.18 0.00%2.16%
JP 22.70 2.00 8.93 7.74 1.48 0.00%0.00%
JSE 15.62 (215.00) 21.98 20.76 6.37 0.00%1.54%
KEY 3.95 (5.00) 30.91 35.89 2.33 0.00%0.00%
KPREIT 9.57 - 23.29 23.07 1.42 0.00%2.20%
KW 41.54 (6.00) 22.15 19.81 1.73 0.00%0.00%
MIL 7.35 (55.00) 10.71 n/a 0.66 0.00%4.08%
MJE 9.26 (2.00) 22.52 n/a 0.82 0.00%0.00%
MPCCEL 99.89 289.00 n/a na 0.75 0.00%0.00%
MTLJA 23.88 (112.00) n/a na 4.03 0.00%0.00%
NCBFG 127.61 (346.00) 22.13 23.24 1.95 0.00%0.40%
PAL 945.00 - n/a na 2.14 0.00%0.00%
PJAM 65.21 216.00 11.08 10.34 1.37 0.00%1.10%
PJX 9.00 n/a 2.42 0.53 0.00%0.00%
PROVENJA 33.12 (16.00) 13.43 12.07 1.02 0.00%0.00%
PULS 4.19 (4.00) 17.46 16.34 4.55 0.00%0.11%
QWI 0.83 (1.00) n/a 2.98 0.62 0.00%0.00%
RJR 4.05 9.00 26.19 19.91 3.68 0.00%0.65%
SALF 6.51 (1.00) 43.12 40.09 6.73 0.00%1.65%
SRFJMD 16.67 (158.00) n/a n/a 0.46 0.00%0.00%
SCIUSD 13.06 9.06 8.90 0.79 0.00%0.00%
SCIJMD 15.03 16.00 10.42 10.24 0.90 0.00%0.00%
SELECTF 0.51 - n/a 44.70 0.62 0.00%3.40%
SELECTMD 0.75 1.00 n/a 2.73 0.68 0.00%1.07%
SEP 60.66 (119.00) 20.41 15.74 2.45 0.00%2.01%
SGJ 34.44 (36.00) 12.74 12.23 0.94 0.00%2.08%
SIL 2.98 - 8.63 7.98 0.82 0.00%0.00%
SJ 52.71 (86.00) 12.49 12.06 1.80 0.00%2.02%
SML 5.75 75.00 4.88 16.12 0.90 0.00%4.46%
SVL 17.15 (2.00) 18.77 14.78 11.65 0.00%4.50%
TJH 1.23 (1.00) 28.01 29.13 1.78 0.00%7.25%
VMIL 6.56 15.00 14.38 11.16 2.16 0.00%2.53%
WIG 0.52 3.00 9.94 9.36 1.28 0.00%0.00%
WISYNCO 17.61 11.00 20.75 18.17 4.13 0.00%0.60%
XFUND 8.30 (10.00) n/a 44.71 1.20 0.00%0.00%
FIRSTROCKUSD 0.07 - 9.25 9.82 0.54 0.00%1.43%
MTL 0.12 na na 3.52 0.00%0.00%
MPCCELUS 1.20 - na na 1.33 0.00%0.00%
PBS 1.10 na na 1.74 0.00%1.00%
Proven 0.21 (0.09) 12.59 11.32 0.96 0.00%346.52%
SCIUS 0.13 0.60 10.49 10.60 1.14 0.00%3.08%
SCIJA 0.12 12.46 12.59 1.08 0.00%3.08%
SILUS 0.02 - 8.05 7.45 0.76 0.00%5.00%
SRFUSD 0.14 (0.30) 1.75 4.84 0.43 0.00%0.00%
TJHUSD 0.01 0.02 28.50 29.64 1.81 0.00%0.00%
AFS 23.99 42.00 17.16 14.89 2.57 0.00%0.00%
AMG 3.19 6.00 26.95 25.34 2.69 0.00%0.73%
BPOW 3.16 9.00 n/a 8.36 1.25 0.00%0.00%
CABROKERS 2.97 15.00 5.82 6.32 1.90 0.00%0.00%
CAC 7.56 (74.00) 27.07 39.46 2.44 0.00%0.69%
CFF 1.97 - 21.45 22.31 3.51 0.00%10.47%
CHL 7.30 (18.00) 19.04 17.96 5.12 0.00%0.00%
CPJ 16.26 18.00 102.28 19.78 7.04 0.00%0.00%
DCOVE 22.49 (12.00) 32.38 17.58 2.08 0.00%0.00%
DTL 2.24 1.00 24.30 18.07 1.83 0.00%0.00%
ECL 5.03 (4.00) na 32.52 19.30 0.00%0.00%
EFRESH 0.97 (2.00) na na 2.23 0.00%9.47%
ELITE 3.73 38.00 112.16 66.09 3.03 0.00%0.00%
FESCO 3.31 (9.00) 53.26 43.07 12.95 0.00%3.58%
FOSRICH 14.84 (10.00) 32.46 28.27 7.11 0.00%1.99%
FTNA 7.71 (1.00) 18.24 16.42 5.16 0.00%0.00%
GENAC 5.99 (2.00) 12.49 13.73 2.02 0.00%0.00%
GWEST 0.98 10.00 11.57 11.63 0.71 0.00%24.38%
HONBUN 9.59 17.00 20.67 19.11 4.39 0.00%0.00%
ICREATE 0.79 (7.00) na 25.44 na 0.00%14.10%
INDIES 3.16 9.00 26.24 22.98 5.64 0.00%0.00%
ISP 38.00 714.00 58.74 51.26 8.64 0.00%0.03%
JAMT 4.10 3.00 14.57 14.08 4.28 0.00%0.00%
JETCON 0.91 (3.00) na 26.61 0.96 0.00%0.00%
KEX 7.99 9.00 na 115.71 6.00 0.00%0.00%
KLE 2.95 na na na 0.00%3.85%
KREMI 5.02 (16.00) 36.62 30.84 2.25 0.00%2.07%
LASD 3.13 (5.00) 12.07 11.53 1.63 0.00%1.18%
LASF 3.09 1.00 15.20 12.38 2.15 0.00%2.43%
LASM 4.63 6.00 13.44 12.80 2.28 0.00%0.84%
MAILPAC 3.32 2.00 21.30 20.21 14.26 0.00%1.91%
LUMBER 3.03 9.00 11.50 9.53 5.32 0.00%3.64%
MEEG 4.00 - 51.94 41.70 2.18 0.00%0.00%
MDS 6.90 5.00 14.01 13.69 1.97 0.00%0.00%
PTL 1.93 6.00 32.55 29.77 3.53 0.00%0.00%
PURITY 1.01 3.00 na na 0.33 0.00%0.00%
ROC 3.00 (10.00) 12.31 11.24 1.15 0.00%5.16%
SOS 5.96 13.00 18.04 14.75 2.17 0.00%0.00%
SPURTREE 2.35 8.00 28.48 22.52 13.57 0.00%0.00%
SSLVC 2.16 (12.00) n/a 99.29 na 0.00%1.06%
LAB 3.39 (4.00) 20.61 17.67 6.22 0.00%1.69%
TROPICAL 1.24 (2.00) 18.25 16.02 1.95 0.00%4.21%
tTech 4.00 (16.00) 15.90 11.99 1.66 0.00%1.12%

Click Here to Download
2022-01-26T14:43:56-05:00