Trade Sheet: Wednesday June 30, 2021

Date: Wednesday June 30, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 5.19 19.00 10.08 9.80 0.46 0.00%0.00%
1834 1.00 - 42.99 124.92 0.86 0.00%4.08%
BIL 80.04 2.00 17.58 31.94 3.03 0.93%2.71%
BRG 14.06 12.00 48.67 57.67 2.60 0.00%0.00%
CAR 9.41 (6.00) 12.22 11.82 21.75 4.89%8.86%
CBNY 0.33 3.00 na na na 0.00%0.00%
CCC 94.39 568.00 18.95 14.45 6.15 0.00%0.00%
CPFV 45.08 33.00 45.98 58.78 0.88 1.34%0.12%
EPLY 42.65 63.00 34.81 33.14 9.17 0.11%2.31%
FIRSTROCKJMD 15.72 22.00 1.73 15.67 1.00 0.00%0.00%
GHL 685.61 2,312.00 7.45 8.90 2.04 0.00%0.00%
GK 96.53 18.00 14.65 13.03 1.54 0.47%2.55%
JBG 35.05 (27.00) 20.91 18.11 2.35 0.80%1.05%
JMMBGL 37.08 (57.00) 9.66 8.84 1.22 0.00%0.72%
JP 24.63 79.00 12.54 25.88 1.69 0.00%0.00%
JSE 17.61 48.00 34.70 43.24 7.69 0.91%2.60%
KEY 5.09 3.00 71.68 66.14 3.08 0.00%0.00%
KPREIT 7.50 - 23.90 23.66 1.13 0.01%1.21%
KW 48.00 (116.00) 30.76 30.48 2.05 0.00%1.17%
MIL 6.23 30.00 8.35 n/a 0.62 0.96%2.17%
MJE 9.31 52.00 41.23 n/a 0.95 0.00%0.75%
MPCCEL 148.49 na na 1.14 0.00%0.00%
MTLJA 14.61 101.00 n/a na 2.01 0.00%0.00%
NCBFG 140.04 19.00 22.42 23.41 2.12 0.36%0.70%
PAL 1,463.79 (3,381.00) n/a na 16.02 0.00%0.00%
PJAM 68.94 336.00 16.29 15.09 1.56 0.37%0.93%
PJX 9.41 n/a 8.47 0.69 0.00%0.00%
PROVENJA 35.59 96.00 21.81 26.18 1.39 0.00%3.42%
PULS 4.30 9.00 26.96 36.53 5.54 0.12%0.41%
QWI 0.84 (9.00) 3.25 3.89 0.70 0.00%0.00%
RJR 1.65 - 122.85 76.18 1.63 0.00%0.00%
SALF 7.77 (48.00) 49.49 52.02 8.32 0.69%1.63%
SCIUSD 13.06 7.28 6.75 0.34 0.00%0.00%
SCIJMD 14.91 1.00 11.93 11.06 0.55 0.00%0.00%
SELECTF 0.61 1.00 n/a na 0.72 0.92%0.00%
SELECTMD 0.90 3.00 n/a 3.52 n/a 0.00%0.00%
SEP 72.29 880.00 19.04 18.51 3.07 0.41%1.23%
SGJ 41.53 108.00 13.53 12.86 1.09 0.96%3.51%
SIL 2.97 7.00 6.66 6.64 0.84 0.00%1.72%
SJ 55.85 54.00 14.73 14.57 2.06 1.10%1.70%
SML 5.99 9.00 4.97 21.69 0.95 1.54%3.45%
SVL 19.76 (11.00) 23.35 19.21 12.92 2.43%4.09%
TJH 1.23 2.00 n/a 51.38 1.82 0.00%5.62%
VMIL 6.39 1.00 17.11 19.35 2.33 0.00%0.51%
WIG 0.58 - 8.05 8.12 1.51 0.00%0.33%
WISYNCO 15.53 (14.00) 21.74 20.65 3.91 0.64%1.07%
XFUND 8.30 (14.00) n/a na 1.32 0.00%0.00%
FIRSTROCKUSD 0.07 (1.00) 7.62 9.80 0.56 0.00%1.50%
MTL 0.09 n/a na 1.88 0.00%0.00%
MPCCELUS 1.05 - n/a na 1.16 0.00%0.00%
PBS 0.80 396.06 na 3.01 0.00%1.08%
Proven 0.26 - 22.73 24.43 1.45 0.46%2.75%
SCIUS 0.15 1.00 17.59 16.31 0.82 0.98%0.00%
SCIJA 0.15 12.26 11.37 0.57 0.98%0.00%
SILUS 0.02 - 5.97 5.95 0.76 3.07%1.81%
TJHUSD 0.01 - n/a 61.23 2.17 0.00%0.00%
AFS 21.00 46.00 21.70 21.26 2.35 1.43%0.98%
AMG 1.60 2.00 14.61 14.78 1.44 0.00%0.00%
BPOW 3.72 21.47 18.41 1.88 0.00%0.36%
CABROKERS 1.92 (4.00) 17.80 18.07 1.55 0.00%0.00%
CAC 10.73 (137.00) 22.06 34.30 3.49 0.00%0.00%
CFF 2.05 (10.00) 21.68 19.61 3.64 0.00%15.53%
CHL 8.01 38.59 37.88 6.20 1.12%2.24%
CPJ 4.30 20.00 n/a na 2.25 0.00%0.00%
DCOVE 8.03 (12.00) n/a na 0.81 0.00%3.42%
DTL 2.53 12.00 33.50 21.96 2.16 0.00%0.50%
ECL 6.07 42.00 n/a na 42.99 0.00%0.99%
EFRESH 0.99 - n/a na 2.33 0.00%0.00%
ELITE 3.00 (13.00) n/a 138.10 2.32 0.00%0.00%
FESCO 1.30 6.00 30.05 n/a 10.18 0.00%0.00%
FOSRICH 8.30 (3.00) 26.18 22.92 4.60 0.00%0.00%
FTNA 6.02 14.00 18.41 17.29 4.27 1.33%2.12%
GENAC 5.55 (9.00) 28.26 26.07 2.13 0.00%0.00%
GWEST 1.01 (1.00) 22.07 20.75 0.71 0.00%0.00%
HONBUN 6.76 (13.00) 17.84 16.72 3.39 1.33%0.56%
ICREATE 0.85 - na na na 0.00%0.00%
INDIES 3.72 37.00 29.77 37.97 6.99 2.96%5.28%
ISP 21.41 (102.00) 33.24 31.42 5.33 0.00%0.00%
JAMT 4.13 (18.00) 19.98 19.43 4.68 0.24%3.05%
JETCON 1.29 - n/a na 1.36 0.00%0.00%
KEX 8.50 (25.00) n/a na 5.99 0.00%0.00%
KLE 1.23 (1.00) n/a na na 0.00%0.00%
KREMI 5.45 (3.00) 20.49 20.35 2.47 1.27%0.69%
LASD 4.00 (1.00) 15.44 13.52 2.17 1.63%1.56%
LASF 3.03 (8.00) 24.56 21.65 2.27 0.00%0.00%
LASM 5.45 1.00 16.33 14.45 2.85 1.33%1.56%
MAILPAC 3.89 11.00 21.95 21.24 17.01 2.83%3.24%
LUMBER 3.34 6.00 27.57 19.14 8.46 0.00%1.30%
MEEG 5.43 17.00 n/a 586.75 3.17 0.00%2.81%
MDS 4.28 4.00 63.69 48.92 1.33 0.00%0.00%
PTL 1.15 - 55.47 59.35 2.33 0.00%0.00%
PURITY 1.78 3.00 na na 0.56 0.00%0.00%
ROC 2.96 (11.00) 11.47 11.10 1.11 0.00%0.00%
SOS 7.60 (40.00) 42.59 24.88 2.86 0.00%1.76%
SSLVC 0.63 3.00 n/a na na 0.00%0.00%
LAB 3.27 14.00 20.08 17.66 6.09 2.26%3.07%
TROPICAL 1.47 (1.00) 42.41 30.15 2.48 0.68%0.00%
tTech 4.75 - 19.24 18.11 2.04 1.12%0.00%

Click Here to Download
2021-06-30T14:57:35-05:00