Trade Sheet: Wednesday October 19, 2022

Date: Wednesday October 19, 2022

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2022 YTD)Div Yield (2021 YTD)
138SL 5.12 8.00 9.11 8.88 0.46 0.00%0.00%
1834 1.19 3.00 n/a na 0.98 0.00%0.00%
BIL 102.49 (117.00) 29.63 22.67 3.34 0.53%3.85%
BRG 11.25 14.00 18.25 16.39 1.83 0.00%0.00%
CAR 8.30 - 10.31 10.50 19.31 5.54%10.32%
CBNY 0.55 (1.00) n/a n/a n/a 0.00%0.00%
CCC 58.08 8.00 11.52 11.68 2.62 0.00%0.00%
CPFV 38.37 7.25 7.65 0.67 0.30%4.16%
EPLY 38.50 - 29.33 27.33 7.56 2.86%2.62%
FIRSTROCKJMD 14.78 57.00 4.36 3.31 0.81 0.00%1.85%
GHL 496.51 113.00 5.34 4.66 1.04 2.37%0.00%
GK 89.75 (66.00) 10.76 10.43 1.29 1.07%1.93%
JBG 28.58 148.00 8.74 7.98 1.56 1.08%1.48%
JMMBGL 38.43 (15.00) 6.45 5.58 1.53 0.65%2.16%
JP 19.00 - 10.16 10.20 1.16 0.00%1.13%
JSE 15.59 (31.00) 18.64 32.48 5.60 1.76%1.54%
KEY 3.50 (17.00) 11.46 9.76 1.86 0.00%0.00%
KPREIT 7.00 1.00 12.87 12.62 0.95 3.95%2.20%
KW 38.69 (31.00) 17.67 17.14 1.54 0.00%1.52%
MASSY 80.30 (41.00) 9.00 8.50 1.05 0.04%n/a
MIL 7.99 (1.00) 2.61 2.13 0.52 3.50%4.08%
MJE 13.99 147.00 2.81 4.80 0.89 0.43%0.00%
MPCCEL 84.00 - 10.17 13.96 0.58 0.00%0.00%
MTLJA 25.50 415.00 n/a 32.85 4.74 0.00%0.00%
NCBFG 88.29 (118.00) 9.48 9.60 1.49 0.00%0.40%
PAL 850.00 5,000.00 n/a n/a 3.17 0.00%0.00%
PJAM 51.34 (463.00) 9.05 10.73 1.13 1.24%1.10%
PJX 9.06 n/a 23.41 0.57 0.00%0.00%
PROVENJA 30.56 22.00 12.05 14.99 1.21 2.11%0.00%
PULS 3.22 (1.00) 11.76 10.51 2.82 0.00%0.11%
QWI 0.77 3.00 28.09 33.61 0.59 4.55%3.93%
RJR 2.04 (16.00) 24.99 13.38 1.80 0.00%0.65%
SALF 4.25 5.00 28.93 28.43 4.41 1.29%1.65%
SRFJMD 10.31 16.00 n/a n/a 0.50 0.00%0.00%
SCIUSD 14.37 14.30 n/a 0.85 2.84%0.00%
SCIJMD 13.06 11.00 12.99 n/a 0.77 0.00%0.00%
SELECTF 0.43 1.00 n/a na 0.56 0.00%3.40%
SELECTMD 0.55 (6.00) 9.49 6.22 0.48 0.00%1.07%
SEP 69.94 (39.00) 23.47 15.40 1.86 0.71%2.01%
SGJ 35.85 20.00 11.75 9.36 1.04 0.98%4.03%
SIL 2.90 3.00 16.58 16.03 1.63 0.00%0.00%
SJ 50.14 8.00 10.54 10.00 1.87 0.00%2.02%
SML 5.00 43.00 4.11 4.06 0.70 2.24%4.46%
SVL 27.05 (13.00) 26.42 17.61 16.70 2.22%4.50%
TJH 1.37 - 23.71 20.84 2.01 0.00%7.25%
VMIL 4.94 (4.00) 13.47 17.00 2.29 0.00%2.53%
WIG 0.56 3.00 10.52 9.43 1.30 0.00%3.50%
WISYNCO 18.63 8.00 17.26 16.45 3.92 1.07%1.80%
XFUND 8.22 56.00 34.52 19.34 1.12 0.00%0.00%
FIRSTROCKUSD 0.08 0.77 3.58 2.72 0.66 0.00%0.86%
MTL 0.15 na 29.24 4.22 0.00%0.00%
MPCCELUS 0.86 na 21.76 0.90 0.00%0.00%
PBS 1.10 (29.00) 15.82 20.02 1.61 0.00%1.00%
Proven 0.19 (0.38) 11.35 12.22 1.14 2.16%2.26%
SCIUS 0.09 (0.48) 14.00 13.43 0.80 2.89%3.08%
SCIJA 0.16 24.22 23.22 1.39 1.67%3.08%
SILUS 0.02 (0.16) 16.92 16.36 0.70 9.38%5.00%
SRFUSD 0.10 n/a n/a 0.76 0.00%0.00%
TJHUSD 0.01 (0.03) 22.81 20.06 1.94 994.25%0.00%
AFS 23.36 (24.00) 15.05 15.20 2.24 0.64%2.46%
AMG 3.55 5.00 18.47 18.44 2.64 0.00%0.00%
BPOW 3.13 2.00 11.48 27.01 1.23 0.00%0.51%
CABROKERS 2.48 5.00 7.95 6.56 1.67 0.00%0.00%
CAC 8.50 - 24.43 20.17 2.51 0.41%0.00%
CFF 1.80 4.00 19.47 17.81 2.84 0.00%2.62%
CHL 13.00 - 23.16 20.70 7.31 0.92%2.58%
CPJ 13.70 73.00 13.24 12.19 4.30 0.00%0.00%
DCOVE 12.52 (96.00) 14.29 10.86 1.16 3.19%2.61%
DOLLA 3.43 7.00 31.25 26.44 11.99 0.00%0.00%
DTL 2.17 2.00 24.66 23.73 1.69 0.00%0.00%
ECL 5.29 18.00 48.24 18.81 14.32 0.00%0.00%
EFRESH 1.73 22.00 39.85 15.11 3.82 0.00%0.00%
ELITE 3.52 (5.00) 25.48 20.86 2.59 0.00%0.00%
FESCO 5.21 8.00 35.64 19.37 14.12 0.19%0.00%
FOSRICH 4.40 (2.00) 57.75 39.30 12.16 0.00%1.14%
FTNA 9.28 (5.00) 19.13 16.66 5.36 1.08%2.41%
GENAC 5.07 7.00 n/a 32.10 1.95 0.00%3.18%
GWEST 1.02 2.00 20.46 28.12 0.69 0.00%0.00%
HONBUN 7.63 (32.00) 19.94 17.72 3.28 0.37%2.73%
ICREATE 2.12 (3.00) n/a 29.31 25.10 0.00%0.00%
INDIES 2.86 (4.00) 14.51 13.50 3.33 3.95%3.31%
ISP 20.00 45.57 46.18 4.31 0.00%0.03%
JAMT 2.63 - 21.32 14.40 2.38 0.00%0.00%
JFP 1.61 2.00 32.12 n/a 8.47 0.00%0.00%
JETCON 1.05 (5.00) 25.87 21.08 1.07 0.00%0.00%
KEX 8.29 (69.00) 22.58 31.12 4.96 0.00%0.00%
KLE 1.94 (5.00) 3.33 n/a 14.20 0.00%0.00%
KREMI 4.00 (1.00) n/a 13.37 1.88 0.00%1.31%
LASD 2.93 10.00 9.80 8.90 1.40 3.07%1.18%
LASF 2.76 (3.00) 12.30 9.37 1.80 0.00%2.43%
LASM 4.30 14.00 10.33 9.58 1.88 2.33%0.84%
LEARN 2.75 (4.00) 69.72 44.67 8.94 0.00%0.00%
LUMBER 2.71 2.00 11.93 13.00 3.63 0.00%3.64%
MAILPAC 2.20 - 16.21 18.29 9.06 4.09%1.91%
MEEG 8.35 54.00 22.59 16.51 3.83 0.00%0.00%
MDS 5.15 (1.00) 14.04 7.80 1.37 0.00%0.00%
ONE 1.50 (1.00) 27.68 20.28 na 0.00%0.00%
PTL 2.19 16.00 14.10 17.43 3.40 0.00%0.00%
PURITY 2.56 - 32.21 10.26 0.80 0.00%0.00%
ROC 2.51 17.21 10.74 0.88 0.00%0.00%
SOS 15.89 61.00 17.87 11.37 4.67 0.00%0.00%
SPURTREE 3.58 2.00 44.50 31.23 8.45 0.00%0.00%
MFS 2.67 (8.00) 4.75 15.48 181.38 0.00%0.00%
LAB 2.64 (8.00) 15.97 15.14 4.35 1.48%1.69%
TROPICAL 2.47 (2.00) 18.54 15.51 3.40 0.00%0.00%
tTech 3.07 (22.00) n/a 109.09 1.42 0.00%0.00%

Click Here to Download
2022-10-19T15:16:34-05:00