| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2017 YTD) | Div Yield (2016 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 6.00 | 48.11 | 44.44 | 0.90 | 0.11% | 0.00% | |
| 1834 | 1.30 | (10.00) | 75.71 | 41.33 | 0.95 | 6.15% | 10.00% |
| BIL | 8.00 | - | 20.79 | 18.21 | 1.11 | 1.38% | 1.83% |
| BRG | 15.98 | (22.00) | 10.46 | 10.65 | 3.62 | 1.88% | 3.57% |
| CAR | 11.48 | 3.00 | 14.70 | 14.06 | 27.15 | 5.05% | 10.04% |
| CBNY | 0.20 | - | n/a | na | na | 0.00% | 0.00% |
| CCC | 33.00 | 99.00 | 13.11 | 14.52 | 2.92 | 0.00% | 0.00% |
| CWJ | 0.96 | (5.00) | n/a | na | na | 0.00% | 0.00% |
| GK | 43.00 | 44.00 | 10.66 | 9.17 | 0.96 | 0.70% | 3.76% |
| JBG | 18.65 | 33.00 | 11.02 | 12.06 | 1.53 | 1.88% | 2.21% |
| JMMBGL | 26.50 | (115.00) | 14.58 | 14.30 | 1.53 | 0.87% | 2.76% |
| JP | 15.80 | 76.00 | 33.61 | 24.36 | 1.60 | 0.00% | 4.32% |
| JSE | 7.00 | 4.00 | 28.72 | 20.00 | 5.23 | 0.51% | 11.99% |
| KPREIT | 8.00 | 113.58 | 72.65 | 1.49 | 0.96% | 3.08% | |
| KW | 33.02 | 2.00 | 29.35 | 27.47 | 2.43 | 0.00% | 1.45% |
| MIL | 5.80 | 75.00 | n/a | n/a | 0.89 | 3.97% | 4.00% |
| NCBFG | 103.19 | (69.00) | 13.32 | 11.10 | 2.19 | 1.74% | 4.80% |
| PAL | 550.00 | 17.91 | 17.29 | 2.15 | 0.18% | 0.90% | |
| PJAM | 41.88 | 6.00 | 10.84 | 9.86 | 1.56 | 1.91% | 6.61% |
| PJX | 9.10 | n/a | na | 0.92 | 0.00% | 0.00% | |
| PROVENJA | 25.07 | 14.13 | 21.26 | 1.34 | 2.94% | 5.01% | |
| PULS | 1.73 | (7.00) | 9.83 | 9.41 | 1.18 | 0.92% | 2.00% |
| RJR | 1.12 | 1.00 | n/a | 32.14 | 1.08 | 1.79% | 1.54% |
| SALF | 7.58 | 8.80 | 7.49 | 1.00 | 0.00% | 5.18% | |
| SEP | 29.90 | 23.20 | 16.99 | 1.48 | 0.00% | 10.95% | |
| SGJ | 51.50 | (43.00) | 13.45 | 12.83 | 1.69 | 2.62% | 4.57% |
| SIL | 12.25 | 13.13 | 10.21 | 0.81 | 1.69% | 0.98% | |
| SJ | 36.04 | (184.00) | 10.87 | 9.91 | 2.35 | 1.61% | 3.83% |
| SVL | 11.02 | (53.00) | 17.53 | 16.52 | 7.06 | 3.54% | 6.98% |
| XFUND | 15.00 | (23.00) | 12.37 | 12.67 | 1.53 | 0.93% | 1.19% |
| MTL | 0.20 | 24.36 | 18.42 | 3.36 | 0.00% | 4.68% | |
| Proven | 0.21 | 15.38 | 23.15 | 1.46 | 2.71% | 3.36% | |
| AFS | 43.01 | 17.57 | 16.38 | 6.17 | 1.63% | 2.91% | |
| AMG | 3.08 | (4.00) | 43.06 | 36.98 | 3.25 | 2.73% | 1.55% |
| BPOW | 44.03 | 20.24 | 18.35 | 3.51 | 0.43% | 0.57% | |
| CAC | 6.54 | 39.97 | 8.74 | 2.27 | 0.00% | 3.43% | |
| CFF | 12.30 | 13.71 | 14.40 | 3.43 | 2.03% | 0.83% | |
| CHL | 10.99 | - | 32.40 | 29.82 | 13.06 | 2.23% | 14.32% |
| CPJ | 4.07 | 6.00 | 10.63 | 10.20 | 1.54 | 0.00% | 1.82% |
| DCOVE | 20.18 | 263.00 | 17.81 | 13.16 | 2.20 | 2.97% | 4.00% |
| DTL | 6.50 | 36.00 | 12.47 | 9.42 | 1.59 | 0.00% | 0.00% |
| ECL | 4.54 | 5.00 | 36.59 | 15.97 | 10.66 | 0.00% | 0.00% |
| EPLY | 12.53 | 24.76 | 31.41 | 3.46 | 2.37% | 8.65% | |
| GENAC | 2.72 | 18.45 | 13.91 | 1.48 | 7.13% | 6.06% | |
| HONBUN | 4.80 | 24.73 | 21.47 | 4.21 | 0.83% | 2.22% | |
| ISP | 16.20 | 35.15 | 29.52 | 6.43 | 0.00% | 0.00% | |
| JAMT | 4.00 | - | 15.36 | 13.41 | 2.59 | 0.75% | 0.00% |
| JETCON | 4.80 | (1.00) | 17.08 | 17.38 | 6.85 | 0.49% | 0.00% |
| KEX | 12.18 | (2.00) | 31.90 | 28.31 | 11.29 | 0.56% | 1.20% |
| KEY | 3.99 | n/a | 107.38 | 1.41 | 0.00% | 0.00% | |
| KLE | 2.51 | 14.03 | 18.66 | 1.83 | 0.00% | 0.00% | |
| KREMI | 5.81 | 19.00 | 17.50 | 16.28 | 3.32 | 0.00% | 0.67% |
| LASD | 5.30 | (30.00) | 28.89 | 28.35 | 4.27 | 0.00% | 0.75% |
| LASF | 6.06 | 60.00 | 29.97 | 28.39 | 6.00 | 0.00% | 1.13% |
| LASM | 4.12 | 8.00 | 36.85 | 28.36 | 3.63 | 0.00% | 0.60% |
| MEEG | 5.61 | 11.00 | 19.25 | 14.85 | 3.77 | 0.00% | N/A |
| MDS | 5.29 | 13.89 | 14.28 | 2.34 | 0.95% | 2.21% | |
| MUSIC | 0.49 | 38.69 | na | 27.99 | 0.00% | 0.00% | |
| PTL | 3.48 | (49.00) | 44.75 | 28.89 | 7.87 | 0.00% | 0.00% |
| PURITY | 2.15 | n/a | na | 0.91 | 0.00% | 0.00% | |
| ROC | 2.80 | (45.00) | n/a | na | 1.14 | 0.00% | 0.00% |
| SOS | 5.10 | (5.00) | 18.45 | 14.78 | 3.27 | 0.00% | 0.00% |
| SRA | 3.86 | 257.42 | 221.73 | 1.93 | 0.00% | 0.00% | |
| tTech | 6.50 | (50.00) | 22.20 | 25.18 | 3.88 | 0.00% | 0.71% |
Click Here to Download