| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2020 YTD) | Div Yield (2019 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.89 | 2 | 4.18 | 19.58 | 0.34 | - | - |
| 1834 | 0.91 | 38.96 | 60.18 | 0.73 | - | 0.07 | |
| BIL | 92 | -5 | 43.64 | 56.31 | 6.55 | 0.02 | 0.04 |
| BRG | 11.58 | - | 76.93 | na | 2.37 | - | 0.01 |
| CAR | 6.38 | -11 | 9.35 | 10.22 | 21.31 | 0.07 | 0.07 |
| CBNY | 0.15 | - | n/a | na | 44.41 | - | - |
| CCC | 47.22 | 265 | 28.88 | 20.55 | 4.58 | - | - |
| CPFV | 45.7 | 3 | 23.79 | 42.61 | 2.22 | 0 | - |
| EPLY | 19.56 | -81 | 19.39 | 19.18 | 4.41 | 0.03 | 0.05 |
| FIRSTROCKJMD | 12.26 | -5 | 1.94 | 3.22 | 0.02 | - | - |
| GK | 57.75 | 15 | 11 | 9.83 | 1.05 | 0.02 | 0.02 |
| JBG | 26.9 | 93 | 22.31 | 24.52 | 1.95 | 0.01 | 0.01 |
| JMMBGL | 28.59 | 46 | 8.41 | 14.63 | 1.22 | - | 0.01 |
| JP | 20.5 | 46 | 24.95 | 21.19 | 1.59 | - | 0.01 |
| JSE | 17.66 | 14 | 25.4 | 27.48 | 8.74 | 0.03 | 0.04 |
| KEY | 9.6 | 16 | n/a | na | 19.19 | - | - |
| KPREIT | 7.5 | 23.55 | na | 1.21 | 0.01 | 0.02 | |
| KW | 46.85 | 208 | 27.2 | 29.46 | 2.46 | 0 | 0.01 |
| MIL | 5.95 | 25 | n/a | n/a | 0.76 | 0.02 | 0.03 |
| MJE | 7.58 | n/a | n/a | 0.86 | 0.01 | 0.01 | |
| MPCCEL | 140 | 314.95 | na | 1.1 | - | - | |
| MTLJA | 32.21 | 19.73 | 30.83 | 3.18 | - | - | |
| NCBFG | 136.59 | 73 | 14.27 | 13.91 | 2.23 | 0.01 | 0.02 |
| PAL | 1,157.97 | -7,425.00 | n/a | na | 4.57 | - | 0 |
| PJAM | 68.15 | -85 | 14.97 | 30.37 | 1.7 | 0.01 | 0.01 |
| PJX | 8.2 | n/a | na | 0.71 | - | - | |
| PROVENJA | 40.2 | 124 | 6.2 | 16.21 | 1.65 | 0.01 | 0.07 |
| PULS | 4.6 | -22 | 35.71 | 49.59 | 7.34 | 0 | 0.01 |
| QWI | 0.73 | -2 | n/a | 33.11 | 0.71 | - | - |
| RJR | 1.12 | -8 | 185.28 | na | 1.17 | - | 0.02 |
| SALF | 26.55 | 43.96 | 51.68 | 2.98 | 0.02 | 0.03 | |
| SCIUSD | 13.06 | 7.91 | 9.12 | 0.41 | - | - | |
| SCIJMD | 17.88 | -52 | 12.04 | 13.88 | 0.62 | - | - |
| SELECTF | 0.64 | 1 | n/a | na | 0.79 | - | - |
| SELECTMD | 0.67 | 2 | n/a | 6.58 | n/a | - | - |
| SEP | 58.04 | 206 | 26.26 | 18.64 | 2.62 | 0.01 | 0.03 |
| SGJ | 48.04 | 134 | 16.67 | 19.59 | 1.36 | 0.02 | 0.08 |
| SIL | 3.25 | 10 | 10.33 | 10.1 | 1.05 | 0.02 | 0.02 |
| SJ | 45.72 | 154 | 13.11 | 17.59 | 1.91 | 0.01 | 0.04 |
| SML | 5 | 9 | 14.69 | 14.03 | 0.91 | 0.01 | 0.05 |
| SVL | 14.38 | 2 | 17.71 | 14.57 | 10.98 | 0.04 | 0.04 |
| TJH | 1.36 | 11 | 21.28 | na | 1.88 | 0.06 | - |
| VMIL | 5.97 | 17 | 17.35 | 19.91 | 2.13 | 0.01 | 0.05 |
| WIG | 0.72 | -3 | 13.27 | 12.44 | 2.11 | 0 | - |
| WISYNCO | 16.05 | -6 | 21.48 | 22.05 | 4.64 | 0.01 | 0.02 |
| XFUND | 7.94 | -2 | n/a | na | 0.59 | - | - |
| FIRSTROCKUSD | 0.09 | 1 | 12.93 | 21.44 | 0.77 | - | - |
| MTL | 0.14 | - | 11.75 | 18.36 | 1.89 | - | 0.01 |
| MPCCELUS | 1 | - | 314.97 | na | 1.1 | - | - |
| PBS | 0.75 | 84.28 | 148.6 | 2.79 | 0.01 | 0.02 | |
| Proven | 0.27 | 1 | 5.83 | 16.44 | 1.55 | - | 0.04 |
| SCIUS | 0.15 | 14.15 | 16.3 | 0.73 | - | - | |
| SCIJA | 0.14 | 11.88 | 13.69 | 0.62 | - | - | |
| SILUS | 0.02 | 9.02 | 10.66 | 1.07 | 0.02 | 0.04 | |
| TJHUSD | 0.01 | - | 21.91 | na | 1.94 | - | - |
| TOKI | 0.01 | n/a | n/a | 0.13 | - | - | |
| AFS | 19.45 | -10 | 27 | 28.52 | 2.38 | 0.01 | 0.02 |
| AMG | 1.86 | -5 | 15.59 | 15.19 | 1.8 | - | 0.01 |
| BPOW | 3.44 | -2 | 28.17 | 14.85 | 1.99 | 0 | 0 |
| CABROKERS | 1.9 | 16.12 | 17.07 | 1.74 | - | - | |
| CAC | 14.75 | 94.19 | 84.27 | 5.09 | - | 0 | |
| CFF | 1.68 | -14 | 38.2 | 22.92 | 3.19 | 0.15 | 0.01 |
| CHL | 7.03 | 24.2 | 26.39 | 5.63 | 0.02 | 0.02 | |
| CPJ | 2.36 | 16 | n/a | na | 1.04 | - | - |
| DCOVE | 7 | n/a | na | 0.71 | 0.04 | 0.04 | |
| DTL | 2.74 | 9 | 25.2 | 23.07 | 4.96 | 0 | 0 |
| ECL | 3.81 | 11.87 | 19.96 | 8.34 | 0.01 | 0 | |
| EFRESH | 0.64 | -4 | n/a | na | 1.06 | - | - |
| ELITE | 3.05 | - | 126.04 | 88.56 | 2.34 | - | - |
| FOSRICH | 3.29 | -10 | 27.79 | 31.55 | 2.02 | - | - |
| FTNA | 4.99 | 23 | 22.55 | 20.83 | 4.18 | 0.02 | - |
| GENAC | 6.65 | 10.91 | 12.55 | 2.6 | - | 0.04 | |
| GWEST | 0.75 | 2 | n/a | na | 0.56 | - | - |
| HONBUN | 4.89 | 2 | 16.07 | 15.26 | 2.78 | 0.01 | 0.02 |
| ICREATE | 0.66 | -2 | n/a | na | na | - | - |
| INDIES | 2.75 | -9 | 20.74 | 19.94 | 4.96 | 0.05 | - |
| ISP | 20.81 | 81 | 89.21 | 79.37 | 5.84 | - | - |
| JAMT | 4.97 | 1 | 13.32 | 13.63 | 2.08 | 0.01 | 0.01 |
| JETCON | 0.77 | -3 | 11.25 | 16.63 | 0.82 | - | 0.01 |
| KEX | 6.77 | 23 | n/a | na | 4.55 | - | 0.01 |
| KLE | 1.42 | n/a | na | 2.6 | - | - | |
| KREMI | 5.05 | 31 | 20.49 | 18.18 | 2.34 | 0.06 | 0.01 |
| LASD | 3.15 | -2 | 13.49 | 11.09 | 1.91 | 0.02 | 0.01 |
| LASF | 2.08 | 3 | n/a | na | 1.84 | - | - |
| LASM | 3.45 | -3 | 13.66 | 12.21 | 2.01 | 0.02 | 0.02 |
| MAILPAC | 1.95 | -2 | 17.66 | 13.08 | 8.97 | 0.05 | - |
| LUMBER | 1.07 | 14.51 | 13.47 | 3.4 | - | - | |
| MEEG | 3.25 | -1 | n/a | na | 1.74 | 0.03 | 0.01 |
| MDS | 4.21 | -8 | 95.58 | 44.08 | 1.34 | - | 0.01 |
| PTL | 1.7 | 27 | 48.94 | 47.19 | 3.24 | - | - |
| PURITY | 1.21 | n/a | na | 0.38 | - | - | |
| ROC | 2.88 | n/a | 46.6 | 1.24 | - | - | |
| SOS | 5.54 | 67 | 21.4 | 24.33 | 2.24 | - | 0.02 |
| SSLVC | 0.5 | n/a | na | na | - | - | |
| LAB | 2.51 | -9 | 17.88 | 18.42 | 5.33 | 0.01 | - |
| TROPICAL | 1.15 | -1 | 25.4 | 22.15 | 2.52 | - | - |
| tTech | 5.5 | 27.97 | 25.46 | 2.54 | - | 0.01 |
Click Here to Download