Trade Sheet: Friday November 29, 2024

Date: Friday November 29, 2024

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2024 YTD)Div Yield (2023 YTD)
138SL 4.10 8.00 5.91 5.72 0.39 0.00%0.00%
ASBH 31.03 19.23 14.36 2.68 0.00%0.00%
BIL 75.24 1,304.00 23.63 22.07 2.59 0.00%0.00%
BRG 7.80 80.00 86.32 71.71 1.58 0.00%0.00%
CAR 11.78 (2.00) 11.73 10.73 19.19 8.66%10.42%
ENERGY 1.00 (9.00) n/a na na 0.00%0.00%
CCC 74.32 42.00 10.37 9.80 2.31 2.64%3.29%
CPFV 35.00 (200.00) 4.35 8.62 0.46 0.09%0.07%
EPLY 32.89 - 23.75 34.94 5.07 3.87%3.07%
FIRSTROCKJMD 10.02 n/a na 0.54 0.00%0.00%
GHL 315.00 84.00 3.75 3.89 0.72 0.24%0.21%
GK 77.41 (5.00) 9.13 9.40 0.90 3.06%2.73%
JBG 37.63 79.00 7.58 10.63 1.41 2.37%2.52%
JMMBGL 22.57 (14.00) 4.28 6.01 0.76 1.11%0.96%
JP 24.00 49.00 6.81 26.18 0.72 1.25%1.36%
JSE 12.00 33.00 16.73 19.22 3.07 2.84%1.28%
KEY 2.43 26.28 20.39 0.98 0.00%0.00%
KPREIT 9.32 (1.00) 9.95 10.54 1.05 0.02%0.02%
KW 30.65 (27.00) 14.71 14.07 0.92 2.25%2.52%
MASSY 79.90 124.00 10.35 8.51 0.87 0.21%0.18%
MGL 8.00 20.00 n/a 3.84 0.61 0.00%0.00%
MJE 9.93 2.00 n/a 2.17 0.68 0.00%0.70%
MPCCEL 87.60 39.17 na 0.50 0.00%0.00%
MTLJA 15.10 16.00 7.96 6.04 1.28 0.00%0.00%
NCBFG 50.82 (16.00) 8.74 7.82 0.77 3.94%0.00%
PAL 1.17 (8.00) 951.69 56.87 1.01 0.00%0.00%
PJAM 51.62 30.00 32.45 21.62 1.07 0.87%1.14%
PJX 10.80 n/a na 0.99 0.00%0.00%
PROVENJA 19.34 (11.00) 9.86 18.00 0.85 2.61%3.79%
PULS 1.09 (5.00) 13.10 4.64 0.77 0.00%0.00%
QWI 0.79 1.00 8.10 7.59 0.59 0.00%0.00%
RJR 1.23 3.00 n/a na 0.96 0.00%0.82%
SALF 3.46 (4.00) 14.83 22.86 3.01 5.52%2.94%
SRFJMD 11.44 6.80 4.82 0.26 0.00%0.00%
SCIJMD 12.07 (45.00) 2.58 7.88 0.34 0.02%0.02%
SELECTF 0.46 1.00 n/a na 0.00 0.00%2.56%
SELECTMD 0.70 1.00 5.63 10.56 0.62 0.00%5.41%
SEP 84.37 10.00 22.55 18.59 2.08 1.43%2.07%
SGJ 44.80 (75.00) 7.47 7.08 1.06 3.68%3.52%
SIL 2.50 - 11.34 11.45 0.72 0.04%0.05%
SJ 39.54 199.00 14.15 13.16 1.51 3.46%2.57%
SML 6.50 - 2.74 5.50 0.63 1.22%6.09%
SVL 21.79 (29.00) 28.03 25.43 12.73 2.54%3.46%
TJH 4.78 3.00 13.32 11.78 6.73 3.96%13.77%
VMIL 2.51 - 5.74 7.14 1.20 0.00%0.00%
WIG 1.25 6.00 21.33 13.74 2.54 1.22%0.70%
WISYNCO 21.56 - 15.95 16.32 3.12 2.13%2.09%
XFUND 8.07 116.00 27.78 26.61 0.84 0.00%0.00%
ASBHUS 0.25 4.70 24.59 18.36 3.43 0.00%n/a
FIRSTROCKUSD 0.02 - n/a na 0.21 0.00%0.00%
MTL 0.08 - 6.62 5.08 1.08 0.00%0.00%
MPCCELUS 0.51 36.50 na 0.46 0.00%0.00%
PBS 1.77 36.63 57.62 4.23 0.00%0.00%
Proven 0.11 (0.04) 8.95 8.27 0.77 0.00%0.00%
SCIUSD 0.07 (0.01) 1.66 2.86 0.22 0.00%42.77%
SILUS 0.02 0.07 11.16 16.61 0.71 34.84%27.50%
SRFUSD 0.05 - 5.05 2.48 0.15 0.00%0.00%
TJHUSD 0.03 (0.02) 12.55 11.02 6.39 3.85%8.28%
AFS 18.66 (124.00) 16.86 14.69 1.65 1.93%1.36%
AMG 2.90 (7.00) 10.93 12.12 1.09 0.00%0.00%
BPOW 4.30 1.00 14.02 13.40 1.47 2.33%1.50%
CABROKERS 2.90 (4.00) 15.35 8.29 1.45 4.87%1.21%
CAC 2.01 n/a na 0.86 0.00%0.52%
CFF 1.30 - 10.76 10.99 1.62 3.85%2.78%
CHL 11.01 (138.00) 17.52 17.04 3.97 2.50%2.08%
CPJ 8.46 (7.00) 10.84 11.02 1.65 0.00%0.00%
DCOVE 19.76 32.00 28.51 29.04 1.60 6.07%9.09%
DOLLA 3.03 2.00 17.59 16.87 7.22 3.53%2.44%
DTL 2.01 (4.00) 743.72 62.45 1.36 0.00%0.00%
ECL 3.36 1.00 22.11 13.00 4.38 0.00%0.00%
EFRESH 2.23 (2.00) 27.43 24.17 3.42 0.00%0.00%
ELITE 1.85 - 32.38 33.54 1.31 0.00%0.00%
FESCO 3.77 1.00 18.23 16.63 3.66 0.00%0.00%
FOSRICH 2.25 (2.00) 62.75 68.92 5.39 0.67%0.84%
FTNA 8.03 (12.00) 17.04 17.20 3.78 4.36%2.00%
GENAC 6.38 (1.00) 14.15 13.62 1.63 3.42%4.05%
GWEST 0.99 n/a na 0.70 0.00%0.00%
HONBUN 8.37 - 14.55 12.67 2.66 1.91%2.50%
KNTYR #N/A#N/A#N/A#N/A#N/A#N/A#N/A
INDIES 3.05 - 15.94 16.16 3.00 3.61%3.91%
IPCL 1.60 2.00 15.92 13.31 1.88 1.88%0.00%
ISP 21.57 25.62 26.63 3.54 0.00%0.00%
JAMT 2.23 (2.00) 35.65 23.21 1.12 0.00%0.00%
JFP 1.02 6.00 n/a n/a 7.99 0.00%0.00%
JETCON 1.19 (1.00) n/a na 1.24 0.00%0.00%
KEX 12.68 8.00 21.86 22.44 4.64 1.03%0.00%
KLE 1.05 (25.00) n/a n/a na 0.00%0.00%
KREMI 3.33 20.90 17.88 1.41 0.00%0.00%
LASD 4.40 1.00 11.30 11.14 1.57 2.50%2.65%
LASF 1.54 (2.00) 17.13 17.17 0.86 0.00%0.00%
LASM 7.08 3.00 11.61 11.08 2.14 2.12%2.67%
LEARN 0.33 - n/a na na 0.00%0.00%
LUMBER 2.61 8.00 12.90 10.84 2.71 2.68%2.86%
MAILPAC 2.60 3.00 27.13 19.62 8.05 1.15%5.02%
MEEG 10.80 (4.00) 23.02 17.31 3.37 1.11%0.72%
MDS 1.70 (30.00) n/a na 0.61 0.00%0.00%
1GS 0.67 - 34.08 26.70 1.88 0.00%0.00%
OMNI 1.07 2.00 15.94 14.85 2.83 0.00%n/a
ONE 1.00 - n/a 74.21 4.91 0.00%0.00%
PTL 1.13 (14.00) n/a na 1.74 0.00%3.13%
PURITY 2.05 (14.00) n/a na 0.64 0.00%0.00%
ROC 3.89 - 10.24 8.64 1.09 0.00%0.00%
RAWILL 0.84 - 19.68 16.00 4.31 0.00%0.00%
RPL 2.98 12.00 57.30 31.93 8.28 0.00%0.00%
SOS 1.45 (5.00) 17.93 12.24 2.13 6.90%0.00%
SPURTREE 1.90 - 40.29 37.79 3.77 0.00%6.62%
MFS 0.55 (2.00) n/a na 1.92 0.00%0.00%
LAB 1.28 3.00 14.42 11.72 1.78 3.49%2.12%
TROPICAL 2.49 (1.00) 15.00 14.53 2.99 0.00%0.00%
tTech 2.00 (7.00) 66.75 14.41 0.90 0.00%1.81%

Click Here to Download
2024-11-29T14:55:44-05:00