June 21, 2017
Date: Tuesday April 29, 2025
Company | Last | P/E ON | PRICE | LAST | |||
---|---|---|---|---|---|---|---|
CLOSING SALE | Traded Price | 12 MONTH PROJ. EPS | TO BOOK | SALE | |||
$ | $ | (times) | (times) | DATE | Dividend Yield (2016 YTD) | Market Capitalization | |
138SL | 4.5 | 4.5 | 37.75 | 0.89 | 21-Jun-17 | 0.00% | 1865250000 |
1834 | 1.5 | 1.5 | 29.28 | 1.05 | 21-Jun-17 | 10.00% | 1816865741 |
BIL | 7 | 7 | 10.96 | 1.14 | 21-Jun-17 | 1.83% | 3121137768 |
BRG | 16.14 | 16 | 10.87 | 3.54 | 21-Jun-17 | 3.57% | 3459163423 |
CAR | 86.6 | 86.7 | 10.01 | 19.74 | 21-Jun-17 | 10.04% | 42039104000 |
CBNY | 0 | 0.2 | na | na | 8-Jun-17 | 0.00% | 109200000 |
CCC | 27.6 | 27.5 | 13.9 | 2.87 | 21-Jun-17 | 0.00% | 23491369912 |
CWJ | 1.15 | 1.15 | na | na | 21-Jun-17 | 0.00% | 10106470588 |
GK | 41.09 | 41.3 | 10.31 | 0.94 | 21-Jun-17 | 3.76% | 40879902392 |
JBG | 17.69 | 17.9 | 10.4 | 1.55 | 21-Jun-17 | 2.21% | 21215199516 |
JMMBGL | 19.98 | 20 | 9.95 | 1.26 | 21-Jun-17 | 2.76% | 32578439549 |
JP | 15.99 | 16 | 17.15 | 1.72 | 21-Jun-17 | 4.32% | 17943083136 |
JSE | 6.96 | 6.95 | 30.46 | 5.63 | 21-Jun-17 | 11.99% | 4880700000 |
KPREIT | 10.25 | 10.25 | 48.61 | 1.91 | 21-Jun-17 | 3.08% | 3300424847 |
KW | 29.5 | 29.5 | 26.95 | 2.24 | 21-Jun-17 | 1.45% | 42190887551 |
MIL | 5.2 | 5.2 | n/a | 0.8 | 21-Jun-17 | 4.00% | 6245976313 |
NCBFG | 71.52 | 71.5 | 7.85 | 1.66 | 21-Jun-17 | 4.80% | 1.76423E+11 |
PAL | 390 | 390 | 39.81 | 1.75 | 21-Jun-17 | 0.90% | 560440920 |
PJAM | 34 | 34 | 9.02 | 1.37 | 21-Jun-17 | 6.61% | 36249436260 |
PJX | 0 | 9.95 | na | 0.96 | 20-Jun-17 | 0.00% | 3084184197 |
PROVENJA | 0 | 19.51 | 25.55 | 1.18 | 21-Mar-17 | 5.05% | 10789213398 |
PULS | 17.3 | 17.5 | 15.34 | 2.18 | 21-Jun-17 | 2.00% | 4701961360 |
RJR | 1.56 | 1.6 | 23.93 | 1.45 | 21-Jun-17 | 1.54% | 3779080740 |
SALF | 0 | 10 | 8.76 | 1.33 | 16-Jun-17 | 5.18% | 1038832900 |
SEP | 0 | 30 | 11.47 | 1.63 | 20-Jun-17 | 10.95% | 15486773561 |
SGJ | 43.13 | 42.53 | 10.15 | 1.41 | 21-Jun-17 | 4.57% | 1.34202E+11 |
SIJL | 37 | 37 | 10.9 | 1.05 | 21-Jun-17 | 5.39% | 15658206305 |
SIL | 0 | 15.5 | 11.78 | 1.08 | 12-Jun-17 | 0.98% | 893630629.5 |
SJ | 33.7 | 34.5 | 9.92 | 2.22 | 21-Jun-17 | 3.83% | 1.3162E+11 |
SVL | 7.45 | 7.45 | 13.13 | 5.17 | 21-Jun-17 | 6.98% | 19647549199 |
TCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
XFUND | 0 | 11.15 | 12.55 | 1.26 | 20-Jun-17 | 1.19% | 25009507144 |
MTL | 0.35 | 0.34 | 21.8 | 5.54 | 21-Jun-17 | 4.68% | 23625000 |
Proven | 0.24 | 0.24 | 40.33 | 1.86 | 21-Jun-17 | 3.36% | 132382986.5 |
SILJA | 0 | 0.11 | 9.83 | 0.01 | 7-Jun-17 | 1.45% | 6341894.79 |
AFS | 0 | 46.2 | 16.88 | 7.39 | 20-Jun-17 | 2.91% | 12682354608 |
AMG | 4.15 | 4.15 | 40.92 | 5.25 | 21-Jun-17 | 1.55% | 2124361283 |
BPOW | 55 | 55 | 23.43 | 4.62 | 21-Jun-17 | 0.57% | 3107445000 |
CAC | 0 | 7.5 | 10.11 | 2.59 | 15-Jun-17 | 3.43% | 967741935 |
CFF | 0 | 12.75 | 13.11 | 3.56 | 16-Jun-17 | 0.83% | 1146480421 |
CHL | 16 | 16 | 34.15 | 19.18 | 21-Jun-17 | 14.32% | 6660000000 |
CPJ | 3.28 | 3.25 | 10.31 | 1.32 | 21-Jun-17 | 1.82% | 3608000000 |
DCOVE | 19.1 | 19.1 | 20.8 | 2.19 | 21-Jun-17 | 4.00% | 7495343782 |
DTL | 0 | 8.58 | 15.53 | 2.64 | 15-Jun-17 | 0.00% | 2345223455 |
EPLY | 0 | 12 | 16.29 | 3.39 | 20-Jun-17 | 8.65% | 2290372770 |
GENAC | 0 | 2.79 | 6.97 | 1.48 | 16-Jun-17 | 6.06% | 2877187500 |
HONBUN | 6.05 | 6 | 21.09 | 5.29 | 21-Jun-17 | 2.22% | 2851165048 |
ISP | 0 | 24 | 45.36 | 10.4 | 13-Jun-17 | 0.00% | 2520000000 |
JAMT | 4.72 | 4.87 | 14.06 | 3.43 | 21-Jun-17 | 0.00% | 3204093931 |
JETCON | 16.97 | 19.17 | 14.57 | 3.42 | 21-Jun-17 | 0.00% | 3300665000 |
KEX | 16.27 | 16.3 | 47.25 | 21.5 | 21-Jun-17 | 1.20% | 8135000244 |
KEY | 3.05 | 3.05 | 51.4 | 1.1 | 21-Jun-17 | 0.00% | 1123805108 |
KLE | 2.23 | 2.5 | 33.2 | 1.63 | 21-Jun-17 | 0.00% | 223000000 |
KREMI | 7.52 | 7.52 | 13.84 | 4.82 | 21-Jun-17 | 0.67% | 2846832225 |
LASD | 7 | 7 | 36.47 | 5.95 | 21-Jun-17 | 0.75% | 24085570705 |
LASF | 3.85 | 3.85 | 24.33 | 4.18 | 21-Jun-17 | 1.13% | 4830124237 |
LASM | 4.72 | 4.97 | 23.44 | 4.34 | 21-Jun-17 | 0.60% | 19291254402 |
MEEG | 5.99 | 6 | 26.74 | 4.28 | 21-Jun-17 | N/A | 1797029950 |
MDS | 5.72 | 5.72 | 11.1 | 2.67 | 21-Jun-17 | 2.21% | 1505263159 |
MUSIC | 0.45 | 0.45 | 28.09 | 21.02 | 21-Jun-17 | 0.00% | 180000000 |
PTL | 2.85 | 2.85 | 31.68 | 6.64 | 21-Jun-17 | 0.00% | 4396031178 |
PURITY | 0 | 3 | 33.28 | 1.21 | 15-Jun-17 | 0.00% | 668127513 |
ROC | 0 | 3.2 | na | 1.27 | 13-Jun-17 | 0.00% | 682660000 |
SRA | 0 | 3.86 | 119.03 | 1.93 | 12-Jun-17 | 0.00% | 314709826 |
tTech | 8.45 | 8 | 20.08 | 5.32 | 21-Jun-17 | 0.71% | 895700000 |
Click Here to Download
Click Here to Download