| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.01 | 9.00 | 35.82 | 30.15 | 0.61 | 0.00% | 0.11% |
| 1834 | 1.07 | 2.00 | 25.74 | 12.69 | 0.77 | 0.00% | 6.40% |
| BIL | 9.02 | 20.70 | 16.89 | 1.41 | 3.33% | 1.47% | |
| BRG | 21.14 | 13.00 | 24.44 | 27.23 | 4.28 | 1.35% | 3.02% |
| CAR | 9.02 | (15.00) | 12.34 | 11.98 | 23.48 | 6.32% | 6.67% |
| CBNY | 0.12 | n/a | na | 3.75 | 283.33% | 0.00% | |
| CCC | 42.11 | (676.00) | 32.91 | 15.44 | 3.58 | 0.00% | 0.00% |
| GK | 58.57 | (6.00) | 13.30 | 12.49 | 1.28 | 1.45% | 2.60% |
| JBG | 25.35 | 148.00 | 15.50 | 15.17 | 1.96 | 0.67% | 1.96% |
| JMMBGL | 29.04 | (96.00) | 13.32 | 12.73 | 1.70 | 0.93% | 1.92% |
| JP | 16.90 | 15.00 | 22.97 | 21.39 | 1.65 | 0.00% | 0.60% |
| JSE | 8.05 | 6.00 | 18.21 | 14.34 | 5.49 | 3.72% | 2.08% |
| KPREIT | 5.50 | 14.54 | 28.33 | 0.99 | 1.37% | 1.00% | |
| KW | 51.72 | (5.00) | 42.78 | 39.57 | 3.18 | 0.39% | 1.17% |
| MIL | 7.87 | 21.00 | 8.42 | n/a | 0.79 | 0.00% | 3.89% |
| MJE | 8.45 | 15.00 | 11.91 | n/a | 0.91 | 0.00% | #DIV/0! |
| NCBFG | 101.99 | 70.00 | 10.04 | 9.97 | 2.03 | 1.37% | 2.41% |
| PAL | 1,425.00 | 25.01 | 47.56 | 4.99 | 0.00% | 0.18% | |
| PJAM | 51.81 | (83.00) | 13.38 | 13.14 | 1.79 | 0.48% | 2.33% |
| PJX | 9.00 | 16.54 | 54.44 | 0.87 | 0.00% | 0.00% | |
| PROVENJA | 26.01 | 19.67 | 17.80 | 1.52 | 2.73% | 5.32% | |
| PULS | 3.00 | 12.00 | 15.47 | 14.89 | 1.92 | 0.50% | 0.89% |
| RJR | 1.05 | 2.00 | n/a | 14.49 | 1.06 | 0.00% | 1.90% |
| SALF | 18.00 | 150.00 | 13.23 | 11.59 | 2.24 | 2.78% | 4.44% |
| SCIJA | 13.72 | 27.53 | 13.77 | 1.09 | 0.00% | #DIV/0! | |
| SCIJMD | 12.29 | (5.00) | 27.42 | 13.71 | 1.09 | 0.00% | #DIV/0! |
| SEP | 36.00 | 193.00 | 21.45 | 20.76 | 1.93 | 1.39% | 3.17% |
| SGJ | 52.08 | (44.00) | 12.15 | 12.03 | 1.49 | 1.84% | 3.48% |
| SIL | 14.54 | 14.71 | 12.09 | 1.01 | 2.42% | 1.59% | |
| SJ | 37.67 | (3.00) | 12.14 | 11.68 | 2.20 | 1.75% | 3.60% |
| SVL | 15.16 | (40.00) | 30.06 | 19.54 | 14.01 | 4.29% | 6.16% |
| VMIL | 3.92 | 1.00 | 16.42 | 14.52 | 2.33 | 0.51% | 0.00% |
| WISYNCO | 9.34 | 5.00 | 15.28 | 15.07 | 4.03 | 0.67% | 0.00% |
| XFUND | 14.14 | (36.00) | 11.77 | 10.73 | 1.36 | 0.00% | 0.93% |
| MTL | 0.17 | 10.69 | 32.11 | 2.38 | 1211.95% | 0.00% | |
| Proven | 0.20 | (0.03) | 19.69 | 17.82 | 1.52 | 0.90% | 4.95% |
| AFS | 45.30 | 16.71 | 15.80 | 4.90 | 1.26% | 2.39% | |
| AMG | 1.95 | n/a | 23.09 | 2.22 | 0.00% | 2.80% | |
| BPOW | 40.08 | 22.15 | 18.15 | 2.97 | 0.47% | 0.45% | |
| CAC | 8.50 | 10.72 | 10.24 | 2.30 | 0.94% | 0.00% | |
| CFF | 14.50 | 150.00 | 15.18 | 14.66 | 3.36 | 1.72% | 2.27% |
| CHL | 10.89 | - | 29.62 | 26.92 | 10.43 | 2.25% | 2.45% |
| CPJ | 6.91 | 15.00 | 18.88 | 16.17 | 2.53 | 0.00% | 1.34% |
| DCOVE | 16.50 | - | 14.67 | 13.30 | 1.96 | 2.42% | 5.00% |
| DTL | 25.50 | 50.00 | 25.94 | 20.16 | 6.68 | 0.27% | 0.75% |
| ECL | 7.52 | (63.00) | 31.57 | 25.79 | 22.12 | 6.65% | 0.02% |
| EFRESH | 1.86 | (4.00) | 38.90 | 31.63 | 5.97 | 0.00% | 0.00% |
| ELITE | 2.85 | - | 33.72 | 23.12 | 2.67 | 0.00% | 0.00% |
| EPLY | 9.96 | 25.92 | 23.28 | 2.76 | 2.02% | 0.05% | |
| FOSRICH | 2.75 | (6.00) | 14.18 | 12.95 | 2.06 | 0.00% | 0.00% |
| GENAC | 3.68 | 11.00 | 16.29 | 14.16 | 1.94 | 0.00% | 6.93% |
| GWEST | 2.27 | 10.00 | n/a | na | 1.81 | 0.00% | 0.00% |
| HONBUN | 4.50 | 3.00 | 26.93 | 22.56 | 3.54 | 0.89% | 0.68% |
| ISP | 16.00 | 33.00 | 30.44 | 5.69 | 0.00% | 0.00% | |
| JAMT | 4.04 | 3.00 | 15.74 | 13.02 | 2.49 | 0.74% | 1.86% |
| JETCON | 4.01 | 1.00 | 14.56 | 13.56 | 4.89 | 0.87% | 1.17% |
| KEX | 11.37 | - | 32.01 | 30.00 | 9.08 | 0.62% | 0.34% |
| KEY | 3.41 | 39.00 | 237.78 | 46.16 | 1.19 | 0.85% | 0.00% |
| KLE | 2.88 | 7.00 | 57.94 | na | 2.09 | 0.00% | 0.00% |
| KREMI | 4.81 | (99.00) | 16.51 | 14.56 | 2.63 | 1.00% | 0.80% |
| LASD | 3.95 | (3.00) | 13.25 | 15.74 | 2.87 | 2.96% | 0.64% |
| LASF | 5.51 | 6.00 | 24.20 | 20.45 | 4.74 | 0.00% | 1.29% |
| LASM | 3.93 | (7.00) | 24.22 | 22.53 | 3.12 | 0.97% | 0.70% |
| MEEG | 5.99 | 16.78 | 14.96 | 3.41 | 0.00% | 1.19% | |
| MDS | 6.49 | 9.00 | 15.10 | 14.63 | 2.47 | 1.60% | 1.19% |
| MUSIC | 1.75 | 4.00 | n/a | na | na | 0.00% | 0.00% |
| PTL | 3.00 | 78.91 | 69.50 | 6.25 | 0.00% | 0.00% | |
| PURITY | 2.17 | 1.00 | n/a | 18.11 | 0.66 | 0.00% | 0.00% |
| ROC | 3.50 | - | n/a | na | 1.46 | 0.00% | 0.00% |
| SOS | 9.35 | 24.03 | 17.99 | 5.65 | 0.43% | 0.00% | |
| SRA | 3.70 | n/a | na | 2.10 | 0.00% | 0.00% | |
| tTech | 5.00 | 22.35 | 20.30 | 2.72 | 0.00% | 0.75% |
Click Here to Download