Trade Sheet: Friday October 1, 2021

Date: Friday October 1, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 5.00 10.43 6.98 0.43 0.00%0.00%
1834 0.94 (10.00) 12.67 14.13 0.74 0.00%4.08%
BIL 104.14 (394.00) 28.73 25.64 4.20 3.62%2.71%
BRG 14.07 (41.00) 35.49 57.71 2.60 0.00%0.00%
CAR 8.49 5.00 10.44 8.74 23.56 7.30%8.86%
CBNY 0.38 (1.00) na na na 0.00%0.00%
CCC 113.55 440.00 18.29 17.16 6.59 0.00%0.00%
CPFV 42.52 (319.00) 28.03 26.46 0.81 1.42%0.12%
EPLY 32.52 (740.00) 27.54 25.91 6.56 0.14%2.31%
FIRSTROCKJMD 13.05 (18.00) 9.70 10.06 0.81 0.00%0.00%
GHL 580.10 (79.00) 7.04 8.28 1.69 0.00%0.00%
GK 99.19 162.00 13.98 11.82 1.55 0.45%2.55%
JBG 31.92 6.00 17.31 21.50 2.02 0.88%1.05%
JMMBGL 38.20 48.00 8.84 7.89 1.25 1.57%0.72%
JP 23.27 (34.00) 10.74 21.31 1.55 0.00%0.00%
JSE 17.06 (18.00) 31.14 31.88 7.42 1.60%2.60%
KEY 4.00 - 33.80 51.98 2.40 0.00%0.00%
KPREIT 8.96 41.00 21.71 20.93 1.32 2.21%1.21%
KW 44.59 (41.00) 25.82 23.77 1.90 0.00%1.17%
MIL 5.96 (4.00) 7.97 n/a 0.50 1.01%2.17%
MJE 9.00 29.00 26.01 n/a 0.72 0.00%0.75%
MPCCEL 119.99 na na 0.92 0.00%0.00%
MTLJA 15.00 (5.00) n/a na 2.06 0.00%0.00%
NCBFG 127.49 (3.00) 22.12 24.47 2.01 0.39%0.70%
PAL 905.44 11,697.00 n/a na 26.29 0.00%0.00%
PJAM 63.58 (28.00) 12.70 11.58 1.39 0.40%0.93%
PJX 9.00 4.85 8.31 0.66 0.00%0.00%
PROVENJA 32.56 (12.00) 14.36 23.95 1.02 0.47%3.42%
PULS 4.98 7.00 22.11 25.16 6.42 0.10%0.41%
QWI 0.88 9.00 2.99 3.16 0.66 0.00%0.00%
RJR 3.66 (12.00) 36.94 16.21 3.37 0.55%0.00%
SALF 6.11 (41.00) 33.39 40.91 6.58 0.88%1.63%
SCIUSD 13.06 10.70 9.29 0.63 0.00%0.00%
SCIJMD 15.95 3.00 13.06 11.35 0.77 0.00%0.00%
SELECTF 0.53 2.00 n/a na 0.62 1.06%0.00%
SELECTMD 0.78 1.00 3.26 2.18 0.71 0.00%0.00%
SEP 61.95 59.00 16.36 16.08 2.53 1.29%1.23%
SGJ 37.75 (100.00) 10.90 10.78 1.01 1.06%3.51%
SIL 3.00 (1.00) 7.58 7.10 0.78 0.00%1.72%
SJ 57.26 10.00 15.67 14.93 2.10 1.07%1.70%
SML 5.70 4.00 4.99 13.81 0.89 1.61%3.45%
SVL 17.97 9.00 17.94 14.74 11.51 3.84%4.09%
TJH 1.26 - 226.62 45.37 1.82 0.00%5.62%
VMIL 5.47 (4.00) 15.56 14.03 1.93 0.00%0.51%
WIG 0.49 - 8.58 9.96 1.24 0.00%0.33%
WISYNCO 15.99 17.00 19.55 18.63 3.99 0.63%1.07%
XFUND 8.40 40.00 n/a 40.30 1.32 0.00%0.00%
FIRSTROCKUSD 0.07 - 7.75 8.01 0.56 0.00%1.50%
MTL 0.11 - n/a na 2.30 0.00%0.00%
MPCCELUS 1.00 - n/a na 1.11 0.00%0.00%
PBS 0.77 381.20 na 2.90 0.00%1.08%
Proven 0.23 - 15.15 21.61 1.08 0.52%2.75%
SCIUS 0.13 - 12.12 10.53 1.15 1.13%0.00%
SCIJA 15.69 1,833.10 1,592.41 138.94 0.01%0.00%
SILUS 0.02 - 6.81 6.38 0.70 6.01%1.81%
TJHUSD 0.01 - 267.12 50.42 2.14 0.00%0.00%
AFS 20.00 290.00 17.05 14.45 2.15 2.00%0.98%
AMG 1.74 10.00 10.99 13.08 0.59 0.00%0.00%
BPOW 3.13 16.00 14.75 16.74 1.33 0.51%0.36%
CABROKERS 1.78 - 19.73 16.75 1.50 0.00%0.00%
CAC 9.25 19.02 29.57 3.01 0.00%0.00%
CFF 1.98 8.00 22.18 22.42 3.35 2.53%15.53%
CHL 7.69 69.00 24.08 22.22 5.40 2.60%2.24%
CPJ 5.27 42.00 n/a 11.89 2.76 0.00%0.00%
DCOVE 10.00 14.00 103.07 14.45 0.95 0.00%3.42%
DTL 2.27 (1.00) 26.35 19.03 1.90 0.00%0.50%
ECL 5.31 19.00 n/a 34.33 20.37 0.00%0.99%
EFRESH 0.90 3.00 n/a na 2.09 0.00%0.00%
ELITE 3.00 (9.00) 549.56 n/a 2.30 3.00%0.00%
FESCO 2.65 (10.00) 53.42 n/a 11.39 0.00%0.00%
FOSRICH 8.07 (4.00) 18.60 14.83 4.47 0.00%0.00%
FTNA 6.46 14.00 15.75 13.94 4.47 1.24%2.12%
GENAC 5.48 3.00 22.10 19.98 1.99 0.00%0.00%
GWEST 0.88 (2.00) 15.16 18.32 0.63 0.00%0.00%
HONBUN 8.17 (16.00) 16.70 13.24 3.90 1.10%0.56%
ICREATE 0.80 2.00 n/a 21.84 na 0.00%0.00%
INDIES 3.23 (27.00) 28.42 23.49 5.77 3.41%5.28%
ISP 25.00 150.00 38.91 37.70 5.95 0.00%0.00%
JAMT 4.22 16.00 20.10 18.38 4.59 0.24%3.05%
JETCON 1.01 (7.00) 80.57 20.47 1.06 0.00%0.00%
KEX 7.09 n/a na 5.32 0.00%0.00%
KLE 1.12 n/a na na 0.00%0.00%
KREMI 6.76 39.00 20.03 19.04 2.88 1.03%0.69%
LASD 3.72 (20.00) 13.84 12.69 1.92 1.75%1.56%
LASF 3.17 5.00 11.93 12.90 2.27 0.00%0.00%
LASM 4.69 (16.00) 13.46 11.89 2.33 1.55%1.56%
MAILPAC 3.87 3.00 21.42 20.64 19.54 2.84%3.24%
LUMBER 2.89 5.00 10.92 8.92 5.17 1.38%1.30%
MEEG 4.59 31.00 n/a 42.02 2.54 0.00%2.81%
MDS 5.15 15.00 13.27 11.85 1.47 1.36%0.00%
PTL 1.09 26.42 23.41 2.11 0.00%0.00%
PURITY 1.72 (8.00) n/a na 0.55 0.00%0.00%
ROC 4.10 13.98 12.37 1.53 0.00%0.00%
SOS 6.04 21.68 20.00 2.26 1.52%1.76%
SSLVC 0.63 - 1.59 na na 0.00%0.00%
LAB 3.51 12.00 20.56 18.29 6.19 3.13%3.07%
TROPICAL 1.32 (1.00) 26.50 22.48 2.20 0.76%0.00%
tTech 4.14 4.00 17.28 14.98 1.76 1.28%0.00%

Click Here to Download
2021-10-01T14:53:33-05:00