July 17, 2017
Date: Thursday May 1, 2025
Company | CLOSING PRICE | CHANGE (cents) | P/E RATIO (times) | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.55 | 24.05 | 38.17 | 0.9 | 0.14% | 0.00% | |
1834 | 1.33 | n/a | 25.97 | 0.93 | 6.02% | 10.00% | |
BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
BRG | 16 | 270 | 10.87 | 10.78 | 3.51 | 1.88% | 3.57% |
CAR | 89 | -110 | 11.35 | 10.29 | 20.29 | 4.83% | 10.04% |
CBNY | 0.17 | n/a | na | na | 0.00% | 0.00% | |
CCC | 24.51 | -9 | 22.48 | 12.35 | 2.54 | 0.00% | 0.00% |
CWJ | 0.81 | -5 | 28.82 | na | na | 0.00% | 0.00% |
GK | 41.68 | 1 | 11.33 | 10.46 | 0.95 | 0.72% | 3.76% |
JBG | 18.03 | 3 | 9.68 | 9.46 | 1.5 | 1.00% | 2.21% |
JMMBGL | 19.25 | -12 | 9.47 | 9.59 | 1.21 | 1.19% | 2.76% |
JP | 14.57 | -35 | 23.63 | 15.63 | 1.57 | 0.00% | 4.32% |
JSE | 6.64 | 14 | 30.17 | 29.06 | 5.37 | 0.54% | 11.99% |
KPREIT | 8.85 | 5 | 70.07 | 41.97 | 1.65 | 1.74% | 3.08% |
KW | 30.18 | 17 | 31.99 | 27.57 | 2.29 | 0.00% | 1.45% |
MIL | 4.65 | -19 | 69.62 | n/a | 0.72 | 4.95% | 4.00% |
NCBFG | 72.22 | 24 | 9.94 | 7.93 | 1.67 | 0.83% | 4.80% |
PAL | 550 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
PJAM | 33.96 | 201 | 8.17 | 9.01 | 1.37 | 1.18% | 6.61% |
PJX | 10.64 | n/a | na | 1.06 | 0.00% | 0.00% | |
PROVENJA | 24.63 | -38 | 12.11 | 32.17 | 1.49 | 2.99% | 5.01% |
PULS | 2.57 | 8 | 10.46 | 13.67 | 1.94 | 3.11% | 2.00% |
RJR | 1.5 | - | 25.02 | 23.01 | 1.4 | 0.00% | 1.54% |
SALF | 10 | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% | |
SEP | 26.52 | - | 12.54 | 10.14 | 1.45 | 0.00% | 10.95% |
SGJ | 41.54 | -61 | 10.48 | 9.78 | 1.36 | 1.08% | 4.57% |
SIJL | 36 | 11.33 | 10.6 | 1.03 | 1.25% | 5.39% | |
SIL | 14.05 | 10.41 | 10.68 | 0.98 | 1.48% | 0.98% | |
SJ | 32.04 | -37 | 11.12 | 9.43 | 2.11 | 0.00% | 3.83% |
SVL | 7.4 | 14.77 | 13.04 | 5.14 | 1.89% | 6.98% | |
XFUND | 13.5 | 2 | 15.29 | 15.19 | 1.52 | 0.00% | 1.19% |
MTL | 0.31 | 23.1 | 19.31 | 4.9 | 0.00% | 4.68% | |
Proven | 0.24 | 2 | 15.18 | 40.33 | 1.86 | 2.38% | 3.36% |
SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
AFS | 46.05 | -45 | 18.63 | 16.83 | 7.36 | 1.02% | 2.91% |
AMG | 3.75 | -25 | 33.04 | 36.98 | 4.74 | 11.20% | 1.55% |
BPOW | 50 | 379 | 23.19 | 21.3 | 4.2 | 0.00% | 0.57% |
CAC | 6.72 | 15 | 63.99 | 9.06 | 2.32 | 0.00% | 3.43% |
CFF | 12 | 14.88 | 12.34 | 3.35 | 2.08% | 0.83% | |
CHL | 13.75 | -70 | 34.7 | 29.35 | 16.48 | 0.98% | 14.32% |
CPJ | 3.5 | 32 | 47.39 | 11 | 1.41 | 0.00% | 1.82% |
DCOVE | 18.06 | 19.6 | 19.67 | 2.07 | 2.21% | 4.00% | |
DTL | 8 | -2 | 18.83 | 14.48 | 2.47 | 0.00% | 0.00% |
EPLY | 12.38 | 21.26 | 16.94 | 3.52 | 2.40% | 8.65% | |
GENAC | 2.7 | - | 7.27 | 6.74 | 1.43 | 0.00% | 6.06% |
HONBUN | 5.84 | -27 | 22.52 | 20.36 | 5.1 | 0.68% | 2.22% |
ISP | 13.5 | -6 | 43.16 | 25.51 | 5.85 | 0.00% | 0.00% |
JAMT | 4.2 | 20 | 21.26 | 12.51 | 3.05 | 1.43% | 0.00% |
JETCON | 4.22 | -15 | 19.31 | 10.87 | 2.55 | 1.66% | 0.00% |
KEX | 14.78 | -16 | 48.3 | 42.92 | 19.53 | 0.00% | 1.20% |
KEY | 3.05 | n/a | 51.4 | 1.1 | 0.00% | 0.00% | |
KLE | 2.1 | 16.28 | 31.26 | 1.53 | 0.00% | 0.00% | |
KREMI | 6.6 | -60 | 14.46 | 12.55 | 4.23 | 0.00% | 0.67% |
LASD | 6.29 | -8 | 26.6 | 32.78 | 5.35 | 0.00% | 0.75% |
LASF | 3.6 | -1 | 24.05 | 22.75 | 3.91 | 0.00% | 1.13% |
LASM | 4.8 | 9 | 20.52 | 23.84 | 4.42 | 0.00% | 0.60% |
MEEG | 5.22 | -59 | 23.52 | 23.3 | 3.73 | 0.00% | N/A |
MDS | 5.5 | - | 14.39 | 10.68 | 2.57 | 0.91% | 2.21% |
MUSIC | 0.4 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
PTL | 2.75 | -24 | 34.35 | 30.56 | 6.41 | 0.00% | 0.00% |
PURITY | 2.64 | 41.98 | 29.29 | 1.06 | 0.00% | 0.00% | |
ROC | 3.2 | n/a | na | 1.27 | 0.00% | 0.00% | |
SRA | 3.51 | n/a | 108.24 | 1.76 | 0.00% | 0.00% | |
tTech | 9.59 | -41 | 27.37 | 22.79 | 6.03 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download