July 18, 2017
Date: Friday October 31, 2025
| Company | P/E ON | PRICE | |||||
|---|---|---|---|---|---|---|---|
| CLOSING PRICE | CHANGE | P/E RATIO | 12 MONTH PROJ. EPS | TO BOOK | |||
| $ | (cents) | (times) | (times) | (times) | Dividend Yield (2017 YTD) | Dividend Yield (2016 YTD) | |
| 138SL | 4.56 | 1.00 | 24.10 | 38.26 | 0.90 | 0.14% | 0.00% |
| 1834 | 1.34 | 1.00 | n/a | 26.16 | 0.94 | 5.97% | 10.00% |
| BIL | 6.65 | 14.83 | 10.41 | 1.08 | 1.65% | 1.83% | |
| BRG | 14.08 | (192.00) | 9.56 | 9.49 | 3.09 | 2.13% | 3.57% |
| CAR | 90.20 | 120.00 | 11.50 | 10.43 | 20.56 | 4.77% | 10.04% |
| CBNY | 0.17 | n/a | na | na | 0.00% | 0.00% | |
| CCC | 24.64 | 13.00 | 22.60 | 12.41 | 2.56 | 0.00% | 0.00% |
| CWJ | 0.93 | 12.00 | 33.09 | na | na | 0.00% | 0.00% |
| GK | 41.85 | 17.00 | 11.38 | 10.50 | 0.96 | 0.72% | 3.76% |
| JBG | 18.09 | 6.00 | 9.72 | 9.49 | 1.50 | 1.00% | 2.21% |
| JMMBGL | 19.23 | (2.00) | 9.46 | 9.58 | 1.21 | 1.20% | 2.76% |
| JP | 14.87 | 30.00 | 24.11 | 15.95 | 1.60 | 0.00% | 4.32% |
| JSE | 6.42 | (22.00) | 29.17 | 28.10 | 5.19 | 0.55% | 11.99% |
| KPREIT | 8.80 | (5.00) | 69.67 | 41.74 | 1.64 | 1.75% | 3.08% |
| KW | 30.30 | 12.00 | 32.11 | 27.68 | 2.30 | 0.00% | 1.45% |
| MIL | 4.52 | (13.00) | 67.67 | n/a | 0.70 | 5.09% | 4.00% |
| NCBFG | 73.00 | 78.00 | 10.05 | 8.01 | 1.69 | 0.82% | 4.80% |
| PAL | 550.00 | 53.61 | 56.14 | 2.47 | 0.18% | 0.90% | |
| PJAM | 33.06 | (90.00) | 7.96 | 8.77 | 1.33 | 1.21% | 6.61% |
| PJX | 10.50 | (14.00) | n/a | na | 1.05 | 0.00% | 0.00% |
| PROVENJA | 24.65 | 2.00 | 12.12 | 32.19 | 1.49 | 2.99% | 5.01% |
| PULS | 2.55 | (2.00) | 10.38 | 13.57 | 1.93 | 3.14% | 2.00% |
| RJR | 1.38 | (12.00) | 23.02 | 21.17 | 1.29 | 0.00% | 1.54% |
| SALF | 10.00 | 11.59 | 8.76 | 1.33 | 0.00% | 5.18% | |
| SEP | 26.52 | 12.54 | 10.14 | 1.45 | 0.00% | 10.95% | |
| SGJ | 41.89 | 35.00 | 10.57 | 9.86 | 1.37 | 1.07% | 4.57% |
| SIJL | 36.00 | 11.33 | 10.60 | 1.03 | 1.25% | 5.39% | |
| SIL | 14.05 | 10.41 | 10.68 | 0.98 | 1.48% | 0.98% | |
| SJ | 31.50 | (54.00) | 10.93 | 9.27 | 2.07 | 0.00% | 3.83% |
| SVL | 7.91 | 51.00 | 15.79 | 13.94 | 5.49 | 1.77% | 6.98% |
| XFUND | 12.27 | (123.00) | 13.90 | 13.81 | 1.38 | 0.00% | 1.19% |
| MTL | 0.31 | 23.10 | 19.31 | 4.90 | 0.00% | 4.68% | |
| Proven | 0.24 | - | 15.18 | 40.33 | 1.86 | 2.38% | 3.36% |
| SILJA | 0.11 | 7.83 | 9.83 | 0.01 | 1.47% | 1.45% | |
| AFS | 46.01 | (4.00) | 18.62 | 16.81 | 7.35 | 1.02% | 2.91% |
| AMG | 3.75 | 33.04 | 36.98 | 4.74 | 11.20% | 1.55% | |
| BPOW | 50.00 | 23.19 | 21.30 | 4.20 | 0.00% | 0.57% | |
| CAC | 6.73 | 1.00 | 64.08 | 9.07 | 2.32 | 0.00% | 3.43% |
| CFF | 12.00 | 14.88 | 12.34 | 3.35 | 2.08% | 0.83% | |
| CHL | 13.75 | 34.70 | 29.35 | 16.48 | 0.98% | 14.32% | |
| CPJ | 3.40 | (10.00) | 46.04 | 10.69 | 1.37 | 0.00% | 1.82% |
| DCOVE | 18.06 | 19.60 | 19.67 | 2.07 | 2.21% | 4.00% | |
| DTL | 8.00 | 18.83 | 14.48 | 2.47 | 0.00% | 0.00% | |
| EPLY | 12.38 | 21.26 | 16.94 | 3.52 | 2.40% | 8.65% | |
| GENAC | 2.70 | - | 7.27 | 6.74 | 1.43 | 0.00% | 6.06% |
| HONBUN | 5.70 | (14.00) | 21.98 | 19.87 | 4.98 | 0.70% | 2.22% |
| ISP | 13.00 | (50.00) | 41.56 | 24.57 | 5.63 | 0.00% | 0.00% |
| JAMT | 4.20 | - | 21.26 | 12.51 | 3.05 | 1.43% | 0.00% |
| JETCON | 4.50 | 28.00 | 20.59 | 11.59 | 2.72 | 1.56% | 0.00% |
| KEX | 14.50 | (28.00) | 47.39 | 42.11 | 19.16 | 0.00% | 1.20% |
| KEY | 3.05 | n/a | 51.40 | 1.10 | 0.00% | 0.00% | |
| KLE | 2.10 | 16.28 | 31.26 | 1.53 | 0.00% | 0.00% | |
| KREMI | 6.60 | 14.46 | 12.55 | 4.23 | 0.00% | 0.67% | |
| LASD | 6.30 | 1.00 | 26.65 | 32.83 | 5.35 | 0.00% | 0.75% |
| LASF | 3.60 | - | 24.05 | 22.75 | 3.91 | 0.00% | 1.13% |
| LASM | 4.66 | (14.00) | 19.92 | 23.15 | 4.29 | 0.00% | 0.60% |
| MEEG | 5.37 | 15.00 | 24.20 | 23.97 | 3.83 | 0.00% | N/A |
| MDS | 5.50 | 14.39 | 10.68 | 2.57 | 0.91% | 2.21% | |
| MUSIC | 0.40 | 25.15 | 24.97 | 20.57 | 0.00% | 0.00% | |
| PTL | 2.75 | 34.35 | 30.56 | 6.41 | 0.00% | 0.00% | |
| PURITY | 2.62 | (2.00) | 41.66 | 29.06 | 1.05 | 0.00% | 0.00% |
| ROC | 3.20 | n/a | na | 1.27 | 0.00% | 0.00% | |
| SRA | 3.51 | n/a | 108.24 | 1.76 | 0.00% | 0.00% | |
| tTech | 10.00 | 41.00 | 28.54 | 23.76 | 6.29 | 0.00% | 0.71% |
Click Here to Download
Click Here to Download