June 22, 2017
Date: Tuesday April 29, 2025
Company | CLOSING SALE | Last | P/E ON | PRICE | LAST | Dividend Yield (2016 YTD) | Market Capitalization |
---|---|---|---|---|---|---|---|
138SL | $ | Traded Price | 12 MONTH PROJ. EPS | TO BOOK | SALE | 0.00% | 1,865,250,000 |
1834 | - | $ | (times) | (times) | DATE | 10.00% | 1,816,865,741 |
BIL | 1.5 | 4.5 | 37.75 | 0.89 | 22-Jun-17 | 1.83% | 3,121,137,768 |
BRG | 7 | 1.5 | 29.28 | 1.05 | 23-Jun-17 | 3.57% | 3,045,521,205 |
CAR | 14.21 | 7 | 10.96 | 1.14 | 23-Jun-17 | 10.04% | 41,383,760,000 |
CBNY | 85.25 | 12.05 | 9.57 | 3.12 | 23-Jun-17 | 0.00% | 109,200,000 |
CCC | 0.2 | 85 | 9.85 | 19.43 | 23-Jun-17 | 0.00% | 21,372,039,800 |
CWJ | 25.11 | 0.2 | na | na | 23-Jun-17 | 0.00% | 9,930,705,882 |
GK | 1.13 | 26 | 12.65 | 2.61 | 23-Jun-17 | 3.76% | 41,287,806,018 |
JBG | 41.5 | 1.12 | na | na | 23-Jun-17 | 2.21% | 21,574,982,436 |
JMMBGL | 17.99 | 41.5 | 10.42 | 0.95 | 23-Jun-17 | 2.76% | 32,611,050,600 |
JP | 20 | 18 | 10.58 | 1.58 | 23-Jun-17 | 4.32% | 17,954,304,576 |
JSE | 16 | 20 | 9.96 | 1.26 | 23-Jun-17 | 11.99% | 4,852,650,000 |
KPREIT | 6.92 | 16 | 17.16 | 1.72 | 23-Jun-17 | 3.08% | 3,226,366,533 |
KW | - | 7 | 30.28 | 5.6 | 23-Jun-17 | 1.45% | 37,185,189,028 |
MIL | 26 | 10 | 47.52 | 1.87 | 22-Jun-17 | 4.00% | 6,233,964,820 |
NCBFG | - | 26 | 23.75 | 1.97 | 23-Jun-17 | 4.80% | 173,758,773,604 |
PAL | 70.44 | 5.19 | n/a | 0.8 | 22-Jun-17 | 0.90% | 715,639,944 |
PJAM | 498 | 71.5 | 7.73 | 1.63 | 23-Jun-17 | 6.61% | 36,249,436,260 |
PJX | 34 | 498 | 50.83 | 2.24 | 23-Jun-17 | 0.00% | 2,789,714,349 |
PROVENJA | 9 | 34 | 9.02 | 1.37 | 23-Jun-17 | 5.05% | 10,678,894,243 |
PULS | 19.36 | 9 | na | 0.87 | 23-Jun-17 | 2.00% | 4,775,344,572 |
RJR | 17.57 | 19 | 25.28 | 1.17 | 23-Jun-17 | 1.54% | 3,633,731,481 |
SALF | 1.5 | 18 | 15.58 | 2.21 | 23-Jun-17 | 5.18% | 1,038,832,900 |
SEP | - | 1.5 | 23.01 | 1.4 | 23-Jun-17 | 10.95% | 15,486,773,561 |
SGJ | - | 10 | 8.76 | 1.33 | 16-Jun-17 | 4.57% | 139,834,089,901 |
SIJL | 44.94 | 30 | 11.47 | 1.63 | 20-Jun-17 | 5.39% | 15,658,206,305 |
SIL | - | 44.7 | 10.58 | 1.47 | 23-Jun-17 | 0.98% | 893,630,630 |
SJ | - | 37 | 10.9 | 1.05 | 21-Jun-17 | 3.83% | 133,494,601,497 |
SVL | 34.18 | 15.5 | 11.78 | 1.08 | 12-Jun-17 | 6.98% | 19,172,843,312 |
XFUND | 7.27 | 34.19 | 10.06 | 2.25 | 23-Jun-17 | 1.19% | 25,996,429,399 |
MTL | 11.59 | 7.5 | 12.81 | 5.05 | 23-Jun-17 | 4.68% | 23,625,000 |
Proven | - | 11.6 | 13.04 | 1.31 | 23-Jun-17 | 3.36% | 126,867,029 |
SILJA | 0.23 | 0.34 | 21.8 | 5.54 | 21-Jun-17 | 1.45% | 6,341,895 |
AFS | - | 0.24 | 38.65 | 1.78 | 23-Jun-17 | 2.91% | 12,682,354,608 |
AMG | - | 0.11 | 9.83 | 0.01 | 7-Jun-17 | 1.55% | 2,124,361,283 |
BPOW | - | 46.2 | 16.88 | 7.39 | 20-Jun-17 | 0.57% | 2,824,950,000 |
CAC | 50 | 4.15 | 40.92 | 5.25 | 22-Jun-17 | 3.43% | 1,032,258,064 |
CFF | 8 | 50 | 21.3 | 4.2 | 23-Jun-17 | 0.83% | 989,120,363 |
CHL | - | 8 | 10.79 | 2.76 | 23-Jun-17 | 14.32% | 6,660,000,000 |
CPJ | 16 | 11 | 11.31 | 3.07 | 22-Jun-17 | 1.82% | 3,641,000,000 |
DCOVE | 3.31 | 16 | 34.15 | 19.18 | 23-Jun-17 | 4.00% | 7,848,527,520 |
DTL | 20 | 3.3 | 10.4 | 1.33 | 23-Jun-17 | 0.00% | 2,350,690,176 |
EPLY | - | 20 | 21.78 | 2.29 | 23-Jun-17 | 8.65% | 2,498,238,534 |
GENAC | 12.98 | 8.6 | 15.56 | 2.65 | 22-Jun-17 | 6.06% | 3,073,125,000 |
HONBUN | 2.98 | 12 | 17.77 | 3.69 | 23-Jun-17 | 2.22% | 2,851,165,048 |
ISP | - | 3 | 7.44 | 1.58 | 23-Jun-17 | 0.00% | 2,520,000,000 |
JAMT | 24 | 6.11 | 21.09 | 5.29 | 22-Jun-17 | 0.00% | 2,918,983,878 |
JETCON | 4.3 | 24 | 45.36 | 10.4 | 23-Jun-17 | 0.00% | 3,413,475,000 |
KEX | 5.85 | 4.3 | 12.81 | 3.12 | 23-Jun-17 | 1.20% | 7,985,000,240 |
KEY | 15.97 | 5.9 | 15.07 | 3.53 | 23-Jun-17 | 0.00% | 1,123,805,108 |
KLE | - | 15.9 | 46.38 | 21.1 | 23-Jun-17 | 0.00% | 223,000,000 |
KREMI | - | 3.05 | 51.4 | 1.1 | 21-Jun-17 | 0.67% | 2,744,618,834 |
LASD | 7.25 | 2.5 | 33.2 | 1.63 | 21-Jun-17 | 0.75% | 24,016,754,789 |
LASF | 6.98 | 7.25 | 13.35 | 4.64 | 23-Jun-17 | 1.13% | 4,779,941,128 |
LASM | 3.81 | 7 | 36.37 | 5.93 | 23-Jun-17 | 0.60% | 20,026,937,833 |
MEEG | 4.9 | 3.8 | 24.07 | 4.14 | 23-Jun-17 | N/A | 2,031,033,850 |
MDS | 6.77 | 4.9 | 24.34 | 4.51 | 23-Jun-17 | 2.21% | 1,471,052,633 |
MUSIC | 5.59 | 6 | 30.22 | 4.83 | 23-Jun-17 | 0.00% | 180,000,000 |
PTL | - | 5.5 | 10.85 | 2.61 | 23-Jun-17 | 0.00% | 4,272,633,812 |
PURITY | 2.77 | 0.45 | 28.09 | 21.02 | 21-Jun-17 | 0.00% | 668,127,513 |
ROC | - | 2.7 | 30.79 | 6.46 | 23-Jun-17 | 0.00% | 682,660,000 |
SRA | - | 3 | 33.28 | 1.21 | 15-Jun-17 | 0.00% | 289,435,203 |
tTech | 3.55 | 3.2 | na | 1.27 | 13-Jun-17 | 0.71% | 848,000,000 |
8 | 3.55 | 109.47 | 1.78 | 23-Jun-17 | |||
8 | 19.01 | 5.03 | 23-Jun-17 |
Click Here to Download
Click Here to Download