June 26, 2017
Date: Thursday May 1, 2025
Company | CLOSING SALE | Last Traded Price | P/E ON 12 MONTH PROJ. EPS (times) | PRICE TO BOOK (times) | LAST SALE DATE | Dividend Yield (2016 YTD) | |
---|---|---|---|---|---|---|---|
138SL | 4.5 | 4.5 | 37.75 | 0.89 | 26-Jun-17 | 0.00% | 1,865,250,000 |
1834 | 1.41 | 1.5 | 27.53 | 0.98 | 26-Jun-17 | 10.00% | 1,707,853,796 |
BIL | - | 7 | 10.96 | 1.14 | 23-Jun-17 | 1.83% | 3,121,137,768 |
BRG | 13.81 | 12.05 | 9.3 | 3.03 | 26-Jun-17 | 3.57% | 2,959,792,247 |
CAR | 85.98 | 85 | 9.94 | 19.6 | 26-Jun-17 | 10.04% | 41,738,131,200 |
CBNY | - | 0.2 | n/a | na | 23-Jun-17 | 0.00% | 109,200,000 |
CCC | 25.37 | 26 | 12.78 | 2.63 | 26-Jun-17 | 0.00% | 21,593,335,314 |
CWJ | 1.14 | 1.12 | n/a | na | 26-Jun-17 | 0.00% | 10,018,588,235 |
GK | 41.73 | 41.5 | 10.47 | 0.95 | 26-Jun-17 | 3.76% | 41,516,630,003 |
JBG | 17.71 | 18 | 10.41 | 1.55 | 26-Jun-17 | 2.21% | 21,239,185,044 |
JMMBGL | 19.98 | 20 | 9.95 | 1.26 | 26-Jun-17 | 2.76% | 32,578,439,549 |
JP | 16 | 16 | 17.16 | 1.72 | 26-Jun-17 | 4.32% | 17,954,304,576 |
JSE | 6.97 | 7 | 30.5 | 5.64 | 26-Jun-17 | 11.99% | 4,887,712,500 |
KPREIT | 9.95 | 10 | 47.19 | 1.85 | 26-Jun-17 | 3.08% | 3,203,827,047 |
KW | 29.79 | 26 | 27.21 | 2.26 | 26-Jun-17 | 1.45% | 42,605,645,429 |
MIL | 5 | 5.19 | n/a | 0.77 | 26-Jun-17 | 4.00% | 6,005,746,455 |
NCBFG | 70.62 | 71.5 | 7.75 | 1.64 | 26-Jun-17 | 4.80% | 174,202,790,913 |
PAL | - | 498 | 50.83 | 2.24 | 23-Jun-17 | 0.90% | 715,639,944 |
PJAM | 34.05 | 34 | 9.04 | 1.37 | 26-Jun-17 | 6.61% | 36,302,744,255 |
PJX | - | 9 | n/a | 0.87 | 23-Jun-17 | 0.00% | 2,789,714,349 |
PROVENJA | 21 | 19 | 27.43 | 1.27 | 26-Jun-17 | 5.05% | 11,583,511,317 |
PULS | 17.22 | 18 | 15.27 | 2.17 | 26-Jun-17 | 2.00% | 4,680,218,186 |
RJR | 1.5 | 1.5 | 23.01 | 1.4 | 26-Jun-17 | 1.54% | 3,633,731,481 |
SALF | - | 10 | 8.76 | 1.33 | 16-Jun-17 | 5.18% | 1,038,832,900 |
SEP | - | 30 | 11.47 | 1.63 | 20-Jun-17 | 10.95% | 15,486,773,561 |
SGJ | 42.56 | 44.7 | 10.02 | 1.39 | 26-Jun-17 | 4.57% | 132,428,546,199 |
SIJL | - | 37 | 10.9 | 1.05 | 21-Jun-17 | 5.39% | 15,658,206,305 |
SIL | - | 15.5 | 11.78 | 1.08 | 12-Jun-17 | 0.98% | 893,630,630 |
SJ | 34.06 | 34.19 | 10.03 | 2.24 | 26-Jun-17 | 3.83% | 133,025,925,307 |
SVL | 7.46 | 7.5 | 13.15 | 5.18 | 26-Jun-17 | 6.98% | 19,673,921,748 |
XFUND | - | 11.6 | 13.04 | 1.31 | 23-Jun-17 | 1.19% | 25,996,429,399 |
MTL | - | 0.34 | 21.8 | 5.54 | 21-Jun-17 | 4.68% | 23,625,000 |
Proven | 0.24 | 0.24 | 40.33 | 1.86 | 26-Jun-17 | 3.36% | 132,382,986 |
SILJA | - | 0.11 | 9.83 | 0.01 | 7-Jun-17 | 1.45% | 6,341,895 |
AFS | 46.29 | 46.2 | 16.91 | 7.4 | 26-Jun-17 | 2.91% | 12,707,060,494 |
AMG | 4.1 | 4.15 | 40.43 | 5.19 | 26-Jun-17 | 1.55% | 2,098,766,569 |
BPOW | - | 50 | 21.3 | 4.2 | 23-Jun-17 | 0.57% | 2,824,950,000 |
CAC | - | 8 | 10.79 | 2.76 | 23-Jun-17 | 3.43% | 1,032,258,064 |
CFF | - | 11 | 11.31 | 3.07 | 22-Jun-17 | 0.83% | 989,120,363 |
CHL | 15.99 | 16 | 34.13 | 19.17 | 26-Jun-17 | 14.32% | 6,655,837,500 |
CPJ | - | 3.3 | 10.4 | 1.33 | 23-Jun-17 | 1.82% | 3,641,000,000 |
DCOVE | 19.41 | 20 | 21.14 | 2.22 | 26-Jun-17 | 4.00% | 7,616,995,958 |
DTL | 8.5 | 8.6 | 15.38 | 2.62 | 26-Jun-17 | 0.00% | 2,323,356,570 |
EPLY | 12.95 | 12 | 17.72 | 3.68 | 26-Jun-17 | 8.65% | 2,492,464,485 |
GENAC | 2.7 | 3 | 6.74 | 1.43 | 26-Jun-17 | 6.06% | 2,784,375,000 |
HONBUN | 6.05 | 6.11 | 21.09 | 5.29 | 26-Jun-17 | 2.22% | 2,851,165,048 |
ISP | - | 24 | 45.36 | 10.4 | 23-Jun-17 | 0.00% | 2,520,000,000 |
JAMT | 4.19 | 4.3 | 12.48 | 3.04 | 26-Jun-17 | 0.00% | 2,844,312,197 |
JETCON | 6.1 | 5.9 | 15.71 | 3.68 | 26-Jun-17 | 0.00% | 3,559,350,000 |
KEX | 16.02 | 15.9 | 46.52 | 21.17 | 26-Jun-17 | 1.20% | 8,010,000,240 |
KEY | 3.05 | 3.05 | 51.4 | 1.1 | 26-Jun-17 | 0.00% | 1,123,805,108 |
KLE | 2.15 | 2.5 | 32.01 | 1.57 | 26-Jun-17 | 0.00% | 215,000,000 |
KREMI | 7.32 | 7.25 | 13.47 | 4.69 | 26-Jun-17 | 0.67% | 2,771,118,602 |
LASD | 6.88 | 7 | 35.85 | 5.85 | 26-Jun-17 | 0.75% | 23,672,675,207 |
LASF | 3.87 | 3.8 | 24.45 | 4.2 | 26-Jun-17 | 1.13% | 4,855,215,792 |
LASM | 4.93 | 4.9 | 24.49 | 4.54 | 26-Jun-17 | 0.60% | 20,149,551,738 |
MEEG | 6.27 | 6 | 27.98 | 4.48 | 26-Jun-17 | N/A | 1,881,031,350 |
MDS | 5.01 | 5.5 | 9.73 | 2.34 | 26-Jun-17 | 2.21% | 1,318,421,054 |
MUSIC | 0.43 | 0.45 | 26.85 | 20.08 | 26-Jun-17 | 0.00% | 172,000,000 |
PTL | 2.7 | 2.7 | 30.01 | 6.29 | 26-Jun-17 | 0.00% | 4,164,661,116 |
PURITY | 2.7 | 3 | 29.95 | 1.09 | 26-Jun-17 | 0.00% | 601,314,762 |
ROC | - | 3.2 | na | 1.27 | 13-Jun-17 | 0.00% | 682,660,000 |
SRA | - | 3.55 | 109.47 | 1.78 | 23-Jun-17 | 0.00% | 289,435,203 |
tTech | 7.92 | 8 | 18.82 | 4.98 | 26-Jun-17 | 0.71% | 839,520,000 |
Click Here to Download
Click Here to Download