Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2024 YTD) | Div Yield (2023 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.00 | (16.00) | 5.76 | 5.58 | 0.38 | 0.00% | 0.00% |
ASBH | 30.62 | 7.00 | 20.27 | 15.14 | 2.83 | 0.04% | 0.00% |
BIL | 73.50 | (11.00) | 23.51 | 22.55 | 2.54 | 0.00% | 0.00% |
BRG | 8.11 | 76.00 | 89.75 | 74.56 | 1.64 | 0.00% | 0.00% |
CAR | 13.79 | (43.00) | 13.73 | 12.56 | 22.47 | 0.00% | 7.79% |
ENERGY | 1.20 | (1.00) | n/a | na | na | 0.00% | 0.00% |
CCC | 89.87 | 205.00 | 12.54 | 10.81 | 2.79 | 0.00% | 2.14% |
CPFV | 37.31 | (267.00) | 4.63 | 4.38 | 0.49 | 0.06% | 0.11% |
EPLY | 32.73 | (427.00) | 6.52 | 8,620.06 | 3.00 | 0.00% | 4.03% |
FIRSTROCKJMD | 8.39 | (61.00) | n/a | na | 0.45 | 0.00% | 0.00% |
GHL | 298.33 | (917.00) | 3.55 | 3.68 | 0.68 | 0.00% | 0.25% |
GK | 74.78 | (21.00) | 8.82 | 8.82 | 0.87 | 0.00% | 3.00% |
JBG | 41.00 | 53.00 | 8.51 | 8.87 | 1.50 | 0.00% | 2.35% |
JMMBGL | 20.99 | (26.00) | 3.98 | 5.59 | 0.74 | 0.00% | 1.12% |
JP | 23.71 | (64.00) | 6.73 | 25.87 | 0.71 | 1.27% | 1.21% |
JSE | 12.85 | (46.00) | 17.92 | 20.58 | 3.29 | 0.00% | 2.56% |
KEY | 2.20 | 23.79 | 18.46 | 0.89 | 0.00% | 0.00% | |
KPREIT | 8.39 | (17.00) | 8.95 | 9.49 | 0.94 | 0.00% | 0.02% |
KW | 28.99 | (416.00) | 13.91 | 13.31 | 0.87 | 1.45% | 2.01% |
MASSY | 82.72 | (128.00) | 10.72 | 9.73 | 0.94 | 0.00% | 0.19% |
MGL | 7.97 | (45.00) | n/a | 3.83 | 0.60 | 0.00% | 0.00% |
MJE | 11.30 | 198.00 | n/a | 2.47 | 0.78 | 0.00% | 0.00% |
MPCCEL | 70.00 | - | 38.92 | na | 0.49 | 0.00% | 0.00% |
MTLJA | 13.35 | (5.00) | 7.03 | 5.34 | 1.14 | 0.00% | 0.00% |
NCBFG | 50.68 | (3.00) | 9.82 | 6.71 | 0.76 | 0.00% | 3.92% |
PAL | 1.24 | - | 1,008.63 | na | 1.07 | 0.00% | 0.00% |
PJAM | 56.97 | - | 35.81 | 23.86 | 1.18 | 0.00% | 0.76% |
PJX | 10.59 | n/a | na | 0.97 | 0.00% | 0.00% | |
PROVENJA | 17.58 | (142.00) | 8.97 | 16.36 | 0.77 | 0.00% | 2.56% |
PULS | 1.03 | 3.00 | 30.48 | 20.45 | 0.71 | 0.00% | 0.00% |
QWI | 0.97 | 2.00 | 9.95 | 9.32 | 0.73 | 0.00% | 0.00% |
RJR | 1.19 | (2.00) | n/a | na | 0.93 | 0.00% | 0.00% |
SALF | 3.52 | (1.00) | 19.26 | 17.89 | 3.16 | 0.00% | 4.78% |
SRFJMD | 9.88 | (2.00) | 5.88 | 4.16 | 0.23 | 0.00% | 0.00% |
SCIJMD | 12.11 | (51.00) | 2.55 | 7.78 | 0.33 | 0.00% | 0.02% |
SELECTF | 0.45 | (1.00) | n/a | na | n/a | 0.00% | 0.00% |
SELECTMD | 0.83 | - | 6.67 | 12.52 | 0.74 | 0.00% | 0.00% |
SEP | 85.58 | (37.00) | 22.88 | 18.86 | 2.11 | 0.71% | 1.31% |
SGJ | 51.64 | 31.00 | 7.97 | 8.16 | 1.16 | 0.87% | 3.06% |
SIL | 2.31 | (36.00) | 10.49 | 10.59 | 0.66 | 0.00% | 0.04% |
SJ | 39.93 | (75.00) | 14.29 | 13.29 | 1.52 | 0.00% | 3.43% |
SML | 6.70 | 30.00 | 2.83 | 5.67 | 0.65 | 1.97% | 1.22% |
SVL | 22.23 | (15.00) | 28.60 | 25.94 | 12.99 | 0.31% | 2.09% |
TJH | 4.42 | 2.00 | 12.31 | 10.89 | 6.23 | 0.00% | 4.09% |
VMIL | 2.52 | 13.00 | 5.77 | 7.17 | 1.20 | 0.00% | 0.00% |
WIG | 1.34 | - | 22.87 | 23.59 | 2.73 | 0.00% | 1.12% |
WISYNCO | 21.30 | (9.00) | 15.76 | 16.12 | 3.08 | 0.00% | 2.09% |
XFUND | 8.63 | (1.00) | 29.71 | 28.46 | 0.90 | 0.00% | 0.00% |
ASBHUS | 0.19 | 19.12 | 14.28 | 2.67 | 6.79% | n/a | |
FIRSTROCKUSD | 0.02 | (0.01) | n/a | na | 0.20 | 0.00% | 0.00% |
MTL | 0.08 | 6.62 | 5.08 | 1.08 | 0.00% | 0.00% | |
MPCCELUS | 0.61 | 42.93 | na | 0.54 | 0.00% | 0.00% | |
PBS | 1.45 | - | 30.01 | 47.20 | 3.46 | 0.00% | 0.00% |
Proven | 0.11 | 0.04 | 9.03 | 8.33 | 0.77 | 0.00% | 391.76% |
SCIUSD | 0.06 | (0.46) | 1.53 | 2.63 | 0.20 | 0.00% | 7.73% |
SILUS | 0.02 | - | 12.38 | 18.43 | 0.78 | #N/A | #N/A |
SRFUSD | 0.06 | - | 5.86 | 2.87 | 0.17 | 0.00% | 0.00% |
TJHUSD | 0.03 | 0.01 | 12.11 | 10.63 | 6.17 | 0.00% | 633.78% |
AFS | 17.11 | (75.00) | 15.46 | 13.47 | 1.51 | 0.00% | 1.92% |
AMG | 3.23 | (19.00) | 12.18 | 11.88 | 1.11 | 0.00% | 0.00% |
BPOW | 5.49 | (5.00) | 17.90 | 17.11 | 1.88 | 0.00% | 1.78% |
CABROKERS | 2.60 | (17.00) | 13.76 | 7.43 | 1.30 | 0.00% | 4.88% |
CAC | 1.96 | - | n/a | na | 0.84 | 0.00% | 0.00% |
CFF | 1.42 | 18.00 | 11.75 | 12.01 | 1.77 | 0.00% | 3.62% |
CHL | 12.12 | 63.00 | 18.43 | 18.76 | 4.33 | 0.00% | 2.29% |
CPJ | 8.41 | 4.00 | 10.78 | 10.95 | 1.64 | 0.00% | 0.00% |
DCOVE | 19.49 | (3.00) | 28.12 | 28.64 | 1.58 | 0.00% | 6.49% |
DOLLA | 2.95 | (3.00) | 17.12 | 16.43 | 7.03 | 0.00% | 3.57% |
DTL | 1.90 | 5.00 | 703.02 | 59.03 | 1.28 | 0.00% | 0.00% |
ECL | 3.01 | (15.00) | 19.81 | 11.65 | 3.92 | 0.00% | 0.00% |
EFRESH | 2.01 | 16.00 | 24.72 | 21.78 | 3.09 | 0.00% | 0.00% |
ELITE | 1.64 | (25.00) | 28.70 | 29.74 | 1.16 | 0.00% | 0.00% |
FESCO | 3.54 | (1.00) | 17.12 | 15.61 | 3.43 | 0.00% | 0.00% |
FOSRICH | 2.20 | (1.00) | 61.36 | 67.39 | 5.27 | 0.00% | 0.61% |
FTNA | 8.12 | - | 17.23 | 17.03 | 3.82 | 0.00% | 4.27% |
GENAC | 6.14 | 7.00 | 13.62 | 13.11 | 1.57 | 0.00% | 3.53% |
GWEST | 0.90 | - | n/a | na | 0.64 | 0.00% | 0.00% |
HONBUN | 8.28 | (19.00) | 16.96 | 12.53 | 2.65 | 0.00% | 2.98% |
KNTYR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIES | 3.75 | 10.00 | 22.59 | 22.06 | 3.86 | 0.00% | 2.98% |
IPCL | 1.52 | (3.00) | 15.13 | 12.64 | 1.79 | 0.00% | 1.76% |
ISP | 24.96 | 29.64 | 30.81 | 4.09 | 0.00% | 0.00% | |
JAMT | 2.11 | 4.00 | 33.73 | 21.96 | 1.06 | 0.00% | 0.00% |
JFP | 0.95 | 2.00 | n/a | n/a | 15.74 | 0.00% | 0.00% |
JETCON | 1.15 | (6.00) | n/a | na | 1.20 | 0.00% | 0.00% |
KEX | 11.75 | (104.00) | 20.26 | 20.80 | 4.30 | 0.00% | 0.92% |
KLE | 1.10 | n/a | n/a | na | 0.00% | 0.00% | |
KREMI | 2.98 | (23.00) | 18.70 | 16.00 | 1.26 | 0.00% | 0.00% |
LASD | 4.19 | (13.00) | 10.76 | 10.60 | 1.50 | 0.00% | 2.58% |
LASF | 1.49 | 4.00 | 16.57 | 16.61 | 0.84 | 0.00% | 0.00% |
LASM | 8.00 | 28.00 | 13.15 | 12.55 | 2.43 | 0.00% | 2.00% |
LEARN | 0.34 | 2.00 | n/a | na | na | 0.00% | 0.00% |
LUMBER | 2.44 | (3.00) | 12.10 | 10.13 | 2.41 | 0.00% | 2.60% |
MAILPAC | 2.63 | (7.00) | 27.44 | 19.85 | 8.14 | 0.00% | 1.08% |
MEEG | 11.42 | (29.00) | 48.88 | 23.21 | 3.88 | 0.00% | 1.11% |
MDS | 1.69 | (7.00) | n/a | na | 0.61 | 0.00% | 0.00% |
1GS | 0.58 | - | 29.50 | 23.12 | 1.63 | 0.00% | 0.00% |
OMNI | 1.05 | (3.00) | 15.64 | 14.57 | 2.77 | 0.00% | n/a |
ONE | 0.90 | (2.00) | 1,818.23 | na | 4.22 | 0.00% | 0.00% |
PTL | 1.15 | 3.00 | n/a | na | 1.77 | 0.00% | 0.00% |
PURITY | 1.96 | (3.00) | n/a | na | 0.62 | 0.00% | 0.00% |
ROC | 4.00 | 10.53 | 8.89 | 1.12 | 0.00% | 2.50% | |
RAWILL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RPL | 3.00 | (16.00) | 57.68 | 32.15 | 8.34 | 0.00% | 0.00% |
SOS | 1.51 | (7.00) | 18.67 | 12.74 | 2.22 | 0.00% | 0.00% |
SPURTREE | 1.72 | (14.00) | 36.47 | 34.21 | 3.42 | 0.00% | 0.00% |
MFS | 0.52 | n/a | na | 1.82 | 0.00% | 0.00% | |
LAB | 1.32 | (1.00) | 15.05 | 13.76 | 1.95 | 0.00% | 3.22% |
TROPICAL | 2.53 | - | 15.25 | 14.77 | 2.85 | 0.00% | 0.00% |
tTech | 1.74 | (26.00) | 58.07 | 12.54 | 0.79 | 0.00% | 0.00% |
Click Here to Download