| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.24 | (36.00) | 9.32 | 9.09 | 0.47 | 0.00% | 0.00% |
| 1834 | 1.21 | 7.00 | n/a | na | 1.00 | 0.00% | 0.00% |
| BIL | 99.33 | (328.00) | 28.72 | 21.97 | 3.24 | 0.55% | 3.85% |
| BRG | 10.97 | 16.00 | 17.79 | 15.98 | 1.79 | 0.00% | 0.00% |
| CAR | 8.38 | 6.00 | 10.41 | 10.61 | 19.50 | 5.49% | 10.32% |
| CBNY | 0.55 | (4.00) | n/a | n/a | n/a | 0.00% | 0.00% |
| CCC | 58.50 | (25.00) | 11.60 | 11.77 | 2.64 | 0.00% | 0.00% |
| CPFV | 39.04 | 2.00 | 7.38 | 7.78 | 0.68 | 0.29% | 4.16% |
| EPLY | 38.00 | (170.00) | 28.95 | 26.97 | 7.46 | 2.90% | 2.62% |
| FIRSTROCKJMD | 14.16 | - | 4.18 | 3.17 | 0.77 | 0.00% | 1.85% |
| GHL | 504.85 | 485.00 | 5.43 | 4.74 | 1.06 | 2.33% | 0.00% |
| GK | 89.78 | 9.00 | 10.76 | 10.43 | 1.29 | 1.07% | 1.93% |
| JBG | 28.36 | (62.00) | 8.68 | 7.92 | 1.55 | 1.09% | 1.48% |
| JMMBGL | 38.02 | (19.00) | 6.39 | 5.52 | 1.51 | 0.66% | 2.16% |
| JP | 18.28 | (128.00) | 9.77 | 9.81 | 1.11 | 0.00% | 1.13% |
| JSE | 15.54 | 6.00 | 18.58 | 32.38 | 5.58 | 1.77% | 1.54% |
| KEY | 3.09 | (55.00) | 10.12 | 8.62 | 1.65 | 0.00% | 0.00% |
| KPREIT | 7.08 | 23.00 | 13.01 | 12.77 | 0.96 | 3.91% | 2.20% |
| KW | 38.00 | (65.00) | 17.35 | 16.83 | 1.52 | 0.00% | 1.52% |
| MASSY | 81.24 | 13.00 | 9.10 | 8.60 | 1.07 | 0.04% | n/a |
| MIL | 7.74 | 9.00 | 2.52 | 2.07 | 0.51 | 3.62% | 4.08% |
| MJE | 13.80 | (20.00) | 2.78 | 4.74 | 0.88 | 0.43% | 0.00% |
| MPCCEL | 83.99 | - | 10.17 | 13.96 | 0.58 | 0.00% | 0.00% |
| MTLJA | 22.60 | - | n/a | 29.11 | 4.20 | 0.00% | 0.00% |
| NCBFG | 85.67 | (180.00) | 9.20 | 9.31 | 1.44 | 0.00% | 0.40% |
| PAL | 842.50 | 1,469.00 | n/a | n/a | 3.15 | 0.00% | 0.00% |
| PJAM | 52.44 | (31.00) | 9.25 | 10.96 | 1.15 | 1.21% | 1.10% |
| PJX | 9.97 | n/a | 25.77 | 0.63 | 0.00% | 0.00% | |
| PROVENJA | 31.59 | 109.00 | 12.45 | 15.50 | 1.25 | 2.04% | 0.00% |
| PULS | 3.22 | 22.00 | 11.76 | 10.51 | 2.82 | 0.00% | 0.11% |
| QWI | 0.75 | - | 27.36 | 32.73 | 0.57 | 4.67% | 3.93% |
| RJR | 2.14 | (6.00) | 26.21 | 14.04 | 1.89 | 0.00% | 0.65% |
| SALF | 4.15 | (2.00) | 28.25 | 27.77 | 4.30 | 1.33% | 1.65% |
| SRFJMD | 9.00 | (131.00) | n/a | n/a | 0.44 | 0.00% | 0.00% |
| SCIUSD | 14.30 | 14.23 | n/a | 0.84 | 2.86% | 0.00% | |
| SCIJMD | 12.89 | (4.00) | 12.82 | n/a | 0.76 | 0.00% | 0.00% |
| SELECTF | 0.42 | 1.00 | n/a | na | 0.55 | 0.00% | 3.40% |
| SELECTMD | 0.56 | 1.00 | 9.66 | 6.33 | 0.49 | 0.00% | 1.07% |
| SEP | 70.79 | 54.00 | 23.75 | 15.59 | 1.89 | 0.71% | 2.01% |
| SGJ | 36.81 | 43.00 | 12.06 | 9.61 | 1.07 | 0.95% | 4.03% |
| SIL | 2.90 | - | 16.58 | 16.03 | 1.63 | 0.00% | 0.00% |
| SJ | 50.18 | 12.00 | 10.54 | 10.01 | 1.88 | 0.00% | 2.02% |
| SML | 4.57 | (43.00) | 3.76 | 3.71 | 0.64 | 2.45% | 4.46% |
| SVL | 26.37 | (93.00) | 24.46 | 20.02 | 16.37 | 3.52% | 4.50% |
| TJH | 1.36 | - | 23.53 | 20.69 | 2.00 | 0.00% | 7.25% |
| VMIL | 4.87 | (9.00) | 13.28 | 16.76 | 2.26 | 0.00% | 2.53% |
| WIG | 0.53 | - | 9.96 | 8.93 | 1.23 | 0.00% | 3.50% |
| WISYNCO | 17.96 | (11.00) | 16.64 | 15.86 | 3.78 | 1.11% | 1.80% |
| XFUND | 8.19 | 4.00 | 34.40 | 19.27 | 1.11 | 0.00% | 0.00% |
| FIRSTROCKUSD | 0.08 | (0.29) | 3.42 | 2.60 | 0.63 | 0.00% | 0.86% |
| MTL | 0.15 | 0.01 | na | 29.26 | 4.22 | 0.00% | 0.00% |
| MPCCELUS | 0.94 | na | 23.78 | 0.99 | 0.00% | 0.00% | |
| PBS | 1.38 | 0.10 | 19.85 | 25.11 | 2.02 | 0.00% | 1.00% |
| Proven | 0.20 | 0.15 | 11.95 | 12.86 | 1.20 | 2.05% | 2.26% |
| SCIUS | 0.10 | 0.47 | 15.44 | 14.80 | 0.88 | 2.62% | 3.08% |
| SCIJA | 0.16 | (0.04) | 24.16 | 23.16 | 1.38 | 1.68% | 3.08% |
| SILUS | 0.02 | 0.29 | 19.30 | 18.66 | 0.79 | 8.22% | 5.00% |
| SRFUSD | 0.12 | 0.64 | n/a | n/a | 0.88 | 0.00% | 0.00% |
| TJHUSD | 0.01 | (0.02) | 22.29 | 19.60 | 1.89 | 1017.65% | 0.00% |
| AFS | 24.67 | 67.00 | 15.89 | 16.05 | 2.37 | 0.61% | 2.46% |
| AMG | 3.23 | (27.00) | 16.80 | 16.78 | 2.40 | 0.00% | 0.00% |
| BPOW | 3.12 | (32.00) | 11.44 | 26.92 | 1.23 | 0.00% | 0.51% |
| CABROKERS | 2.53 | (6.00) | 8.11 | 6.70 | 1.70 | 0.00% | 0.00% |
| CAC | 8.50 | 24.43 | 20.17 | 2.51 | 0.41% | 0.00% | |
| CFF | 1.73 | - | 18.72 | 17.12 | 2.73 | 0.00% | 2.62% |
| CHL | 11.66 | (74.00) | 20.77 | 18.57 | 6.56 | 1.03% | 2.58% |
| CPJ | 13.72 | 41.00 | 13.26 | 12.21 | 4.30 | 0.00% | 0.00% |
| DCOVE | 13.02 | (58.00) | 14.86 | 11.29 | 1.20 | 3.07% | 2.61% |
| DOLLA | 3.34 | (4.00) | 30.43 | 23.97 | 11.67 | 0.00% | 0.00% |
| DTL | 2.17 | - | 24.66 | 23.73 | 1.69 | 0.00% | 0.00% |
| ECL | 5.23 | (5.00) | 47.69 | 18.59 | 14.15 | 0.00% | 0.00% |
| EFRESH | 1.68 | (10.00) | 38.69 | 14.67 | 3.71 | 0.00% | 0.00% |
| ELITE | 3.43 | (7.00) | 24.83 | 20.32 | 2.52 | 0.00% | 0.00% |
| FESCO | 5.21 | (11.00) | 35.64 | 19.37 | 14.12 | 0.19% | 0.00% |
| FOSRICH | 4.45 | 11.00 | 58.41 | 39.74 | 12.29 | 0.00% | 1.14% |
| FTNA | 9.10 | (13.00) | 18.76 | 16.33 | 5.26 | 1.10% | 2.41% |
| GENAC | 4.90 | (17.00) | n/a | 31.02 | 1.88 | 0.00% | 3.18% |
| GWEST | 1.03 | 20.66 | 28.40 | 0.70 | 0.00% | 0.00% | |
| HONBUN | 6.91 | (75.00) | 18.06 | 16.05 | 2.97 | 0.41% | 2.73% |
| ICREATE | 2.10 | - | n/a | 29.03 | 24.86 | 0.00% | 0.00% |
| INDIES | 2.78 | (7.00) | 14.10 | 13.12 | 3.24 | 4.06% | 3.31% |
| ISP | 15.05 | (196.00) | 34.29 | 34.75 | 3.24 | 0.00% | 0.03% |
| JAMT | 2.60 | - | 21.08 | 14.23 | 2.35 | 0.00% | 0.00% |
| JFP | 1.69 | 6.00 | 33.71 | n/a | 8.89 | 0.00% | 0.00% |
| JETCON | 1.05 | 25.87 | 21.08 | 1.07 | 0.00% | 0.00% | |
| KEX | 8.26 | 20.00 | 22.50 | 31.01 | 4.94 | 0.00% | 0.00% |
| KLE | 1.94 | 3.33 | n/a | 14.20 | 0.00% | 0.00% | |
| KREMI | 3.87 | (18.00) | n/a | 34.69 | 1.82 | 0.00% | 1.31% |
| LASD | 2.79 | (1.00) | 9.34 | 8.47 | 1.33 | 3.23% | 1.18% |
| LASF | 2.79 | 7.00 | 12.43 | 9.47 | 1.82 | 0.00% | 2.43% |
| LASM | 4.03 | (34.00) | 9.68 | 8.98 | 1.76 | 2.48% | 0.84% |
| LEARN | 2.72 | (8.00) | 68.96 | 44.18 | 8.84 | 0.00% | 0.00% |
| LUMBER | 2.68 | (22.00) | 11.80 | 12.86 | 3.59 | 0.00% | 3.64% |
| MAILPAC | 2.23 | 3.00 | 16.43 | 18.54 | 9.18 | 4.04% | 1.91% |
| MEEG | 8.48 | (7.00) | 22.94 | 16.77 | 3.89 | 0.00% | 0.00% |
| MDS | 5.77 | (1.00) | 15.74 | 8.74 | 1.54 | 0.00% | 0.00% |
| ONE | 1.48 | (2.00) | 27.32 | 20.01 | na | 0.00% | 0.00% |
| PTL | 1.98 | (6.00) | 12.75 | 15.76 | 3.08 | 0.00% | 0.00% |
| PURITY | 2.61 | 3.00 | 32.83 | 10.46 | 0.82 | 0.00% | 0.00% |
| ROC | 2.51 | 17.21 | 10.74 | 0.88 | 0.00% | 0.00% | |
| SOS | 15.84 | 65.00 | 17.82 | 11.33 | 4.66 | 0.00% | 0.00% |
| SPURTREE | 3.53 | (4.00) | 43.88 | 30.79 | 8.33 | 0.00% | 0.00% |
| MFS | 2.77 | 1.00 | 4.93 | 16.06 | 188.17 | 0.00% | 0.00% |
| LAB | 2.69 | (4.00) | 16.28 | 15.43 | 4.43 | 1.45% | 1.69% |
| TROPICAL | 2.65 | 22.00 | 19.89 | 16.64 | 3.65 | 0.00% | 0.00% |
| tTech | 3.29 | 59.00 | n/a | 116.91 | 1.52 | 0.00% | 0.00% |
Click Here to Download