| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 5.50 | 10.00 | 35.63 | 38.48 | 0.83 | 0.00% | 0.11% |
| 1834 | 1.17 | (3.00) | 40.22 | 113.79 | 0.84 | 0.00% | 6.40% |
| BIL | 7.70 | (30.00) | 23.09 | 17.33 | 1.16 | 3.90% | 1.47% |
| BRG | 17.94 | 52.00 | 11.74 | 11.95 | 4.06 | 0.00% | 3.02% |
| CAR | 10.85 | (8.00) | 14.92 | 14.55 | 26.05 | 1.84% | 6.67% |
| CBNY | 0.10 | - | n/a | na | na | 0.00% | 0.00% |
| CCC | 33.13 | 15.00 | 24.58 | 20.30 | 3.15 | 0.00% | 0.00% |
| CWJ | 1.26 | (12.00) | n/a | na | na | 0.00% | 0.00% |
| GK | 43.99 | 47.00 | 10.91 | 9.38 | 0.98 | 0.00% | 2.60% |
| JBG | 18.95 | 15.00 | 11.19 | 11.91 | 1.53 | 0.00% | 1.96% |
| JMMBGL | 24.93 | 17.00 | 12.68 | 10.96 | 1.43 | 0.00% | 1.92% |
| JP | 15.21 | 20.00 | 32.35 | 23.45 | 1.54 | 0.00% | 0.60% |
| JSE | 6.45 | 26.46 | 18.43 | 4.82 | 0.00% | 2.08% | |
| KPREIT | 6.65 | - | 94.42 | 60.39 | 1.24 | 0.00% | 1.00% |
| KW | 42.54 | 2.00 | 37.81 | 35.39 | 3.13 | 0.00% | 1.17% |
| MIL | 4.72 | (10.00) | n/a | n/a | 0.72 | 12.14% | 3.89% |
| NCBFG | 99.33 | 34.00 | 12.17 | 11.33 | 1.97 | 0.70% | 2.41% |
| PAL | 560.00 | 16.17 | 18.85 | 2.22 | 0.00% | 0.18% | |
| PJAM | 41.08 | 27.00 | 10.63 | 9.67 | 1.53 | 0.00% | 2.33% |
| PJX | 10.22 | n/a | 62.71 | 1.04 | 0.00% | 0.00% | |
| PROVENJA | 26.00 | 14.14 | 16.40 | 1.44 | 0.86% | 5.32% | |
| PULS | 1.99 | 19.00 | 10.86 | 10.41 | 1.31 | 0.75% | 0.89% |
| RJR | 1.10 | 5.00 | n/a | 19.62 | 1.03 | 0.00% | 1.90% |
| SALF | 10.50 | (150.00) | 13.89 | 10.43 | 1.40 | 0.00% | 4.44% |
| SEP | 30.21 | 57.00 | 19.62 | 17.36 | 1.67 | 0.00% | 3.17% |
| SGJ | 53.00 | - | 13.55 | 12.49 | 1.61 | 0.00% | 3.48% |
| SIL | 13.00 | 13.97 | 10.87 | 0.86 | 2.71% | 1.59% | |
| SJ | 36.35 | 19.00 | 10.97 | 10.00 | 2.37 | 0.00% | 3.60% |
| SVL | 11.57 | (31.00) | 18.40 | 16.05 | 7.42 | 1.73% | 6.16% |
| VMIL | 4.36 | - | 21.96 | 17.53 | 4.05 | 0.00% | 0.00% |
| WISYNCO | 10.47 | 1.00 | 16.74 | 15.96 | 5.01 | 0.00% | 0.00% |
| XFUND | 15.49 | 98.00 | 12.77 | 13.09 | 1.58 | 0.00% | 0.93% |
| MTL | 0.19 | 23.09 | 21.20 | 3.24 | 0.00% | 0.00% | |
| Proven | 0.22 | 14.96 | 17.85 | 1.53 | 0.82% | 4.95% | |
| AFS | 48.05 | 305.00 | 19.14 | 17.86 | 6.52 | 0.00% | 2.39% |
| AMG | 2.20 | (12.00) | 39.97 | 20.09 | 2.28 | 0.00% | 2.80% |
| BPOW | 34.87 | 18.19 | 17.44 | 2.75 | 0.00% | 0.45% | |
| CAC | 9.00 | 11.58 | 9.83 | 2.74 | 0.00% | 0.00% | |
| CFF | 10.90 | - | 11.88 | 11.15 | 2.63 | 0.00% | 2.27% |
| CHL | 10.89 | (1.00) | 33.50 | 33.07 | 11.61 | 1.06% | 2.45% |
| CPJ | 4.40 | 1.00 | 12.64 | 11.37 | 1.69 | 0.00% | 1.34% |
| DCOVE | 17.00 | 15.01 | 11.08 | 1.85 | 0.00% | 5.00% | |
| DTL | 7.50 | 50.00 | 14.38 | 10.87 | 1.83 | 0.00% | 0.75% |
| ECL | 4.32 | (12.00) | 34.61 | 15.61 | 12.71 | 0.00% | 0.02% |
| ELITE | 2.70 | (7.00) | 18.04 | 13.17 | 3.87 | 0.00% | 0.00% |
| EPLY | 10.00 | (10.00) | 27.80 | 27.26 | 2.72 | 0.00% | 2.79% |
| FOSRICH | 2.68 | (2.00) | 59.69 | 32.01 | 3.37 | 0.00% | 0.00% |
| GENAC | 2.90 | 10.00 | 12.52 | 10.22 | 1.56 | 0.00% | 6.93% |
| GWEST | 2.90 | 30.00 | 22.82 | na | 2.22 | 0.00% | 0.00% |
| HONBUN | 5.03 | (12.00) | 28.39 | 29.23 | 4.13 | 0.40% | 1.00% |
| ISP | 11.63 | 25.24 | 22.61 | 4.61 | 0.00% | 0.00% | |
| JAMT | 4.80 | 5.00 | 16.32 | 15.38 | 2.94 | 0.00% | 2.28% |
| JETCON | 4.56 | (15.00) | 16.23 | 16.51 | 6.50 | 0.00% | 1.46% |
| KEX | 15.00 | 2.00 | 38.41 | 33.50 | 13.90 | 0.00% | 0.45% |
| KEY | 3.95 | n/a | 28.29 | 1.32 | 0.00% | 0.00% | |
| KLE | 2.30 | - | 12.15 | 10.68 | 1.56 | 0.00% | 0.00% |
| KREMI | 6.17 | - | 21.81 | 20.93 | 3.65 | 0.00% | 1.25% |
| LASD | 4.14 | (23.00) | 19.79 | 18.38 | 3.21 | 0.00% | 1.17% |
| LASF | 4.78 | (16.00) | 24.46 | 20.42 | 4.53 | 0.00% | 0.76% |
| LASM | 4.27 | (16.00) | 32.37 | 24.72 | 3.61 | 0.00% | 0.93% |
| MEEG | 5.89 | (14.00) | 17.49 | 15.77 | 3.96 | 0.00% | N/A |
| MDS | 4.85 | (1.00) | 13.13 | 11.99 | 2.04 | 0.00% | 1.01% |
| MUSIC | 0.45 | 61.61 | na | 33.77 | 0.00% | 0.00% | |
| PTL | 3.15 | 45.42 | 39.42 | 6.57 | 0.00% | 0.00% | |
| PURITY | 1.90 | n/a | na | 0.80 | 0.00% | 0.00% | |
| ROC | 3.00 | - | n/a | na | 1.23 | 0.00% | 0.00% |
| SOS | 5.05 | 5.00 | 18.27 | 14.64 | 3.24 | 0.00% | 0.00% |
| SRA | 3.80 | 253.42 | 218.29 | 1.90 | 0.00% | 0.00% | |
| tTech | 5.27 | 27.00 | 18.00 | 20.41 | 3.14 | 0.00% | 0.58% |
Click Here to Download