Trade Sheet: Tuesday November 16, 2021

Date: Tuesday November 16, 2021

Company CLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2021 YTD)Div Yield (2020 YTD)
138SL 4.02 (48.00) 8.39 5.61 0.35 0.00%0.00%
1834 0.88 4.00 15.51 13.23 0.70 0.00%4.08%
BIL 92.96 35.00 27.60 22.89 3.11 4.06%2.71%
BRG 14.16 (24.00) 43.58 58.08 2.57 0.00%0.00%
CAR 8.22 - 9.78 8.73 19.82 7.54%8.86%
CBNY 0.72 (7.00) na na na 0.00%0.00%
CCC 103.34 236.00 21.47 18.80 5.96 0.00%0.00%
CPFV 41.16 365.00 13.27 17.44 0.76 1.47%0.12%
EPLY 37.00 - 28.31 25.98 6.95 0.12%2.31%
FIRSTROCKJMD 10.31 (14.00) 9.36 9.98 0.63 0.00%0.00%
GHL 529.62 1,960.00 7.54 9.93 1.49 0.00%0.00%
GK 98.93 77.00 13.18 12.30 1.51 0.45%2.55%
JBG 28.70 5.00 15.56 19.33 1.81 0.98%1.05%
JMMBGL 39.68 102.00 7.53 6.37 1.20 1.51%0.72%
JP 22.12 (49.00) 19.73 20.26 1.44 0.00%0.00%
JSE 17.00 (24.00) 23.92 22.60 6.93 1.61%2.60%
KEY 4.14 (13.00) 32.40 37.62 2.44 0.00%0.00%
KPREIT 8.54 (4.00) 20.78 19.95 1.27 2.32%1.21%
KW 46.95 110.00 25.03 25.03 1.95 0.00%1.17%
MIL 7.50 - 10.93 n/a 0.68 0.80%2.17%
MJE 9.10 42.00 22.13 n/a 0.80 0.00%0.75%
MPCCEL 101.01 (899.00) na na 0.76 0.00%0.00%
MTLJA 16.22 128.00 n/a na 2.74 0.00%0.00%
NCBFG 117.77 (14.00) 20.42 21.44 1.80 0.42%0.70%
PAL 1,033.16 4,882.00 n/a na 29.99 0.00%0.00%
PJAM 69.44 (117.00) 11.80 11.01 1.46 0.37%0.93%
PJX 7.50 1.94 2.25 0.48 0.00%0.00%
PROVENJA 32.90 38.00 13.34 11.99 1.02 0.47%3.42%
PULS 4.06 15.00 16.92 15.83 4.41 0.12%0.41%
QWI 0.87 (1.00) 3.29 3.13 0.65 0.00%0.00%
RJR 3.20 (24.00) 20.69 15.73 2.91 0.63%0.00%
SALF 7.04 (13.00) 38.47 47.14 7.58 0.77%1.63%
SRFJMD 16.01 - n/a n/a 0.83 0.00%0.00%
SCIUSD 13.06 8.96 9.29 0.79 0.00%0.00%
SCIJMD 16.26 (124.00) 11.16 11.57 0.98 0.00%0.00%
SELECTF 0.51 (1.00) n/a na 0.62 1.10%0.00%
SELECTMD 0.78 1.00 2.47 2.84 0.71 0.00%0.00%
SEP 63.56 62.00 21.38 16.50 2.57 1.26%1.23%
SGJ 35.53 94.00 10.26 10.15 0.95 1.13%3.51%
SIL 2.81 1.00 7.16 6.71 0.74 0.00%1.72%
SJ 53.01 (1.00) 12.56 13.82 1.81 1.16%1.70%
SML 5.62 12.00 4.62 13.61 0.88 1.64%3.45%
SVL 17.11 (13.00) 18.72 16.25 11.63 4.03%4.09%
TJH 1.19 (1.00) 27.10 28.19 1.72 0.00%5.62%
VMIL 6.20 (25.00) 13.59 10.55 2.04 0.00%0.51%
WIG 0.50 - 9.56 9.00 1.23 0.00%0.33%
WISYNCO 16.91 (17.00) 19.92 17.45 3.96 0.59%1.07%
XFUND 8.00 - n/a 38.38 1.25 0.00%0.00%
FIRSTROCKUSD 0.07 - 9.40 9.98 0.55 0.00%1.50%
MTL 0.09 - n/a na 2.31 0.00%0.00%
MPCCELUS 1.08 - n/a na - 0.00%0.00%
PBS 1.01 - na - 0.00%1.08%
Proven 0.24 1.00 14.33 12.88 1.09 0.50%2.75%
SCIUS 0.12 - 9.76 9.72 1.06 1.23%0.00%
SCIJA 17.50 1,783.85 1,776.11 155.07 0.01%0.00%
SILUS 0.02 6.81 6.38 0.70 6.01%1.81%
SRFUSD 0.16 n/a n/a 0.94 0.00%0.00%
TJHUSD 0.01 - 33.53 34.88 2.13 0.00%0.00%
AFS 20.79 56.00 14.87 12.91 2.23 1.92%0.98%
AMG 2.22 32.00 18.15 16.58 1.86 0.00%0.00%
BPOW 3.25 14.00 15.32 17.38 1.39 0.49%0.36%
CABROKERS 2.31 (14.00) 4.53 4.92 1.47 0.00%0.00%
CAC 7.03 25.17 36.70 2.27 0.00%0.00%
CFF 1.94 5.00 21.12 21.97 3.45 2.58%15.53%
CHL 7.00 (69.00) 18.92 18.10 4.96 2.86%2.24%
CPJ 9.64 (49.00) 60.64 13.37 4.18 0.00%0.00%
DCOVE 10.24 - 14.78 14.79 0.95 0.00%3.42%
DTL 2.26 (6.00) 26.23 18.95 1.89 0.00%0.50%
ECL 5.15 4.00 n/a 33.29 19.76 0.00%0.99%
EFRESH 0.94 2.00 n/a na 2.16 0.00%0.00%
ELITE 3.35 (11.00) 100.73 72.16 2.72 2.69%0.00%
FESCO 3.06 (8.00) 49.24 n/a 11.97 0.00%0.00%
FOSRICH 8.90 7.00 19.46 17.62 4.27 0.00%0.00%
FTNA 7.84 (15.00) 18.54 16.69 5.25 1.02%2.12%
GENAC 7.17 25.00 14.95 26.14 2.42 0.00%0.00%
GWEST 0.94 - 11.10 11.16 0.68 0.00%0.00%
HONBUN 9.08 (42.00) 18.56 14.72 4.34 0.99%0.56%
ICREATE 0.89 (2.00) n/a 24.30 na 0.00%0.00%
INDIES 3.04 (2.00) 26.75 22.11 5.43 3.62%5.28%
ISP 38.00 (301.00) 59.14 51.26 8.64 0.00%0.00%
JAMT 3.91 6.00 13.87 17.03 4.07 0.26%3.05%
JETCON 1.02 - 81.36 20.67 1.07 0.00%0.00%
KEX 8.00 15.00 n/a 115.85 6.01 0.00%0.00%
KLE 2.53 n/a na na 0.00%0.00%
KREMI 5.83 4.00 25.06 19.08 2.54 1.19%0.69%
LASD 3.32 (7.00) 12.80 12.23 0.00 1.96%1.56%
LASF 3.19 (4.00) 12.10 11.76 2.30 0.00%0.00%
LASM 4.82 7.00 14.60 13.33 2.37 1.51%1.56%
MAILPAC 3.51 6.00 22.52 18.72 15.07 3.13%3.24%
LUMBER 2.89 1.00 10.92 8.92 5.17 1.38%1.30%
MEEG 4.35 n/a 39.83 2.40 0.00%2.81%
MDS 5.70 11.57 11.31 1.62 1.23%0.00%
PTL 1.40 13.00 32.05 28.58 2.65 0.00%0.00%
PURITY 1.60 6.00 n/a na 0.52 0.00%0.00%
ROC 3.07 12.60 11.51 1.18 0.00%0.00%
SOS 6.02 1.00 18.23 14.90 2.19 1.53%1.76%
SSLVC 0.67 1.50 na na 0.00%0.00%
LAB 3.44 - 20.15 17.93 6.06 3.20%3.07%
TROPICAL 1.23 2.00 24.69 20.95 2.05 0.81%0.00%
tTech 4.00 (77.00) 13.78 11.99 1.66 1.33%0.00%

Click Here to Download
2021-11-16T15:01:25-05:00