| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2018 YTD) | Div Yield (2017 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 6.00 | 38.87 | 41.98 | 0.91 | 0.00% | 0.11% | |
| 1834 | 1.30 | 44.69 | 126.44 | 0.94 | 0.00% | 6.40% | |
| BIL | 8.00 | 23.99 | 18.01 | 1.21 | 3.75% | 1.47% | |
| BRG | 17.55 | 5.00 | 11.49 | 11.69 | 3.97 | 0.00% | 3.02% |
| CAR | 10.60 | (35.00) | 14.58 | 14.22 | 25.45 | 1.89% | 6.67% |
| CBNY | 0.16 | (3.00) | n/a | na | na | 0.00% | 0.00% |
| CCC | 34.17 | 297.00 | 25.35 | 20.94 | 3.25 | 0.00% | 0.00% |
| CWJ | 1.36 | - | n/a | na | na | 0.00% | 0.00% |
| GK | 43.80 | (34.00) | 10.86 | 9.34 | 0.98 | 0.00% | 2.60% |
| JBG | 19.00 | 35.00 | 11.22 | 11.95 | 1.53 | 0.00% | 1.96% |
| JMMBGL | 25.00 | 8.00 | 12.71 | 10.99 | 1.44 | 0.00% | 1.92% |
| JP | 15.15 | (5.00) | 32.23 | 23.36 | 1.53 | 0.00% | 0.60% |
| JSE | 6.21 | (5.00) | 25.48 | 17.75 | 4.64 | 0.00% | 2.08% |
| KPREIT | 6.65 | 94.42 | 60.39 | 1.24 | 0.00% | 1.00% | |
| KW | 42.59 | (1.00) | 37.86 | 35.44 | 3.13 | 0.00% | 1.17% |
| MIL | 5.06 | (3.00) | n/a | n/a | 0.77 | 11.32% | 3.89% |
| NCBFG | 100.06 | 27.00 | 12.26 | 11.41 | 1.99 | 0.70% | 2.41% |
| PAL | 560.00 | 16.17 | 18.85 | 2.22 | 0.00% | 0.18% | |
| PJAM | 40.55 | 7.00 | 10.49 | 9.54 | 1.51 | 0.00% | 2.33% |
| PJX | 10.18 | n/a | 62.46 | 1.04 | 0.00% | 0.00% | |
| PROVENJA | 26.00 | 14.14 | 16.40 | 1.44 | 0.86% | 5.32% | |
| PULS | 1.99 | 19.00 | 10.86 | 10.41 | 1.31 | 0.75% | 0.89% |
| RJR | 1.05 | (5.00) | n/a | 18.73 | 0.98 | 0.00% | 1.90% |
| SALF | 12.00 | 100.00 | 15.87 | 11.92 | 1.60 | 0.00% | 4.44% |
| SEP | 29.99 | 99.00 | 19.47 | 17.23 | 1.66 | 0.00% | 3.17% |
| SGJ | 52.16 | 53.00 | 13.33 | 12.29 | 1.58 | 0.00% | 3.48% |
| SIL | 12.05 | 274.00 | 12.95 | 10.08 | 0.79 | 2.93% | 1.59% |
| SJ | 36.57 | 62.00 | 11.03 | 10.06 | 2.39 | 0.00% | 3.60% |
| SVL | 11.68 | (27.00) | 18.58 | 16.20 | 7.49 | 0.00% | 6.16% |
| VMIL | 4.31 | 14.00 | 21.71 | 17.32 | 4.00 | 0.00% | 0.00% |
| WISYNCO | 10.60 | 11.00 | 16.94 | 16.15 | 5.07 | 0.00% | 0.00% |
| XFUND | 14.90 | 23.00 | 12.29 | 12.59 | 1.52 | 0.00% | 0.93% |
| MTL | 0.22 | 26.74 | 24.55 | 3.75 | 0.00% | 0.00% | |
| Proven | 0.20 | 13.60 | 16.23 | 1.39 | 0.90% | 4.95% | |
| AFS | 45.00 | (2.00) | 17.93 | 16.73 | 6.10 | 0.00% | 2.39% |
| AMG | 2.13 | (20.00) | 38.70 | 19.45 | 2.21 | 0.00% | 2.80% |
| BPOW | 34.22 | 37.00 | 17.85 | 17.11 | 2.70 | 0.00% | 0.45% |
| CAC | 9.99 | - | 12.85 | 10.91 | 3.05 | 0.00% | 0.00% |
| CFF | 10.89 | 11.87 | 11.14 | 2.62 | 0.00% | 2.27% | |
| CHL | 10.90 | - | 33.53 | 33.10 | 11.62 | 1.06% | 2.45% |
| CPJ | 4.30 | 12.36 | 11.11 | 1.65 | 0.00% | 1.34% | |
| DCOVE | 16.10 | 14.21 | 10.50 | 1.75 | 0.00% | 5.00% | |
| DTL | 7.15 | 15.00 | 13.71 | 10.36 | 1.75 | 0.00% | 0.75% |
| ECL | 4.60 | 36.86 | 16.62 | 13.53 | 0.00% | 0.02% | |
| ELITE | 3.13 | 113.00 | 20.91 | 15.26 | 4.49 | 0.00% | 0.00% |
| EPLY | 10.50 | - | 29.19 | 28.63 | 2.85 | 0.00% | 2.79% |
| FOSRICH | 2.56 | 5.00 | 57.02 | 30.65 | 3.22 | 0.00% | 0.00% |
| GENAC | 2.84 | 4.00 | 12.26 | 10.01 | 1.53 | 0.00% | 6.93% |
| GWEST | 2.50 | (24.00) | 19.67 | na | 1.91 | 0.00% | 0.00% |
| HONBUN | 5.13 | (13.00) | 28.95 | 29.81 | 4.22 | 0.39% | 1.00% |
| ISP | 10.00 | 21.70 | 19.44 | 3.97 | 0.00% | 0.00% | |
| JAMT | 4.50 | - | 15.30 | 14.42 | 2.76 | 0.00% | 2.28% |
| JETCON | 4.60 | 7.00 | 16.37 | 16.66 | 6.56 | 0.00% | 1.46% |
| KEX | 13.09 | 5.00 | 33.52 | 29.23 | 12.13 | 0.00% | 0.45% |
| KEY | 3.95 | n/a | 28.29 | 1.32 | 0.00% | 0.00% | |
| KLE | 2.30 | 12.15 | 10.68 | 1.56 | 0.00% | 0.00% | |
| KREMI | 5.53 | 53.00 | 19.54 | 18.76 | 3.27 | 0.00% | 1.25% |
| LASD | 4.41 | 1.00 | 21.08 | 19.58 | 3.42 | 0.00% | 1.17% |
| LASF | 5.08 | (18.00) | 25.99 | 21.70 | 4.82 | 0.00% | 0.76% |
| LASM | 4.43 | (2.00) | 33.59 | 25.64 | 3.74 | 0.00% | 0.93% |
| MEEG | 6.50 | 70.00 | 19.30 | 17.41 | 4.37 | 0.00% | N/A |
| MDS | 5.00 | 13.53 | 12.36 | 2.10 | 0.00% | 1.01% | |
| MUSIC | 0.51 | 69.83 | na | 38.27 | 0.00% | 0.00% | |
| PTL | 3.15 | 45.42 | 39.42 | 6.57 | 0.00% | 0.00% | |
| PURITY | 1.89 | n/a | na | 0.80 | 0.00% | 0.00% | |
| ROC | 3.00 | n/a | na | 1.23 | 0.00% | 0.00% | |
| SOS | 5.06 | (48.00) | 18.31 | 14.67 | 3.25 | 0.00% | 0.00% |
| SRA | 3.80 | 253.42 | 218.29 | 1.90 | 0.00% | 0.00% | |
| tTech | 5.40 | (2.00) | 18.45 | 20.92 | 3.22 | 0.00% | 0.58% |
Click Here to Download