Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) |
---|---|---|---|---|---|---|---|
138SL | 4.54 | 1.00 | 4.81 | 4.39 | 0.40 | 0.00% | 0.00% |
BIL | 73.98 | (33.00) | 19.99 | 19.84 | 2.50 | 0.00% | 0.54% |
BRG | 7.93 | 41.00 | n/a | na | 1.43 | 0.00% | 0.00% |
CAR | 8.19 | (3.00) | 10.62 | 10.86 | 19.47 | 0.00% | 9.17% |
CBNY | 0.65 | 1.00 | n/a | na | na | 0.00% | 0.00% |
CCC | 50.20 | (23.00) | 10.46 | 8.80 | 2.11 | 0.00% | 0.00% |
CPFV | 40.55 | 55.00 | 6.23 | 7.75 | 0.58 | 0.00% | 0.49% |
EPLY | 36.80 | 33.07 | 34.37 | 7.42 | 0.00% | 3.13% | |
FIRSTROCKJMD | 10.00 | (11.00) | 1.21 | 0.43 | 0.07 | 0.00% | 0.44% |
GHL | 462.44 | (2,256.00) | 4.63 | 4.30 | 1.08 | 0.00% | 2.03% |
GK | 77.04 | (135.00) | 10.34 | 9.47 | 1.03 | 0.00% | 2.43% |
JBG | 34.27 | 123.00 | 8.87 | 6.28 | 1.68 | 0.00% | 1.00% |
JMMBGL | 27.18 | (177.00) | 6.91 | 6.07 | 1.11 | 0.00% | 1.52% |
JP | 19.63 | 55.00 | 9.44 | 8.91 | 1.11 | 0.00% | 1.37% |
JSE | 11.79 | 28.00 | 18.20 | 19.69 | 3.58 | 0.00% | 1.77% |
KEY | 2.98 | 11.00 | 30.01 | 15.16 | 1.31 | 0.00% | 0.00% |
KPREIT | 7.17 | (3.00) | 11.05 | 8.78 | 0.92 | 0.00% | 3.57% |
KW | 29.91 | 191.00 | 15.80 | 14.70 | 1.17 | 0.00% | 1.28% |
MASSY | 99.58 | (7.00) | 10.42 | 10.03 | 1.23 | 0.00% | 4.49% |
MIL | 8.91 | 34.00 | 10.39 | 4.28 | 0.66 | 0.00% | 3.19% |
MJE | 10.50 | - | 3.26 | 2.29 | 0.64 | 0.00% | 0.46% |
MPCCEL | 71.00 | - | n/a | na | 0.55 | 0.00% | 0.00% |
MTLJA | 15.20 | 23.00 | 4.92 | 5.31 | 1.91 | 0.00% | 0.00% |
NCBFG | 67.01 | (71.00) | 7.83 | 9.13 | 0.94 | 0.00% | 0.00% |
PAL | 2.65 | - | 192.02 | 37.33 | 5.96 | 0.00% | 0.00% |
PJAM | 49.99 | 85.00 | 15.94 | 19.09 | 1.61 | 0.00% | 2.46% |
PJX | 9.75 | n/a | 24.87 | 0.63 | 0.00% | 0.00% | |
PROVENJA | 26.52 | 117.00 | 24.36 | 21.48 | 1.00 | 0.00% | 2.29% |
PULS | 2.87 | - | 8.34 | 7.68 | 20.26 | 0.00% | 0.00% |
QWI | 0.62 | (4.00) | n/a | 24.32 | 0.51 | 0.00% | 5.00% |
RJR | 1.65 | (3.00) | 12.01 | 17.31 | 1.08 | 0.00% | 0.00% |
SALF | 3.30 | (1.00) | 20.40 | 20.97 | 3.23 | 0.00% | 2.76% |
SRFJMD | 11.20 | (30.00) | 4.07 | 5.19 | 0.29 | 0.00% | 0.00% |
SCIJMD | 12.58 | - | 5.50 | 4.71 | 0.42 | 0.00% | 0.00% |
SELECTF | 0.39 | (1.00) | n/a | na | 0.59 | 0.00% | 2.63% |
SELECTMD | 0.63 | (1.00) | n/a | 26.40 | 0.62 | 0.00% | 3.75% |
SEP | 68.87 | (331.00) | 15.13 | 12.35 | 1.76 | 0.00% | 1.41% |
SGJ | 33.87 | (83.00) | 6.73 | 6.46 | 0.96 | 0.00% | 4.09% |
SIL | 2.91 | 28.00 | 55.96 | 50.24 | 1.02 | 0.00% | 0.00% |
SJ | 48.36 | (59.00) | 9.77 | 11.87 | 2.26 | 0.00% | 0.00% |
SML | 5.30 | (13.00) | 4.60 | 4.43 | 0.65 | 0.00% | 3.64% |
SVL | 26.62 | 40.00 | 25.18 | 24.93 | 13.03 | 0.00% | 3.11% |
TJH | 2.31 | 11.00 | n/a | 9.51 | 4.25 | 0.00% | 0.00% |
VMIL | 3.55 | (4.00) | 7.63 | 7.56 | 0.18 | 0.00% | 0.00% |
WIG | 0.89 | 4.00 | 14.02 | 12.85 | 1.98 | 0.00% | 0.77% |
WISYNCO | 18.21 | 15.00 | 14.38 | 13.36 | 3.30 | 0.00% | 1.13% |
XFUND | 8.55 | (7.00) | 45.33 | 43.77 | 1.00 | 0.00% | 0.00% |
FIRSTROCKUSD | 0.05 | (0.09) | 5.79 | 1.96 | 0.34 | 0.00% | 0.51% |
MTL | 0.08 | (2.06) | 4.02 | 4.33 | 1.55 | 0.00% | 0.00% |
MPCCELUS | 0.55 | (5.43) | na | 0.64 | 0.00% | 0.00% | |
PBS | 1.84 | 24.38 | 22.04 | 3.12 | 0.00% | 228.89% | |
Proven | 0.16 | 0.08 | 22.38 | 19.73 | 0.92 | 0.00% | 2.15% |
SCIUS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SILUS | 0.02 | 0.25 | 56.16 | 22.46 | 1.03 | 0.00% | 8.45% |
SRFUSD | 0.11 | 4.56 | 5.82 | 0.32 | 0.00% | 0.00% | |
TJHUSD | 0.01 | 0.07 | n/a | 38.12 | 4.00 | 0.00% | 901.04% |
AFS | 24.98 | - | 17.18 | 16.44 | 2.39 | 0.00% | 2.56% |
AMG | 2.26 | 2.00 | 11.97 | 11.81 | 0.94 | 0.00% | 0.00% |
BPOW | 2.38 | 24.00 | 73.08 | 34.34 | 0.93 | 0.00% | 0.00% |
CABROKERS | 2.50 | (2.00) | 7.04 | 5.61 | 1.37 | 0.00% | 0.68% |
CAC | 7.09 | 680.38 | na | 2.33 | 0.00% | 0.41% | |
CFF | 1.40 | - | 18.75 | 16.27 | 2.13 | 0.00% | 1.37% |
CHL | 19.16 | (4.00) | 24.45 | 23.12 | 9.05 | 0.00% | 2.00% |
CPJ | 9.72 | (26.00) | 16.55 | 9.26 | 2.65 | 0.00% | 0.00% |
DCOVE | 15.92 | 15.00 | 11.03 | 10.82 | 1.44 | 2.51% | 5.86% |
DOLLA | 2.63 | 8.00 | 23.44 | 19.61 | 9.12 | 0.00% | 0.00% |
DTL | 2.00 | - | 19.91 | 9.29 | 1.41 | 0.00% | 0.00% |
ECL | 4.96 | 7.00 | 19.85 | 20.12 | 10.04 | 0.00% | 0.00% |
EFRESH | 1.50 | 15.39 | 14.29 | 2.92 | 0.00% | 0.00% | |
ELITE | 2.20 | 5.00 | 42.44 | 23.09 | 1.63 | 0.00% | 0.00% |
FESCO | 3.91 | (9.00) | 17.25 | 15.62 | 7.54 | 0.00% | 0.18% |
FOSRICH | 2.33 | 15.00 | 40.70 | 36.78 | 6.14 | 0.00% | 0.31% |
FTNA | 9.56 | (9.00) | 15.94 | 13.38 | 4.60 | 0.00% | 2.24% |
GENAC | 5.22 | (7.00) | 9.01 | 8.35 | 1.70 | 0.00% | 5.51% |
GWEST | 1.05 | 1.00 | 18.76 | 29.21 | 0.74 | 0.00% | 0.00% |
HONBUN | 6.96 | 20.00 | 13.24 | 12.25 | 2.66 | 0.00% | 0.35% |
ICREATE | 1.11 | (18.00) | 69.21 | 75.54 | 2.02 | 0.00% | 0.00% |
INDIES | 3.00 | (2.00) | 17.41 | 16.09 | 3.29 | 0.00% | 3.50% |
IPCL | 2.01 | - | 10.54 | 10.90 | 2.66 | 0.00% | #DIV/0! |
ISP | 26.45 | 545.00 | 50.76 | 44.85 | 5.27 | 0.00% | 0.00% |
JAMT | 2.08 | (9.00) | 41.64 | 21.81 | 1.66 | 0.00% | 0.00% |
JFP | 1.66 | (2.00) | n/a | na | 10.47 | 0.00% | 0.00% |
JETCON | 1.07 | 182.24 | 17.31 | 1.08 | 0.00% | 0.00% | |
KEX | 11.61 | (17.00) | 20.98 | 19.30 | 6.03 | 0.00% | 0.00% |
KLE | 1.77 | 81.72 | na | 9.28 | 0.00% | 0.00% | |
KREMI | 3.96 | 30.00 | n/a | 28.14 | 1.86 | 0.00% | 0.00% |
LASD | 3.28 | 8.00 | 8.54 | 7.54 | 1.37 | 0.00% | 3.47% |
LASF | 2.30 | - | 13.76 | 12.37 | 1.40 | 0.00% | 1.74% |
LASM | 4.31 | (17.00) | 8.56 | 7.78 | 1.61 | 0.00% | 2.37% |
LEARN | 1.76 | 5.00 | n/a | 900.13 | 22.31 | 0.00% | 0.00% |
LUMBER | 2.20 | (2.00) | 10.52 | 10.79 | 2.83 | 0.00% | 0.00% |
MAILPAC | 1.91 | (2.00) | 15.31 | 14.17 | 7.49 | 0.00% | 8.42% |
MEEG | 14.72 | 3.00 | 14.25 | 10.08 | 5.60 | 0.00% | 0.00% |
MDS | 4.18 | 15.25 | 12.83 | 1.04 | 0.00% | 0.00% | |
ONE | 1.02 | (1.00) | 93.17 | 51.26 | 4.22 | 0.00% | 0.00% |
PTL | 2.11 | - | 12.58 | 11.37 | 2.99 | 0.00% | 2.05% |
PURITY | 2.30 | (10.00) | 29.33 | 18.51 | 0.71 | 0.00% | 0.00% |
ROC | 2.15 | - | 16.34 | 11.08 | 0.00 | 0.00% | 0.00% |
RPL | 2.89 | (7.00) | 71.35 | 51.78 | 10.16 | 0.00% | 0.00% |
SOS | 22.88 | 252.00 | 23.29 | 22.05 | 4.78 | 0.00% | 1.06% |
SPURTREE | 2.37 | (3.00) | 37.31 | 19,755.61 | 0.01 | 0.00% | 0.00% |
MFS | 3.04 | (1.00) | 223.88 | 149.56 | na | 0.00% | 0.00% |
LAB | 2.21 | - | 24.75 | 58.69 | 3.81 | 0.00% | 1.42% |
TROPICAL | 1.95 | (1.00) | 12.41 | 11.51 | 2.41 | 2.05% | 0.90% |
tTech | 2.56 | (31.00) | n/a | 12.40 | 1.21 | 0.00% | 0.00% |
Click Here to Download