| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2020 YTD) | Div Yield (2019 YTD) |
|---|---|---|---|---|---|---|---|
| 138SL | 4.55 | 3.89 | 18.22 | 0.32 | 0.00% | 0.00% | |
| 1834 | 1.00 | - | 42.82 | 66.13 | 0.80 | 4.00% | 6.90% |
| BIL | 83.65 | 36.00 | 39.68 | 51.20 | 5.96 | 2.65% | 4.13% |
| BRG | 11.85 | 78.73 | na | 2.43 | 0.00% | 1.40% | |
| CAR | 6.55 | (7.00) | 9.60 | 10.49 | 21.88 | 9.77% | 7.07% |
| CBNY | 0.15 | - | n/a | na | 44.41 | 0.00% | 0.00% |
| CCC | 54.22 | 83.00 | 18.14 | 13.78 | 4.36 | 0.00% | 0.00% |
| CPFV | 39.21 | (8.00) | 20.41 | 36.56 | 1.91 | 0.15% | 0.00% |
| EPLY | 19.00 | 7.00 | 18.84 | 18.63 | 4.29 | 3.21% | 5.14% |
| FIRSTROCKJMD | 12.62 | (30.00) | 1.18 | 3.74 | 0.11 | 0.00% | 0.00% |
| GK | 57.98 | 3.00 | 10.23 | 9.59 | 1.02 | 2.76% | 2.44% |
| JBG | 25.41 | (239.00) | 21.08 | 23.16 | 1.84 | 1.22% | 1.34% |
| JMMBGL | 31.80 | 6.00 | 9.35 | 16.27 | 1.35 | 0.79% | 1.46% |
| JP | 21.71 | (4.00) | 10.98 | 22.25 | 1.50 | 0.00% | 0.66% |
| JSE | 18.42 | (2.00) | 26.49 | 28.66 | 9.12 | 2.82% | 3.90% |
| KEY | 8.40 | - | n/a | na | 16.79 | 0.00% | 0.00% |
| KPREIT | 7.47 | 36.00 | 18.62 | 308.69 | 1.19 | 1.18% | 1.75% |
| KW | 48.75 | 156.00 | 28.31 | 30.65 | 2.56 | 0.41% | 0.70% |
| MIL | 6.09 | (1.00) | n/a | n/a | 0.73 | 2.13% | 2.74% |
| MJE | 7.22 | - | n/a | n/a | 0.82 | 0.83% | 0.76% |
| MPCCEL | 142.10 | (36.00) | 319.67 | na | 1.11 | 0.00% | 0.00% |
| MTLJA | 48.90 | n/a | na | 5.73 | 0.00% | 0.00% | |
| NCBFG | 133.98 | 8.00 | 14.00 | 13.65 | 2.19 | 0.75% | 2.41% |
| PAL | 1,082.72 | n/a | na | 4.28 | 0.00% | 0.14% | |
| PJAM | 63.00 | 47.00 | 13.83 | 28.08 | 1.57 | 0.84% | 1.46% |
| PJX | 8.99 | n/a | na | 0.78 | 0.00% | 0.00% | |
| PROVENJA | 37.48 | (101.00) | 5.78 | 15.11 | 1.54 | 3.24% | 6.72% |
| PULS | 4.78 | 1.00 | 34.68 | 33.39 | 7.08 | 0.42% | 0.67% |
| QWI | 0.74 | - | n/a | 13.38 | 0.71 | 0.00% | 0.00% |
| RJR | 1.17 | (4.00) | 193.55 | na | 1.22 | 0.00% | 2.25% |
| SALF | 26.39 | (190.00) | 43.70 | 51.37 | 2.96 | 1.89% | 3.29% |
| SCIUSD | 13.06 | 7.91 | 9.12 | 0.41 | 0.00% | 0.00% | |
| SCIJMD | 17.29 | (16.00) | 11.65 | 13.42 | 0.60 | 0.00% | 0.00% |
| SELECTF | 0.62 | (1.00) | n/a | na | 0.76 | 0.00% | 0.00% |
| SELECTMD | 0.72 | 1.00 | n/a | 7.08 | n/a | 0.00% | 0.00% |
| SEP | 63.40 | (51.00) | 15.11 | 18.86 | 2.81 | 1.26% | 3.34% |
| SGJ | 45.21 | 59.00 | 15.69 | 18.44 | 1.28 | 2.43% | 7.68% |
| SIL | 3.77 | 12.00 | 11.73 | 1.22 | 1.34% | 2.49% | |
| SJ | 48.01 | (6.00) | 13.77 | 18.47 | 2.00 | 1.76% | 3.84% |
| SML | 5.12 | (18.00) | 15.04 | 14.37 | 0.94 | 3.71% | 4.50% |
| SVL | 15.67 | (1.00) | 18.50 | 15.42 | 10.70 | 4.59% | 4.46% |
| TJH | 1.28 | - | 48.20 | na | 2.04 | 5.84% | 0.00% |
| VMIL | 5.49 | 6.00 | 15.95 | 18.31 | 1.96 | 0.55% | 5.05% |
| WIG | 0.75 | (1.00) | 14.30 | 12.07 | 2.12 | 0.33% | 0.00% |
| WISYNCO | 14.89 | (30.00) | 22.53 | 23.41 | 4.03 | 1.21% | 1.55% |
| XFUND | 7.75 | (10.00) | n/a | na | 0.58 | 0.00% | 0.00% |
| FIRSTROCKUSD | 0.08 | - | 6.89 | 21.85 | 0.67 | 0.00% | 0.00% |
| MTL | 0.13 | n/a | na | 2.28 | 0.00% | 1.15% | |
| MPCCELUS | 1.15 | - | 362.22 | na | 1.26 | 0.00% | 0.00% |
| PBS | 0.75 | 84.28 | 148.60 | 2.79 | 1.08% | 1.72% | |
| Proven | 0.26 | - | 5.62 | 15.83 | 1.50 | 2.54% | 3.74% |
| SCIUS | 0.13 | (1.00) | 12.26 | 14.13 | 0.64 | 0.00% | 0.00% |
| SCIJA | 17.57 | 1,490.34 | 1,717.61 | 77.32 | 0.00% | 0.00% | |
| SILUS | 0.02 | 9.02 | 10.66 | 1.07 | 1.81% | 3.54% | |
| TJHUSD | 0.01 | 53.51 | na | 2.27 | 0.00% | 0.00% | |
| TOKI | 0.01 | n/a | n/a | 0.13 | 0.00% | 0.00% | |
| AFS | 19.98 | (192.00) | 49.12 | 65.28 | 2.41 | 1.15% | 1.72% |
| AMG | 1.58 | 14.44 | 13.65 | 1.47 | 0.00% | 1.05% | |
| BPOW | 3.30 | (17.00) | 27.02 | 14.25 | 1.91 | 0.30% | 0.40% |
| CABROKERS | 1.79 | (4.00) | n/a | 46.17 | 1.69 | 0.00% | 0.00% |
| CAC | 11.00 | (300.00) | 70.24 | 62.84 | 3.79 | 0.00% | 0.21% |
| CFF | 1.72 | (3.00) | 39.11 | 23.47 | 3.27 | 14.53% | 1.32% |
| CHL | 6.35 | (89.00) | 21.86 | 23.84 | 5.09 | 2.68% | 1.60% |
| CPJ | 2.34 | 2.00 | n/a | na | 1.03 | 0.00% | 0.00% |
| DCOVE | 7.00 | 5.00 | n/a | na | 0.71 | 4.29% | 3.64% |
| DTL | 2.32 | (12.00) | 21.34 | 19.54 | 4.20 | 0.52% | 0.40% |
| ECL | 3.52 | 2.00 | n/a | na | 1.99 | 0.99% | 0.42% |
| EFRESH | 0.71 | (6.00) | n/a | na | 1.17 | 0.00% | 0.00% |
| ELITE | 3.05 | (1.00) | 126.04 | 88.56 | 2.34 | 0.00% | 0.00% |
| FOSRICH | 3.74 | 9.00 | 18.64 | 17.97 | 2.16 | 0.00% | 0.00% |
| FTNA | 4.94 | 20.00 | 22.32 | 20.62 | 4.13 | 2.43% | 0.00% |
| GENAC | 6.50 | 10.66 | 12.27 | 2.55 | 0.00% | 3.91% | |
| GWEST | 0.75 | (13.00) | n/a | na | 0.56 | 0.00% | 0.00% |
| HONBUN | 4.84 | (1.00) | 15.90 | 15.11 | 2.75 | 0.62% | 1.54% |
| ICREATE | 0.65 | (2.00) | n/a | na | na | 0.00% | 0.00% |
| INDIES | 2.59 | (11.00) | 19.54 | 18.78 | 4.67 | 5.41% | 0.00% |
| ISP | 21.00 | 90.02 | 80.09 | 5.90 | 0.00% | 0.00% | |
| JAMT | 5.65 | 9.00 | 15.14 | 15.50 | 2.37 | 1.06% | 1.33% |
| JETCON | 0.85 | 7.00 | 12.42 | 18.36 | 0.90 | 0.00% | 0.99% |
| KEX | 6.70 | 19.00 | n/a | na | 4.50 | 0.00% | 0.62% |
| KLE | 1.45 | n/a | na | 2.66 | 0.00% | 0.00% | |
| KREMI | 3.97 | 25.00 | 16.11 | 14.29 | 1.84 | 0.73% | 0.82% |
| LASD | 3.03 | (11.00) | 12.84 | 11.74 | 1.76 | 1.65% | 1.11% |
| LASF | 2.63 | (4.00) | n/a | 16.14 | 2.13 | 0.00% | 0.00% |
| LASM | 3.97 | 5.00 | 14.15 | 12.74 | 2.27 | 1.51% | 1.65% |
| MAILPAC | 2.16 | 11.00 | 12.70 | 11.36 | 11.55 | 4.17% | 0.00% |
| LUMBER | 1.27 | - | 17.22 | 15.98 | 4.04 | 0.00% | 0.00% |
| MEEG | 3.00 | 1.00 | n/a | na | 1.61 | 3.00% | 0.86% |
| MDS | 4.30 | 22.00 | n/a | na | 1.38 | 0.00% | 1.47% |
| PTL | 1.58 | 7.00 | 45.49 | 43.86 | 3.01 | 0.00% | 0.00% |
| PURITY | 1.45 | 5.00 | n/a | na | 0.45 | 0.00% | 0.00% |
| ROC | 3.25 | 5.00 | n/a | 104.23 | 1.40 | 0.00% | 0.00% |
| SOS | 4.55 | 5.00 | 17.58 | 19.98 | 1.84 | 0.00% | 1.56% |
| SSLVC | 0.55 | n/a | na | na | 0.00% | 0.00% | |
| LAB | 2.54 | 3.00 | 18.10 | 18.64 | 5.40 | 0.79% | 0.00% |
| TROPICAL | 1.26 | 1.00 | 27.83 | 24.26 | 2.76 | 0.00% | 0.00% |
| tTech | 5.00 | 25.42 | 23.15 | 2.31 | 0.00% | 1.42% |
Click Here to Download