| Company | CLOSING PRICE $ | CHANGE (cents) | P/E RATIO (times) | 12 MONTH PROJ. P/E (times) | PRICE TO BOOK (times) | Div Yield (2022 YTD) | Div Yield (2021 YTD) | 
|---|---|---|---|---|---|---|---|
| 138SL | 4.64 | 50.00 | 4.92 | 4.49 | 0.41 | 0.00% | 0.00% | 
| BIL | 75.24 | 41.00 | 20.34 | 20.18 | 2.54 | 0.00% | 0.54% | 
| BRG | 7.60 | - | n/a | na | 1.37 | 0.00% | 0.00% | 
| CAR | 8.03 | (2.00) | 10.42 | 10.65 | 19.08 | 0.00% | 9.17% | 
| CBNY | 1.30 | (26.00) | n/a | na | na | 0.00% | 0.00% | 
| CCC | 50.36 | 31.00 | 10.49 | 8.82 | 2.12 | 0.00% | 0.00% | 
| CPFV | 39.52 | 2.00 | 6.07 | 7.56 | 0.57 | 0.00% | 0.49% | 
| EPLY | 36.00 | 32.35 | 33.62 | 7.26 | 0.00% | 3.13% | |
| FIRSTROCKJMD | 9.05 | (138.00) | 8.16 | 8.52 | 0.47 | 0.00% | 0.44% | 
| GHL | 446.06 | (494.00) | 4.47 | 4.15 | 1.04 | 0.00% | 2.03% | 
| GK | 77.75 | 22.00 | 10.43 | 9.56 | 1.04 | 0.00% | 2.43% | 
| JBG | 34.85 | 15.00 | 9.74 | 8.48 | 1.65 | 0.00% | 1.00% | 
| JMMBGL | 28.13 | (73.00) | 8.92 | 7.94 | 1.03 | 0.00% | 1.52% | 
| JP | 19.68 | (32.00) | 9.47 | 8.94 | 1.11 | 0.00% | 1.37% | 
| JSE | 10.70 | (19.00) | 16.52 | 17.87 | 3.24 | 0.00% | 1.77% | 
| KEY | 2.94 | 29.61 | 14.96 | 1.29 | 0.00% | 0.00% | |
| KPREIT | 7.02 | (35.00) | 10.82 | 8.59 | 0.91 | 0.00% | 3.57% | 
| KW | 29.74 | 28.00 | 15.71 | 14.61 | 1.16 | 0.00% | 1.28% | 
| MASSY | 100.56 | 270.00 | 10.52 | 10.13 | 1.25 | 0.00% | 4.49% | 
| MIL | 8.49 | (45.00) | n/a | 4.08 | 0.60 | 0.00% | 3.19% | 
| MJE | 11.58 | 8.00 | n/a | 2.53 | 0.70 | 0.00% | 0.46% | 
| MPCCEL | 71.27 | n/a | na | 0.55 | 0.00% | 0.00% | |
| MTLJA | 15.00 | 38.00 | 4.86 | 5.24 | 1.88 | 0.00% | 0.00% | 
| NCBFG | 73.53 | 249.00 | 8.59 | 10.02 | 1.03 | 0.00% | 0.00% | 
| PAL | 2.30 | (17.00) | 166.66 | 32.40 | 5.17 | 0.00% | 0.00% | 
| PJAM | 49.00 | (139.00) | 15.62 | 18.72 | 1.58 | 0.00% | 2.46% | 
| PJX | 9.77 | (23.00) | n/a | na | 0.81 | 0.00% | 0.00% | 
| PROVENJA | 22.45 | 51.00 | 20.62 | 18.18 | 0.84 | 0.00% | 2.29% | 
| PULS | 2.65 | (3.00) | 7.70 | 7.09 | 18.70 | 0.00% | 0.00% | 
| QWI | 0.65 | (1.00) | n/a | na | 0.53 | 0.00% | 5.00% | 
| RJR | 1.60 | (9.00) | 24.62 | 42.41 | 1.05 | 0.00% | 0.00% | 
| SALF | 3.00 | 8.00 | 18.54 | 19.06 | 2.93 | 0.00% | 2.76% | 
| SRFJMD | 10.70 | (29.00) | 4.71 | 4.08 | 0.28 | 0.00% | 0.00% | 
| SCIJMD | 11.23 | (97.00) | 4.91 | 4.21 | 0.37 | 0.00% | 0.00% | 
| SELECTF | 0.41 | 1.00 | n/a | na | 0.62 | 0.00% | 2.63% | 
| SELECTMD | 0.57 | (1.00) | n/a | 23.88 | 0.56 | 0.00% | 3.75% | 
| SEP | 72.36 | 185.00 | 15.89 | 12.97 | 1.85 | 0.00% | 1.41% | 
| SGJ | 33.76 | (22.00) | 6.71 | 6.62 | 0.96 | 0.00% | 4.09% | 
| SIL | 2.63 | 1.00 | 50.58 | 45.40 | 0.93 | 0.00% | 0.00% | 
| SJ | 46.00 | (52.00) | 9.29 | 11.29 | 2.15 | 0.00% | 0.00% | 
| SML | 4.90 | 8.00 | 4.25 | 4.10 | 0.60 | 0.00% | 3.64% | 
| SVL | 26.63 | (20.00) | 22.53 | 19.86 | 14.47 | 0.00% | 3.11% | 
| TJH | 2.51 | (8.00) | n/a | 10.33 | 4.62 | 0.00% | 0.00% | 
| VMIL | 3.36 | 24.00 | 7.22 | 7.16 | 1.68 | 0.00% | 0.00% | 
| WIG | 0.84 | - | 13.23 | 12.13 | 1.87 | 0.00% | 0.77% | 
| WISYNCO | 17.86 | 14.00 | 14.10 | 13.11 | 3.24 | 0.00% | 1.13% | 
| XFUND | 8.35 | 20.00 | 44.27 | 42.74 | 0.98 | 0.00% | 0.00% | 
| FIRSTROCKUSD | 0.04 | 0.03 | 5.45 | 5.68 | 0.32 | 0.00% | 0.51% | 
| MTL | 0.09 | 4.68 | 5.05 | 1.81 | 0.00% | 0.00% | |
| MPCCELUS | 0.57 | (5.54) | (5.63) | na | 0.66 | 0.00% | 0.00% | 
| PBS | 1.80 | - | 23.90 | 21.61 | 3.06 | 0.00% | 228.89% | 
| Proven | 0.14 | (0.02) | 19.59 | 17.27 | 0.80 | 0.00% | 2.15% | 
| SCIUSD | 0.08 | (1.10) | 3.87 | 3.32 | 0.30 | 0.00% | 2.78% | 
| SILUS | 0.02 | 59.28 | 23.71 | 1.09 | 0.00% | 8.45% | |
| SRFUSD | 0.10 | (0.60) | 4.31 | 5.50 | 0.31 | 0.00% | 0.00% | 
| TJHUSD | 0.02 | (0.06) | n/a | 43.14 | 4.53 | 0.00% | 901.04% | 
| AFS | 24.93 | 4.00 | 17.14 | 16.41 | 2.38 | 0.00% | 2.56% | 
| AMG | 2.50 | 10.00 | 12.55 | 13.19 | 1.02 | 0.00% | 0.00% | 
| BPOW | 2.99 | 1.00 | 20.75 | 18.71 | 1.13 | 0.00% | 0.00% | 
| CABROKERS | 3.10 | - | 8.73 | 6.96 | 1.69 | 0.00% | 0.68% | 
| CAC | 6.82 | (17.00) | n/a | 32.63 | 2.21 | 0.00% | 0.41% | 
| CFF | 1.34 | 10.00 | 17.95 | 15.57 | 2.04 | 0.00% | 1.37% | 
| CHL | 17.41 | (369.00) | 22.22 | 21.01 | 8.22 | 0.00% | 2.00% | 
| CPJ | 10.47 | (25.00) | 17.82 | 9.98 | 2.86 | 0.00% | 0.00% | 
| DCOVE | 15.72 | 11.00 | 10.90 | 10.69 | 1.42 | 2.54% | 5.86% | 
| DOLLA | 2.05 | (5.00) | 18.27 | 15.29 | 7.11 | 0.00% | 0.00% | 
| DTL | 1.97 | (3.00) | 19.62 | 9.15 | 1.39 | 0.00% | 0.00% | 
| ECL | 5.21 | (4.00) | 20.85 | 21.14 | 10.54 | 0.00% | 0.00% | 
| EFRESH | 1.52 | (2.00) | 15.59 | 14.48 | 2.96 | 0.00% | 0.00% | 
| ELITE | 1.80 | (18.00) | 34.73 | 18.90 | 1.34 | 0.00% | 0.00% | 
| FESCO | 3.80 | (17.00) | 16.63 | 15.55 | 7.30 | 0.00% | 0.18% | 
| FOSRICH | 2.17 | (2.00) | 37.91 | 34.25 | 5.72 | 0.00% | 0.31% | 
| FTNA | 10.90 | 8.00 | 18.17 | 15.26 | 5.25 | 0.00% | 2.24% | 
| GENAC | 4.98 | 28.00 | 7.85 | 7.65 | 1.56 | 0.00% | 5.51% | 
| GWEST | 1.00 | - | 17.87 | 27.82 | 0.70 | 0.00% | 0.00% | 
| HONBUN | 6.10 | (13.00) | 11.60 | 10.73 | 2.33 | 0.00% | 0.35% | 
| ICREATE | 1.01 | 1.00 | 62.97 | 68.73 | 1.84 | 0.00% | 0.00% | 
| INDIES | 3.11 | (8.00) | 18.05 | 16.68 | 3.41 | 0.00% | 3.50% | 
| IPCL | 2.47 | 10.00 | 13.38 | 16.58 | 3.30 | 0.00% | #DIV/0! | 
| ISP | 24.54 | (2.00) | 47.09 | 41.61 | 4.89 | 0.00% | 0.00% | 
| JAMT | 2.12 | 2.00 | 42.44 | 22.23 | 1.69 | 0.00% | 0.00% | 
| JFP | 1.64 | (6.00) | n/a | na | 10.35 | 0.00% | 0.00% | 
| JETCON | 1.00 | (2.00) | 45.73 | 1.61 | 1.01 | 0.00% | 0.00% | 
| KEX | 10.62 | 19.19 | 17.65 | 5.52 | 0.00% | 0.00% | |
| KLE | 1.69 | 15.00 | 78.02 | na | 8.86 | 0.00% | 0.00% | 
| KREMI | 4.49 | 29.00 | 52.54 | 19.12 | 2.04 | 0.00% | 0.00% | 
| LASD | 3.89 | (8.00) | 10.13 | 8.94 | 1.63 | 0.00% | 3.47% | 
| LASF | 2.40 | 9.00 | 14.36 | 12.91 | 1.46 | 0.00% | 1.74% | 
| LASM | 4.85 | (5.00) | 9.63 | 8.75 | 1.81 | 0.00% | 2.37% | 
| LEARN | 1.85 | 1.00 | n/a | 946.16 | 23.45 | 0.00% | 0.00% | 
| LUMBER | 2.03 | 2.00 | 9.88 | 10.25 | 2.44 | 0.00% | 0.00% | 
| MAILPAC | 1.88 | 2.00 | 15.07 | 13.95 | 7.37 | 0.00% | 8.42% | 
| MEEG | 15.97 | 12.00 | 13.18 | 12.95 | 5.55 | 0.00% | 0.00% | 
| MDS | 4.40 | - | 16.05 | 13.51 | 1.09 | 0.00% | 0.00% | 
| ONE | 1.00 | 2.00 | n/a | 59.60 | 4.10 | 0.00% | 0.00% | 
| PTL | 1.90 | - | 11.33 | 10.24 | 2.69 | 0.00% | 2.05% | 
| PURITY | 2.80 | - | 35.70 | 22.53 | 0.87 | 0.00% | 0.00% | 
| ROC | 2.50 | 24.54 | 12.89 | 0.86 | 0.00% | 0.00% | |
| RPL | 2.89 | 13.00 | 71.35 | 51.78 | 10.16 | 0.00% | 0.00% | 
| SOS | 27.17 | 110.00 | 27.65 | 26.18 | 5.68 | 0.00% | 1.06% | 
| SPURTREE | 2.05 | 4.00 | 32.27 | 17.09 | 4.56 | 0.00% | 0.00% | 
| MFS | 2.38 | (19.00) | 175.28 | 117.09 | na | 0.00% | 0.00% | 
| LAB | 2.03 | (5.00) | 46.63 | 48.13 | 3.42 | 0.00% | 1.42% | 
| TROPICAL | 1.87 | (4.00) | 11.90 | 11.04 | 2.31 | 2.14% | 0.90% | 
| tTech | 2.22 | 43.00 | n/a | 10.75 | 1.05 | 0.00% | 0.00% | 
Click Here to Download